Skip To Main Content

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Shakotko, Demitri 5 Shakotko, Demitri .410 1.036 61-60 229 52 94 15 0 8 58 133 .581 15 8 29 3 .455 5 1 8-10
12 Konings, Noah 12 Konings, Noah .339 .884 56-55 174 38 59 15 0 2 26 80 .460 17 11 28 2 .424 3 0 6-8
18 Freund, Nolan 18 Freund, Nolan .337 .956 59-56 187 45 63 16 2 6 45 101 .540 20 9 27 3 .416 5 0 4-4
15 Poturnak, Jakob 15 Poturnak, Jakob .332 1.081 58-58 208 49 69 11 2 19 61 141 .678 20 6 39 1 .403 2 0 0-0
4 Schuyler, Paul 4 Schuyler, Paul .332 .973 57-56 184 49 61 10 2 8 36 99 .538 24 12 38 0 .435 3 2 11-13
1 Roy, Gavin 1 Roy, Gavin .317 .803 59-59 208 50 66 13 1 1 28 84 .404 18 13 33 4 .399 4 3 23-28
9 Macleod, Cam 9 Macleod, Cam .311 .973 54-49 148 35 46 14 1 7 39 83 .561 17 10 35 2 .412 2 2 0-0
11 Meyer, Landon 11 Meyer, Landon .283 .842 56-51 166 41 47 10 0 6 28 75 .452 23 8 21 1 .390 3 0 10-10
7 Walker, Caden 7 Walker, Caden 1.000 2.000 14-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Johnson, Justin 27 Johnson, Justin .414 1.193 18-9 29 11 12 4 0 1 6 19 .655 4 5 6 0 .538 1 0 0-0
6 Mould, Easton 6 Mould, Easton .405 1.149 31-8 42 12 17 3 1 1 10 25 .595 12 2 8 1 .554 0 0 2-2
31 Coats, TJ 31 Coats, TJ .313 .934 43-29 80 19 25 1 1 3 15 37 .463 18 6 29 1 .471 0 0 0-0
14 Coyle, Austin 14 Coyle, Austin .312 .952 45-33 109 27 34 8 2 4 27 58 .532 13 8 40 0 .420 1 3 6-6
29 Girrens, Kolby 29 Girrens, Kolby .308 .742 9-4 13 3 4 1 0 0 3 5 .385 0 1 6 0 .357 0 0 0-0
3 Norris, Easton 3 Norris, Easton .244 .732 27-13 41 13 10 1 1 0 6 13 .317 7 5 20 0 .415 0 0 6-6
35 Feil, Dawson 35 Feil, Dawson .182 .614 11-3 11 1 2 2 0 0 2 4 .364 1 0 5 0 .250 0 1 0-0
2 Hake, Stryker 2 Hake, Stryker .100 .633 14-4 20 5 2 1 0 1 1 6 .300 5 2 13 0 .333 0 0 4-4
10 White, Gannon 10 White, Gannon .091 .291 18-3 22 6 2 0 0 0 2 2 .091 3 0 4 1 .200 0 0 1-1
16 Bradicich, Eric 16 Bradicich, Eric .063 .474 15-4 16 3 1 0 1 0 3 3 .188 5 0 8 0 .286 0 0 0-0
Totals .326 .933 61-61 1888 460 615 125 14 67 396 969 .513 222 106 389 19 .420 29 12 81-92
Opponents .253 .725 61-61 1758 314 445 89 4 29 274 629 .358 229 102 510 23 .367 24 22 68-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Mannell, Kevin 24Mannell, Kevin 1.91 .86 7-4 15-15 1 1-0 0 75.1 45 18 16 20 92 7 1 1 266 .169 0 12 0 2 4
31 Coats, TJ 31Coats, TJ 4.52 1.39 8-3 16-10 1 1-0 0 61.2 65 39 31 21 72 11 0 5 251 .259 11 7 1 1 1
34 MacIntosh, Jack 34MacIntosh, Jack 5.26 1.45 7-3 16-10 3 1-0 1 65.0 65 43 38 29 74 8 0 4 254 .256 5 12 0 3 1
38 MacNeil, Andrew 38MacNeil, Andrew 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
26 Klus, John 26Klus, John 3.93 1.23 3-2 19-4 0 0-0 0 50.1 43 29 22 19 37 5 0 3 190 .226 1 11 0 2 1
22 Bourgeois, Noah 22Bourgeois, Noah 5.18 1.32 4-1 11-6 1 0-0 0 41.2 38 24 24 17 32 8 0 4 152 .250 1 9 0 2 4
8 Price, Ethan 8Price, Ethan 5.24 1.21 2-0 14-2 1 1-0 0 22.1 13 15 13 14 30 3 0 1 81 .160 3 4 0 0 0
25 Sharshel, Zach 25Sharshel, Zach 5.60 1.65 4-2 15-2 0 0-0 1 27.1 35 24 17 10 35 2 0 1 116 .302 2 13 0 1 0
21 Chamberlain, Myles 21Chamberlain, Myles 6.16 2.00 1-1 14-1 0 0-0 1 19.0 26 15 13 12 17 4 0 1 80 .325 4 3 1 1 1
33 Elliot, Tyler 33Elliot, Tyler 6.38 1.96 1-0 8-6 0 0-0 0 18.1 24 16 13 12 22 3 0 0 75 .320 10 5 0 2 0
7 Walker, Caden 7Walker, Caden 6.59 1.61 0-2 12-1 0 0-0 1 13.2 13 11 10 9 14 2 0 2 49 .265 2 6 0 0 0
28 Latimer, Carson 28Latimer, Carson 7.04 1.57 1-1 4-0 0 0-0 0 7.2 8 6 6 4 14 1 0 0 30 .267 4 1 0 0 1
19 Cross, Jackson 19Cross, Jackson 7.50 2.33 1-0 5-1 0 0-0 0 6.0 6 6 5 8 4 0 0 0 23 .261 1 4 0 0 0
30 Boutz, Aaron 30Boutz, Aaron 7.71 2.36 0-0 8-0 0 0-0 0 4.2 1 6 4 10 6 0 0 0 16 .063 4 1 0 1 0
37 Marsh, Riley 37Marsh, Riley 9.00 1.00 0-1 3-0 0 0-0 0 2.0 1 2 2 1 3 1 0 0 6 .167 0 2 0 1 0
40 Jacobitz, Creighton 40Jacobitz, Creighton 9.00 1.75 0-0 4-0 0 0-0 0 4.0 5 6 4 2 6 0 0 2 18 .278 3 0 0 0 0
23 Yamka, Wil 23Yamka, Wil 9.33 1.80 1-0 13-2 0 0-0 0 18.1 18 20 19 15 29 3 1 1 72 .250 6 8 1 0 1
16 Bradicich, Eric 16Bradicich, Eric 10.80 3.00 0-0 2-0 0 0-0 0 1.2 2 2 2 3 2 1 0 0 6 .333 0 0 0 0 0
36 Evans, Cohen 36Evans, Cohen 10.80 2.60 0-0 8-0 0 0-0 0 5.0 6 6 6 7 2 0 0 0 18 .333 1 1 0 2 0
20 Grady, Conlin 20Grady, Conlin 12.15 2.48 0-0 11-1 0 0-0 2 13.1 22 19 18 11 12 1 0 1 57 .386 3 1 0 1 1
17 Malaise, Hayden 17Malaise, Hayden 15.43 1.71 0-1 6-0 0 0-0 1 4.2 3 8 8 5 7 2 0 1 17 .176 2 2 0 0 0
11 Meyer, Landon 11Meyer, Landon 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 0 0 0 0
Totals 5.29 1.45 40-21 206-61 7 7 7 462.2 441 316 272 229 510 62 2 28 1780 .248 63 102 3 19 15
Opponents 8.02 1.82 21-39 199-58 2 2 7 438.2 589 441 391 207 374 69 10 64 1691 .348 54 100 9 19 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Feil, Dawson 35 Feil, Dawson 32 26 6 0 1.000 0 5 1 0 0
27 Johnson, Justin 27 Johnson, Justin 26 26 0 0 1.000 3 0 0 0 0
3 Norris, Easton 3 Norris, Easton 17 16 1 0 1.000 0 0 0 0 0
24 Mannell, Kevin 24 Mannell, Kevin 15 2 13 0 1.000 1 6 2 0 0
10 White, Gannon 10 White, Gannon 8 8 0 0 1.000 0 0 0 0 0
16 Bradicich, Eric 16 Bradicich, Eric 8 8 0 0 1.000 0 0 0 0 0
22 Bourgeois, Noah 22 Bourgeois, Noah 7 1 6 0 1.000 0 2 1 0 0
26 Klus, John 26 Klus, John 7 0 7 0 1.000 1 4 1 0 0
7 Walker, Caden 7 Walker, Caden 3 1 2 0 1.000 0 4 1 0 0
21 Chamberlain, Myles 21 Chamberlain, Myles 2 1 1 0 1.000 0 2 1 0 0
33 Elliot, Tyler 33 Elliot, Tyler 2 1 1 0 1.000 0 3 1 0 0
17 Malaise, Hayden 17 Malaise, Hayden 1 0 1 0 1.000 0 0 0 0 0
28 Latimer, Carson 28 Latimer, Carson 1 0 1 0 1.000 0 0 0 0 0
36 Evans, Cohen 36 Evans, Cohen 1 0 1 0 1.000 0 1 0 0 0
9 Macleod, Cam 9 Macleod, Cam 445 391 50 4 .991 1 46 15 10 0
12 Konings, Noah 12 Konings, Noah 71 68 2 1 .986 2 0 0 0 0
31 Coats, TJ 31 Coats, TJ 37 28 8 1 .973 1 4 4 0 0
18 Freund, Nolan 18 Freund, Nolan 350 306 34 10 .971 22 0 0 0 0
4 Schuyler, Paul 4 Schuyler, Paul 123 64 55 4 .967 10 0 0 0 0
5 Shakotko, Demitri 5 Shakotko, Demitri 61 57 2 2 .967 0 0 0 0 0
29 Girrens, Kolby 29 Girrens, Kolby 28 23 4 1 .964 1 3 1 7 0
14 Coyle, Austin 14 Coyle, Austin 82 79 0 3 .963 0 0 0 0 0
11 Meyer, Landon 11 Meyer, Landon 207 158 41 8 .961 10 6 0 0 0
1 Roy, Gavin 1 Roy, Gavin 188 58 122 8 .957 13 0 0 0 0
6 Mould, Easton 6 Mould, Easton 42 23 17 2 .952 6 0 0 0 0
15 Poturnak, Jakob 15 Poturnak, Jakob 145 30 104 11 .924 11 0 0 0 0
34 MacIntosh, Jack 34 MacIntosh, Jack 10 3 6 1 .900 0 10 1 0 0
2 Hake, Stryker 2 Hake, Stryker 18 4 12 2 .889 3 0 0 0 0
25 Sharshel, Zach 25 Sharshel, Zach 9 2 6 1 .889 1 3 0 0 0
20 Grady, Conlin 20 Grady, Conlin 6 0 5 1 .833 1 0 2 0 0
23 Yamka, Wil 23 Yamka, Wil 2 0 1 1 .500 0 2 0 0 0
30 Boutz, Aaron 30 Boutz, Aaron 1 0 0 1 .000 0 0 0 0 0
40 Jacobitz, Creighton 40 Jacobitz, Creighton 1 0 0 1 .000 0 2 0 0 0
19 Cross, Jackson 19 Cross, Jackson 0 0 0 0 .000 0 0 0 0 0
37 Marsh, Riley 37 Marsh, Riley 0 0 0 0 .000 0 0 0 0 0
38 MacNeil, Andrew 38 MacNeil, Andrew 0 0 0 0 .000 0 0 0 0 0
8 Price, Ethan 8 Price, Ethan 0 0 0 0 .000 0 5 0 0 0
Totals 1956 1384 509 63 .968 32 108 31 17 0
Opponents 1765 1247 452 66 .963 27 124 16 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Girrens, Kolby 29Girrens, Kolby .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
5 Shakotko, Demitri 5Shakotko, Demitri .476 1.126 32-32 126 32 60 9 0 3 31 78 .619 4 6 11 1 .507 2 0 5-5
27 Johnson, Justin 27Johnson, Justin .400 .962 9-3 10 4 4 1 0 0 2 5 .500 0 2 3 0 .462 1 0 0-0
6 Mould, Easton 6Mould, Easton .375 1.163 16-3 16 3 6 1 1 0 2 9 .563 7 2 1 1 .600 0 0 1-1
15 Poturnak, Jakob 15Poturnak, Jakob .336 1.195 31-31 107 32 36 5 1 13 42 82 .766 13 5 22 1 .429 1 0 0-0
12 Konings, Noah 12Konings, Noah .333 .870 31-31 96 21 32 8 0 1 18 43 .448 10 7 14 2 .422 3 0 1-3
18 Freund, Nolan 18Freund, Nolan .330 .946 31-28 100 26 33 8 0 5 31 56 .560 8 3 10 1 .386 3 0 1-1
14 Coyle, Austin 14Coyle, Austin .324 .949 27-21 68 18 22 5 0 3 20 36 .529 7 5 25 0 .420 1 1 5-5
1 Roy, Gavin 1Roy, Gavin .321 .783 31-31 109 30 35 6 1 0 11 43 .394 8 6 14 0 .389 3 2 11-14
11 Meyer, Landon 11Meyer, Landon .316 .939 29-25 79 23 25 6 0 3 13 40 .506 11 6 7 1 .433 1 0 5-5
9 Macleod, Cam 9Macleod, Cam .311 .952 31-31 90 21 28 10 0 4 23 50 .556 9 5 14 2 .396 2 2 0-0
4 Schuyler, Paul 4Schuyler, Paul .301 .905 31-31 103 31 31 3 0 6 21 52 .505 14 5 13 0 .400 3 1 9-10
3 Norris, Easton 3Norris, Easton .300 .933 10-4 10 4 3 1 0 0 1 4 .400 3 2 5 0 .533 0 0 1-1
31 Coats, TJ 31Coats, TJ .294 .880 22-19 51 9 15 0 1 2 8 23 .451 9 3 18 1 .429 0 0 0-0
10 White, Gannon 10White, Gannon .167 .398 8-2 12 3 2 0 0 0 2 2 .167 1 0 0 1 .231 0 0 1-1
2 Hake, Stryker 2Hake, Stryker .000 .143 5-0 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
16 Bradicich, Eric 16Bradicich, Eric .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Feil, Dawson 35Feil, Dawson .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .337 .953 32-32 988 257 333 63 4 40 226 524 .530 105 57 164 11 .423 20 6 40-46
Opponents .276 .744 32-32 925 156 255 45 2 13 138 343 .371 111 42 232 15 .373 16 11 38-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Malaise, Hayden 17Malaise, Hayden 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
38 MacNeil, Andrew 38MacNeil, Andrew 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
24 Mannell, Kevin 24Mannell, Kevin 1.66 .88 6-1 8-8 1 1-0 0 43.1 28 10 8 10 49 4 0 0 155 .181 0 7 0 2 2
25 Sharshel, Zach 25Sharshel, Zach 2.70 1.36 3-2 10-0 0 0-0 1 16.2 15 10 5 7 21 0 0 1 66 .227 1 6 0 0 0
8 Price, Ethan 8Price, Ethan 3.12 1.34 1-0 4-0 0 0-0 0 8.2 7 3 3 4 8 2 0 0 36 .194 0 0 0 0 0
31 Coats, TJ 31Coats, TJ 3.95 1.34 4-2 8-8 1 1-0 0 41.0 42 24 18 13 47 7 0 4 167 .251 8 6 0 1 1
22 Bourgeois, Noah 22Bourgeois, Noah 4.02 1.18 2-0 5-1 1 0-0 0 15.2 15 7 7 3 9 2 0 1 59 .254 1 3 0 1 2
23 Yamka, Wil 23Yamka, Wil 5.40 1.94 0-0 4-0 0 0-0 0 6.2 9 4 4 3 9 1 1 0 27 .333 4 1 0 0 0
34 MacIntosh, Jack 34MacIntosh, Jack 5.63 1.60 4-2 8-8 2 1-0 0 40.0 43 26 25 21 38 4 0 2 157 .274 2 4 0 2 1
26 Klus, John 26Klus, John 6.00 1.59 1-2 9-4 0 0-0 0 27.0 32 19 18 11 16 5 0 2 108 .296 0 4 0 2 0
33 Elliot, Tyler 33Elliot, Tyler 6.00 2.44 1-0 4-3 0 0-0 0 9.0 14 8 6 8 8 0 0 0 40 .350 7 4 0 1 0
21 Chamberlain, Myles 21Chamberlain, Myles 7.11 2.46 0-0 8-0 0 0-0 1 6.1 12 5 5 3 7 2 0 0 30 .400 1 1 1 1 1
7 Walker, Caden 7Walker, Caden 7.71 2.14 0-1 6-0 0 0-0 1 4.2 5 4 4 4 5 0 0 0 18 .278 1 2 0 0 0
40 Jacobitz, Creighton 40Jacobitz, Creighton 12.00 2.33 0-0 3-0 0 0-0 0 3.0 5 6 4 2 4 0 0 2 15 .333 3 0 0 0 0
20 Grady, Conlin 20Grady, Conlin 17.61 3.61 0-0 7-0 0 0-0 1 7.2 17 16 15 9 5 1 0 0 36 .472 3 1 0 1 1
36 Evans, Cohen 36Evans, Cohen 18.00 3.33 0-0 6-0 0 0-0 0 3.0 6 6 6 4 2 0 0 0 13 .462 1 1 0 2 0
16 Bradicich, Eric 16Bradicich, Eric 27.00 25.00 0-0 1-0 0 0-0 0 0.2 2 2 2 3 1 1 0 0 3 .667 0 0 0 0 0
30 Boutz, Aaron 30Boutz, Aaron 36.00 5.00 0-0 3-0 0 0-0 0 1.0 1 4 4 4 1 0 0 0 3 .333 2 1 0 1 0
19 Cross, Jackson 19Cross, Jackson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.23 1.55 22-10 97-32 5 5 5 235.2 254 157 137 111 231 29 1 12 937 .271 34 42 1 14 8
Opponents 8.64 1.86 10-22 92-32 1 1 4 231.1 326 258 222 105 165 37 3 39 956 .341 24 59 4 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Shakotko, Demitri 5 Shakotko, Demitri 32 31 1 0 1.000 0 0 0 0 0
6 Mould, Easton 6 Mould, Easton 17 9 8 0 1.000 3 0 0 0 0
10 White, Gannon 10 White, Gannon 7 7 0 0 1.000 0 0 0 0 0
24 Mannell, Kevin 24 Mannell, Kevin 6 1 5 0 1.000 0 3 1 0 0
3 Norris, Easton 3 Norris, Easton 6 5 1 0 1.000 0 0 0 0 0
34 MacIntosh, Jack 34 MacIntosh, Jack 5 3 2 0 1.000 0 8 0 0 0
35 Feil, Dawson 35 Feil, Dawson 5 3 2 0 1.000 0 0 0 0 0
25 Sharshel, Zach 25 Sharshel, Zach 4 1 3 0 1.000 1 3 0 0 0
27 Johnson, Justin 27 Johnson, Justin 4 4 0 0 1.000 0 0 0 0 0
22 Bourgeois, Noah 22 Bourgeois, Noah 3 1 2 0 1.000 0 2 0 0 0
26 Klus, John 26 Klus, John 2 0 2 0 1.000 1 1 1 0 0
33 Elliot, Tyler 33 Elliot, Tyler 2 1 1 0 1.000 0 1 1 0 0
7 Walker, Caden 7 Walker, Caden 2 1 1 0 1.000 0 1 0 0 0
9 Macleod, Cam 9 Macleod, Cam 233 210 21 2 .991 1 28 6 4 0
14 Coyle, Austin 14 Coyle, Austin 51 50 0 1 .980 0 0 0 0 0
11 Meyer, Landon 11 Meyer, Landon 96 79 15 2 .979 5 5 0 0 0
12 Konings, Noah 12 Konings, Noah 46 45 0 1 .978 0 0 0 0 0
18 Freund, Nolan 18 Freund, Nolan 190 167 18 5 .974 15 0 0 0 0
4 Schuyler, Paul 4 Schuyler, Paul 82 42 36 4 .951 8 0 0 0 0
1 Roy, Gavin 1 Roy, Gavin 109 27 76 6 .945 8 0 0 0 0
15 Poturnak, Jakob 15 Poturnak, Jakob 81 14 61 6 .926 8 0 0 0 0
31 Coats, TJ 31 Coats, TJ 10 3 6 1 .900 0 3 3 0 0
2 Hake, Stryker 2 Hake, Stryker 4 2 1 1 .750 0 0 0 0 0
20 Grady, Conlin 20 Grady, Conlin 4 0 3 1 .750 1 0 1 0 0
30 Boutz, Aaron 30 Boutz, Aaron 1 0 0 1 .000 0 0 0 0 0
40 Jacobitz, Creighton 40 Jacobitz, Creighton 1 0 0 1 .000 0 2 0 0 0
16 Bradicich, Eric 16 Bradicich, Eric 0 0 0 0 .000 0 0 0 0 0
17 Malaise, Hayden 17 Malaise, Hayden 0 0 0 0 .000 0 0 0 0 0
19 Cross, Jackson 19 Cross, Jackson 0 0 0 0 .000 0 0 0 0 0
21 Chamberlain, Myles 21 Chamberlain, Myles 0 0 0 0 .000 0 1 0 0 0
23 Yamka, Wil 23 Yamka, Wil 0 0 0 0 .000 0 0 0 0 0
29 Girrens, Kolby 29 Girrens, Kolby 0 0 0 0 .000 0 0 0 0 0
36 Evans, Cohen 36 Evans, Cohen 0 0 0 0 .000 0 1 0 0 0
38 MacNeil, Andrew 38 MacNeil, Andrew 0 0 0 0 .000 0 0 0 0 0
8 Price, Ethan 8 Price, Ethan 0 0 0 0 .000 0 3 0 0 0
Totals 1003 706 265 32 .968 51 62 13 4 0
Opponents 979 689 246 44 .955 53 74 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 Des Moines Area CC W 8-2 27 8 9 6 2 1 2 3 0 1 0 1 0 1 0 4 21 5 0 .333
2/1/2024 Des Moines Area CC L 9-12 46 9 16 5 4 0 0 7 0 2 0 2 0 2 1 13 33 10 0 .348
2/2/2024 Des Moines Area CC L 6-10 41 6 13 6 1 0 2 4 0 0 0 1 0 0 0 8 30 5 0 .317
2/15/2024 vs Northeastern Oklahom W 5-0 26 5 6 4 3 0 0 6 0 5 1 1 0 0 0 6 21 10 1 .231
2/15/2024 vs Coffeyville Communit W 8-4 32 8 11 8 2 1 1 4 0 1 0 1 0 0 0 7 21 11 0 .344
2/18/2024 Marshalltown CC W 6-4 26 6 9 6 1 0 2 2 0 0 0 2 0 0 0 2 21 9 1 .346
2/18/2024 Marshalltown CC W 13-12 38 13 17 12 5 1 1 3 0 3 1 4 1 0 0 8 24 7 1 .447
2/19/2024 Marshalltown CC W 7-6 29 7 12 7 3 0 0 4 0 2 0 1 0 0 0 3 21 13 2 .414
2/19/2024 Marshalltown CC W 8-2 27 8 9 8 1 0 3 3 0 4 0 2 0 0 0 5 17 8 0 .333
2/22/2024 Southeast CC W 5-1 24 5 10 5 1 0 0 3 0 0 0 3 0 1 0 6 21 9 0 .417
2/22/2024 Southeast CC L 6-11 37 6 10 4 3 1 1 4 0 1 0 2 0 0 0 10 27 9 1 .270
2/24/2024 at Southeast Community W 3-2 27 3 6 2 1 0 1 0 0 1 0 1 0 0 0 8 21 8 1 .222
2/24/2024 at Southeast Community L 11-17 36 11 10 9 5 0 0 6 0 1 0 5 1 1 0 12 24 3 2 .278
2/29/2024 at Johnson County Commu W 7-5 32 7 9 7 0 0 3 3 0 2 0 2 0 0 0 10 24 15 4 .281
2/29/2024 at Johnson County Commu L 6-7 28 6 6 5 1 0 1 5 0 1 0 0 0 0 0 13 19 10 1 .214
3/2/2024 Johnson County Commu W 6-2 22 6 5 6 1 0 2 5 0 0 0 1 1 0 0 7 21 4 2 .227
3/2/2024 Johnson County Commu L 6-14 40 6 14 5 3 0 0 0 0 2 0 1 0 0 0 9 27 18 2 .350
3/6/2024 Colby Community Coll W 9-2 29 9 10 7 3 0 1 2 0 2 0 2 0 0 0 2 21 10 3 .345
3/6/2024 Colby Community Coll W 11-4 42 11 20 11 5 0 2 2 0 2 0 0 0 0 0 4 27 8 0 .476
3/10/2024 at Colby Community Coll W 11-6 28 11 8 10 3 0 2 6 0 0 0 4 0 2 0 4 21 4 0 .286
3/10/2024 at Colby Community Coll W 13-7 37 13 13 10 5 0 0 13 0 0 1 3 0 1 0 6 27 6 0 .351
3/12/2024 Iowa Western L 2-6 28 2 3 2 1 0 0 3 0 0 0 1 0 0 2 13 27 9 2 .107
3/14/2024 at Pratt Community Coll W 6-4 27 6 10 6 1 0 2 4 0 0 0 0 0 2 0 3 20 9 0 .370
3/14/2024 at Pratt Community Coll W 10-0 30 10 13 8 2 1 2 2 0 2 0 1 0 2 0 6 21 4 1 .433
3/16/2024 Pratt W 6-0 24 6 8 4 3 1 0 2 0 1 1 2 0 0 0 5 21 7 0 .333
3/16/2024 Pratt W 11-0 32 11 12 11 5 0 2 5 0 3 0 4 0 0 0 4 21 11 0 .375
3/18/2024 at Iowa Western Communi W 4-2 36 4 12 3 3 1 0 4 0 1 2 0 0 0 0 11 27 7 0 .333
3/21/2024 Seward County W 5-1 23 5 7 5 2 0 0 2 0 1 0 3 1 0 0 5 21 9 0 .304
3/21/2024 Seward County L 4-14 31 4 4 4 1 0 0 0 0 0 0 2 0 0 0 5 27 11 1 .129
3/23/2024 at Seward County Commun W 11-2 29 11 12 11 3 0 1 2 0 0 0 5 0 1 0 3 21 7 1 .414
3/23/2024 at Seward County Commun L 6-7 39 6 14 5 0 0 1 1 0 1 0 2 0 1 0 4 24 9 3 .359
3/28/2024 at Dodge City Community W 9-2 29 9 9 8 3 0 1 4 0 2 0 1 0 0 0 9 21 12 2 .310
3/28/2024 at Dodge City Community L 5-9 35 5 8 5 1 0 2 5 0 0 0 4 0 0 0 10 24 13 3 .229
3/30/2024 Dodge City L 1-11 24 1 4 1 0 0 0 3 0 0 0 1 0 0 1 2 21 9 1 .167
3/30/2024 Dodge City W 6-3 32 6 8 2 0 0 1 9 0 3 0 0 0 0 1 6 27 10 2 .250
4/3/2024 at McPherson JV W 12-9 36 12 10 8 5 1 0 11 0 5 1 6 0 0 0 12 27 8 1 .278
4/4/2024 Highland CC L 1-2 25 1 4 0 2 0 0 1 0 1 0 1 0 0 0 8 21 7 2 .160
4/4/2024 Highland CC W 15-2 30 15 14 11 3 1 0 6 0 0 0 1 0 0 1 6 21 5 1 .467
4/11/2024 Barton CC W 7-0 24 7 8 4 2 0 0 1 0 0 0 1 3 1 0 1 21 13 1 .333
4/11/2024 Barton CC W 7-2 32 7 13 6 1 0 2 1 0 1 1 0 1 2 2 6 27 9 0 .406
4/13/2024 at Barton Community College W 8-7 33 8 12 8 1 0 2 2 0 2 0 3 0 0 1 4 21 4 1 .364
4/13/2024 at Barton Community College L 10-20 36 10 15 9 2 0 2 3 0 1 1 0 0 1 1 4 18 7 2 .417
4/15/2024 Kansas Wesleyan JV W 10-0 25 10 15 8 2 0 2 1 0 4 0 1 0 2 1 6 15 1 0 .600
4/15/2024 Kansas Wesleyan JV W 12-1 18 12 6 6 2 1 2 9 0 3 0 2 0 0 0 7 15 6 2 .333
4/19/2024 Hutchinson L 3-4 33 3 8 3 1 0 2 0 0 0 1 1 1 0 0 9 27 11 1 .242
4/19/2024 Hutchinson W 5-4 27 5 10 4 0 0 2 3 1 0 0 0 0 0 2 3 21 10 1 .370
4/21/2024 at Hutchinson CC L 0-10 20 0 2 0 1 0 0 2 0 0 0 0 0 0 0 7 17 6 1 .100
4/21/2024 at Hutchinson CC L 3-6 34 3 6 2 2 0 2 1 0 0 0 0 0 0 2 11 24 8 1 .176
4/24/2024 Garden City W 10-0 30 10 13 10 3 0 0 3 0 7 0 0 0 0 0 2 18 9 0 .433
4/24/2024 Garden City W 13-3 35 13 17 12 1 1 1 6 0 2 1 0 0 1 0 3 21 5 1 .486
4/26/2024 at Garden City Communit W 11-1 27 11 11 10 3 0 2 2 0 3 0 2 0 1 0 3 18 4 0 .407
4/26/2024 at Garden City Communit W 25-4 42 25 19 24 3 1 6 9 0 1 0 5 0 0 0 7 21 6 1 .452
5/3/2024 at Butler Community Col L 3-5 30 3 9 3 3 0 0 1 0 0 0 0 0 0 0 11 18 8 1 .300
5/3/2024 at Butler Community Col L 5-11 33 5 9 5 2 0 0 3 0 0 0 3 0 3 1 4 24 14 2 .273
5/4/2024 Butler Community Col W 14-3 30 14 15 13 1 0 2 2 0 3 0 2 0 1 0 4 18 5 1 .500
5/4/2024 Butler Community Col W 9-5 31 9 6 5 0 0 0 4 0 3 0 6 0 1 0 7 27 7 1 .194
5/9/2024 Allen County CC L 1-4 32 1 6 1 1 0 0 3 0 1 0 2 1 0 0 7 27 10 0 .188
5/10/2024 Allen County CC W 10-3 35 10 12 10 3 0 1 6 0 0 0 2 1 1 0 7 27 10 2 .343
5/11/2024 Allen County CC W 15-8 39 15 18 15 2 2 3 5 0 0 0 1 0 1 1 7 27 9 0 .462
5/15/2024 vs Kansas City Kansas C L 1-3 31 1 7 1 1 0 0 4 0 0 0 1 0 0 2 7 27 11 2 .226
5/16/2024 vs Butler Community College - KS L 0-9 27 0 3 0 0 0 0 2 0 0 0 1 1 0 0 3 24 7 1 .111
