Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Burke, Kellan .412 1.263 39-39 136 44 56 12 2 11 56 105 .772 13 11 24 0 .491 3 0 9-12
21 Baker, Simon .400 1.516 35-35 115 52 46 8 6 15 47 111 .965 32 8 28 0 .551 1 0 12-12
11 Budke, Kaden .381 1.278 38-38 134 51 51 10 1 14 42 105 .784 16 17 15 0 .494 3 1 0-0
15 Laukkanen, Lucas .360 1.216 37-36 114 43 41 9 2 10 45 84 .737 17 10 18 0 .479 1 2 3-3
8 Marino, Joey .344 1.061 37-37 128 35 44 13 0 8 28 81 .633 18 3 21 0 .428 3 0 0-0
39 Clayton, Luke .338 1.083 31-30 80 27 27 8 0 4 28 47 .588 23 3 18 0 .495 1 0 1-1
34 Dingwell, London .500 1.708 14-1 12 6 6 1 0 2 7 13 1.083 4 0 4 0 .625 0 0 0-0
6 Green, Nolan .489 1.416 27-12 47 18 23 3 2 3 16 39 .830 10 1 11 1 .586 0 0 1-2
4 Seymour, Vasya .418 1.380 25-23 67 33 28 3 1 8 27 57 .851 12 5 4 1 .529 1 0 1-1
17 Miller, Zach .400 1.238 12-0 15 3 6 1 1 1 6 12 .800 0 1 3 0 .438 0 0 0-0
10 Redding, Calem .364 .988 5-3 11 3 4 1 0 0 5 5 .455 2 2 5 0 .533 0 0 2-3
19 Crow, Tony .333 .846 13-4 21 7 7 0 1 0 6 9 .429 3 0 5 0 .417 0 0 1-1
9 Seidl, Brody .326 .970 20-13 46 28 15 2 1 1 15 22 .478 13 3 5 0 .492 1 0 5-5
2 Gunn, Evan .324 1.068 27-25 71 33 23 5 3 2 17 40 .563 20 7 20 1 .505 1 0 12-12
5 Jacobson, Tanner .300 1.005 27-17 60 23 18 6 0 4 24 36 .600 9 3 18 0 .405 2 1 5-5
16 Barrientos, Broxton .286 .951 16-9 28 13 8 2 0 1 8 13 .464 9 2 8 0 .487 0 0 1-1
27 Koch, Kale .257 .886 18-9 35 13 9 1 0 2 12 16 .457 10 2 13 1 .429 2 0 2-3
22 Cathers, Carter .255 .919 22-19 55 17 14 3 0 3 13 26 .473 17 2 24 0 .446 0 0 3-5
29 Weldy, Carson .222 .973 11-1 9 4 2 0 0 1 4 5 .556 2 1 0 0 .417 0 0 0-0
14 Genrich, Matthew .000 .167 4-0 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .360 1.181 39-39 1190 453 428 88 20 90 406 826 .694 230 82 245 4 .487 19 4 58-66
Opponents .279 .819 39-39 473 77 132 16 4 18 73 210 .444 58 18 121 6 .375 6 0 13-16

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Razak, Ian 1.99 1.28 6-0 10-7 1 0-0 1 45.1 48 13 10 10 39 0 0 4 181 .265 2 2 0 0 0
7 Linton, Cole 3.40 1.13 6-0 9-9 1 0-0 0 45.0 40 21 17 11 44 1 0 4 173 .231 0 3 0 1 0
28 Timbrook, Stocton 4.79 1.47 6-0 10-10 5 2-0 0 47.0 49 28 25 20 55 2 1 8 181 .271 4 2 0 1 0
18 Wahlmeier, Jett 1.13 .50 0-0 6-1 0 0-0 0 8.0 2 1 1 2 13 0 0 1 26 .077 1 0 0 0 0
20 Nelson, Cohen 1.20 .67 2-0 5-5 0 0-0 0 15.0 4 2 2 6 29 0 0 1 48 .083 0 4 0 0 0
33 Gannon, Gage 3.32 1.32 3-1 10-0 0 0-0 1 19.0 17 7 7 8 19 0 0 2 69 .246 2 7 0 0 0
13 Fox, Jackson 3.57 1.19 2-1 11-1 0 0-0 1 17.2 16 7 7 5 25 0 1 2 69 .232 0 1 0 0 0
24 Soke, Ben 3.60 1.40 1-0 4-0 0 0-0 0 5.0 5 3 2 2 3 0 0 0 19 .263 0 4 0 0 0
31 Rempel, Kai 5.91 1.78 2-0 10-3 0 0-0 0 21.1 30 21 14 8 25 2 0 2 93 .323 1 3 0 0 0
30 Bogart, Evan 7.02 1.98 4-1 9-1 0 0-0 0 16.2 22 17 13 11 20 0 0 2 67 .328 2 2 0 0 0
26 Malaise, Hayden 7.71 2.57 0-0 4-0 0 0-0 0 2.1 2 2 2 4 4 0 0 1 9 .222 0 1 0 1 0
23 Tannahill, Cooper 7.84 2.32 0-0 8-0 0 0-0 0 10.1 13 13 9 11 11 0 0 2 44 .295 0 4 0 0 0
1 Arensdorf, Colby 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 0 4 .250 0 1 0 0 0
36 Janes, Bradley 9.53 2.82 1-0 5-0 0 0-0 0 5.2 10 9 6 6 10 0 0 4 27 .370 0 0 0 0 0
37 McAdams, Jacob 10.13 2.44 2-0 7-1 0 0-0 0 5.1 8 6 6 5 7 0 0 2 25 .320 4 0 0 0 0
32 Brummund, Sam 12.10 1.97 0-1 10-1 0 0-0 1 9.2 13 14 13 6 10 0 0 4 43 .302 0 2 0 0 0
6 Green, Nolan 20.25 3.75 0-0 5-0 0 0-0 1 4.0 7 9 9 8 5 0 0 1 19 .368 2 2 0 0 0
Totals 4.66 1.47 35-4 124-39 7 3 5 278.1 287 174 144 123 319 5 2 40 1097 .262 18 38 0 3 0
Opponents 12.03 2.24 3-12 56-13 0 0 1 110.0 177 163 147 69 93 10 3 23 395 .448 18 26 0 3 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Seymour, Vasya 178 167 11 0 1.000 0 8 5 3 0
2 Gunn, Evan 31 27 4 0 1.000 0 0 0 0 0
34 Dingwell, London 29 29 0 0 1.000 0 0 0 0 0
29 Weldy, Carson 26 22 4 0 1.000 0 3 0 3 0
22 Cathers, Carter 25 24 1 0 1.000 0 0 0 0 0
16 Barrientos, Broxton 11 11 0 0 1.000 0 0 0 0 0
21 Baker, Simon 7 7 0 0 1.000 0 0 0 0 0
7 Linton, Cole 7 2 5 0 1.000 0 0 0 0 0
10 Redding, Calem 6 6 0 0 1.000 0 0 0 0 0
18 Wahlmeier, Jett 4 1 3 0 1.000 0 0 0 0 0
17 Miller, Zach 3 3 0 0 1.000 0 0 0 0 0
13 Fox, Jackson 2 0 2 0 1.000 0 0 0 0 0
24 Soke, Ben 2 0 2 0 1.000 0 0 0 0 0
20 Nelson, Cohen 1 0 1 0 1.000 0 0 1 0 0
23 Tannahill, Cooper 1 0 1 0 1.000 0 0 0 0 0
32 Brummund, Sam 1 0 1 0 1.000 0 1 0 0 0
39 Clayton, Luke 189 178 8 3 .984 5 0 0 0 0
12 Burke, Kellan 158 145 9 4 .975 0 9 0 2 0
27 Koch, Kale 31 25 5 1 .968 0 0 0 0 0
5 Jacobson, Tanner 46 33 11 2 .957 0 0 0 0 0
8 Marino, Joey 112 29 78 5 .955 3 0 0 0 0
19 Crow, Tony 15 2 12 1 .933 0 0 0 0 0
6 Green, Nolan 59 46 9 4 .932 0 0 0 0 0
9 Seidl, Brody 14 12 1 1 .929 0 0 0 0 0
11 Budke, Kaden 66 19 42 5 .924 2 0 0 0 0
25 Razak, Ian 13 3 9 1 .923 0 1 0 0 0
15 Laukkanen, Lucas 131 31 88 12 .908 3 0 0 0 0
14 Genrich, Matthew 8 4 3 1 .875 0 0 0 0 0
28 Timbrook, Stocton 11 1 8 2 .818 0 0 1 0 0
30 Bogart, Evan 6 1 3 2 .667 0 1 0 0 0
31 Rempel, Kai 4 0 2 2 .500 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
1 Arensdorf, Colby 0 0 0 0 .000 0 0 0 0 0
26 Malaise, Hayden 0 0 0 0 .000 0 2 0 0 0
33 Gannon, Gage 0 0 0 0 .000 0 0 0 0 0
36 Janes, Bradley 0 0 0 0 .000 0 0 0 0 0
37 McAdams, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1197 828 323 46 .962 6 25 7 8 0
Opponents 490 345 123 22 .955 4 18 7 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Dingwell, London .625 2.200 8-1 8 4 5 1 0 2 7 12 1.500 2 0 2 0 .700 0 0 0-0
6 Green, Nolan .500 1.310 14-8 34 13 17 3 1 1 12 25 .735 6 0 6 1 .575 0 0 0-0
16 Barrientos, Broxton .500 1.733 6-2 8 8 4 1 0 1 2 8 1.000 5 2 3 0 .733 0 0 1-1
17 Miller, Zach .500 1.431 6-0 8 2 4 0 0 1 3 7 .875 0 1 1 0 .556 0 0 0-0
4 Seymour, Vasya .458 1.512 17-16 48 25 22 0 1 7 18 45 .938 11 2 0 1 .574 0 0 1-1
21 Baker, Simon .425 1.584 21-21 73 33 31 6 3 11 35 76 1.041 15 5 18 0 .543 1 0 7-7
12 Burke, Kellan .422 1.295 22-22 83 27 35 6 2 7 39 66 .795 9 5 14 0 .500 1 0 2-5
15 Laukkanen, Lucas .397 1.355 22-22 73 30 29 7 1 8 36 62 .849 8 8 16 0 .506 0 1 2-2
8 Marino, Joey .385 1.135 22-22 78 19 30 8 0 5 17 53 .679 10 1 12 0 .456 1 0 0-0
11 Budke, Kaden .370 1.213 22-22 81 29 30 3 1 8 25 59 .728 9 11 8 0 .485 2 0 0-0
5 Jacobson, Tanner .326 1.054 17-12 43 16 14 6 0 3 16 29 .674 4 1 10 0 .380 2 1 2-2
2 Gunn, Evan .306 1.044 17-16 49 21 15 4 1 2 12 27 .551 13 5 14 0 .493 0 0 8-8
9 Seidl, Brody .300 .887 15-11 40 26 12 2 0 1 13 17 .425 10 2 5 0 .462 0 0 3-3
39 Clayton, Luke .250 .867 15-14 40 12 10 3 0 2 12 19 .475 9 1 12 0 .392 1 0 0-0
19 Crow, Tony .250 .500 7-0 8 2 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
10 Redding, Calem .250 .650 2-1 4 0 1 0 0 0 3 1 .250 1 0 1 0 .400 0 0 0-1
22 Cathers, Carter .227 .802 10-7 22 7 5 1 0 1 4 9 .409 5 1 9 0 .393 0 0 1-1
27 Koch, Kale .182 .812 7-1 11 5 2 0 0 1 2 5 .455 2 1 2 0 .357 0 0 0-0
29 Weldy, Carson .000 .400 6-0 3 2 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
14 Genrich, Matthew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .374 1.216 22-22 717 281 268 51 10 61 256 522 .728 121 46 135 2 .488 8 2 27-31
Opponents .304 .896 22-22 296 48 90 13 2 15 46 152 .514 30 10 74 4 .382 4 0 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Fox, Jackson 0.00 .97 2-0 4-0 0 0-0 0 7.2 5 0 0 2 9 0 1 0 28 .179 0 0 0 0 0
18 Wahlmeier, Jett 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 1 0 0 0 0
24 Soke, Ben 0.00 1.00 1-0 2-0 0 0-0 0 3.0 1 0 0 2 1 0 0 0 10 .100 0 2 0 0 0
20 Nelson, Cohen 1.54 .63 2-0 3-3 0 0-0 0 11.2 4 2 2 3 25 0 0 1 38 .105 0 3 0 0 0
25 Razak, Ian 2.34 1.35 4-0 6-6 1 0-0 0 34.2 40 11 9 6 29 0 0 3 143 .280 1 1 0 0 0
7 Linton, Cole 4.97 1.28 2-0 5-5 1 0-0 0 29.0 29 19 16 8 26 1 0 4 113 .257 0 3 0 1 0
33 Gannon, Gage 5.06 1.57 2-1 6-0 0 0-0 0 10.2 12 6 6 4 12 0 0 2 41 .293 2 3 0 0 0
28 Timbrook, Stocton 5.29 1.59 4-0 6-6 4 1-0 0 34.0 42 23 20 12 39 2 1 7 137 .307 3 2 0 1 0
31 Rempel, Kai 7.07 1.71 0-0 6-2 0 0-0 0 14.0 20 16 11 4 12 2 0 1 61 .328 0 2 0 0 0
30 Bogart, Evan 8.44 2.35 2-1 5-0 0 0-0 0 5.1 9 6 5 3 9 0 0 2 22 .409 1 1 0 0 0
1 Arensdorf, Colby 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 0 4 .250 0 1 0 0 0
26 Malaise, Hayden 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 2 0 0 1 5 .200 0 0 0 0 0
23 Tannahill, Cooper 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 3 0 0 1 10 .400 0 0 0 0 0
32 Brummund, Sam 13.50 1.82 0-1 4-0 0 0-0 0 2.2 2 4 4 2 4 0 0 2 10 .200 0 2 0 0 0
36 Janes, Bradley 40.50 40.00 0-0 1-0 0 0-0 0 0.2 5 5 3 3 1 0 0 3 7 .714 0 0 0 0 0
37 McAdams, Jacob 40.50 25.00 0-0 2-0 0 0-0 0 0.2 2 3 3 3 0 0 0 0 4 .500 3 0 0 0 0
6 Green, Nolan 135.00 70.00 0-0 1-0 0 0-0 0 0.1 5 5 5 2 1 0 0 1 6 .833 0 0 0 0 0
Totals 5.03 1.50 19-3 58-22 6 1 0 159.1 182 105 89 56 176 5 2 28 642 .283 11 20 0 2 0
Opponents 14.63 2.53 2-8 34-9 0 0 1 72.0 134 128 117 48 60 8 3 16 272 .493 12 20 0 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Seymour, Vasya 124 115 9 0 1.000 0 5 4 3 0
2 Gunn, Evan 23 19 4 0 1.000 0 0 0 0 0
34 Dingwell, London 21 21 0 0 1.000 0 0 0 0 0
29 Weldy, Carson 13 11 2 0 1.000 0 3 0 1 0
25 Razak, Ian 9 2 7 0 1.000 0 1 0 0 0
22 Cathers, Carter 7 6 1 0 1.000 0 0 0 0 0
7 Linton, Cole 5 2 3 0 1.000 0 0 0 0 0
21 Baker, Simon 4 4 0 0 1.000 0 0 0 0 0
16 Barrientos, Broxton 2 2 0 0 1.000 0 0 0 0 0
17 Miller, Zach 2 2 0 0 1.000 0 0 0 0 0
10 Redding, Calem 1 1 0 0 1.000 0 0 0 0 0
20 Nelson, Cohen 1 0 1 0 1.000 0 0 1 0 0
24 Soke, Ben 1 0 1 0 1.000 0 0 0 0 0
39 Clayton, Luke 89 87 1 1 .989 2 0 0 0 0
6 Green, Nolan 47 42 4 1 .979 0 0 0 0 0
12 Burke, Kellan 70 65 3 2 .971 0 2 0 2 0
5 Jacobson, Tanner 33 25 7 1 .970 0 0 0 0 0
8 Marino, Joey 73 19 51 3 .959 1 0 0 0 0
27 Koch, Kale 19 13 5 1 .947 0 0 0 0 0
11 Budke, Kaden 32 9 21 2 .938 0 0 0 0 0
15 Laukkanen, Lucas 86 20 60 6 .930 2 0 0 0 0
9 Seidl, Brody 13 11 1 1 .923 0 0 0 0 0
28 Timbrook, Stocton 11 1 8 2 .818 0 0 1 0 0
19 Crow, Tony 3 0 2 1 .667 0 0 0 0 0
31 Rempel, Kai 3 0 2 1 .667 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
1 Arensdorf, Colby 0 0 0 0 .000 0 0 0 0 0
13 Fox, Jackson 0 0 0 0 .000 0 0 0 0 0
14 Genrich, Matthew 0 0 0 0 .000 0 0 0 0 0
18 Wahlmeier, Jett 0 0 0 0 .000 0 0 0 0 0
23 Tannahill, Cooper 0 0 0 0 .000 0 0 0 0 0
26 Malaise, Hayden 0 0 0 0 .000 0 0 0 0 0
30 Bogart, Evan 0 0 0 0 .000 0 1 0 0 0
32 Brummund, Sam 0 0 0 0 .000 0 0 0 0 0
33 Gannon, Gage 0 0 0 0 .000 0 0 0 0 0
36 Janes, Bradley 0 0 0 0 .000 0 0 0 0 0
37 McAdams, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 692 477 193 22 .968 5 12 6 6 0
Opponents 318 215 85 18 .943 25 10 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Arkansas State University Mountain Home W 9-5 30 9 11 8 3 0 2 4 0 1 1 2 0 1 0 4 18 5 4 .367
2/6/2026 at Tyler Junior College W 4-2 28 4 7 4 2 0 1 1 0 0 0 1 0 0 0 8 21 12 0 .250
2/7/2026 at Tyler Junior College W 6-2 27 6 8 3 2 0 0 5 0 0 0 2 2 1 0 11 21 6 2 .296
2/7/2026 Arkansas State University Mountain Home W 4-2 24 4 7 4 4 0 0 3 0 4 1 4 0 0 0 11 19 3 1 .292
2/12/2026 Kansas Wesleyan University JV W 14-2 22 14 9 12 3 0 1 8 0 4 0 4 0 0 0 3 15 5 0 .409
2/12/2026 Kansas Wesleyan University JV W 15-3 21 15 9 14 1 2 4 8 0 2 0 2 0 0 0 3 15 4 0 .429
2/17/2026 at Kansas City Kansas Community College L 5-9 34 5 8 5 2 1 0 5 0 1 0 1 0 0 0 7 24 5 2 .235
2/20/2026 at Weatherford College W 7-4 31 7 10 7 2 1 1 6 0 1 0 1 0 1 0 9 21 9 1 .323
2/20/2026 at Weatherford College W 6-4 33 6 9 5 1 0 3 4 0 0 1 0 0 0 0 7 27 3 1 .273
2/21/2026 at Weatherford College W 16-13 40 16 13 14 2 1 1 6 0 0 0 3 0 2 0 14 27 13 1 .325
2/24/2026 Kansas City Kansas Community College W 11-6 30 11 9 10 3 0 2 10 0 2 0 2 0 1 0 6 27 11 1 .300
2/27/2026 Marshalltown CC W 12-0 17 12 6 9 0 0 0 12 0 3 0 2 0 1 0 4 15 5 0 .353
2/27/2026 Marshalltown CC W 13-3 24 13 10 12 3 2 4 8 0 7 0 1 0 2 0 2 18 10 6 .417
2/28/2026 Marshalltown CC W 12-0 19 12 8 9 3 1 1 11 0 0 0 1 0 1 0 2 15 7 0 .421
2/28/2026 Marshalltown CC W 8-3 28 8 11 5 3 0 2 6 0 0 0 1 0 0 0 10 20 7 1 .393
3/5/2026 Pratt Community College W 7-3 26 7 7 7 2 0 1 2 0 0 0 2 0 0 0 7 21 5 1 .269
3/5/2026 Pratt Community College W 5-4 33 5 9 4 1 2 1 6 0 2 0 1 0 0 0 12 27 16 2 .273
3/7/2026 at Pratt Community College W 15-1 28 15 12 15 0 1 4 7 0 1 0 1 0 0 0 5 15 1 2 .429
3/7/2026 at Pratt Community College W 26-4 35 26 15 25 2 0 9 12 0 3 1 3 0 0 0 7 20 12 1 .429
3/10/2026 Hastings College W 19-2 32 19 13 18 1 2 3 6 0 6 0 9 0 1 0 5 21 17 3 .406
3/12/2026 at Garden City Community College W 15-8 31 15 13 14 2 1 3 7 0 3 0 2 0 1 0 6 21 10 2 .419
3/12/2026 at Garden City Community College W 24-1 32 24 14 22 1 0 5 16 0 3 0 4 0 1 0 3 21 10 2 .438
3/14/2026 Garden City Community College W 6-4 30 6 5 5 1 0 1 5 0 2 0 2 0 0 0 8 27 6 0 .167
3/14/2026 Garden City Community College L 4-8 24 4 3 4 1 0 1 6 0 2 0 2 0 0 0 7 21 11 1 .125
3/19/2026 Colby Community College W 13-3 23 13 13 13 2 0 4 4 0 2 0 2 1 0 0 1 15 7 0 .565
3/19/2026 Colby Community College W 12-11 37 12 12 12 3 0 5 6 0 1 0 2 0 0 0 9 27 15 3 .324
3/21/2026 at Colby Community College W 17-11 36 17 15 15 4 0 4 6 0 1 0 3 0 0 0 6 21 6 1 .417
3/21/2026 at Colby Community College W 19-3 38 19 18 14 3 1 4 7 0 0 0 6 0 0 0 7 21 1 0 .474
3/26/2026 at Dodge City Community College W 13-0 30 13 16 11 3 0 0 6 0 0 0 1 0 2 0 6 15 11 0 .533
3/26/2026 at Dodge City Community College W 7-4 36 7 10 7 2 1 0 2 0 2 0 4 0 0 0 7 27 11 0 .278
3/28/2026 Dodge City Community College L 10-11 33 10 15 10 3 0 2 6 0 1 0 1 0 0 0 8 21 9 0 .455
3/28/2026 Dodge City Community College W 28-6 44 28 27 23 8 1 5 9 0 2 1 1 0 0 0 2 21 3 0 .614
4/2/2026 Hutchinson Community College W 14-4 32 14 13 12 4 0 4 1 0 0 0 1 0 0 0 5 18 12 0 .406
4/2/2026 Hutchinson Community College W 12-4 40 12 15 11 1 0 2 2 0 0 0 3 0 1 0 6 27 14 3 .375
4/4/2026 at Hutchinson CC W 6-2 28 6 8 6 1 2 0 0 0 1 1 0 0 1 1 9 21 8 0 .286
4/4/2026 at Hutchinson CC L 3-4 40 3 7 3 3 0 0 2 0 0 0 0 1 1 1 9 31 11 2 .175
4/7/2026 Cowley County Community College W 11-9 33 11 12 11 2 0 4 6 0 0 1 0 0 0 2 4 27 8 1 .364
4/9/2026 at Butler Community College - KS W 7-5 35 7 9 7 3 0 3 2 0 0 1 0 0 0 0 4 24 7 1 .257
4/9/2026 at Butler Community College - KS W 18-2 26 18 12 16 1 1 3 7 0 1 0 5 0 1 0 1 15 7 1 .462
Total 453-172 1190 453 428 406 88 20 90 230 0 58 8 82 4 19 4 245 828 323 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Arkansas State University Mountain Home W 9-5 7.0 7 5 1 1 5 0 0 0 0 0 2 0 1 0 0 1.29
2/6/2026 at Tyler Junior College W 4-2 7.0 2 2 2 8 6 0 0 0 0 0 1 0 2 0 0 2.57
2/7/2026 at Tyler Junior College W 6-2 7.0 5 2 2 6 9 0 0 1 0 0 3 0 3 0 0 2.57
2/7/2026 Arkansas State University Mountain Home W 4-2 7.0 4 2 2 1 7 0 0 0 0 0 0 0 4 0 0 2.57
2/12/2026 Kansas Wesleyan University JV W 14-2 5.0 2 2 2 3 6 0 0 0 0 0 0 0 5 0 0 3.60
2/12/2026 Kansas Wesleyan University JV W 15-3 5.0 2 3 3 2 8 0 0 0 1 0 1 0 6 0 0 5.40
2/17/2026 at Kansas City Kansas Community College L 5-9 8.0 15 9 7 4 10 0 0 1 3 0 2 0 6 1 0 7.88
2/20/2026 at Weatherford College W 7-4 7.0 6 4 4 4 9 0 0 1 0 0 0 0 7 1 0 5.14
2/20/2026 at Weatherford College W 6-4 9.0 9 4 4 6 8 0 0 0 0 0 0 0 8 1 0 4.00
2/21/2026 at Weatherford College W 16-13 9.0 16 13 12 9 7 0 0 5 0 0 5 0 9 1 0 12.00
2/24/2026 Kansas City Kansas Community College W 11-6 9.0 7 6 4 6 15 0 0 2 1 0 2 0 10 1 0 4.00
2/27/2026 Marshalltown CC W 12-0 5.0 1 0 0 1 6 0 0 0 1 0 0 0 11 1 0 0.00
2/27/2026 Marshalltown CC W 13-3 6.0 7 3 1 1 8 0 0 1 1 0 0 0 12 1 0 1.50
2/28/2026 Marshalltown CC W 12-0 5.0 3 0 0 1 7 0 0 0 0 0 0 0 13 1 0 0.00
2/28/2026 Marshalltown CC W 8-3 7.0 6 3 2 2 10 0 0 0 0 0 2 0 14 1 0 2.57
3/5/2026 Pratt Community College W 7-3 7.0 5 3 3 0 13 0 0 2 0 0 1 0 15 1 0 3.86
3/5/2026 Pratt Community College W 5-4 9.0 10 4 4 0 9 0 0 1 0 0 2 0 16 1 0 4.00
3/7/2026 at Pratt Community College W 15-1 5.0 3 1 0 1 8 0 0 0 0 0 0 0 17 1 0 0.00
3/7/2026 at Pratt Community College W 26-4 7.0 4 4 2 6 7 0 0 0 0 0 1 0 18 1 0 2.57
3/10/2026 Hastings College W 19-2 7.0 5 2 1 4 9 0 0 0 0 0 0 0 19 1 0 1.29
3/12/2026 at Garden City Community College W 15-8 7.0 13 8 5 2 11 0 0 1 2 0 0 0 20 1 0 6.43
3/12/2026 at Garden City Community College W 24-1 7.0 2 1 0 1 8 0 0 0 0 0 0 0 21 1 0 0.00
3/14/2026 Garden City Community College W 6-4 9.0 7 4 4 1 10 0 0 1 0 0 2 0 22 1 0 4.00
3/14/2026 Garden City Community College L 4-8 7.0 10 8 8 5 8 0 0 2 0 0 3 0 22 2 0 10.29
3/19/2026 Colby Community College W 13-3 5.0 5 3 3 2 6 0 0 0 0 0 0 0 23 2 0 5.40
3/19/2026 Colby Community College W 12-11 9.0 15 11 9 2 9 0 0 2 1 0 1 0 24 2 0 9.00
3/21/2026 at Colby Community College W 17-11 7.0 11 11 10 4 8 0 0 2 1 0 2 0 25 2 0 12.86
3/21/2026 at Colby Community College W 19-3 7.0 9 5 3 5 13 0 0 3 0 0 1 0 26 2 0 3.86
3/26/2026 at Dodge City Community College W 13-0 5.0 5 0 0 4 3 0 0 0 0 0 0 0 27 2 0 0.00
3/26/2026 at Dodge City Community College W 7-4 9.0 13 4 4 3 6 0 0 0 3 0 0 0 28 2 0 4.00
3/28/2026 Dodge City Community College L 10-11 7.0 13 11 11 5 6 0 0 4 0 0 0 0 28 3 0 14.14
3/28/2026 Dodge City Community College W 28-6 7.0 8 6 6 3 11 0 0 2 0 0 1 0 29 3 0 7.71
4/2/2026 Hutchinson Community College W 14-4 6.0 9 4 4 1 4 0 0 3 0 0 1 0 30 3 0 6.00
4/2/2026 Hutchinson Community College W 12-4 9.0 9 4 2 2 6 0 0 1 1 0 0 0 31 3 0 2.00
4/4/2026 at Hutchinson CC W 6-2 7.0 4 2 2 1 12 2 0 2 0 0 3 0 32 3 0 2.57
4/4/2026 at Hutchinson CC L 3-4 10.1 10 4 2 3 6 1 0 0 1 0 2 0 32 4 0 1.74
4/7/2026 Cowley County Community College W 11-9 9.0 8 9 8 8 13 0 0 1 0 0 0 0 33 4 0 8.00
4/9/2026 at Butler Community College - KS W 7-5 8.0 9 5 5 4 7 2 2 1 2 0 0 0 34 4 0 5.63
4/9/2026 at Butler Community College - KS W 18-2 5.0 8 2 2 1 5 0 0 1 0 0 0 0 35 4 0 3.60
Total 453-172 278.1 287 174 144 123 319 5 2 40 18 0 38 0 35 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Dodge City Community College (3/28/2026)
RUNS SCORED 28 Dodge City Community College (3/28/2026)
HITS 27 Dodge City Community College (3/28/2026)
RBIS 25 Pratt Community College (3/7/2026)
DOUBLES 8 Dodge City Community College (3/28/2026)
TRIPLES 2 Kansas Wesleyan University JV (2/12/2026); Marshalltown CC (2/27/2026); Pratt Community College (3/5/2026); Hastings College (3/10/2026); Hutchinson CC (4/4/2026)
HOME RUNS 9 Pratt Community College (3/7/2026)
WALKS 16 Garden City Community College (3/12/2026)
STRIKEOUTS 14 Weatherford College (2/21/2026)
SAC HITS 2 Tyler Junior College (2/7/2026)
SAC FLIES 2 Marshalltown CC (2/27/2026); Weatherford College (2/21/2026); Dodge City Community College (3/26/2026)
STOLEN BASES 7 Marshalltown CC (2/27/2026)
HIT BY PITCH 9 Hastings College (3/10/2026)
