Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Green, Nolan .424 1.201 44-29 99 32 42 6 2 5 36 67 .677 22 1 20 1 .524 2 0 2-4
12 Burke, Kellan .413 1.308 57-57 208 75 86 16 3 21 93 171 .822 20 13 29 0 .486 4 0 12-15
21 Baker, Simon .404 1.471 53-53 183 75 74 12 12 20 73 170 .929 45 11 47 0 .542 1 0 14-15
39 Clayton, Luke .388 1.328 46-45 134 47 52 11 0 16 58 111 .828 26 8 33 0 .500 4 0 1-1
15 Laukkanen, Lucas .371 1.262 55-54 178 71 66 14 2 18 67 138 .775 28 16 32 0 .487 4 3 7-7
11 Budke, Kaden .342 1.152 55-54 193 73 66 14 1 16 50 130 .674 29 25 24 0 .478 4 1 1-1
8 Marino, Joey .337 .993 54-54 193 48 65 17 1 9 42 111 .575 24 5 36 1 .418 3 0 0-0
4 Seymour, Vasya .417 1.306 41-39 115 49 48 8 1 10 40 88 .765 25 7 11 1 .541 1 1 1-1
34 Dingwell, London .400 1.606 20-2 20 8 8 1 0 4 13 21 1.050 5 2 8 0 .556 0 0 0-0
10 Redding, Calem .364 .988 5-3 11 3 4 1 0 0 5 5 .455 2 2 5 0 .533 0 0 2-3
2 Gunn, Evan .348 1.104 33-31 89 41 31 6 3 3 23 52 .584 25 8 22 1 .520 1 0 15-16
16 Barrientos, Broxton .325 1.031 19-12 40 14 13 3 0 2 12 22 .550 10 2 11 0 .481 0 0 1-1
5 Jacobson, Tanner .324 1.084 41-28 102 41 33 8 1 8 35 67 .657 16 4 29 1 .427 2 1 5-7
9 Seidl, Brody .322 .922 28-16 59 37 19 2 1 1 16 26 .441 15 4 12 0 .481 1 0 5-5
19 Crow, Tony .308 .804 17-5 26 9 8 0 1 0 6 10 .385 5 0 8 0 .419 0 0 2-2
22 Cathers, Carter .295 1.056 29-20 61 21 18 3 1 4 14 35 .574 20 2 26 0 .482 0 0 3-5
17 Miller, Zach .273 .952 16-1 22 6 6 1 1 1 6 12 .545 3 2 7 0 .407 0 0 0-0
27 Koch, Kale .256 .928 20-9 39 14 10 1 0 3 13 20 .513 10 2 16 1 .415 2 0 2-3
29 Weldy, Carson .231 .837 13-1 13 4 3 0 0 1 4 6 .462 2 1 3 0 .375 0 0 0-0
14 Genrich, Matthew .000 .300 6-0 7 0 0 0 0 0 0 0 .000 1 2 2 0 .300 0 0 0-0
0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .364 1.189 57-57 1793 668 652 124 30 142 606 1262 .704 333 117 381 6 .485 29 6 73-86
Opponents .292 .846 57-57 761 146 222 32 9 26 134 350 .460 101 22 195 7 .386 9 1 18-23

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Razak, Ian 3.11 1.49 8-2 15-10 1 0-0 1 63.2 75 33 22 20 47 2 1 5 265 .283 2 4 0 0 0
7 Linton, Cole 3.59 1.25 8-0 15-14 2 0-0 0 72.2 74 37 29 17 74 2 0 9 287 .258 0 3 1 2 1
28 Timbrook, Stocton 4.61 1.54 7-0 15-14 5 2-0 0 66.1 71 40 34 31 76 4 1 9 259 .274 4 4 0 1 0
20 Nelson, Cohen 1.48 .80 7-0 10-10 1 0-0 0 42.2 21 8 7 13 77 0 1 3 145 .145 1 6 0 0 0
18 Wahlmeier, Jett 1.54 1.03 2-0 9-2 0 0-0 0 11.2 6 8 2 6 19 0 0 1 43 .140 1 2 0 0 0
26 Malaise, Hayden 3.38 1.50 0-0 6-0 0 0-0 0 5.1 4 2 2 4 6 0 0 1 18 .222 0 3 0 1 0
24 Soke, Ben 3.60 1.40 1-0 4-0 0 0-0 0 5.0 5 3 2 2 3 0 0 0 19 .263 0 4 0 0 0
33 Gannon, Gage 4.44 1.56 4-2 15-0 0 0-0 1 26.1 26 15 13 15 26 0 0 3 100 .260 3 7 0 0 0
1 Arensdorf, Colby 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 0 0 0 7 .143 0 1 0 0 0
13 Fox, Jackson 5.25 1.46 2-1 16-1 0 0-0 2 24.0 25 16 14 10 33 0 1 3 96 .260 0 1 0 0 0
31 Rempel, Kai 6.75 1.89 3-0 16-3 0 0-0 1 28.0 40 33 21 13 31 4 0 4 124 .323 2 3 0 1 0
36 Janes, Bradley 7.27 2.42 2-0 8-0 0 0-0 0 8.2 12 10 7 9 15 0 0 5 38 .316 0 0 0 0 0
23 Tannahill, Cooper 7.82 2.29 0-0 10-0 0 0-0 0 12.2 15 15 11 14 17 0 0 2 53 .283 0 4 0 0 0
30 Bogart, Evan 9.78 2.04 4-1 13-1 0 0-0 0 23.0 33 29 25 14 27 0 0 5 97 .340 3 2 0 0 0
37 McAdams, Jacob 10.13 2.25 2-0 9-1 0 0-0 0 8.0 12 9 9 6 12 0 0 2 36 .333 4 0 0 0 0
32 Brummund, Sam 10.38 1.77 0-1 13-1 0 0-0 1 13.0 14 16 15 9 15 0 0 4 54 .259 0 5 0 0 0
6 Green, Nolan 20.25 3.75 0-0 5-0 0 0-0 1 4.0 7 9 9 8 5 0 0 1 19 .368 2 2 0 0 0
Totals 4.81 1.52 50-7 181-57 9 4 7 417.0 441 284 223 192 484 12 4 57 1660 .266 22 51 1 5 1
Opponents 12.66 2.32 6-18 99-22 0 0 1 176.1 283 270 248 125 160 24 5 42 699 .405 24 45 0 6 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Seymour, Vasya 318 300 18 0 1.000 0 12 8 6 0
29 Weldy, Carson 43 37 6 0 1.000 0 4 1 4 0
21 Baker, Simon 38 37 1 0 1.000 0 0 0 0 0
34 Dingwell, London 29 29 0 0 1.000 0 0 0 0 0
22 Cathers, Carter 26 25 1 0 1.000 0 0 0 0 0
16 Barrientos, Broxton 14 14 0 0 1.000 0 0 0 0 0
7 Linton, Cole 12 3 9 0 1.000 0 2 0 0 0
10 Redding, Calem 6 6 0 0 1.000 0 0 0 0 0
17 Miller, Zach 6 6 0 0 1.000 0 0 0 0 0
18 Wahlmeier, Jett 4 1 3 0 1.000 0 0 0 0 0
33 Gannon, Gage 3 2 1 0 1.000 0 0 0 0 0
13 Fox, Jackson 2 0 2 0 1.000 0 0 0 0 0
24 Soke, Ben 2 0 2 0 1.000 0 0 0 0 0
32 Brummund, Sam 2 0 2 0 1.000 0 1 0 0 0
23 Tannahill, Cooper 1 0 1 0 1.000 0 0 0 0 0
36 Janes, Bradley 1 0 1 0 1.000 0 0 0 0 0
39 Clayton, Luke 277 262 11 4 .986 7 0 0 0 0
12 Burke, Kellan 192 175 13 4 .979 0 12 1 2 0
27 Koch, Kale 31 25 5 1 .968 0 0 0 0 0
8 Marino, Joey 165 49 109 7 .958 5 0 0 0 0
2 Gunn, Evan 48 38 8 2 .958 1 0 0 0 0
5 Jacobson, Tanner 66 52 11 3 .955 0 0 0 0 0
6 Green, Nolan 87 72 11 4 .954 1 0 0 0 0
9 Seidl, Brody 19 17 1 1 .947 0 0 0 0 0
25 Razak, Ian 14 3 10 1 .929 0 1 0 0 0
15 Laukkanen, Lucas 190 47 127 16 .916 4 0 0 0 0
11 Budke, Kaden 99 31 59 9 .909 4 0 0 0 0
14 Genrich, Matthew 11 7 3 1 .909 0 0 0 0 0
19 Crow, Tony 20 4 14 2 .900 0 0 0 0 0
28 Timbrook, Stocton 12 1 9 2 .833 0 1 2 0 0
20 Nelson, Cohen 6 0 5 1 .833 0 0 1 0 0
30 Bogart, Evan 8 2 3 3 .625 0 1 0 0 0
31 Rempel, Kai 5 0 3 2 .600 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
1 Arensdorf, Colby 0 0 0 0 .000 0 0 0 0 0
26 Malaise, Hayden 0 0 0 0 .000 0 2 0 0 0
37 McAdams, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1757 1245 449 63 .964 7 36 13 12 0
Opponents 754 544 172 38 .950 6 23 10 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Dingwell, London .545 2.122 11-2 11 5 6 1 0 3 9 16 1.455 3 1 3 0 .667 0 0 0-0
4 Seymour, Vasya .432 1.333 26-25 74 33 32 2 1 7 24 57 .770 19 3 6 1 .563 0 1 1-1
12 Burke, Kellan .425 1.329 32-32 127 45 54 8 3 13 63 107 .843 11 6 17 0 .486 2 0 5-8
16 Barrientos, Broxton .417 1.650 7-3 12 9 5 1 0 2 3 12 1.000 6 2 5 0 .650 0 0 1-1
21 Baker, Simon .414 1.493 31-31 111 45 46 7 7 13 49 106 .955 24 7 30 0 .538 1 0 8-8
6 Green, Nolan .414 1.169 23-17 58 20 24 3 1 3 21 38 .655 14 0 10 1 .514 2 0 1-1
15 Laukkanen, Lucas .404 1.302 32-32 109 41 44 11 1 10 47 87 .798 14 10 24 0 .504 2 1 4-4
8 Marino, Joey .377 1.091 32-32 114 29 43 9 1 6 26 72 .632 15 3 23 1 .459 1 0 0-0
5 Jacobson, Tanner .338 1.077 24-17 65 23 22 8 1 4 22 44 .677 7 1 15 1 .400 2 1 2-3
11 Budke, Kaden .322 1.030 32-32 118 40 38 4 1 8 29 68 .576 15 16 12 0 .454 3 0 1-1
9 Seidl, Brody .320 .897 20-14 50 35 16 2 0 1 14 21 .420 12 3 10 0 .477 0 0 3-3
39 Clayton, Luke .313 1.123 23-22 67 23 21 5 0 7 26 47 .701 10 4 24 0 .422 2 0 0-0
17 Miller, Zach .308 .938 8-1 13 3 4 0 0 1 3 7 .538 1 1 4 0 .400 0 0 0-0
2 Gunn, Evan .304 1.005 20-19 56 23 17 4 1 2 14 29 .518 15 5 14 0 .487 0 0 10-10
22 Cathers, Carter .292 1.011 14-7 24 10 7 1 1 1 4 13 .542 7 1 9 0 .469 0 0 1-1
27 Koch, Kale .250 1.150 8-1 12 6 3 0 0 2 3 9 .750 2 1 2 0 .400 0 0 0-0
19 Crow, Tony .250 .583 8-0 8 2 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 1-1
10 Redding, Calem .250 .650 2-1 4 0 1 0 0 0 3 1 .250 1 0 1 0 .400 0 0 0-1
29 Weldy, Carson .000 .286 7-0 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
14 Genrich, Matthew .000 .250 3-0 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .369 1.189 32-32 1042 394 385 66 18 83 360 736 .706 179 65 213 4 .483 15 3 38-43
Opponents .291 .847 32-32 457 81 133 22 5 17 71 216 .473 52 12 117 5 .374 6 1 9-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Wahlmeier, Jett 0.00 3.64 0-0 3-0 0 0-0 0 1.1 2 6 0 2 4 0 0 0 8 .250 1 0 0 0 0
24 Soke, Ben 0.00 1.00 1-0 2-0 0 0-0 0 3.0 1 0 0 2 1 0 0 0 10 .100 0 2 0 0 0
20 Nelson, Cohen 1.27 .68 5-0 6-6 0 0-0 0 28.1 14 4 4 5 55 0 1 1 96 .146 1 5 0 0 0
13 Fox, Jackson 3.55 1.39 2-0 7-0 0 0-0 1 12.2 13 7 5 4 16 0 1 1 50 .260 0 0 0 0 0
25 Razak, Ian 3.92 1.57 5-0 8-8 1 0-0 0 43.2 55 22 19 13 34 2 1 4 185 .297 1 1 0 0 0
7 Linton, Cole 4.40 1.22 4-0 8-8 2 0-0 0 45.0 45 25 22 10 42 1 0 6 174 .259 0 3 1 2 1
28 Timbrook, Stocton 4.50 1.50 5-0 8-8 4 1-0 0 44.0 49 25 22 17 50 3 1 7 173 .283 3 3 0 1 0
1 Arensdorf, Colby 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 0 0 0 7 .143 0 1 0 0 0
26 Malaise, Hayden 4.50 1.00 0-0 3-0 0 0-0 0 2.0 1 1 1 1 4 0 0 1 8 .125 0 1 0 0 0
33 Gannon, Gage 6.35 1.71 3-2 9-0 0 0-0 0 17.0 19 12 12 10 17 0 0 2 67 .284 3 3 0 0 0
31 Rempel, Kai 7.00 1.83 0-0 10-2 0 0-0 1 18.0 26 24 14 7 17 3 0 3 81 .321 1 2 0 0 0
30 Bogart, Evan 8.31 2.07 2-1 7-0 0 0-0 0 8.2 13 9 8 4 11 0 0 2 36 .361 2 1 0 0 0
36 Janes, Bradley 10.12 5.45 1-0 3-0 0 0-0 0 2.2 6 5 3 6 3 0 0 3 14 .429 0 0 0 0 0
32 Brummund, Sam 10.80 1.40 0-1 6-0 0 0-0 0 5.0 3 6 6 4 8 0 0 2 18 .167 0 5 0 0 0
23 Tannahill, Cooper 19.29 4.76 0-0 3-0 0 0-0 0 2.1 6 5 5 4 4 0 0 1 13 .462 0 0 0 0 0
37 McAdams, Jacob 20.25 4.55 0-0 3-0 0 0-0 0 1.1 2 3 3 3 2 0 0 0 6 .333 3 0 0 0 0
6 Green, Nolan 135.00 70.00 0-0 1-0 0 0-0 0 0.1 5 5 5 2 1 0 0 1 6 .833 0 0 0 0 0
Totals 4.93 1.50 28-4 89-32 7 2 2 237.1 261 160 130 95 270 9 4 34 952 .274 15 27 1 3 1
Opponents 13.58 2.41 3-12 59-14 0 0 1 112.0 191 185 169 79 103 16 5 25 448 .426 17 30 0 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Seymour, Vasya 208 194 14 0 1.000 0 8 7 4 0
2 Gunn, Evan 26 22 4 0 1.000 0 0 0 0 0
21 Baker, Simon 25 24 1 0 1.000 0 0 0 0 0
34 Dingwell, London 21 21 0 0 1.000 0 0 0 0 0
29 Weldy, Carson 18 16 2 0 1.000 0 3 0 1 0
25 Razak, Ian 9 2 7 0 1.000 0 1 0 0 0
22 Cathers, Carter 8 7 1 0 1.000 0 0 0 0 0
7 Linton, Cole 8 2 6 0 1.000 0 1 0 0 0
20 Nelson, Cohen 5 0 5 0 1.000 0 0 1 0 0
17 Miller, Zach 4 4 0 0 1.000 0 0 0 0 0
14 Genrich, Matthew 3 3 0 0 1.000 0 0 0 0 0
16 Barrientos, Broxton 3 3 0 0 1.000 0 0 0 0 0
33 Gannon, Gage 3 2 1 0 1.000 0 0 0 0 0
10 Redding, Calem 1 1 0 0 1.000 0 0 0 0 0
24 Soke, Ben 1 0 1 0 1.000 0 0 0 0 0
36 Janes, Bradley 1 0 1 0 1.000 0 0 0 0 0
39 Clayton, Luke 137 132 3 2 .985 3 0 0 0 0
6 Green, Nolan 64 57 6 1 .984 0 0 0 0 0
12 Burke, Kellan 88 81 5 2 .977 0 3 0 2 0
8 Marino, Joey 105 30 71 4 .962 2 0 0 0 0
5 Jacobson, Tanner 44 35 7 2 .955 0 0 0 0 0
27 Koch, Kale 19 13 5 1 .947 0 0 0 0 0
9 Seidl, Brody 17 15 1 1 .941 0 0 0 0 0
15 Laukkanen, Lucas 122 31 81 10 .918 2 0 0 0 0
11 Budke, Kaden 47 14 29 4 .915 1 0 0 0 0
28 Timbrook, Stocton 11 1 8 2 .818 0 1 2 0 0
19 Crow, Tony 5 1 3 1 .800 0 0 0 0 0
31 Rempel, Kai 3 0 2 1 .667 0 0 0 0 0
30 Bogart, Evan 2 1 0 1 .500 0 1 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
1 Arensdorf, Colby 0 0 0 0 .000 0 0 0 0 0
13 Fox, Jackson 0 0 0 0 .000 0 0 0 0 0
18 Wahlmeier, Jett 0 0 0 0 .000 0 0 0 0 0
23 Tannahill, Cooper 0 0 0 0 .000 0 0 0 0 0
26 Malaise, Hayden 0 0 0 0 .000 0 0 0 0 0
32 Brummund, Sam 0 0 0 0 .000 0 0 0 0 0
37 McAdams, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1008 712 264 32 .968 8 18 10 7 0
Opponents 479 335 117 27 .944 31 14 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Arkansas State University Mountain Home W 9-5 30 9 11 8 3 0 2 4 0 1 1 2 0 1 0 4 18 5 4 .367
2/6/2026 at Tyler Junior College W 4-2 28 4 7 4 2 0 1 1 0 0 0 1 0 0 0 8 21 12 0 .250
2/7/2026 at Tyler Junior College W 6-2 27 6 8 3 2 0 0 5 0 0 0 2 2 1 0 11 21 6 2 .296
2/7/2026 Arkansas State University Mountain Home W 4-2 24 4 7 4 4 0 0 3 0 4 1 4 0 0 0 11 19 3 1 .292
2/12/2026 Kansas Wesleyan University JV W 14-2 22 14 9 12 3 0 1 8 0 4 0 4 0 0 0 3 15 5 0 .409
2/12/2026 Kansas Wesleyan University JV W 15-3 21 15 9 14 1 2 4 8 0 2 0 2 0 0 0 3 15 4 0 .429
2/17/2026 at Kansas City Kansas Community College L 5-9 34 5 8 5 2 1 0 5 0 1 0 1 0 0 0 7 24 5 2 .235
2/20/2026 at Weatherford College W 7-4 31 7 10 7 2 1 1 6 0 1 0 1 0 1 0 9 21 9 1 .323
2/20/2026 at Weatherford College W 6-4 33 6 9 5 1 0 3 4 0 0 1 0 0 0 0 7 27 3 1 .273
2/21/2026 at Weatherford College W 16-13 40 16 13 14 2 1 1 6 0 0 0 3 0 2 0 14 27 13 1 .325
2/24/2026 Kansas City Kansas Community College W 11-6 30 11 9 10 3 0 2 10 0 2 0 2 0 1 0 6 27 11 1 .300
2/27/2026 Marshalltown CC W 12-0 17 12 6 9 0 0 0 12 0 3 0 2 0 1 0 4 15 5 0 .353
2/27/2026 Marshalltown CC W 13-3 24 13 10 12 3 2 4 8 0 7 0 1 0 2 0 2 18 10 6 .417
2/28/2026 Marshalltown CC W 12-0 19 12 8 9 3 1 1 11 0 0 0 1 0 1 0 2 15 7 0 .421
2/28/2026 Marshalltown CC W 8-3 28 8 11 5 3 0 2 6 0 0 0 1 0 0 0 10 20 7 1 .393
3/5/2026 Pratt Community College W 7-3 26 7 7 7 2 0 1 2 0 0 0 2 0 0 0 7 21 5 1 .269
3/5/2026 Pratt Community College W 5-4 33 5 9 4 1 2 1 6 0 2 0 1 0 0 0 12 27 16 2 .273
3/7/2026 at Pratt Community College W 15-1 28 15 12 15 0 1 4 7 0 1 0 1 0 0 0 5 15 1 2 .429
3/7/2026 at Pratt Community College W 26-4 35 26 15 25 2 0 9 12 0 3 1 3 0 0 0 7 20 12 1 .429
3/10/2026 Hastings College W 19-2 32 19 13 18 1 2 3 6 0 6 0 9 0 1 0 5 21 17 3 .406
3/12/2026 at Garden City Community College W 15-8 31 15 13 14 2 1 3 7 0 3 0 2 0 1 0 6 21 10 2 .419
3/12/2026 at Garden City Community College W 24-1 32 24 14 22 1 0 5 16 0 3 0 4 0 1 0 3 21 10 2 .438
3/14/2026 Garden City Community College W 6-4 30 6 5 5 1 0 1 5 0 2 0 2 0 0 0 8 27 6 0 .167
3/14/2026 Garden City Community College L 4-8 24 4 3 4 1 0 1 6 0 2 0 2 0 0 0 7 21 11 1 .125
3/19/2026 Colby Community College W 13-3 23 13 13 13 2 0 4 4 0 2 0 2 1 0 0 1 15 7 0 .565
3/19/2026 Colby Community College W 12-11 37 12 12 12 3 0 5 6 0 1 0 2 0 0 0 9 27 15 3 .324
3/21/2026 at Colby Community College W 17-11 36 17 15 15 4 0 4 6 0 1 0 3 0 0 0 6 21 6 1 .417
3/21/2026 at Colby Community College W 19-3 38 19 18 14 3 1 4 7 0 0 0 6 0 0 0 7 21 1 0 .474
3/26/2026 at Dodge City Community College W 13-0 30 13 16 11 3 0 0 6 0 0 0 1 0 2 0 6 15 11 0 .533
3/26/2026 at Dodge City Community College W 7-4 36 7 10 7 2 1 0 2 0 2 0 4 0 0 0 7 27 11 0 .278
3/28/2026 Dodge City Community College L 10-11 33 10 15 10 3 0 2 6 0 1 0 1 0 0 0 8 21 9 0 .455
3/28/2026 Dodge City Community College W 28-6 44 28 27 23 8 1 5 9 0 2 1 1 0 0 0 2 21 3 0 .614
4/2/2026 Hutchinson Community College W 14-4 32 14 13 12 4 0 4 1 0 0 0 1 0 0 0 5 18 12 0 .406
4/2/2026 Hutchinson Community College W 12-4 40 12 15 11 1 0 2 2 0 0 0 3 0 1 0 6 27 14 3 .375
4/4/2026 at Hutchinson CC W 6-2 28 6 8 6 1 2 0 0 0 1 1 0 0 1 1 9 21 8 0 .286
4/4/2026 at Hutchinson CC L 3-4 40 3 7 3 3 0 0 2 0 0 0 0 1 1 1 9 31 11 2 .175
4/7/2026 Cowley County Community College W 11-9 33 11 12 11 2 0 4 6 0 0 1 0 0 0 2 4 27 8 1 .364
4/9/2026 at Butler Community College - KS W 7-5 35 7 9 7 3 0 3 2 0 0 1 0 0 0 0 4 24 7 1 .257
4/9/2026 at Butler Community College - KS W 18-2 26 18 12 16 1 1 3 7 0 1 0 5 0 1 0 1 15 7 1 .462
4/11/2026 Butler Community College - KS W 8-1 25 8 8 8 0 1 2 5 0 2 0 1 0 0 0 6 22 4 0 .320
4/11/2026 Butler Community College - KS W 16-9 39 16 19 14 4 1 1 8 0 4 0 2 0 2 0 7 27 13 2 .487
4/15/2026 vs Coffeyville Community College W 10-6 32 10 12 10 3 0 2 3 0 1 1 1 0 0 0 6 21 9 1 .375
4/15/2026 vs Coffeyville Community College W 15-6 38 15 15 13 4 1 5 8 0 1 1 1 1 1 0 7 27 7 1 .395
4/20/2026 at Kansas Wesleyan University JV W 15-5 47 15 18 13 2 0 7 7 0 2 1 3 0 0 0 15 27 11 1 .383
4/23/2026 Barton Community College L 15-17 39 15 13 14 0 1 5 4 0 1 0 4 0 0 0 7 24 10 5 .333
4/23/2026 Barton Community College W 9-8 25 9 8 9 1 0 3 6 0 0 0 0 0 1 0 7 21 10 1 .320
4/24/2026 at Barton CC W 15-1 33 15 10 13 1 1 2 9 0 0 0 2 0 0 0 6 21 6 0 .303
4/24/2026 at Barton CC W 5-2 33 5 8 5 2 0 0 4 0 1 0 3 1 0 2 12 27 9 1 .242
4/29/2026 at Seward County W 9-1 30 9 11 9 2 0 0 6 0 0 1 2 0 1 0 9 21 4 0 .367
4/29/2026 at Seward County W 13-12 41 13 15 11 3 1 2 7 0 1 0 0 0 1 0 9 27 5 1 .366
5/2/2026 Seward County W 10-0 25 10 11 10 1 0 5 2 0 0 0 3 0 1 0 4 18 5 0 .440
5/2/2026 Seward County W 13-4 35 13 14 11 1 3 2 7 0 2 0 2 0 1 0 11 27 5 0 .400
5/7/2026 Highland Community College - Kansas W 25-10 36 25 19 24 5 0 4 12 0 0 1 3 0 1 0 5 21 4 1 .528
5/8/2026 Highland Community College - Kansas W 12-3 34 12 13 12 1 1 6 2 0 0 0 2 0 0 0 6 24 5 1 .382
5/13/2026 vs Barton Community College L 9-11 38 9 12 9 3 0 0 6 0 0 0 2 0 1 0 5 27 7 1 .316
5/14/2026 vs Butler Community College - KS W 12-2 25 12 12 12 2 0 5 2 0 0 0 2 0 0 0 4 15 5 0 .480
5/15/2026 at Johnson County Community College L 4-13 28 4 6 3 1 0 1 5 0 0 0 2 0 0 0 10 20 7 1 .214
Total 668-283 1793 668 652 606 124 30 142 333 0 73 13 117 6 29 6 381 1245 449 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Arkansas State University Mountain Home W 9-5 7.0 7 5 1 1 5 0 0 0 0 0 2 0 1 0 0 1.29
2/6/2026 at Tyler Junior College W 4-2 7.0 2 2 2 8 6 0 0 0 0 0 1 0 2 0 0 2.57
2/7/2026 at Tyler Junior College W 6-2 7.0 5 2 2 6 9 0 0 1 0 0 3 0 3 0 0 2.57
2/7/2026 Arkansas State University Mountain Home W 4-2 7.0 4 2 2 1 7 0 0 0 0 0 0 0 4 0 0 2.57
2/12/2026 Kansas Wesleyan University JV W 14-2 5.0 2 2 2 3 6 0 0 0 0 0 0 0 5 0 0 3.60
2/12/2026 Kansas Wesleyan University JV W 15-3 5.0 2 3 3 2 8 0 0 0 1 0 1 0 6 0 0 5.40
2/17/2026 at Kansas City Kansas Community College L 5-9 8.0 15 9 7 4 10 0 0 1 3 0 2 0 6 1 0 7.88
2/20/2026 at Weatherford College W 7-4 7.0 6 4 4 4 9 0 0 1 0 0 0 0 7 1 0 5.14
2/20/2026 at Weatherford College W 6-4 9.0 9 4 4 6 8 0 0 0 0 0 0 0 8 1 0 4.00
2/21/2026 at Weatherford College W 16-13 9.0 16 13 12 9 7 0 0 5 0 0 5 0 9 1 0 12.00
2/24/2026 Kansas City Kansas Community College W 11-6 9.0 7 6 4 6 15 0 0 2 1 0 2 0 10 1 0 4.00
2/27/2026 Marshalltown CC W 12-0 5.0 1 0 0 1 6 0 0 0 1 0 0 0 11 1 0 0.00
2/27/2026 Marshalltown CC W 13-3 6.0 7 3 1 1 8 0 0 1 1 0 0 0 12 1 0 1.50
2/28/2026 Marshalltown CC W 12-0 5.0 3 0 0 1 7 0 0 0 0 0 0 0 13 1 0 0.00
2/28/2026 Marshalltown CC W 8-3 7.0 6 3 2 2 10 0 0 0 0 0 2 0 14 1 0 2.57
3/5/2026 Pratt Community College W 7-3 7.0 5 3 3 0 13 0 0 2 0 0 1 0 15 1 0 3.86
3/5/2026 Pratt Community College W 5-4 9.0 10 4 4 0 9 0 0 1 0 0 2 0 16 1 0 4.00
3/7/2026 at Pratt Community College W 15-1 5.0 3 1 0 1 8 0 0 0 0 0 0 0 17 1 0 0.00
3/7/2026 at Pratt Community College W 26-4 7.0 4 4 2 6 7 0 0 0 0 0 1 0 18 1 0 2.57
3/10/2026 Hastings College W 19-2 7.0 5 2 1 4 9 0 0 0 0 0 0 0 19 1 0 1.29
3/12/2026 at Garden City Community College W 15-8 7.0 13 8 5 2 11 0 0 1 2 0 0 0 20 1 0 6.43
3/12/2026 at Garden City Community College W 24-1 7.0 2 1 0 1 8 0 0 0 0 0 0 0 21 1 0 0.00
3/14/2026 Garden City Community College W 6-4 9.0 7 4 4 1 10 0 0 1 0 0 2 0 22 1 0 4.00
3/14/2026 Garden City Community College L 4-8 7.0 10 8 8 5 8 0 0 2 0 0 3 0 22 2 0 10.29
3/19/2026 Colby Community College W 13-3 5.0 5 3 3 2 6 0 0 0 0 0 0 0 23 2 0 5.40
3/19/2026 Colby Community College W 12-11 9.0 15 11 9 2 9 0 0 2 1 0 1 0 24 2 0 9.00
3/21/2026 at Colby Community College W 17-11 7.0 11 11 10 4 8 0 0 2 1 0 2 0 25 2 0 12.86
3/21/2026 at Colby Community College W 19-3 7.0 9 5 3 5 13 0 0 3 0 0 1 0 26 2 0 3.86
3/26/2026 at Dodge City Community College W 13-0 5.0 5 0 0 4 3 0 0 0 0 0 0 0 27 2 0 0.00
3/26/2026 at Dodge City Community College W 7-4 9.0 13 4 4 3 6 0 0 0 3 0 0 0 28 2 0 4.00
3/28/2026 Dodge City Community College L 10-11 7.0 13 11 11 5 6 0 0 4 0 0 0 0 28 3 0 14.14
3/28/2026 Dodge City Community College W 28-6 7.0 8 6 6 3 11 0 0 2 0 0 1 0 29 3 0 7.71
