Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Baker, Simon .413 1.515 46-46 155 66 64 11 11 17 60 148 .955 42 11 39 0 .560 1 0 14-15
39 Clayton, Luke .402 1.360 39-38 112 41 45 10 0 13 46 94 .839 25 5 26 0 .521 2 0 1-1
12 Burke, Kellan .388 1.192 50-50 183 59 71 15 3 14 76 134 .732 16 12 28 0 .460 4 0 11-14
15 Laukkanen, Lucas .378 1.251 48-47 156 61 59 12 2 15 58 120 .769 22 12 26 0 .482 3 3 7-7
11 Budke, Kaden .347 1.157 48-47 173 62 60 13 1 15 48 120 .694 21 20 20 0 .463 4 1 1-1
8 Marino, Joey .337 1.016 47-47 166 43 56 15 0 9 37 98 .590 23 5 33 1 .426 3 0 0-0
34 Dingwell, London .438 1.654 17-1 16 7 7 1 0 3 11 17 1.063 5 1 6 0 .591 0 0 0-0
6 Green, Nolan .410 1.212 37-22 78 27 32 3 2 5 28 54 .692 18 1 18 1 .520 1 0 2-4
4 Seymour, Vasya .409 1.298 35-33 93 42 38 6 1 8 34 70 .753 22 7 9 1 .545 1 1 1-1
10 Redding, Calem .364 .988 5-3 11 3 4 1 0 0 5 5 .455 2 2 5 0 .533 0 0 2-3
2 Gunn, Evan .348 1.104 33-31 89 41 31 6 3 3 23 52 .584 25 8 22 1 .520 1 0 15-16
17 Miller, Zach .333 1.122 15-0 18 5 6 1 1 1 6 12 .667 2 2 5 0 .455 0 0 0-0
16 Barrientos, Broxton .325 1.031 19-12 40 14 13 3 0 2 12 22 .550 10 2 11 0 .481 0 0 1-1
9 Seidl, Brody .322 .922 27-16 59 37 19 2 1 1 16 26 .441 15 4 12 0 .481 1 0 5-5
5 Jacobson, Tanner .301 1.014 35-22 83 32 25 7 0 6 29 50 .602 14 3 23 1 .412 2 1 5-6
19 Crow, Tony .280 .739 15-5 25 7 7 0 1 0 6 9 .360 4 0 8 0 .379 0 0 1-1
29 Weldy, Carson .273 .974 12-1 11 4 3 0 0 1 4 6 .545 2 1 1 0 .429 0 0 0-0
22 Cathers, Carter .271 .981 27-20 59 19 16 3 0 4 14 31 .525 18 2 26 0 .456 0 0 3-5
27 Koch, Kale .237 .825 19-9 38 13 9 1 0 2 12 16 .421 10 2 16 1 .404 2 0 2-3
14 Genrich, Matthew .000 .250 5-0 6 0 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 0-0
0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .359 1.173 50-50 1572 583 565 110 26 119 525 1084 .690 297 101 336 6 .483 25 6 71-83
Opponents .276 .803 50-50 634 110 175 25 7 20 98 274 .432 80 20 164 7 .371 8 1 17-22

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Razak, Ian 3.19 1.45 8-0 13-10 1 0-0 1 59.1 67 26 21 19 45 2 1 5 242 .277 2 3 0 0 0
7 Linton, Cole 3.36 1.17 7-0 12-12 2 0-0 0 61.2 58 31 23 14 57 1 0 7 239 .243 0 3 1 2 1
28 Timbrook, Stocton 4.26 1.42 7-0 12-12 5 2-0 0 57.0 56 30 27 25 66 3 1 8 217 .258 4 3 0 1 0
20 Nelson, Cohen 1.33 .67 4-0 7-7 0 0-0 0 27.0 11 4 4 7 49 0 1 1 89 .124 1 5 0 0 0
18 Wahlmeier, Jett 1.74 .87 1-0 8-2 0 0-0 0 10.1 5 8 2 4 16 0 0 1 38 .132 1 2 0 0 0
24 Soke, Ben 3.60 1.40 1-0 4-0 0 0-0 0 5.0 5 3 2 2 3 0 0 0 19 .263 0 4 0 0 0
26 Malaise, Hayden 4.15 1.85 0-0 5-0 0 0-0 0 4.1 4 2 2 4 4 0 0 1 15 .267 0 2 0 1 0
1 Arensdorf, Colby 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 0 0 0 7 .143 0 1 0 0 0
13 Fox, Jackson 4.56 1.39 2-1 15-1 0 0-0 2 23.2 24 14 12 9 33 0 1 3 94 .255 0 1 0 0 0
33 Gannon, Gage 4.62 1.50 4-2 13-0 0 0-0 1 25.1 24 13 13 14 24 0 0 2 95 .253 3 7 0 0 0
31 Rempel, Kai 5.74 1.80 3-0 14-3 0 0-0 1 26.2 37 29 17 11 30 3 0 4 118 .314 1 3 0 0 0
23 Tannahill, Cooper 6.57 1.95 0-0 9-0 0 0-0 0 12.1 13 13 9 11 16 0 0 2 50 .260 0 4 0 0 0
36 Janes, Bradley 7.27 2.42 2-0 8-0 0 0-0 0 8.2 12 10 7 9 15 0 0 5 38 .316 0 0 0 0 0
30 Bogart, Evan 9.15 2.08 4-1 11-1 0 0-0 0 19.2 28 24 20 13 23 0 0 3 82 .341 2 2 0 0 0
37 McAdams, Jacob 11.05 2.45 2-0 8-1 0 0-0 0 7.1 12 9 9 6 10 0 0 2 34 .353 4 0 0 0 0
32 Brummund, Sam 11.25 1.92 0-1 12-1 0 0-0 1 12.0 14 16 15 9 14 0 0 4 51 .275 0 4 0 0 0
6 Green, Nolan 20.25 3.75 0-0 5-0 0 0-0 1 4.0 7 9 9 8 5 0 0 1 19 .368 2 2 0 0 0
Totals 4.74 1.49 45-5 158-50 8 3 7 366.1 378 242 193 166 411 9 4 49 1447 .261 20 46 1 4 1
Opponents 11.94 2.23 4-17 82-19 0 0 1 150.0 234 220 199 100 136 18 5 32 571 .410 23 36 0 5 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Seymour, Vasya 257 241 16 0 1.000 0 11 8 4 0
29 Weldy, Carson 38 32 6 0 1.000 0 4 1 4 0
21 Baker, Simon 30 29 1 0 1.000 0 0 0 0 0
34 Dingwell, London 29 29 0 0 1.000 0 0 0 0 0
22 Cathers, Carter 26 25 1 0 1.000 0 0 0 0 0
16 Barrientos, Broxton 14 14 0 0 1.000 0 0 0 0 0
7 Linton, Cole 12 3 9 0 1.000 0 1 0 0 0
10 Redding, Calem 6 6 0 0 1.000 0 0 0 0 0
17 Miller, Zach 4 4 0 0 1.000 0 0 0 0 0
18 Wahlmeier, Jett 4 1 3 0 1.000 0 0 0 0 0
20 Nelson, Cohen 4 0 4 0 1.000 0 0 1 0 0
33 Gannon, Gage 3 2 1 0 1.000 0 0 0 0 0
13 Fox, Jackson 2 0 2 0 1.000 0 0 0 0 0
24 Soke, Ben 2 0 2 0 1.000 0 0 0 0 0
32 Brummund, Sam 2 0 2 0 1.000 0 1 0 0 0
23 Tannahill, Cooper 1 0 1 0 1.000 0 0 0 0 0
36 Janes, Bradley 1 0 1 0 1.000 0 0 0 0 0
39 Clayton, Luke 247 233 10 4 .984 7 0 0 0 0
12 Burke, Kellan 175 159 12 4 .977 0 11 1 2 0
27 Koch, Kale 31 25 5 1 .968 0 0 0 0 0
8 Marino, Joey 148 42 100 6 .959 5 0 0 0 0
2 Gunn, Evan 48 38 8 2 .958 1 0 0 0 0
6 Green, Nolan 86 71 11 4 .953 1 0 0 0 0
5 Jacobson, Tanner 56 42 11 3 .946 0 0 0 0 0
9 Seidl, Brody 18 16 1 1 .944 0 0 0 0 0
25 Razak, Ian 14 3 10 1 .929 0 1 0 0 0
11 Budke, Kaden 83 25 51 7 .916 4 0 0 0 0
15 Laukkanen, Lucas 174 44 114 16 .908 4 0 0 0 0
19 Crow, Tony 18 3 13 2 .889 0 0 0 0 0
14 Genrich, Matthew 8 4 3 1 .875 0 0 0 0 0
28 Timbrook, Stocton 11 1 8 2 .818 0 1 2 0 0
30 Bogart, Evan 7 1 3 3 .571 0 1 0 0 0
31 Rempel, Kai 4 0 2 2 .500 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
1 Arensdorf, Colby 0 0 0 0 .000 0 0 0 0 0
26 Malaise, Hayden 0 0 0 0 .000 0 2 0 0 0
37 McAdams, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1563 1093 411 59 .962 7 33 13 10 0
Opponents 651 465 155 31 .952 6 22 9 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Dingwell, London .625 2.250 10-1 8 4 5 1 0 2 8 12 1.500 3 1 2 0 .750 0 0 0-0
17 Miller, Zach .444 1.278 7-0 9 2 4 0 0 1 3 7 .778 0 1 2 0 .500 0 0 0-0
4 Seymour, Vasya .423 1.334 25-24 71 31 30 2 1 7 24 55 .775 19 3 5 1 .559 0 1 1-1
6 Green, Nolan .418 1.188 21-15 55 20 23 3 1 3 20 37 .673 12 0 10 1 .515 1 0 1-1
21 Baker, Simon .417 1.516 29-29 103 43 43 7 7 12 46 100 .971 23 7 28 0 .545 1 0 8-8
16 Barrientos, Broxton .417 1.650 7-3 12 9 5 1 0 2 3 12 1.000 6 2 5 0 .650 0 0 1-1
15 Laukkanen, Lucas .408 1.324 30-30 103 40 42 10 1 10 44 84 .816 13 9 24 0 .508 1 1 4-4
12 Burke, Kellan .407 1.228 30-30 118 40 48 8 3 9 56 89 .754 11 6 17 0 .474 2 0 4-7
8 Marino, Joey .370 1.072 30-30 108 26 40 9 0 6 25 67 .620 14 3 22 1 .452 1 0 0-0
39 Clayton, Luke .323 1.171 21-20 62 22 20 5 0 7 25 46 .742 10 3 20 0 .429 2 0 0-0
5 Jacobson, Tanner .323 1.018 23-16 62 21 20 7 0 4 20 39 .629 7 1 14 1 .389 2 1 2-3
9 Seidl, Brody .320 .897 20-14 50 35 16 2 0 1 14 21 .420 12 3 10 0 .477 0 0 3-3
11 Budke, Kaden .319 1.028 30-30 113 38 36 4 1 8 28 66 .584 14 14 11 0 .444 3 0 1-1
2 Gunn, Evan .304 1.005 20-19 56 23 17 4 1 2 14 29 .518 15 5 14 0 .487 0 0 10-10
22 Cathers, Carter .261 .868 13-7 23 8 6 1 0 1 4 10 .435 6 1 9 0 .433 0 0 1-1
19 Crow, Tony .250 .500 7-0 8 2 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
10 Redding, Calem .250 .650 2-1 4 0 1 0 0 0 3 1 .250 1 0 1 0 .400 0 0 0-1
27 Koch, Kale .182 .812 7-1 11 5 2 0 0 1 2 5 .455 2 1 2 0 .357 0 0 0-0
29 Weldy, Carson .000 .400 6-0 3 2 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
14 Genrich, Matthew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .367 1.177 30-30 982 371 360 64 15 76 339 682 .695 170 60 198 4 .482 13 3 36-41
Opponents .291 .847 30-30 457 81 133 22 5 17 71 216 .473 52 12 117 5 .374 6 1 9-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Wahlmeier, Jett 0.00 3.64 0-0 3-0 0 0-0 0 1.1 2 6 0 2 4 0 0 0 8 .250 1 0 0 0 0
24 Soke, Ben 0.00 1.00 1-0 2-0 0 0-0 0 3.0 1 0 0 2 1 0 0 0 10 .100 0 2 0 0 0
20 Nelson, Cohen 1.52 .65 4-0 5-5 0 0-0 0 23.2 11 4 4 4 45 0 1 1 79 .139 1 4 0 0 0
13 Fox, Jackson 3.55 1.39 2-0 7-0 0 0-0 1 12.2 13 7 5 4 16 0 1 1 50 .260 0 0 0 0 0
25 Razak, Ian 3.92 1.57 5-0 8-8 1 0-0 0 43.2 55 22 19 13 34 2 1 4 185 .297 1 1 0 0 0
28 Timbrook, Stocton 4.50 1.50 5-0 8-8 4 1-0 0 44.0 49 25 22 17 50 3 1 7 173 .283 3 3 0 1 0
7 Linton, Cole 4.50 1.23 3-0 7-7 2 0-0 0 40.0 39 23 20 10 33 1 0 5 153 .255 0 3 1 2 1
1 Arensdorf, Colby 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 0 0 0 7 .143 0 1 0 0 0
33 Gannon, Gage 6.35 1.71 3-2 9-0 0 0-0 0 17.0 19 12 12 10 17 0 0 2 67 .284 3 3 0 0 0
31 Rempel, Kai 7.41 1.88 0-0 9-2 0 0-0 1 17.0 25 24 14 7 16 3 0 3 77 .325 0 2 0 0 0
26 Malaise, Hayden 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 2 0 0 1 5 .200 0 0 0 0 0
30 Bogart, Evan 9.82 2.25 2-1 6-0 0 0-0 0 7.1 12 9 8 4 10 0 0 2 31 .387 1 1 0 0 0
36 Janes, Bradley 10.12 5.45 1-0 3-0 0 0-0 0 2.2 6 5 3 6 3 0 0 3 14 .429 0 0 0 0 0
23 Tannahill, Cooper 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 3 0 0 1 10 .400 0 0 0 0 0
32 Brummund, Sam 13.50 1.75 0-1 5-0 0 0-0 0 4.0 3 6 6 4 7 0 0 2 15 .200 0 4 0 0 0
37 McAdams, Jacob 40.50 25.00 0-0 2-0 0 0-0 0 0.2 2 3 3 3 0 0 0 0 4 .500 3 0 0 0 0
6 Green, Nolan 135.00 70.00 0-0 1-0 0 0-0 0 0.1 5 5 5 2 1 0 0 1 6 .833 0 0 0 0 0
Totals 5.10 1.53 26-4 81-30 7 1 2 222.1 248 156 126 91 243 9 4 33 894 .277 13 24 1 3 1
Opponents 13.58 2.41 3-12 59-14 0 0 1 112.0 191 185 169 79 103 16 5 25 448 .426 17 30 0 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Seymour, Vasya 197 183 14 0 1.000 0 8 7 4 0
2 Gunn, Evan 26 22 4 0 1.000 0 0 0 0 0
21 Baker, Simon 24 23 1 0 1.000 0 0 0 0 0
34 Dingwell, London 21 21 0 0 1.000 0 0 0 0 0
29 Weldy, Carson 13 11 2 0 1.000 0 3 0 1 0
25 Razak, Ian 9 2 7 0 1.000 0 1 0 0 0
22 Cathers, Carter 8 7 1 0 1.000 0 0 0 0 0
7 Linton, Cole 8 2 6 0 1.000 0 1 0 0 0
20 Nelson, Cohen 4 0 4 0 1.000 0 0 1 0 0
16 Barrientos, Broxton 3 3 0 0 1.000 0 0 0 0 0
33 Gannon, Gage 3 2 1 0 1.000 0 0 0 0 0
17 Miller, Zach 2 2 0 0 1.000 0 0 0 0 0
10 Redding, Calem 1 1 0 0 1.000 0 0 0 0 0
24 Soke, Ben 1 0 1 0 1.000 0 0 0 0 0
36 Janes, Bradley 1 0 1 0 1.000 0 0 0 0 0
39 Clayton, Luke 130 126 2 2 .985 3 0 0 0 0
6 Green, Nolan 63 56 6 1 .984 0 0 0 0 0
12 Burke, Kellan 77 70 5 2 .974 0 2 0 2 0
8 Marino, Joey 102 29 69 4 .961 2 0 0 0 0
5 Jacobson, Tanner 42 33 7 2 .952 0 0 0 0 0
27 Koch, Kale 19 13 5 1 .947 0 0 0 0 0
9 Seidl, Brody 17 15 1 1 .941 0 0 0 0 0
15 Laukkanen, Lucas 118 31 77 10 .915 2 0 0 0 0
11 Budke, Kaden 46 14 28 4 .913 1 0 0 0 0
28 Timbrook, Stocton 11 1 8 2 .818 0 1 2 0 0
19 Crow, Tony 3 0 2 1 .667 0 0 0 0 0
31 Rempel, Kai 3 0 2 1 .667 0 0 0 0 0
30 Bogart, Evan 1 0 0 1 .000 0 1 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
1 Arensdorf, Colby 0 0 0 0 .000 0 0 0 0 0
13 Fox, Jackson 0 0 0 0 .000 0 0 0 0 0
14 Genrich, Matthew 0 0 0 0 .000 0 0 0 0 0
18 Wahlmeier, Jett 0 0 0 0 .000 0 0 0 0 0
23 Tannahill, Cooper 0 0 0 0 .000 0 0 0 0 0
26 Malaise, Hayden 0 0 0 0 .000 0 0 0 0 0
32 Brummund, Sam 0 0 0 0 .000 0 0 0 0 0
37 McAdams, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 953 667 254 32 .966 8 17 10 7 0
Opponents 479 335 117 27 .944 31 14 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Arkansas State University Mountain Home W 9-5 30 9 11 8 3 0 2 4 0 1 1 2 0 1 0 4 18 5 4 .367
2/6/2026 at Tyler Junior College W 4-2 28 4 7 4 2 0 1 1 0 0 0 1 0 0 0 8 21 12 0 .250
2/7/2026 at Tyler Junior College W 6-2 27 6 8 3 2 0 0 5 0 0 0 2 2 1 0 11 21 6 2 .296
2/7/2026 Arkansas State University Mountain Home W 4-2 24 4 7 4 4 0 0 3 0 4 1 4 0 0 0 11 19 3 1 .292
2/12/2026 Kansas Wesleyan University JV W 14-2 22 14 9 12 3 0 1 8 0 4 0 4 0 0 0 3 15 5 0 .409
2/12/2026 Kansas Wesleyan University JV W 15-3 21 15 9 14 1 2 4 8 0 2 0 2 0 0 0 3 15 4 0 .429
2/17/2026 at Kansas City Kansas Community College L 5-9 34 5 8 5 2 1 0 5 0 1 0 1 0 0 0 7 24 5 2 .235
2/20/2026 at Weatherford College W 7-4 31 7 10 7 2 1 1 6 0 1 0 1 0 1 0 9 21 9 1 .323
2/20/2026 at Weatherford College W 6-4 33 6 9 5 1 0 3 4 0 0 1 0 0 0 0 7 27 3 1 .273
2/21/2026 at Weatherford College W 16-13 40 16 13 14 2 1 1 6 0 0 0 3 0 2 0 14 27 13 1 .325
2/24/2026 Kansas City Kansas Community College W 11-6 30 11 9 10 3 0 2 10 0 2 0 2 0 1 0 6 27 11 1 .300
2/27/2026 Marshalltown CC W 12-0 17 12 6 9 0 0 0 12 0 3 0 2 0 1 0 4 15 5 0 .353
2/27/2026 Marshalltown CC W 13-3 24 13 10 12 3 2 4 8 0 7 0 1 0 2 0 2 18 10 6 .417
2/28/2026 Marshalltown CC W 12-0 19 12 8 9 3 1 1 11 0 0 0 1 0 1 0 2 15 7 0 .421
2/28/2026 Marshalltown CC W 8-3 28 8 11 5 3 0 2 6 0 0 0 1 0 0 0 10 20 7 1 .393
3/5/2026 Pratt Community College W 7-3 26 7 7 7 2 0 1 2 0 0 0 2 0 0 0 7 21 5 1 .269
3/5/2026 Pratt Community College W 5-4 33 5 9 4 1 2 1 6 0 2 0 1 0 0 0 12 27 16 2 .273
3/7/2026 at Pratt Community College W 15-1 28 15 12 15 0 1 4 7 0 1 0 1 0 0 0 5 15 1 2 .429
3/7/2026 at Pratt Community College W 26-4 35 26 15 25 2 0 9 12 0 3 1 3 0 0 0 7 20 12 1 .429
3/10/2026 Hastings College W 19-2 32 19 13 18 1 2 3 6 0 6 0 9 0 1 0 5 21 17 3 .406
3/12/2026 at Garden City Community College W 15-8 31 15 13 14 2 1 3 7 0 3 0 2 0 1 0 6 21 10 2 .419
3/12/2026 at Garden City Community College W 24-1 32 24 14 22 1 0 5 16 0 3 0 4 0 1 0 3 21 10 2 .438
3/14/2026 Garden City Community College W 6-4 30 6 5 5 1 0 1 5 0 2 0 2 0 0 0 8 27 6 0 .167
3/14/2026 Garden City Community College L 4-8 24 4 3 4 1 0 1 6 0 2 0 2 0 0 0 7 21 11 1 .125
3/19/2026 Colby Community College W 13-3 23 13 13 13 2 0 4 4 0 2 0 2 1 0 0 1 15 7 0 .565
3/19/2026 Colby Community College W 12-11 37 12 12 12 3 0 5 6 0 1 0 2 0 0 0 9 27 15 3 .324
3/21/2026 at Colby Community College W 17-11 36 17 15 15 4 0 4 6 0 1 0 3 0 0 0 6 21 6 1 .417
3/21/2026 at Colby Community College W 19-3 38 19 18 14 3 1 4 7 0 0 0 6 0 0 0 7 21 1 0 .474
3/26/2026 at Dodge City Community College W 13-0 30 13 16 11 3 0 0 6 0 0 0 1 0 2 0 6 15 11 0 .533
3/26/2026 at Dodge City Community College W 7-4 36 7 10 7 2 1 0 2 0 2 0 4 0 0 0 7 27 11 0 .278
3/28/2026 Dodge City Community College L 10-11 33 10 15 10 3 0 2 6 0 1 0 1 0 0 0 8 21 9 0 .455
3/28/2026 Dodge City Community College W 28-6 44 28 27 23 8 1 5 9 0 2 1 1 0 0 0 2 21 3 0 .614
4/2/2026 Hutchinson Community College W 14-4 32 14 13 12 4 0 4 1 0 0 0 1 0 0 0 5 18 12 0 .406
4/2/2026 Hutchinson Community College W 12-4 40 12 15 11 1 0 2 2 0 0 0 3 0 1 0 6 27 14 3 .375
4/4/2026 at Hutchinson CC W 6-2 28 6 8 6 1 2 0 0 0 1 1 0 0 1 1 9 21 8 0 .286
4/4/2026 at Hutchinson CC L 3-4 40 3 7 3 3 0 0 2 0 0 0 0 1 1 1 9 31 11 2 .175
4/7/2026 Cowley County Community College W 11-9 33 11 12 11 2 0 4 6 0 0 1 0 0 0 2 4 27 8 1 .364
4/9/2026 at Butler Community College - KS W 7-5 35 7 9 7 3 0 3 2 0 0 1 0 0 0 0 4 24 7 1 .257
4/9/2026 at Butler Community College - KS W 18-2 26 18 12 16 1 1 3 7 0 1 0 5 0 1 0 1 15 7 1 .462
4/11/2026 Butler Community College - KS W 8-1 25 8 8 8 0 1 2 5 0 2 0 1 0 0 0 6 22 4 0 .320
4/11/2026 Butler Community College - KS W 16-9 39 16 19 14 4 1 1 8 0 4 0 2 0 2 0 7 27 13 2 .487
4/15/2026 vs Coffeyville Community College W 10-6 32 10 12 10 3 0 2 3 0 1 1 1 0 0 0 6 21 9 1 .375
4/15/2026 vs Coffeyville Community College W 15-6 38 15 15 13 4 1 5 8 0 1 1 1 1 1 0 7 27 7 1 .395
4/20/2026 at Kansas Wesleyan University JV W 15-5 47 15 18 13 2 0 7 7 0 2 1 3 0 0 0 15 27 11 1 .383
4/23/2026 Barton Community College L 15-17 39 15 13 14 0 1 5 4 0 1 0 4 0 0 0 7 24 10 5 .333
4/23/2026 Barton Community College W 9-8 25 9 8 9 1 0 3 6 0 0 0 0 0 1 0 7 21 10 1 .320
4/24/2026 at Barton CC W 15-1 33 15 10 13 1 1 2 9 0 0 0 2 0 0 0 6 21 6 0 .303
4/24/2026 at Barton CC W 5-2 33 5 8 5 2 0 0 4 0 1 0 3 1 0 2 12 27 9 1 .242
4/29/2026 at Seward County W 9-1 30 9 11 9 2 0 0 6 0 0 1 2 0 1 0 9 21 4 0 .367
4/29/2026 at Seward County W 13-12 41 13 15 11 3 1 2 7 0 1 0 0 0 1 0 9 27 5 1 .366
Total 583-240 1572 583 565 525 110 26 119 297 0 71 12 101 6 25 6 336 1093 411 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Arkansas State University Mountain Home W 9-5 7.0 7 5 1 1 5 0 0 0 0 0 2 0 1 0 0 1.29
2/6/2026 at Tyler Junior College W 4-2 7.0 2 2 2 8 6 0 0 0 0 0 1 0 2 0 0 2.57
2/7/2026 at Tyler Junior College W 6-2 7.0 5 2 2 6 9 0 0 1 0 0 3 0 3 0 0 2.57
2/7/2026 Arkansas State University Mountain Home W 4-2 7.0 4 2 2 1 7 0 0 0 0 0 0 0 4 0 0 2.57
2/12/2026 Kansas Wesleyan University JV W 14-2 5.0 2 2 2 3 6 0 0 0 0 0 0 0 5 0 0 3.60
2/12/2026 Kansas Wesleyan University JV W 15-3 5.0 2 3 3 2 8 0 0 0 1 0 1 0 6 0 0 5.40
2/17/2026 at Kansas City Kansas Community College L 5-9 8.0 15 9 7 4 10 0 0 1 3 0 2 0 6 1 0 7.88
2/20/2026 at Weatherford College W 7-4 7.0 6 4 4 4 9 0 0 1 0 0 0 0 7 1 0 5.14
2/20/2026 at Weatherford College W 6-4 9.0 9 4 4 6 8 0 0 0 0 0 0 0 8 1 0 4.00
2/21/2026 at Weatherford College W 16-13 9.0 16 13 12 9 7 0 0 5 0 0 5 0 9 1 0 12.00
2/24/2026 Kansas City Kansas Community College W 11-6 9.0 7 6 4 6 15 0 0 2 1 0 2 0 10 1 0 4.00
2/27/2026 Marshalltown CC W 12-0 5.0 1 0 0 1 6 0 0 0 1 0 0 0 11 1 0 0.00
2/27/2026 Marshalltown CC W 13-3 6.0 7 3 1 1 8 0 0 1 1 0 0 0 12 1 0 1.50
2/28/2026 Marshalltown CC W 12-0 5.0 3 0 0 1 7 0 0 0 0 0 0 0 13 1 0 0.00
2/28/2026 Marshalltown CC W 8-3 7.0 6 3 2 2 10 0 0 0 0 0 2 0 14 1 0 2.57
3/5/2026 Pratt Community College W 7-3 7.0 5 3 3 0 13 0 0 2 0 0 1 0 15 1 0 3.86
3/5/2026 Pratt Community College W 5-4 9.0 10 4 4 0 9 0 0 1 0 0 2 0 16 1 0 4.00
3/7/2026 at Pratt Community College W 15-1 5.0 3 1 0 1 8 0 0 0 0 0 0 0 17 1 0 0.00
3/7/2026 at Pratt Community College W 26-4 7.0 4 4 2 6 7 0 0 0 0 0 1 0 18 1 0 2.57
3/10/2026 Hastings College W 19-2 7.0 5 2 1 4 9 0 0 0 0 0 0 0 19 1 0 1.29
3/12/2026 at Garden City Community College W 15-8 7.0 13 8 5 2 11 0 0 1 2 0 0 0 20 1 0 6.43
3/12/2026 at Garden City Community College W 24-1 7.0 2 1 0 1 8 0 0 0 0 0 0 0 21 1 0 0.00
3/14/2026 Garden City Community College W 6-4 9.0 7 4 4 1 10 0 0 1 0 0 2 0 22 1 0 4.00
3/14/2026 Garden City Community College L 4-8 7.0 10 8 8 5 8 0 0 2 0 0 3 0 22 2 0 10.29
3/19/2026 Colby Community College W 13-3 5.0 5 3 3 2 6 0 0 0 0 0 0 0 23 2 0 5.40
3/19/2026 Colby Community College W 12-11 9.0 15 11 9 2 9 0 0 2 1 0 1 0 24 2 0 9.00
3/21/2026 at Colby Community College W 17-11 7.0 11 11 10 4 8 0 0 2 1 0 2 0 25 2 0 12.86
3/21/2026 at Colby Community College W 19-3 7.0 9 5 3 5 13 0 0 3 0 0 1 0 26 2 0 3.86
3/26/2026 at Dodge City Community College W 13-0 5.0 5 0 0 4 3 0 0 0 0 0 0 0 27 2 0 0.00
3/26/2026 at Dodge City Community College W 7-4 9.0 13 4 4 3 6 0 0 0 3 0 0 0 28 2 0 4.00
3/28/2026 Dodge City Community College L 10-11 7.0 13 11 11 5 6 0 0 4 0 0 0 0 28 3 0 14.14
3/28/2026 Dodge City Community College W 28-6 7.0 8 6 6 3 11 0 0 2 0 0 1 0 29 3 0 7.71
4/2/2026 Hutchinson Community College W 14-4 6.0 9 4 4 1 4 0 0 3 0 0 1 0 30 3 0 6.00
4/2/2026 Hutchinson Community College W 12-4 9.0 9 4 2 2 6 0 0 1 1 0 0 0 31 3 0 2.00
4/4/2026 at Hutchinson CC W 6-2 7.0 4 2 2 1 12 2 0 2 0 0 3 0 32 3 0 2.57
4/4/2026 at Hutchinson CC L 3-4 10.1 10 4 2 3 6 1 0 0 1 0 2 0 32 4 0 1.74
4/7/2026 Cowley County Community College W 11-9 9.0 8 9 8 8 13 0 0 1 0 0 0 0 33 4 0 8.00
