Skip To Main Content

Cloud County Communi (20-7) -vs- Iowa Western Communi (17-5)

Cloud County Communi logo 4
vs
2 Iowa Western Communi logo
20-7
17-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CLOUD Cloud County Communi 0 0 0 1 1 1 0 0 1 4 12 0
IWCC Iowa Western Communi 0 0 0 0 0 0 0 0 2 2 4 3
W:
Klus, John (2-0)
L:
R. Whaley (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 4
Position Player AB R H RBI BB SO LOB
Macleod, Cam 1 0 0 0 0 1 0
p     p Klus, John 0 0 0 0 0 0 0
dh dh Schuyler, Paul 5 1 3 0 0 1 0
ss ss Roy, Gavin 5 1 2 1 0 0 0
lf lf Shakotko, Demitri 3 1 0 0 2 2 0
1b 1b Freund, Nolan 5 1 2 1 0 1 0
3b 3b Poturnak, Jakob 3 0 2 1 1 0 0
rf rf Konings, Noah 3 0 1 0 1 1 0
c c Meyer, Landon 4 0 1 0 0 0 0
2b 2b Mould, Easton 3 0 0 0 0 3 0
cf cf Coyle, Austin 4 0 1 0 0 2 0
p p Price, Ethan 0 0 0 0 0 0 0
Totals 36 4 12 3 4 11 0
Batting
2B:
Schuyler, Paul (1); Freund, Nolan (1); Coyle, Austin (1)
3B:
Schuyler, Paul (1)
Baserunning
SB:
Konings, Noah (1)
CS:
Roy, Gavin (1); Shakotko, Demitri (1)
Iowa Western Communi 2
Position Player AB R H RBI BB SO LOB
J. Sorenson 2 0 0 0 0 0 0
K. Hvidsten 0 0 0 0 0 0 0
A. Singer 2 1 1 0 0 0 0
R. Harmon 2 0 0 0 0 0 0
p     p B. Zehr 0 0 0 0 0 0 0
p     p H. Halverson 0 0 0 0 0 0 0
p     p N. Moquin 0 0 0 0 0 0 0
p     p A. Willey 0 0 0 0 0 0 0
p     p D. Lester 0 0 0 0 0 0 0
lf lf E. Mains 4 0 0 0 0 0 0
rf rf J. Nevarez 2 0 0 0 0 0 0
ss ss B. Smith 3 1 0 0 1 2 0
1b 1b E. Saunders 3 0 0 0 1 0 0
3b 3b S. Graham 2 0 0 0 0 0 0
cf cf E. Hoerner 2 0 0 0 0 0 0
dh dh C. Hatcher 4 0 2 2 0 0 0
2b 2b C. Tousa 1 0 0 0 1 0 0
c c B. Sexton 2 0 1 0 0 0 0
p p R. Whaley 0 0 0 0 0 0 0
Totals 29 2 4 2 3 2 0
Baserunning
HBP:
E. Hoerner (1); K. Hvidsten (1)
Fielding
E:
E. Mains (1); E. Saunders (1); S. Graham (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Price, Ethan 2.0 0 0 0 1 1 0 0 1 0 5 7 0 0 --
Klus, John (W, 2-0) 7.0 4 2 2 2 1 0 0 1 0 25 28 0 0 --
Totals 4 2 2 3 2 0 0 2 0 30 35 0 0
Iowa Western Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Whaley (L, 1-1) 4.0 4 1 1 0 5 2 0 0 0 0 16 0 0 --
B. Zehr 1.0 2 1 0 0 2 0 0 0 0 0 4 0 0 --
D. Lester 0.1 0 1 1 3 0 2 0 0 0 0 4 0 0 --
H. Halverson 0.2 0 0 0 0 1 0 0 0 0 0 2 0 0 --
N. Moquin 2.0 3 0 0 0 2 1 0 0 0 0 9 0 0 --
A. Willey 1.0 2 1 1 1 1 0 0 0 0 0 5 0 0 --
Totals 11 4 3 4 11 5 0 0 0 0 40 0 0

Composite Stats

Cloud County Communi 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Macleod, Cam 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Klus, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
dh dh Schuyler, Paul 5 1 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Roy, Gavin 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0
lf lf Shakotko, Demitri 3 1 0 0 0 0 0 2 0 1 0 0 0 2 0 0 3 0
1b 1b Freund, Nolan 5 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 10 0
3b 3b Poturnak, Jakob 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3
rf rf Konings, Noah 3 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
c c Meyer, Landon 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b Mould, Easton 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 2
cf cf Coyle, Austin 4 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 4 0
p p Price, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 4 12 3 3 1 0 4 1 2 0 0 0 11 0 0 27 7
Iowa Western Communi 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Sorenson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 K. Hvidsten 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 A. Singer 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
0 0 R. Harmon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Zehr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Halverson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Moquin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Willey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Lester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf E. Mains 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf J. Nevarez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss B. Smith 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 3
1b 1b E. Saunders 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 12 1
3b 3b S. Graham 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
cf cf E. Hoerner 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
dh dh C. Hatcher 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Tousa 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
c c B. Sexton 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5
p p R. Whaley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 29 2 4 2 0 0 0 3 0 0 2 0 0 2 0 0 27 18

Sticky bar

Scores