Skip To Main Content

Johnson County Commu (14-6) -vs- Cloud County Communi (11-6)

Johnson County Commu logo 14
vs
6 Cloud County Communi logo
14-6
11-6
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner JOHNSON Johnson County Commu 1 1 3 1 0 0 0 8 0 14 10 0
CLOUD Cloud County Communi 0 0 0 0 0 0 4 1 1 6 14 2
W:
J. Golden (1-0)
L:
Chamberlain, Myles (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Johnson County Commu 14
Position Player AB R H RBI BB SO LOB
T. Buchman 2 0 0 0 0 1 0
J. Tisdell 2 1 1 1 0 1 0
D. Veatch 1 0 0 0 0 1 0
p     p M. Infranca 0 0 0 0 0 0 0
p     p S. Novotny 0 0 0 0 0 0 0
p     p A. Berggren 0 0 0 0 0 0 0
ss ss M. Fleck 4 2 1 0 1 0 0
rf rf M. Lemke 3 1 1 3 0 1 0
2b 2b J. Mosh 3 3 1 1 1 0 0
1b 1b D. Brewer 4 3 3 4 1 0 0
dh dh M. Miller 2 0 1 0 0 0 0
lf lf K. Link 3 0 0 0 0 1 0
c c K. Hepburn 5 2 2 1 0 1 0
3b 3b J. Black 4 0 0 0 1 1 0
cf cf R. Edwards 3 2 0 1 1 1 0
p p J. Golden 0 0 0 0 0 0 0
Totals 36 14 10 11 5 8 0
Batting
2B:
J. Mosh (1); D. Brewer (1)
3B:
D. Brewer (1)
HR:
D. Brewer (1); K. Hepburn (1)
SH:
M. Lemke (1)
SF:
M. Lemke (1)
Baserunning
SB:
R. Edwards (1)
HBP:
J. Mosh (1)
Cloud County Communi 6
Position Player AB R H RBI BB SO LOB
White, Gannon 1 0 0 0 0 0 0
Bradicich, Eric 0 1 0 0 0 0 0
Girrens, Kolby 0 0 0 0 0 0 0
Hake, Stryker 1 0 0 0 0 1 0
Mould, Easton 2 1 1 2 0 0 0
Macleod, Cam 1 0 1 0 0 0 0
p     p Meyer, Landon 0 0 0 0 0 0 0
p     p Cross, Jackson 0 0 0 0 0 0 0
p     p Klus, John 0 0 0 0 0 0 0
p     p Coats, TJ 0 0 0 0 0 0 0
p     p Evans, Cohen 0 0 0 0 0 0 0
p     p Jacobitz, Creighton 0 0 0 0 0 0 0
p     p Walker, Caden 0 0 0 0 0 0 0
2b 2b Schuyler, Paul 1 0 1 0 0 0 0
ss ss Roy, Gavin 5 1 2 0 0 2 0
dh dh Shakotko, Demitri 5 1 2 2 0 0 0
3b 3b Poturnak, Jakob 5 0 0 0 0 0 0
1b 1b Freund, Nolan 5 0 3 0 0 1 0
rf rf Konings, Noah 4 0 0 0 0 1 0
lf lf Norris, Easton 3 1 1 0 0 2 0
c c Feil, Dawson 3 0 0 0 0 2 0
cf cf Coyle, Austin 4 1 3 1 0 0 0
p p Chamberlain, Myles 0 0 0 0 0 0 0
Totals 40 6 14 5 0 9 0
Batting
2B:
Freund, Nolan (1); Coyle, Austin (2)
Baserunning
SB:
Shakotko, Demitri (1); Hake, Stryker (1)
HBP:
Hake, Stryker (1)
Fielding
E:
Roy, Gavin (1); Freund, Nolan (1)

Team Individual Pitching Statistics

Johnson County Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Golden (W, 1-0) 5.0 5 0 0 0 6 0 0 0 0 20 20 0 0 --
M. Infranca 1.1 4 3 3 0 1 0 0 0 0 8 8 0 0 --
S. Novotny 1.2 4 2 2 0 1 0 0 0 0 9 9 0 0 --
A. Berggren 1.0 1 1 0 0 0 0 0 0 0 3 4 0 0 --
Totals 14 6 5 0 8 0 0 0 0 40 41 0 0
Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chamberlain, Myles (L, 0-1) 3.0 4 5 3 3 3 0 0 0 0 14 17 0 0 --
Cross, Jackson 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Walker, Caden 2.0 0 0 0 0 2 0 0 0 0 6 6 0 0 --
Evans, Cohen 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Coats, TJ 0.1 3 3 2 0 1 0 0 0 0 4 4 0 0 --
Klus, John 0.1 1 4 0 1 0 0 0 1 0 3 5 0 0 --
Meyer, Landon 0.1 1 1 1 0 0 0 0 0 0 2 2 0 0 --
Jacobitz, Creighton 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 9 13 6 5 8 0 0 1 0 38 44 0 0

Composite Stats

Johnson County Commu 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Buchman 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Tisdell 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Veatch 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p M. Infranca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Novotny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Berggren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss M. Fleck 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf M. Lemke 3 1 1 3 0 0 0 0 0 0 0 1 1 1 0 0 0 0
2b 2b J. Mosh 3 3 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0
1b 1b D. Brewer 4 3 3 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0
dh dh M. Miller 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf K. Link 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c K. Hepburn 5 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
3b 3b J. Black 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf R. Edwards 3 2 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0
p p J. Golden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 14 10 11 2 1 2 5 1 0 1 1 1 8 0 0 0 0
Cloud County Communi 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 White, Gannon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bradicich, Eric 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Girrens, Kolby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Hake, Stryker 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 5
0 0 Mould, Easton 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Macleod, Cam 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Meyer, Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cross, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Klus, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Coats, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Evans, Cohen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Jacobitz, Creighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Walker, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Schuyler, Paul 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Roy, Gavin 5 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 4
dh dh Shakotko, Demitri 5 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b 3b Poturnak, Jakob 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1b 1b Freund, Nolan 5 0 3 0 1 0 0 0 0 0 0 0 0 1 0 0 15 2
rf rf Konings, Noah 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Norris, Easton 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Feil, Dawson 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 1
cf cf Coyle, Austin 4 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 4 0
p p Chamberlain, Myles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 40 6 14 5 3 0 0 0 2 0 1 0 0 9 0 0 27 18

Sticky bar

Scores