Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-18, 7-17)

Overall Team Statistics
Statistic Cloud County Community College Opponents
Scoring
Total Points 2359 2438
Points Per Game 76.1 78.6
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 834-1960 851-1958
FG: Percentage .426 .435
FG: Per Game 26.9 27.5
3PT: Made-Attempted 266-761 246-735
3PT: Percentage .350 .335
3PT: Per Game 8.6 7.9
FT: Made-Attempted 425-645 490-685
FT: Percentage .659 .715
FT: Per Game 13.7 15.8
Rebounding
Total 1101 1231
Per Game 35.5 39.7
Margin -4.2 --
Assists
Total 395 420
Per Game 12.7 13.5
Turnovers
Total 392 429
Per Game 12.6 13.8
Margin 1.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 11.8 11.4
Steals
Total 246 207
Per Game 7.9 6.7
Blocks
Total 100 118
Per Game 3.2 3.8
Attendance
Total 4613 1451
Per Game 14-330 17-85

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Savane, Elidjah 31 30 919 29.6 193 351 .550 0 2 .000 134 222 .604 520 16.8 100 170 270 8.7 82 60 90 40 58
22 Burnette, Syncere 31 21 834 26.9 135 305 .443 66 146 .452 46 73 .630 382 12.3 24 98 122 3.9 79 94 67 49 3
5 Garrett-Miller, Keyon 31 27 862 27.8 122 282 .433 10 39 .256 99 130 .762 353 11.4 27 53 80 2.6 72 94 57 34 2
2 Garber, Matthew 31 31 892 28.8 88 232 .379 69 195 .354 28 35 .800 273 8.8 44 125 169 5.5 64 21 26 27 2
3 Akot, Kuel 31 21 733 23.6 85 222 .383 43 125 .344 31 47 .660 244 7.9 26 63 89 2.9 61 53 40 22 6
11 Koite, Fallou 31 6 343 11.1 69 195 .354 28 98 .286 40 61 .656 206 6.6 25 51 76 2.5 81 16 30 18 9
33 Allen, Nazir 3 0 20 6.7 6 16 .375 3 9 .333 1 2 .500 16 5.3 3 4 7 2.3 1 1 1 1 9  
31 Graise, Dejuan 27 5 256 9.5 34 77 .442 14 37 .378 2 6 .333 84 3.1 11 22 33 1.2 31 12 13 20 3
34 Johnson, Amare 25 7 221 8.8 24 53 .453 10 28 .357 17 23 .739 75 3.0 14 17 31 1.2 26 7 9 11 1
4 Aviv, Roy 23 1 229 10.0 21 70 .300 12 38 .316 10 14 .714 64 2.8 5 28 33 1.4 12 21 14 9 0
32 Waller, Da'Ron 15 1 105 7.0 15 41 .366 2 8 .250 6 14 .429 38 2.5 5 16 21 1.4 24 2 7 3 1
44 Zarubica, Vuk 28 4 233 8.3 24 72 .333 5 25 .200 6 9 .667 59 2.1 22 46 68 2.4 19 9 13 5 3
15 Moore, Takeo 27 1 165 6.1 15 33 .455 1 1 1.000 4 8 .500 35 1.3 14 19 33 1.2 39 5 15 6 2
1 Sullivan, Logan 10 0 24 2.4 3 11 .273 3 10 .300 1 1 1.000 10 1.0 1 0 1 0.1 4 0 0 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 35 68 2.3 0 0 10 0 0  
Total 31 5836 188.3 834 1960 .426 266 761 .350 425 645 .659 2359 76.10 354 747 1101 35.5 595 395 392 246 100
Opponents 31 5654 182.4 851 1958 .435 246 735 .335 490 685 .715 2438 78.65 412 819 1231 39.7 518 420 429 207 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Savane, Elidjah 24 23 772 32.2 159 299 .532 0 2 .000 112 179 .626 430 17.9 78 141 219 9.1 63 53 2.2 74 35 45
22 Burnette, Syncere 24 19 696 29.0 109 246 .443 53 118 .449 35 59 .593 306 12.8 19 77 96 4.0 66 68 2.8 53 40 3
05 Garrett-Miller, Keyon 24 20 693 28.9 90 218 .413 8 31 .258 80 100 .800 268 11.2 20 42 62 2.6 56 70 2.9 40 27 2
02 Garber, Matthew 24 24 709 29.5 63 177 .356 49 149 .329 18 21 .857 193 8.0 34 92 126 5.3 47 15 0.6 17 17 1
03 Akot, Kuel 24 15 592 24.7 64 170 .376 31 91 .341 20 31 .645 179 7.5 19 47 66 2.8 48 40 1.7 35 16 5
11 Koite, Fallou 24 4 280 11.7 56 149 .376 23 77 .299 30 46 .652 165 6.9 18 41 59 2.5 62 12 0.5 26 13 5
34 Johnson, Amare 19 6 205 10.8 19 42 .452 8 23 .348 15 21 .714 61 3.2 13 15 28 1.5 24 5 0.3 7 9 0
31 Graise, Dejuan 20 5 209 10.5 29 65 .446 12 30 .400 1 4 .250 71 3.6 10 19 29 1.5 24 9 0.5 11 16 2
04 Aviv, Roy 17 1 153 9.0 15 50 .300 8 29 .276 5 8 .625 43 2.5 2 13 15 0.9 10 12 0.7 7 6 0
32 Waller, Da'Ron 11 1 86 7.8 10 27 .370 2 5 .400 3 9 .333 25 2.3 4 11 15 1.4 17 1 0.1 5 3 1
44 Zarubica, Vuk 21 1 131 6.2 10 30 .333 2 14 .143 0 1 .000 22 1.0 3 22 25 1.2 10 4 0.2 7 2 1
15 Moore, Takeo 20 1 85 4.3 6 14 .429 0 0 .000 1 3 .333 13 0.7 4 12 16 0.8 25 3 0.2 6 1 1
01 Sullivan, Logan 7 0 14 2.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.1 0 0 0.0 0 1 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 30 56 2.3 0 0 0.0 8 0 0  
Total 24 4625 192.7 630 1492 .422 196 573 .342 320 482 .664 1776 74.00 251 562 813 33.9 452 292 12.2 296 186 67
Opponents 24 4631 193.0 691 1525 .453 206 563 .366 381 525 .726 1969 82.04 316 652 968 40.3 385 347 14.5 307 163 94

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Savane, Elidjah 31 30 919 193 351 .550 0 2 .000 134 222 .604 520 16.8
22 Burnette, Syncere 31 21 834 135 305 .443 66 146 .452 46 73 .630 382 12.3
5 Garrett-Miller, Keyon 31 27 862 122 282 .433 10 39 .256 99 130 .762 353 11.4
2 Garber, Matthew 31 31 892 88 232 .379 69 195 .354 28 35 .800 273 8.8
3 Akot, Kuel 31 21 733 85 222 .383 43 125 .344 31 47 .660 244 7.9
11 Koite, Fallou 31 6 343 69 195 .354 28 98 .286 40 61 .656 206 6.6
33 Allen, Nazir 3 0 20 6 16 .375 3 9 .333 1 2 .500 16 5.3
34 Johnson, Amare 25 7 221 24 53 .453 10 28 .357 17 23 .739 75 3.0
31 Graise, Dejuan 27 5 256 34 77 .442 14 37 .378 2 6 .333 84 3.1
44 Zarubica, Vuk 28 4 233 24 72 .333 5 25 .200 6 9 .667 59 2.1
4 Aviv, Roy 23 1 229 21 70 .300 12 38 .316 10 14 .714 64 2.8
32 Waller, Da'Ron 15 1 105 15 41 .366 2 8 .250 6 14 .429 38 2.5
15 Moore, Takeo 27 1 165 15 33 .455 1 1 1.000 4 8 .500 35 1.3
1 Sullivan, Logan 10 0 24 3 11 .273 3 10 .300 1 1 1.000 10 1.0
Total 31 5836 834 1960 .426 266 761 .350 425 645 .659 2359 76.10
Opponents 31 5654 851 1958 .435 246 735 .335 490 685 .715 2438 78.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Savane, Elidjah 31 29.6 .550 .000 .604 3.2 5.5 8.7 1.9 1.3 1.9 16.8
22 Burnette, Syncere 31 26.9 .443 .452 .630 0.8 3.2 3.9 3.0 1.6 0.1 12.3
5 Garrett-Miller, Keyon 31 27.8 .433 .256 .762 0.9 1.7 2.6 3.0 1.1 0.1 11.4
2 Garber, Matthew 31 28.8 .379 .354 .800 1.4 4.0 5.5 0.7 0.9 0.1 8.8
3 Akot, Kuel 31 23.6 .383 .344 .660 0.8 2.0 2.9 1.7 0.7 0.2 7.9
11 Koite, Fallou 31 11.1 .354 .286 .656 0.8 1.6 2.5 0.5 0.6 0.3 6.6
33 Allen, Nazir 3 6.7 .375 .333 .500 1.0 1.3 2.3 0.3 0.3 3.0 5.3
34 Johnson, Amare 25 8.8 .453 .357 .739 0.6 0.7 1.2 0.3 0.4 0.0 3.0
31 Graise, Dejuan 27 9.5 .442 .378 .333 0.4 0.8 1.2 0.4 0.7 0.1 3.1
44 Zarubica, Vuk 28 8.3 .333 .200 .667 0.8 1.6 2.4 0.3 0.2 0.1 2.1
4 Aviv, Roy 23 10.0 .300 .316 .714 0.2 1.2 1.4 0.9 0.4 0.0 2.8
32 Waller, Da'Ron 15 7.0 .366 .250 .429 0.3 1.1 1.4 0.1 0.2 0.1 2.5
15 Moore, Takeo 27 6.1 .455 1.000 .500 0.5 0.7 1.2 0.2 0.2 0.1 1.3
1 Sullivan, Logan 10 2.4 .273 .300 1.000 0.1 0.0 0.1 0.0 0.1 0.1 1.0
Total 31 188.3 .426 .350 .659 11.4 24.1 35.5 12.7 7.9 3.2 76.10
Opponents 31 182.4 .435 .335 .715 13.3 26.4 39.7 13.5 6.7 3.8 78.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indian Hills Community College 11/01/24 64-82 L 24-57 .421 7-21 .333 9-16 .563 13 22 35 35.0 25 10 24 1 7 64 64.0
at Sauk Valley Community College 11/02/24 82-64 W 28-75 .373 13-32 .406 13-18 .722 24 23 47 41.0 19 16 14 2 10 82 73.0
vs Kansas Wesleyan JV 11/07/24 111-60 W 40-69 .580 16-29 .552 15-25 .600 15 29 44 42.0 22 19 15 7 11 111 85.7
at Western Iowa Tech 11/09/24 76-65 W 23-64 .359 11-30 .367 20-27 .741 11 33 44 42.5 18 16 11 7 5 77 83.5
vs Sterling College JV 11/12/24 91-52 W 34-80 .425 7-31 .226 16-26 .615 21 28 49 43.8 21 15 10 8 13 91 85.0
at North Platte Community College 11/16/24 73-63 W 26-62 .419 5-20 .250 16-25 .640 14 28 42 43.5 17 10 14 1 9 73 83.0
vs Seward County Community Colleg 11/20/24 74-69 W (OT) 25-62 .403 8-27 .296 16-21 .762 10 27 37 42.6 13 16 7 6 10 74 81.7
at Dodge City 11/23/24 101-90 W 30-65 .462 16-32 .500 25-33 .758 11 26 37 41.9 22 16 14 3 7 101 84.1
vs Barton Community College 11/26/24 75-86 L 26-62 .419 5-21 .238 18-24 .750 10 25 35 41.1 18 10 9 6 10 75 83.1
at Fort Hays Tech Northwest 11/30/24 87-86 W 32-60 .533 11-23 .478 12-17 .706 4 26 30 40.0 15 17 17 3 2 87 83.5
at Colby Community College 12/04/24 66-73 L 23-52 .442 7-19 .368 13-15 .867 10 15 25 38.6 14 7 14 0 7 66 81.9
vs Independence Community College 12/07/24 66-79 L 24-71 .338 2-15 .133 16-28 .571 16 22 38 38.6 20 8 13 3 6 66 80.6
at Coffeyville Red Ravens 12/11/24 68-84 L 26-61 .426 5-18 .278 11-16 .688 10 27 37 38.5 15 11 13 4 4 68 79.6
vs Hutchinson Blue Dragons 12/14/24 73-77 L 28-58 .483 8-21 .381 9-15 .600 7 26 33 38.1 22 15 11 1 7 73 79.1
vs Cowley County Community Colleg 01/11/25 65-80 L 24-58 .414 8-25 .320 9-17 .529 10 21 31 37.6 15 6 13 5 10 65 78.2
at Garden City Community College 01/13/25 73-85 L 26-60 .433 6-14 .429 15-25 .600 10 25 35 37.4 25 16 11 2 7 73 77.9
at Butler 01/16/25 70-89 L 23-70 .329 11-32 .344 13-25 .520 18 27 45 37.9 25 14 14 1 9 70 77.4
vs Pratt Community College 01/18/25 84-74 W 31-60 .517 9-24 .375 13-21 .619 8 29 37 37.8 19 17 10 6 10 84 77.8
at Seward County Community Colleg 01/22/25 66-76 L 23-56 .411 13-26 .500 7-10 .700 8 21 29 37.4 18 9 11 0 3 66 77.2
vs Dodge City Community College 01/25/25 85-86 L 30-62 .484 13-30 .433 12-19 .632 9 28 37 37.4 17 16 19 5 7 85 77.6
at Barton CC 01/29/25 84-90 L 32-64 .500 6-24 .250 14-20 .700 10 17 27 36.9 19 15 11 3 11 84 77.9
vs Fort Hays Tech Northwest 02/01/25 59-81 L 16-59 .271 6-28 .214 21-32 .656 15 28 43 37.1 14 8 19 7 11 59 77.0
vs Colby Community College 02/05/25 64-77 L 26-66 .394 7-21 .333 5-14 .357 11 23 34 37.0 15 15 8 0 8 64 76.4
at Hutchinson Blue Dragons 02/15/25 73-98 L 27-62 .435 6-20 .300 13-22 .591 13 19 32 36.8 17 11 15 1 6 73 76.3
vs Coffeyville Community College 02/17/25 67-74 L 22-54 .407 10-27 .370 13-17 .765 6 19 25 36.3 25 11 7 3 8 67 75.9
vs Garden City Community College 02/20/25 65-70 L 24-61 .393 6-24 .250 11-15 .733 7 32 39 36.4 19 10 15 1 4 65 75.5
at Cowley County Community College 02/26/25 58-83 L 24-76 .316 1-24 .042 9-12 .750 16 18 34 36.3 14 9 16 2 14 58 74.9
vs Butler Community College - KS 03/01/25 86-83 W 25-52 .481 11-23 .478 25-31 .806 10 17 27 36.0 23 10 9 1 7 86 75.3
at Pratt Community College 03/05/25 80-79 W 30-70 .429 9-23 .391 11-18 .611 9 22 31 35.8 27 14 10 2 13 80 75.4
at Colby 03/08/25 85-83 W 29-61 .475 11-25 .440 16-26 .615 5 22 27 35.5 21 17 8 7 5 85 75.7
at Barton CC 03/11/25 87-100 L 33-71 .465 12-32 .375 9-15 .600 13 22 35 35.5 21 11 10 2 5 87 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indian Hills Community College 11/01/24 82-64 W 29-57 .509 6-24 .250 18-29 .621 14 22 36 36.0 19 13 18 4 7 82 82.0
Sauk Valley Community College 11/02/24 64-82 L 22-59 .373 3-20 .150 17-22 .773 15 25 40 38.0 16 11 18 8 10 64 73.0
Kansas Wesleyan JV 11/07/24 60-111 L 21-62 .339 5-24 .208 13-19 .684 15 16 31 35.7 14 11 21 1 9 60 68.7
Western Iowa Tech 11/09/24 65-76 L 25-62 .403 5-24 .208 10-19 .526 7 26 33 35.0 22 13 8 3 4 65 67.8
Sterling College JV 11/12/24 52-91 L 16-64 .250 5-24 .208 15-23 .652 11 20 31 34.2 19 5 23 0 6 52 64.6
North Platte Community College 11/16/24 63-73 L 19-63 .302 9-37 .243 16-22 .727 20 29 49 36.7 23 12 19 5 5 63 64.3
Seward County Community Colleg 11/20/24 69-74 L (OT) 24-62 .387 11-27 .407 10-13 .769 10 27 37 36.7 16 9 13 2 4 69 65.0
Dodge City 11/23/24 90-101 L 33-80 .413 4-25 .160 20-28 .714 22 23 45 37.8 21 13 14 6 6 90 68.1
Barton Community College 11/26/24 86-75 W 30-63 .476 11-25 .440 15-20 .750 10 28 38 37.8 18 12 12 4 3 86 70.1
Fort Hays Tech Northwest 11/30/24 86-87 L 35-71 .493 3-12 .250 13-16 .813 10 18 28 36.8 12 18 11 6 14 86 71.7
Colby Community College 12/04/24 73-66 W 27-56 .482 12-27 .444 7-13 .538 10 17 27 35.9 14 13 12 4 7 73 71.8
Independence Community College 12/07/24 79-66 W 31-62 .500 3-12 .250 14-21 .667 11 37 48 36.9 22 16 17 7 9 79 72.4
Coffeyville Red Ravens 12/11/24 84-68 W 30-69 .435 13-29 .448 11-14 .786 14 28 42 37.3 11 20 7 2 8 84 73.3
Hutchinson Blue Dragons 12/14/24 77-73 W 25-58 .431 8-24 .333 19-27 .704 11 24 35 37.1 11 15 9 7 5 77 73.6
Cowley County Community Colleg 01/11/25 80-65 W 31-64 .484 6-16 .375 12-17 .706 13 28 41 37.4 14 17 12 2 8 80 74.0
Garden City Community College 01/13/25 85-73 W 25-60 .417 11-32 .344 24-29 .828 9 24 33 37.1 21 15 11 4 6 85 74.7
Butler 01/16/25 89-70 W 26-65 .400 15-30 .500 22-33 .667 17 33 50 37.9 24 15 14 5 6 89 75.5
Pratt Community College 01/18/25 74-84 L 27-71 .380 8-24 .333 12-21 .571 19 27 46 38.3 15 12 14 2 8 74 75.4
Seward County Community Colleg 01/22/25 76-66 W 28-50 .560 7-16 .438 13-22 .591 7 27 34 38.1 9 8 8 3 5 76 75.5
Dodge City Community College 01/25/25 86-85 W 33-80 .413 8-29 .276 12-17 .706 23 24 47 38.6 12 10 14 4 14 86 76.0
Barton CC 01/29/25 90-84 W 32-63 .508 9-15 .600 17-24 .708 16 24 40 38.6 18 17 18 4 4 90 76.7
Fort Hays Tech Northwest 02/01/25 81-59 W 32-75 .427 9-30 .300 8-13 .615 17 31 48 39.0 20 17 15 1 10 81 76.9
Colby Community College 02/05/25 77-64 W 30-59 .508 5-20 .250 12-14 .857 8 34 42 39.2 11 17 10 1 4 77 76.9
Hutchinson Blue Dragons 02/15/25 98-73 W 35-64 .547 10-23 .435 18-19 .947 11 26 37 39.1 16 17 12 4 9 98 77.8
Coffeyville Community College 02/17/25 74-67 W 19-46 .413 9-23 .391 27-37 .730 13 27 40 39.1 19 9 13 1 2 74 77.6
Garden City Community College 02/20/25 70-65 W 25-61 .410 7-25 .280 13-19 .684 7 33 40 39.2 16 13 11 4 9 70 77.3
Cowley County Community College 02/26/25 83-58 W 29-52 .558 14-29 .483 11-13 .846 6 29 35 39.0 11 19 25 10 9 83 77.5
Butler Community College - KS 03/01/25 83-86 L 29-69 .420 6-26 .231 19-26 .731 20 26 46 39.3 24 11 10 1 4 83 77.7
Pratt Community College 03/05/25 79-80 L 21-57 .368 7-22 .318 30-39 .769 16 29 45 39.4 16 13 17 5 3 79 77.8
Colby 03/08/25 83-85 L 28-66 .424 7-19 .368 20-26 .769 14 29 43 39.6 20 8 15 3 3 83 77.9
Barton CC 03/11/25 100-87 W 34-68 .500 10-22 .455 22-30 .733 16 28 44 39.7 14 21 8 5 6 100 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indian Hills Community College 11/01/24 64-82 -18 24-57/29-57 .421/.509 7-21/6-24 .333/.250 9-16/18-29 .563-.621 35/36 -1 10/13 24/18 1/4 7/7 25/19
Sauk Valley Community College 11/02/24 82-64 18 28-75/22-59 .373/.373 13-32/3-20 .406/.150 13-18/17-22 .722-.773 47/40 7 16/11 14/18 2/8 10/10 19/16
Kansas Wesleyan JV 11/07/24 111-60 51 40-69/21-62 .580/.339 16-29/5-24 .552/.208 15-25/13-19 .600-.684 44/31 13 19/11 15/21 7/1 11/9 22/14
Western Iowa Tech 11/09/24 76-65 11 23-64/25-62 .359/.403 11-30/5-24 .367/.208 20-27/10-19 .741-.526 44/33 11 16/13 11/8 7/3 5/4 18/22
Sterling College JV 11/12/24 91-52 39 34-80/16-64 .425/.250 7-31/5-24 .226/.208 16-26/15-23 .615-.652 49/31 18 15/5 10/23 8/0 13/6 21/19
North Platte Community College 11/16/24 73-63 10 26-62/19-63 .419/.302 5-20/9-37 .250/.243 16-25/16-22 .640-.727 42/49 -7 10/12 14/19 1/5 9/5 17/23
Seward County Community Colleg 11/20/24 74-69 5 25-62/24-62 .403/.387 8-27/11-27 .296/.407 16-21/10-13 .762-.769 37/37 0 16/9 7/13 6/2 10/4 13/16
Dodge City 11/23/24 101-90 11 30-65/33-80 .462/.413 16-32/4-25 .500/.160 25-33/20-28 .758-.714 37/45 -8 16/13 14/14 3/6 7/6 22/21
Barton Community College 11/26/24 75-86 -11 26-62/30-63 .419/.476 5-21/11-25 .238/.440 18-24/15-20 .750-.750 35/38 -3 10/12 9/12 6/4 10/3 18/18
Fort Hays Tech Northwest 11/30/24 87-86 1 32-60/35-71 .533/.493 11-23/3-12 .478/.250 12-17/13-16 .706-.813 30/28 2 17/18 17/11 3/6 2/14 15/12
Colby Community College 12/04/24 66-73 -7 23-52/27-56 .442/.482 7-19/12-27 .368/.444 13-15/7-13 .867-.538 25/27 -2 7/13 14/12 0/4 7/7 14/14
Independence Community College 12/07/24 66-79 -13 24-71/31-62 .338/.500 2-15/3-12 .133/.250 16-28/14-21 .571-.667 38/48 -10 8/16 13/17 3/7 6/9 20/22
Coffeyville Red Ravens 12/11/24 68-84 -16 26-61/30-69 .426/.435 5-18/13-29 .278/.448 11-16/11-14 .688-.786 37/42 -5 11/20 13/7 4/2 4/8 15/11
Hutchinson Blue Dragons 12/14/24 73-77 -4 28-58/25-58 .483/.431 8-21/8-24 .381/.333 9-15/19-27 .600-.704 33/35 -2 15/15 11/9 1/7 7/5 22/11
Cowley County Community Colleg 01/11/25 65-80 -15 24-58/31-64 .414/.484 8-25/6-16 .320/.375 9-17/12-17 .529-.706 31/41 -10 6/17 13/12 5/2 10/8 15/14
Garden City Community College 01/13/25 73-85 -12 26-60/25-60 .433/.417 6-14/11-32 .429/.344 15-25/24-29 .600-.828 35/33 2 16/15 11/11 2/4 7/6 25/21
Butler 01/16/25 70-89 -19 23-70/26-65 .329/.400 11-32/15-30 .344/.500 13-25/22-33 .520-.667 45/50 -5 14/15 14/14 1/5 9/6 25/24
Pratt Community College 01/18/25 84-74 10 31-60/27-71 .517/.380 9-24/8-24 .375/.333 13-21/12-21 .619-.571 37/46 -9 17/12 10/14 6/2 10/8 19/15
Seward County Community Colleg 01/22/25 66-76 -10 23-56/28-50 .411/.560 13-26/7-16 .500/.438 7-10/13-22 .700-.591 29/34 -5 9/8 11/8 0/3 3/5 18/9
Dodge City Community College 01/25/25 85-86 -1 30-62/33-80 .484/.413 13-30/8-29 .433/.276 12-19/12-17 .632-.706 37/47 -10 16/10 19/14 5/4 7/14 17/12
Barton CC 01/29/25 84-90 -6 32-64/32-63 .500/.508 6-24/9-15 .250/.600 14-20/17-24 .700-.708 27/40 -13 15/17 11/18 3/4 11/4 19/18
Fort Hays Tech Northwest 02/01/25 59-81 -22 16-59/32-75 .271/.427 6-28/9-30 .214/.300 21-32/8-13 .656-.615 43/48 -5 8/17 19/15 7/1 11/10 14/20
Colby Community College 02/05/25 64-77 -13 26-66/30-59 .394/.508 7-21/5-20 .333/.250 5-14/12-14 .357-.857 34/42 -8 15/17 8/10 0/1 8/4 15/11
Hutchinson Blue Dragons 02/15/25 73-98 -25 27-62/35-64 .435/.547 6-20/10-23 .300/.435 13-22/18-19 .591-.947 32/37 -5 11/17 15/12 1/4 6/9 17/16
Coffeyville Community College 02/17/25 67-74 -7 22-54/19-46 .407/.413 10-27/9-23 .370/.391 13-17/27-37 .765-.730 25/40 -15 11/9 7/13 3/1 8/2 25/19
Garden City Community College 02/20/25 65-70 -5 24-61/25-61 .393/.410 6-24/7-25 .250/.280 11-15/13-19 .733-.684 39/40 -1 10/13 15/11 1/4 4/9 19/16
Cowley County Community College 02/26/25 58-83 -25 24-76/29-52 .316/.558 1-24/14-29 .042/.483 9-12/11-13 .750-.846 34/35 -1 9/19 16/25 2/10 14/9 14/11
Butler Community College - KS 03/01/25 86-83 3 25-52/29-69 .481/.420 11-23/6-26 .478/.231 25-31/19-26 .806-.731 27/46 -19 10/11 9/10 1/1 7/4 23/24
Pratt Community College 03/05/25 80-79 1 30-70/21-57 .429/.368 9-23/7-22 .391/.318 11-18/30-39 .611-.769 31/45 -14 14/13 10/17 2/5 13/3 27/16
Colby 03/08/25 85-83 2 29-61/28-66 .475/.424 11-25/7-19 .440/.368 16-26/20-26 .615-.769 27/43 -16 17/8 8/15 7/3 5/3 21/20
Barton CC 03/11/25 87-100 -13 33-71/34-68 .465/.500 12-32/10-22 .375/.455 9-15/22-30 .600-.733 35/44 -9 11/21 10/8 2/5 5/6 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Kansas Wesleyan JV (11/07/24)
FIELD GOALS MADE 40 Kansas Wesleyan JV (11/07/24)
FIELD GOAL ATTEMPTS 80 Sterling College JV (11/12/24)
3 PT FIELD GOALS MADE 16 Kansas Wesleyan JV (11/07/24); Dodge City (11/23/24)
3 PT FG ATTEMPTS 32 Sauk Valley Community College (11/02/24); Dodge City (11/23/24); Butler (01/16/25); Barton CC (03/11/25)
FREE THROWS MADE 25 Butler Community College - KS (03/01/25); Dodge City (11/23/24)
FREE THROW ATTEMPTS 33 Dodge City (11/23/24)
REBOUNDS 49 Sterling College JV (11/12/24)
ASSISTS 19 Kansas Wesleyan JV (11/07/24)
STEALS 14 Cowley County Community College (02/26/25)
BLOCKED SHOTS 8 Sterling College JV (11/12/24)
TURNOVERS 24 Indian Hills Community College (11/01/24)
FOULS 27 Pratt Community College (03/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Syncere Burnette Barton CC (03/11/25)
FIELD GOALS MADE 11 Elidjah Savane; Syncere Burnette North Platte Community College (11/16/24); Barton CC (01/29/25); Barton CC (03/11/25)
FIELD GOAL ATTEMPTS 22 Syncere Burnette Barton CC (03/11/25)
3 PT FIELD GOALS MADE 7 Syncere Burnette Sauk Valley Community College (11/02/24)
3 PT FG ATTEMPTS 12 Matthew Garber; Syncere Burnette Dodge City (11/23/24); Barton CC (03/11/25)
FREE THROWS MADE 10 Savane, Elidjah Hutchinson Blue Dragons (02/15/25)
FREE THROW ATTEMPTS 16 Elidjah Savane; Savane, Elidjah Fort Hays Tech Northwest (02/01/25); Hutchinson Blue Dragons (02/15/25)
REBOUNDS 14 Elidjah Savane; Savane , Elidjah Dodge City (11/23/24); Butler (01/16/25)
ASSISTS 7 Keyon Garret-MIller Western Iowa Tech (11/09/24)
STEALS 5 Syncere Burnette; Elidjah Savane; Keyon Garret-MIller Colby Community College (02/05/25); Barton CC (01/29/25); Pratt Community College (03/05/25)
BLOCKED SHOTS 5 Nazir Allen; Elidjah Savane Kansas Wesleyan JV (11/07/24); Barton Community College (11/26/24); Fort Hays Tech Northwest (02/01/25)
TURNOVERS 7 Syncere Burnette Fort Hays Tech Northwest (11/30/24)
FOULS 6 Matthew Garber Coffeyville Community College (02/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Savane, Elidjah 31 520 16.8
#22 Burnette, Syncere 31 382 12.3
#5 Garrett-Miller, Keyon 31 353 11.4
#2 Garber, Matthew 31 273 8.8
#3 Akot, Kuel 31 244 7.9
#11 Koite, Fallou 31 206 6.6
#31 Graise, Dejuan 27 84 3.1
#34 Johnson, Amare 25 75 3.0
#4 Aviv, Roy 23 64 2.8
#44 Zarubica, Vuk 28 59 2.1
#32 Waller, Da'Ron 15 38 2.5
#15 Moore, Takeo 27 35 1.3
#33 Allen, Nazir 3 16 5.3
#1 Sullivan, Logan 10 10 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Savane, Elidjah 31 193 351 .550 6.2 11.3
#22 Burnette, Syncere 31 135 305 .443 4.4 9.8
