Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-7, 3-6)

Overall Team Statistics
Statistic Cloud County Community College Opponents
Scoring
Total Points 1308 1159
Points Per Game 87.2 77.3
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 478-1048 399-940
FG: Percentage .456 .424
FG: Per Game 31.9 26.6
3PT: Made-Attempted 102-346 116-377
3PT: Percentage .295 .308
3PT: Per Game 6.8 7.7
FT: Made-Attempted 250-400 245-346
FT: Percentage .625 .708
FT: Per Game 16.7 16.3
Rebounding
Total 657 511
Per Game 43.8 34.1
Margin 9.7 --
Assists
Total 198 210
Per Game 13.2 14.0
Turnovers
Total 226 247
Per Game 15.1 16.5
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.2 11.2
Steals
Total 159 121
Per Game 10.6 8.1
Blocks
Total 49 60
Per Game 3.3 4.0
Attendance
Total 2620 651
Per Game 7-374 5-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Brooks Jr., Al 9 9 207 23.0 66 124 .532 6 16 .375 34 73 .466 172 19.1 44 44 88 9.8 23 15 23 12 17
15 Stackhouse, Manasseh 15 14 351 23.4 77 147 .524 15 51 .294 22 27 .815 191 12.7 46 59 105 7.0 27 10 14 19 8
21 Savane, Elidjah 15 0 292 19.5 62 106 .585 0 3 .000 43 77 .558 167 11.1 29 67 96 6.4 31 16 34 10 8
23 Walker, D'ontez 15 11 305 20.3 62 108 .574 2 8 .250 30 60 .500 156 10.4 30 35 65 4.3 49 10 32 15 3
2 Burnette, Syncere 13 10 303 23.3 37 110 .336 19 67 .284 27 30 .900 120 9.2 4 35 39 3.0 26 51 25 24 2
3 Holloway, DJ 15 13 357 23.8 41 103 .398 11 42 .262 34 44 .773 127 8.5 12 48 60 4.0 38 24 30 25 2
5 Akot, Kuel 15 13 382 25.5 42 109 .385 25 71 .352 2 5 .400 111 7.4 4 26 30 2.0 34 20 13 13 0
11 Akot, Samuel 15 2 208 13.9 36 87 .414 9 30 .300 16 22 .727 97 6.5 17 28 45 3.0 18 9 12 11 9
43 Williams, Kam 11 0 153 13.9 18 44 .409 4 12 .333 29 37 .784 69 6.3 1 11 12 1.1 15 10 10 6 0
33 Chatham, Kaidan 9 3 160 17.8 16 48 .333 3 10 .300 11 19 .579 46 5.1 6 17 23 2.6 12 10 12 1 0
22 Brooks, Ikee 11 0 69 6.3 9 16 .563 0 1 .000 2 6 .333 20 1.8 4 7 11 1.0 5 7 6 5 0
31 Otott, Will 15 0 122 8.1 6 22 .273 4 17 .235 0 0 .000 16 1.1 1 11 12 0.8 11 10 4 11 0
44 Holt, K'mari 11 0 52 4.7 3 10 .300 2 7 .286 0 0 .000 8 0.7 0 5 5 0.5 7 1 0 1 0
32 Skocny, Jack 10 0 43 4.3 2 7 .286 2 6 .333 0 0 .000 6 0.6 3 3 6 0.6 7 1 2 0 0
34 Johnson, Amare 5 0 24 4.8 1 7 .143 0 5 .000 0 0 .000 2 0.4 4 1 5 1.0 7 4 3 6 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 27 55 3.7 0 0 6 0 0  
Total 15 3028 201.9 478 1048 .456 102 346 .295 250 400 .625 1308 87.20 233 424 657 43.8 310 198 226 159 49
Opponents 15 2830 188.7 399 940 .424 116 377 .308 245 346 .708 1159 77.27 151 360 511 34.1 282 210 247 121 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Stackhouse, Manasseh 9 9 232 25.8 44 85 .518 9 34 .265 18 22 .818 115 12.8 26 39 65 7.2 19 5 0.6 8 13 5
01 Brooks Jr., Al 3 3 63 21.0 10 31 .323 2 5 .400 11 18 .611 33 11.0 11 13 24 8.0 10 4 1.3 4 1 4
03 Holloway, DJ 9 9 234 26.0 32 67 .478 7 24 .292 25 31 .806 96 10.7 7 37 44 4.9 25 11 1.2 20 15 2
23 Walker, D'ontez 9 7 185 20.6 39 71 .549 2 8 .250 15 34 .441 95 10.6 12 20 32 3.6 31 6 0.7 18 9 2
21 Savane, Elidjah 9 0 192 21.3 36 70 .514 0 2 .000 23 39 .590 95 10.6 18 46 64 7.1 19 14 1.6 20 6 7
11 Akot, Samuel 9 0 155 17.2 28 66 .424 7 23 .304 11 12 .917 74 8.2 12 18 30 3.3 14 5 0.6 9 7 9
02 Burnette, Syncere 7 6 177 25.3 18 62 .290 7 33 .212 12 14 .857 55 7.9 2 22 24 3.4 15 30 4.3 16 17 1
43 Williams, Kam 5 0 96 19.2 8 24 .333 2 7 .286 20 26 .769 38 7.6 1 7 8 1.6 6 8 1.6 5 3 0
05 Akot, Kuel 9 8 253 28.1 23 65 .354 12 41 .293 0 0 .000 58 6.4 2 15 17 1.9 21 11 1.2 9 5 0
33 Chatham, Kaidan 5 3 135 27.0 11 39 .282 2 7 .286 9 17 .529 33 6.6 5 14 19 3.8 8 10 2.0 10 1 0
44 Holt, K'mari 6 0 19 3.2 3 8 .375 2 6 .333 0 0 .000 8 1.3 0 4 4 0.7 3 0 0.0 0 1 0
31 Otott, Will 9 0 57 6.3 3 13 .231 3 11 .273 0 0 .000 9 1.0 0 5 5 0.6 8 1 0.1 1 3 0
22 Brooks, Ikee 5 0 15 3.0 1 2 .500 0 0 .000 1 2 .500 3 0.6 1 0 1 0.2 0 1 0.2 2 2 0
34 Johnson, Amare 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Skocny, Jack 6 0 14 2.3 1 2 .500 1 2 .500 0 0 .000 3 0.5 1 1 2 0.3 2 0 0.0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 15 36 4.0 0 0 0.0 4 0 0  
Total 9 1827 203.0 257 605 .425 56 203 .276 145 215 .674 715 79.44 119 256 375 41.7 181 106 11.8 127 83 30
Opponents 9 1825 202.8 241 569 .424 68 230 .296 137 197 .695 687 76.33 86 229 315 35.0 175 135 15.0 129 77 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Brooks Jr., Al 9 9 207 66 124 .532 6 16 .375 34 73 .466 172 19.1
15 Stackhouse, Manasseh 15 14 351 77 147 .524 15 51 .294 22 27 .815 191 12.7
21 Savane, Elidjah 15 0 292 62 106 .585 0 3 .000 43 77 .558 167 11.1
23 Walker, D'ontez 15 11 305 62 108 .574 2 8 .250 30 60 .500 156 10.4
2 Burnette, Syncere 13 10 303 37 110 .336 19 67 .284 27 30 .900 120 9.2
3 Holloway, DJ 15 13 357 41 103 .398 11 42 .262 34 44 .773 127 8.5
5 Akot, Kuel 15 13 382 42 109 .385 25 71 .352 2 5 .400 111 7.4
11 Akot, Samuel 15 2 208 36 87 .414 9 30 .300 16 22 .727 97 6.5
43 Williams, Kam 11 0 153 18 44 .409 4 12 .333 29 37 .784 69 6.3
33 Chatham, Kaidan 9 3 160 16 48 .333 3 10 .300 11 19 .579 46 5.1
22 Brooks, Ikee 11 0 69 9 16 .563 0 1 .000 2 6 .333 20 1.8
31 Otott, Will 15 0 122 6 22 .273 4 17 .235 0 0 .000 16 1.1
44 Holt, K'mari 11 0 52 3 10 .300 2 7 .286 0 0 .000 8 0.7
34 Johnson, Amare 5 0 24 1 7 .143 0 5 .000 0 0 .000 2 0.4
32 Skocny, Jack 10 0 43 2 7 .286 2 6 .333 0 0 .000 6 0.6
Total 15 3028 478 1048 .456 102 346 .295 250 400 .625 1308 87.20
Opponents 15 2830 399 940 .424 116 377 .308 245 346 .708 1159 77.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Brooks Jr., Al 9 23.0 .532 .375 .466 4.9 4.9 9.8 1.7 1.3 1.9 19.1
15 Stackhouse, Manasseh 15 23.4 .524 .294 .815 3.1 3.9 7.0 0.7 1.3 0.5 12.7
21 Savane, Elidjah 15 19.5 .585 .000 .558 1.9 4.5 6.4 1.1 0.7 0.5 11.1
23 Walker, D'ontez 15 20.3 .574 .250 .500 2.0 2.3 4.3 0.7 1.0 0.2 10.4
2 Burnette, Syncere 13 23.3 .336 .284 .900 0.3 2.7 3.0 3.9 1.8 0.2 9.2
3 Holloway, DJ 15 23.8 .398 .262 .773 0.8 3.2 4.0 1.6 1.7 0.1 8.5
5 Akot, Kuel 15 25.5 .385 .352 .400 0.3 1.7 2.0 1.3 0.9 0.0 7.4
11 Akot, Samuel 15 13.9 .414 .300 .727 1.1 1.9 3.0 0.6 0.7 0.6 6.5
43 Williams, Kam 11 13.9 .409 .333 .784 0.1 1.0 1.1 0.9 0.5 0.0 6.3
33 Chatham, Kaidan 9 17.8 .333 .300 .579 0.7 1.9 2.6 1.1 0.1 0.0 5.1
22 Brooks, Ikee 11 6.3 .563 .000 .333 0.4 0.6 1.0 0.6 0.5 0.0 1.8
31 Otott, Will 15 8.1 .273 .235 .000 0.1 0.7 0.8 0.7 0.7 0.0 1.1
44 Holt, K'mari 11 4.7 .300 .286 .000 0.0 0.5 0.5 0.1 0.1 0.0 0.7
34 Johnson, Amare 5 4.8 .143 .000 .000 0.8 0.2 1.0 0.8 1.2 0.0 0.4
32 Skocny, Jack 10 4.3 .286 .333 .000 0.3 0.3 0.6 0.1 0.0 0.0 0.6
Total 15 201.9 .456 .295 .625 15.5 28.3 43.8 13.2 10.6 3.3 87.20
Opponents 15 188.7 .424 .308 .708 10.1 24.0 34.1 14.0 8.1 4.0 77.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Penn University JV 10/31/25 116-64 W 44-80 .550 5-20 .250 23-33 .697 23 41 64 64.0 29 19 29 3 25 116 116.0
at Indian Hills Community College 11/01/25 80-94 L 26-71 .366 4-22 .182 24-37 .649 24 24 48 56.0 24 9 19 2 9 80 98.0
vs State Fair Community College 11/07/25 81-66 W 29-76 .382 5-23 .217 18-38 .474 26 26 52 54.7 18 13 14 5 8 81 92.3
vs Missouri State University - We 11/08/25 107-83 W 42-69 .609 14-27 .519 9-12 .750 7 25 32 49.0 19 19 15 2 13 107 96.0
vs Kansas Weslayen University JV 11/12/25 115-77 W 47-80 .588 10-25 .400 11-19 .579 12 29 41 47.4 14 18 10 3 11 115 99.8
vs North Platte Community College 11/15/25 94-88 W 33-67 .493 8-26 .308 20-46 .435 22 23 45 47.0 25 14 12 4 10 94 98.8
vs Seward County 11/19/25 85-65 W 32-59 .542 5-14 .357 16-29 .552 12 30 42 46.3 20 20 18 7 12 85 96.9
vs Barton Community College 11/22/25 76-78 L 27-74 .365 5-25 .200 17-29 .586 21 33 54 47.3 29 8 14 3 6 76 94.3
at Cowley County Community College 11/25/25 89-95 L 27-63 .429 8-25 .320 27-35 .771 9 27 36 46.0 25 4 16 0 11 89 93.7
vs Dodge City Community College 11/29/25 78-81 L (OT) 32-83 .386 7-23 .304 7-11 .636 18 34 52 46.6 18 14 14 9 8 78 92.1
at Colby Trojans 12/06/25 70-75 L 25-64 .391 3-25 .120 17-25 .680 13 21 34 45.5 20 4 16 1 6 70 90.1
vs Coffeyville Community College 12/10/25 68-72 L 27-67 .403 4-17 .235 10-16 .625 18 24 42 45.2 20 11 16 1 9 68 88.3
at Hutchinson Blue Dragons 12/13/25 62-75 L 26-67 .388 2-17 .118 8-15 .533 11 31 42 44.9 16 11 8 0 4 62 86.2
vs Pratt Community College 01/03/26 95-73 W 31-67 .463 12-30 .400 21-26 .808 11 24 35 44.2 15 20 11 8 15 95 86.9
at Fort Hays Tech Northwest 01/07/26 92-73 W 30-61 .492 10-27 .370 22-29 .759 6 32 38 43.8 18 14 14 1 12 92 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Penn University JV 10/31/25 64-116 L 20-66 .303 4-30 .133 20-30 .667 13 17 30 30.0 20 10 34 2 9 64 64.0
Indian Hills Community College 11/01/25 94-80 W 32-58 .552 8-19 .421 22-29 .759 9 28 37 33.5 28 17 17 3 11 94 79.0
State Fair Community College 11/07/25 66-81 L 23-64 .359 6-14 .429 14-20 .700 17 20 37 34.7 0 10 15 1 6 66 74.7
Missouri State University - We 11/08/25 83-107 L 26-58 .448 9-30 .300 22-26 .846 8 21 29 33.3 13 12 17 3 6 83 76.8
Kansas Weslayen University JV 11/12/25 77-115 L 28-60 .467 11-29 .379 10-12 .833 4 24 28 32.2 15 13 22 1 6 77 76.8
North Platte Community College 11/15/25 88-94 L 29-65 .446 10-25 .400 20-32 .625 14 21 35 32.7 31 13 13 4 6 88 78.7
Seward County 11/19/25 65-85 L 21-62 .339 7-27 .259 16-20 .800 12 18 30 32.3 23 11 18 3 12 65 76.7
Barton Community College 11/22/25 78-76 W 24-59 .407 4-20 .200 26-38 .684 8 27 35 32.6 19 8 7 4 7 78 76.9
Cowley County Community College 11/25/25 95-89 W 31-65 .477 8-24 .333 25-30 .833 8 23 31 32.4 23 17 12 2 11 95 78.9
Dodge City Community College 11/29/25 81-78 W (OT) 31-82 .378 7-29 .241 12-16 .750 17 34 51 34.3 15 17 12 15 11 81 79.1
Colby Trojans 12/06/25 75-70 W 25-55 .455 11-28 .393 14-17 .824 4 19 23 33.3 22 12 19 1 7 75 78.7
Coffeyville Community College 12/10/25 72-68 W 26-56 .464 6-23 .261 14-25 .560 8 25 33 33.3 18 14 14 5 8 72 78.2
Hutchinson Blue Dragons 12/13/25 75-62 W 31-60 .517 8-24 .333 5-13 .385 5 32 37 33.5 14 26 10 6 5 75 77.9
Pratt Community College 01/03/26 73-95 L 28-66 .424 8-22 .364 9-13 .692 14 27 41 34.1 21 19 21 7 8 73 77.6
Fort Hays Tech Northwest 01/07/26 73-92 L 24-64 .375 9-33 .273 16-25 .640 10 24 34 34.1 20 11 16 3 8 73 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Penn University JV 10/31/25 116-64 52 44-80/20-66 .550/.303 5-20/4-30 .250/.133 23-33/20-30 .697-.667 64/30 34 19/10 29/34 3/2 25/9 29/20
Indian Hills Community College 11/01/25 80-94 -14 26-71/32-58 .366/.552 4-22/8-19 .182/.421 24-37/22-29 .649-.759 48/37 11 9/17 19/17 2/3 9/11 24/28
State Fair Community College 11/07/25 81-66 15 29-76/23-64 .382/.359 5-23/6-14 .217/.429 18-38/14-20 .474-.700 52/37 15 13/10 14/15 5/1 8/6 18/0
Missouri State University - We 11/08/25 107-83 24 42-69/26-58 .609/.448 14-27/9-30 .519/.300 9-12/22-26 .750-.846 32/29 3 19/12 15/17 2/3 13/6 19/13
Kansas Weslayen University JV 11/12/25 115-77 38 47-80/28-60 .588/.467 10-25/11-29 .400/.379 11-19/10-12 .579-.833 41/28 13 18/13 10/22 3/1 11/6 14/15
North Platte Community College 11/15/25 94-88 6 33-67/29-65 .493/.446 8-26/10-25 .308/.400 20-46/20-32 .435-.625 45/35 10 14/13 12/13 4/4 10/6 25/31
Seward County 11/19/25 85-65 20 32-59/21-62 .542/.339 5-14/7-27 .357/.259 16-29/16-20 .552-.800 42/30 12 20/11 18/18 7/3 12/12 20/23
Barton Community College 11/22/25 76-78 -2 27-74/24-59 .365/.407 5-25/4-20 .200/.200 17-29/26-38 .586-.684 54/35 19 8/8 14/7 3/4 6/7 29/19
Cowley County Community College 11/25/25 89-95 -6 27-63/31-65 .429/.477 8-25/8-24 .320/.333 27-35/25-30 .771-.833 36/31 5 4/17 16/12 0/2 11/11 25/23
Dodge City Community College 11/29/25 78-81 -3 32-83/31-82 .386/.378 7-23/7-29 .304/.241 7-11/12-16 .636-.750 52/51 1 14/17 14/12 9/15 8/11 18/15
Colby Trojans 12/06/25 70-75 -5 25-64/25-55 .391/.455 3-25/11-28 .120/.393 17-25/14-17 .680-.824 34/23 11 4/12 16/19 1/1 6/7 20/22
Coffeyville Community College 12/10/25 68-72 -4 27-67/26-56 .403/.464 4-17/6-23 .235/.261 10-16/14-25 .625-.560 42/33 9 11/14 16/14 1/5 9/8 20/18
Hutchinson Blue Dragons 12/13/25 62-75 -13 26-67/31-60 .388/.517 2-17/8-24 .118/.333 8-15/5-13 .533-.385 42/37 5 11/26 8/10 0/6 4/5 16/14
Pratt Community College 01/03/26 95-73 22 31-67/28-66 .463/.424 12-30/8-22 .400/.364 21-26/9-13 .808-.692 35/41 -6 20/19 11/21 8/7 15/8 15/21
Fort Hays Tech Northwest 01/07/26 92-73 19 30-61/24-64 .492/.375 10-27/9-33 .370/.273 22-29/16-25 .759-.640 38/34 4 14/11 14/16 1/3 12/8 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 William Penn University JV (10/31/25)
FIELD GOALS MADE 47 Kansas Weslayen University JV (11/12/25)
FIELD GOAL ATTEMPTS 83 Dodge City Community College (11/29/25)
3 PT FIELD GOALS MADE 14 Missouri State University - We (11/08/25)
3 PT FG ATTEMPTS 30 Pratt Community College (01/03/26)
FREE THROWS MADE 27 Cowley County Community College (11/25/25)
FREE THROW ATTEMPTS 46 North Platte Community College (11/15/25)
REBOUNDS 64 William Penn University JV (10/31/25)
ASSISTS 20 Seward County (11/19/25); Pratt Community College (01/03/26)
STEALS 25 William Penn University JV (10/31/25)
BLOCKED SHOTS 9 Dodge City Community College (11/29/25)
TURNOVERS 29 William Penn University JV (10/31/25)
FOULS 29 William Penn University JV (10/31/25); Barton Community College (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Al Brooks Jr. North Platte Community College (11/15/25)
FIELD GOALS MADE 11 Al Brooks Jr.; Stackhouse, Manasseh North Platte Community College (11/15/25); Hutchinson Blue Dragons (12/13/25)
FIELD GOAL ATTEMPTS 20 Al Brooks Jr. Indian Hills Community College (11/01/25)
3 PT FIELD GOALS MADE 5 Kuel Akot Missouri State University - We (11/08/25)
3 PT FG ATTEMPTS 13 Syncere Burnette North Platte Community College (11/15/25)
FREE THROWS MADE 10 Kam Williams Cowley County Community College (11/25/25)
FREE THROW ATTEMPTS 17 Al Brooks Jr. North Platte Community College (11/15/25)
REBOUNDS 16 Al Brooks Jr. State Fair Community College (11/07/25)
ASSISTS 10 Syncere Burnette Fort Hays Tech Northwest (01/07/26)
STEALS 7 Syncere Burnette Pratt Community College (01/03/26)
BLOCKED SHOTS 4 Samuel Akot Pratt Community College (01/03/26)
TURNOVERS 6 Al Brooks Jr.; Kaidan Chatham William Penn University JV (10/31/25); Coffeyville Community College (12/10/25)
FOULS 5 D'ontez Walker; Al Brooks Jr.; Kuel Akot; Elidjah Savane William Penn University JV (10/31/25); North Platte Community College (11/15/25); Barton Community College (11/22/25); Dodge City Community College (11/29/25); Coffeyville Community College (12/10/25); Cowley County Community College (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Stackhouse, Manasseh 15 191 12.7
#1 Brooks Jr., Al 9 172 19.1
#21 Savane, Elidjah 15 167 11.1
#23 Walker, D'ontez 15 156 10.4
#3 Holloway, DJ 15 127 8.5
#2 Burnette, Syncere 13 120 9.2
#5 Akot, Kuel 15 111 7.4
#11 Akot, Samuel 15 97 6.5
#43 Williams, Kam 11 69 6.3
#33 Chatham, Kaidan 9 46 5.1
#22 Brooks, Ikee 11 20 1.8
#31 Otott, Will 15 16 1.1
#44 Holt, K'mari 11 8 0.7
#32 Skocny, Jack 10 6 0.6
#34 Johnson, Amare 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Stackhouse, Manasseh 15 77 147 .524 5.1 9.8
#1 Brooks Jr., Al 9 66 124 .532 7.3 13.8
#21 Savane, Elidjah 15 62 106 .585 4.1 7.1
#23 Walker, D'ontez 15 62 108 .574 4.1 7.2
#5 Akot, Kuel 15 42 109 .385 2.8 7.3
#3 Holloway, DJ 15 41 103 .398 2.7 6.9
#2 Burnette, Syncere 13 37 110 .336 2.8 8.5
#11 Akot, Samuel 15 36 87 .414 2.4 5.8
#43 Williams, Kam 11 18 44 .409 1.6 4.0
#33 Chatham, Kaidan 9 16 48 .333 1.8 5.3
#22 Brooks, Ikee 11 9 16 .563 0.8 1.5
#31 Otott, Will 15 6 22 .273 0.4 1.5
#44 Holt, K'mari 11 3 10 .300 0.3 0.9
#32 Skocny, Jack 10 2 7 .286 0.2 0.7
#34 Johnson, Amare 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Akot, Kuel 15 25 71 .352 1.7 4.7
#2 Burnette, Syncere 13 19 67 .284 1.5 5.2
#15 Stackhouse, Manasseh 15 15 51 .294 1.0 3.4
#3 Holloway, DJ 15 11 42 .262 0.7 2.8
#11 Akot, Samuel 15 9 30 .300 0.6 2.0
#1 Brooks Jr., Al 9 6 16 .375 0.7 1.8
#31 Otott, Will 15 4 17 .235 0.3 1.1
#43 Williams, Kam 11 4 12 .333 0.4 1.1
#33 Chatham, Kaidan 9 3 10 .300 0.3 1.1
#44 Holt, K'mari 11 2 7 .286 0.2 0.6
#32 Skocny, Jack 10 2 6 .333 0.2 0.6
#23 Walker, D'ontez 15 2 8 .250 0.1 0.5
#22 Brooks, Ikee 11 0 1 .000 0.0 0.1
#34 Johnson, Amare 5 0 5 .000 0.0 1.0
#21 Savane, Elidjah 15 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Savane, Elidjah 15 43 77 .558 2.9 5.1
#3 Holloway, DJ 15 34 44 .773 2.3 2.9
#1 Brooks Jr., Al 9 34 73 .466 3.8 8.1
#23 Walker, D'ontez 15 30 60 .500 2.0 4.0
#43 Williams, Kam 11 29 37 .784 2.6 3.4
#2 Burnette, Syncere 13 27 30 .900 2.1 2.3
#15 Stackhouse, Manasseh 15 22 27 .815 1.5 1.8
#11 Akot, Samuel 15 16 22 .727 1.1 1.5
#33 Chatham, Kaidan 9 11 19 .579 1.2 2.1
#5 Akot, Kuel 15 2 5 .400 0.1 0.3
#22 Brooks, Ikee 11 2 6 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Stackhouse, Manasseh 15 105 7.0 46 3.1 59 3.9
#21 Savane, Elidjah 15 96 6.4 29 1.9 67 4.5
#1 Brooks Jr., Al 9 88 9.8 44 4.9 44 4.9
#23 Walker, D'ontez 15 65 4.3 30 2.0 35 2.3
#3 Holloway, DJ 15 60 4.0 12 0.8 48 3.2
#TM Team 15 55 3.7 28 1.9 27 1.8
#11 Akot, Samuel 15 45 3.0 17 1.1 28 1.9
#2 Burnette, Syncere 13 39 3.0 4 0.3 35 2.7
#5 Akot, Kuel 15 30 2.0 4 0.3 26 1.7
#33 Chatham, Kaidan 9 23 2.6 6 0.7 17 1.9
#31 Otott, Will 15 12 0.8 1 0.1 11 0.7
#43 Williams, Kam 11 12 1.1 1 0.1 11 1.0
#22 Brooks, Ikee 11 11 1.0 4 0.4 7 0.6
#32 Skocny, Jack 10 6 0.6 3 0.3 3 0.3
#44 Holt, K'mari 11 5 0.5 0 0.0 5 0.5
#34 Johnson, Amare 5 5 1.0 4 0.8 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Burnette, Syncere 13 51 3.9
#3 Holloway, DJ 15 24 1.6
#5 Akot, Kuel 15 20 1.3
#21 Savane, Elidjah 15 16 1.1
#1 Brooks Jr., Al 9 15 1.7
#33 Chatham, Kaidan 9 10 1.1
#31 Otott, Will 15 10 0.7
#15 Stackhouse, Manasseh 15 10 0.7
#23 Walker, D'ontez 15 10 0.7
#43 Williams, Kam 11 10 0.9
#11 Akot, Samuel 15 9 0.6
#22 Brooks, Ikee 11 7 0.6
#34 Johnson, Amare 5 4 0.8
#44 Holt, K'mari 11 1 0.1
#32 Skocny, Jack 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Brooks Jr., Al 9 17 1.9
#11 Akot, Samuel 15 9 0.6
#21 Savane, Elidjah 15 8 0.5
#15 Stackhouse, Manasseh 15 8 0.5
#23 Walker, D'ontez 15 3 0.2
#2 Burnette, Syncere 13 2 0.2
#3 Holloway, DJ 15 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Holloway, DJ 15 25 1.7
#2 Burnette, Syncere 13 24 1.8
#15 Stackhouse, Manasseh 15 19 1.3
#23 Walker, D'ontez 15 15 1.0
#5 Akot, Kuel 15 13 0.9
#1 Brooks Jr., Al 9 12 1.3
#11 Akot, Samuel 15 11 0.7
#31 Otott, Will 15 11 0.7
#21 Savane, Elidjah 15 10 0.7
#34 Johnson, Amare 5 6 1.2
#43 Williams, Kam 11 6 0.5
#22 Brooks, Ikee 11 5 0.5
#33 Chatham, Kaidan 9 1 0.1
#44 Holt, K'mari 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Savane, Elidjah 15 34 2.3
#23 Walker, D'ontez 15 32 2.1
#3 Holloway, DJ 15 30 2.0
#2 Burnette, Syncere 13 25 1.9
#1 Brooks Jr., Al 9 23 2.6
#15 Stackhouse, Manasseh 15 14 0.9
#5 Akot, Kuel 15 13 0.9
#11 Akot, Samuel 15 12 0.8
#33 Chatham, Kaidan 9 12 1.3
#43 Williams, Kam 11 10 0.9
#22 Brooks, Ikee 11 6 0.5
#TM Team 15 6 0.4
#31 Otott, Will 15 4 0.3
#34 Johnson, Amare 5 3 0.6
#32 Skocny, Jack 10 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Walker, D'ontez 15 49 3.3
#3 Holloway, DJ 15 38 2.5
#5 Akot, Kuel 15 34 2.3
#21 Savane, Elidjah 15 31 2.1
#15 Stackhouse, Manasseh 15 27 1.8
#2 Burnette, Syncere 13 26 2.0
#1 Brooks Jr., Al 9 23 2.6
#11 Akot, Samuel 15 18 1.2
#43 Williams, Kam 11 15 1.4
#33 Chatham, Kaidan 9 12 1.3
#31 Otott, Will 15 11 0.7
#44 Holt, K'mari 11 7 0.6
#34 Johnson, Amare 5 7 1.4
#32 Skocny, Jack 10 7 0.7
#22 Brooks, Ikee 11 5 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Akot, Kuel 15 382 25.5
#3 Holloway, DJ 15 357 23.8
#15 Stackhouse, Manasseh 15 351 23.4
#23 Walker, D'ontez 15 305 20.3
#2 Burnette, Syncere 13 303 23.3
#21 Savane, Elidjah 15 292 19.5
#11 Akot, Samuel 15 208 13.9
#1 Brooks Jr., Al 9 207 23.0
#33 Chatham, Kaidan 9 160 17.8
#43 Williams, Kam 11 153 13.9
