Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Cloud County Community College Opponents
Scoring
Total Points 512 433
Points Per Game 85.3 72.2
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 200-403 147-341
FG: Percentage .496 .431
FG: Per Game 33.3 24.5
3PT: Made-Attempted 31-124 47-148
3PT: Percentage .250 .318
3PT: Per Game 5.2 7.8
FT: Made-Attempted 81-121 92-135
FT: Percentage .669 .681
FT: Per Game 13.5 15.3
Rebounding
Total 241 168
Per Game 40.2 28.0
Margin 12.2 --
Assists
Total 71 75
Per Game 11.8 12.5
Turnovers
Total 91 103
Per Game 15.2 17.2
Margin 2.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.3 13.0
Steals
Total 61 53
Per Game 10.2 8.8
Blocks
Total 10 24
Per Game 1.7 4.0
Attendance
Total 0 0
Per Game 1-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Walker, D'ontez 6 6 164 27.3 58 83 .699 4 13 .308 9 17 .529 129 21.5 23 44 67 11.2 13 12 24 5 3
3 Chatham, Kaidan 6 6 159 26.5 31 61 .508 5 12 .417 17 27 .630 84 14.0 11 23 34 5.7 17 14 20 7 2
2 Williams, Kam 6 5 136 22.7 29 69 .420 4 17 .235 22 31 .710 84 14.0 1 11 12 2.0 16 20 12 16 0
34 Nabriat, Toian 6 0 88 14.7 15 29 .517 1 7 .143 13 20 .650 44 7.3 6 5 11 1.8 14 3 3 4 0
31 Howard, Toby 6 0 63 10.5 20 33 .606 1 6 .167 1 2 .500 42 7.0 12 9 21 3.5 17 3 11 4 1
44 Francis, Kaiden 6 6 80 13.3 14 24 .583 1 4 .250 2 2 1.000 31 5.2 8 12 20 3.3 9 3 3 8 0
11 Shealey, Jeremiah 4 1 30 7.5 7 14 .500 5 10 .500 1 1 1.000 20 5.0 0 2 2 0.5 3 0 2 0 0
22 Claggett, Jaylen 6 0 63 10.5 8 25 .320 5 19 .263 2 6 .333 23 3.8 0 1 1 0.2 1 3 1 2 0
32 Skocny, Jack 6 0 88 14.7 5 20 .250 1 10 .100 9 10 .900 20 3.3 16 11 27 4.5 17 5 2 7 0
5 Nicholson, Ben 3 0 10 3.3 3 6 .500 2 2 1.000 0 0 .000 8 2.7 2 1 3 1.0 4 0 3 1 0
4 Johnson, Amare 6 6 87 14.5 4 23 .174 2 20 .100 2 2 1.000 12 2.0 6 14 20 3.3 14 4 6 4 3
15 Springer, Jaiden 3 0 16 5.3 1 2 .500 0 1 .000 3 3 1.000 5 1.7 0 2 2 0.7 2 3 1 2 1
1 Autry, Lovell 4 0 17 4.3 3 9 .333 0 1 .000 0 0 .000 6 1.5 0 3 3 0.8 1 1 3 0 0
43 Adams, Anointed 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 0 0 0
33 Mfwamba, Jessy 2 0 3 1.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 2 1 3 1.5 0 0 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 2.8 0 0 0 0 0  
Total 6 1006 167.7 200 403 .496 31 124 .250 81 121 .669 512 85.33 94 147 241 40.2 130 71 91 61 10
Opponents 6 1007 167.8 147 341 .431 47 148 .318 92 135 .681 433 72.17 56 112 168 28.0 109 75 102 53 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Walker, D'ontez 6 6 164 58 83 .699 4 13 .308 9 17 .529 129 21.5
3 Chatham, Kaidan 6 6 159 31 61 .508 5 12 .417 17 27 .630 84 14.0
2 Williams, Kam 6 5 136 29 69 .420 4 17 .235 22 31 .710 84 14.0
31 Howard, Toby 6 0 63 20 33 .606 1 6 .167 1 2 .500 42 7.0
34 Nabriat, Toian 6 0 88 15 29 .517 1 7 .143 13 20 .650 44 7.3
44 Francis, Kaiden 6 6 80 14 24 .583 1 4 .250 2 2 1.000 31 5.2
11 Shealey, Jeremiah 4 1 30 7 14 .500 5 10 .500 1 1 1.000 20 5.0
22 Claggett, Jaylen 6 0 63 8 25 .320 5 19 .263 2 6 .333 23 3.8
32 Skocny, Jack 6 0 88 5 20 .250 1 10 .100 9 10 .900 20 3.3
4 Johnson, Amare 6 6 87 4 23 .174 2 20 .100 2 2 1.000 12 2.0
5 Nicholson, Ben 3 0 10 3 6 .500 2 2 1.000 0 0 .000 8 2.7
43 Adams, Anointed 2 0 2 1 2 .500 0 0 .000 0 0 .000 2 1.0
1 Autry, Lovell 4 0 17 3 9 .333 0 1 .000 0 0 .000 6 1.5
33 Mfwamba, Jessy 2 0 3 1 3 .333 0 2 .000 0 0 .000 2 1.0
15 Springer, Jaiden 3 0 16 1 2 .500 0 1 .000 3 3 1.000 5 1.7
Total 6 1006 200 403 .496 31 124 .250 81 121 .669 512 85.33
Opponents 6 1007 147 341 .431 47 148 .318 92 135 .681 433 72.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Walker, D'ontez 6 27.3 .699 .308 .529 3.8 7.3 11.2 2.0 0.8 0.5 21.5
3 Chatham, Kaidan 6 26.5 .508 .417 .630 1.8 3.8 5.7 2.3 1.2 0.3 14.0
2 Williams, Kam 6 22.7 .420 .235 .710 0.2 1.8 2.0 3.3 2.7 0.0 14.0
31 Howard, Toby 6 10.5 .606 .167 .500 2.0 1.5 3.5 0.5 0.7 0.2 7.0
34 Nabriat, Toian 6 14.7 .517 .143 .650 1.0 0.8 1.8 0.5 0.7 0.0 7.3
44 Francis, Kaiden 6 13.3 .583 .250 1.000 1.3 2.0 3.3 0.5 1.3 0.0 5.2
11 Shealey, Jeremiah 4 7.5 .500 .500 1.000 0.0 0.5 0.5 0.0 0.0 0.0 5.0
22 Claggett, Jaylen 6 10.5 .320 .263 .333 0.0 0.2 0.2 0.5 0.3 0.0 3.8
32 Skocny, Jack 6 14.7 .250 .100 .900 2.7 1.8 4.5 0.8 1.2 0.0 3.3
4 Johnson, Amare 6 14.5 .174 .100 1.000 1.0 2.3 3.3 0.7 0.7 0.5 2.0
5 Nicholson, Ben 3 3.3 .500 1.000 .000 0.7 0.3 1.0 0.0 0.3 0.0 2.7
43 Adams, Anointed 2 1.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
1 Autry, Lovell 4 4.3 .333 .000 .000 0.0 0.8 0.8 0.3 0.0 0.0 1.5
33 Mfwamba, Jessy 2 1.5 .333 .000 .000 1.0 0.5 1.5 0.0 0.5 0.0 1.0
15 Springer, Jaiden 3 5.3 .500 .000 1.000 0.0 0.7 0.7 1.0 0.7 0.3 1.7
Total 6 167.7 .496 .250 .669 15.7 24.5 40.2 11.8 10.2 1.7 85.33
Opponents 6 167.8 .431 .318 .681 9.3 18.7 28.0 12.5 8.8 4.0 72.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sterling College JV 11/03/26 117-69 W 48-87 .552 7-20 .350 14-22 .636 16 27 43 43.0 22 17 8 1 11 117 117.0
vs NOC-Enid Jets 11/06/26 75-77 L 32-67 .478 3-11 .273 8-15 .533 18 22 40 41.5 13 12 13 2 11 75 96.0
at Northeastern JC Plainsmen 11/07/26 83-80 W 32-64 .500 4-23 .174 15-23 .652 19 16 35 39.3 26 13 14 2 10 83 91.7
at Southeast CC 11/10/26 73-53 W 26-61 .426 6-27 .222 15-19 .789 14 29 43 40.3 24 11 18 0 8 73 87.0
vs NOC-Tonkawa College 11/13/26 79-84 L 31-70 .443 4-25 .160 13-22 .591 17 24 41 40.4 20 10 12 2 11 79 85.4
vs North Platte Community College 11/14/26 85-70 W 31-54 .574 7-18 .389 16-20 .800 10 29 39 40.2 25 8 26 3 10 85 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sterling College JV 11/03/26 69-117 L 23-53 .434 11-32 .344 12-21 .571 5 17 22 22.0 16 11 23 4 6 69 69.0
NOC-Enid Jets 11/06/26 77-75 W 30-59 .508 10-23 .435 7-11 .636 8 17 25 23.5 17 14 14 4 10 77 73.0
Northeastern JC Plainsmen 11/07/26 80-83 L 22-45 .489 9-21 .429 27-32 .844 7 18 25 24.0 22 16 17 4 11 80 75.3
Southeast CC 11/10/26 53-73 L 18-53 .340 4-28 .143 13-23 .565 8 22 30 25.5 17 13 18 3 5 53 69.8
NOC-Tonkawa College 11/13/26 84-79 W 30-66 .455 7-20 .350 17-22 .773 14 25 39 28.2 20 12 15 6 8 84 72.6
North Platte Community College 11/14/26 70-85 L 24-65 .369 6-24 .250 16-26 .615 14 13 27 28.0 17 9 15 3 13 70 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sterling College JV 11/03/26 117-69 48 48-87/23-53 .552/.434 7-20/11-32 .350/.344 14-22/12-21 .636-.571 43/22 21 17/11 8/23 1/4 11/6 22/16
NOC-Enid Jets 11/06/26 75-77 -2 32-67/30-59 .478/.508 3-11/10-23 .273/.435 8-15/7-11 .533-.636 40/25 15 12/14 13/14 2/4 11/10 13/17
Northeastern JC Plainsmen 11/07/26 83-80 3 32-64/22-45 .500/.489 4-23/9-21 .174/.429 15-23/27-32 .652-.844 35/25 10 13/16 14/17 2/4 10/11 26/22
Southeast CC 11/10/26 73-53 20 26-61/18-53 .426/.340 6-27/4-28 .222/.143 15-19/13-23 .789-.565 43/30 13 11/13 18/18 0/3 8/5 24/17
NOC-Tonkawa College 11/13/26 79-84 -5 31-70/30-66 .443/.455 4-25/7-20 .160/.350 13-22/17-22 .591-.773 41/39 2 10/12 12/15 2/6 11/8 20/20
North Platte Community College 11/14/26 85-70 15 31-54/24-65 .574/.369 7-18/6-24 .389/.250 16-20/16-26 .800-.615 39/27 12 8/9 26/15 3/3 10/13 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Sterling College JV (11/03/26)
FIELD GOALS MADE 48 Sterling College JV (11/03/26)
FIELD GOAL ATTEMPTS 87 Sterling College JV (11/03/26)
3 PT FIELD GOALS MADE 7 Sterling College JV (11/03/26); North Platte Community College (11/14/26)
3 PT FG ATTEMPTS 27 Southeast CC (11/10/26)
FREE THROWS MADE 16 North Platte Community College (11/14/26)
FREE THROW ATTEMPTS 23 Northeastern JC Plainsmen (11/07/26)
REBOUNDS 43 Sterling College JV (11/03/26); Southeast CC (11/10/26)
ASSISTS 17 Sterling College JV (11/03/26)
STEALS 11 Sterling College JV (11/03/26); NOC-Enid Jets (11/06/26); NOC-Tonkawa College (11/13/26)
BLOCKED SHOTS 3 North Platte Community College (11/14/26)
TURNOVERS 26 North Platte Community College (11/14/26)
FOULS 26 Northeastern JC Plainsmen (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 D'ontez Walker Sterling College JV (11/03/26)
FIELD GOALS MADE 12 D'ontez Walker Sterling College JV (11/03/26)
FIELD GOAL ATTEMPTS 19 Williams, Kam NOC-Enid Jets (11/06/26)
3 PT FIELD GOALS MADE 3 D'ontez Walker Sterling College JV (11/03/26)
3 PT FG ATTEMPTS 6 Amare Johnson NOC-Tonkawa College (11/13/26)
FREE THROWS MADE 7 Nabriat, Toilan Northeastern JC Plainsmen (11/07/26)
FREE THROW ATTEMPTS 9 Nabriat, Toilan Northeastern JC Plainsmen (11/07/26)
REBOUNDS 15 Walker, D'ontez NOC-Enid Jets (11/06/26)
ASSISTS 5 Kam Williams North Platte Community College (11/14/26)
STEALS 5 Kam Williams NOC-Tonkawa College (11/13/26)
BLOCKED SHOTS 2 Kaidan Chatham North Platte Community College (11/14/26)
TURNOVERS 9 D'ontez Walker North Platte Community College (11/14/26)
FOULS 5 Toby Howard; Chatham, Kaiden; Jack Skocny Sterling College JV (11/03/26); North Platte Community College (11/14/26); Northeastern JC Plainsmen (11/07/26); Southeast CC (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Walker, D'ontez 6 129 21.5
#3 Chatham, Kaidan 6 84 14.0
#2 Williams, Kam 6 84 14.0
#34 Nabriat, Toian 6 44 7.3
#31 Howard, Toby 6 42 7.0
#44 Francis, Kaiden 6 31 5.2
#22 Claggett, Jaylen 6 23 3.8
#11 Shealey, Jeremiah 4 20 5.0
#32 Skocny, Jack 6 20 3.3
#4 Johnson, Amare 6 12 2.0
#5 Nicholson, Ben 3 8 2.7
#1 Autry, Lovell 4 6 1.5
#15 Springer, Jaiden 3 5 1.7
#43 Adams, Anointed 2 2 1.0
#33 Mfwamba, Jessy 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Walker, D'ontez 6 58 83 .699 9.7 13.8
#3 Chatham, Kaidan 6 31 61 .508 5.2 10.2
#2 Williams, Kam 6 29 69 .420 4.8 11.5
#31 Howard, Toby 6 20 33 .606 3.3 5.5
#34 Nabriat, Toian 6 15 29 .517 2.5 4.8
#44 Francis, Kaiden 6 14 24 .583 2.3 4.0
#22 Claggett, Jaylen 6 8 25 .320 1.3 4.2
#11 Shealey, Jeremiah 4 7 14 .500 1.8 3.5
#32 Skocny, Jack 6 5 20 .250 0.8 3.3
#4 Johnson, Amare 6 4 23 .174 0.7 3.8
#1 Autry, Lovell 4 3 9 .333 0.8 2.3
#5 Nicholson, Ben 3 3 6 .500 1.0 2.0
#43 Adams, Anointed 2 1 2 .500 0.5 1.0
#33 Mfwamba, Jessy 2 1 3 .333 0.5 1.5
#15 Springer, Jaiden 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Chatham, Kaidan 6 5 12 .417 0.8 2.0
#22 Claggett, Jaylen 6 5 19 .263 0.8 3.2
#11 Shealey, Jeremiah 4 5 10 .500 1.3 2.5
#23 Walker, D'ontez 6 4 13 .308 0.7 2.2
#2 Williams, Kam 6 4 17 .235 0.7 2.8
#4 Johnson, Amare 6 2 20 .100 0.3 3.3
#5 Nicholson, Ben 3 2 2 1.000 0.7 0.7
#44 Francis, Kaiden 6 1 4 .250 0.2 0.7
#31 Howard, Toby 6 1 6 .167 0.2 1.0
#34 Nabriat, Toian 6 1 7 .143 0.2 1.2
#32 Skocny, Jack 6 1 10 .100 0.2 1.7
#1 Autry, Lovell 4 0 1 .000 0.0 0.3
#33 Mfwamba, Jessy 2 0 2 .000 0.0 1.0
#15 Springer, Jaiden 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Williams, Kam 6 22 31 .710 3.7 5.2
#3 Chatham, Kaidan 6 17 27 .630 2.8 4.5
#34 Nabriat, Toian 6 13 20 .650 2.2 3.3
#32 Skocny, Jack 6 9 10 .900 1.5 1.7
#23 Walker, D'ontez 6 9 17 .529 1.5 2.8
#15 Springer, Jaiden 3 3 3 1.000 1.0 1.0
#22 Claggett, Jaylen 6 2 6 .333 0.3 1.0
#44 Francis, Kaiden 6 2 2 1.000 0.3 0.3
#4 Johnson, Amare 6 2 2 1.000 0.3 0.3
#31 Howard, Toby 6 1 2 .500 0.2 0.3
#11 Shealey, Jeremiah 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Walker, D'ontez 6 67 11.2 23 3.8 44 7.3
#3 Chatham, Kaidan 6 34 5.7 11 1.8 23 3.8
#32 Skocny, Jack 6 27 4.5 16 2.7 11 1.8
#31 Howard, Toby 6 21 3.5 12 2.0 9 1.5
#44 Francis, Kaiden 6 20 3.3 8 1.3 12 2.0
#4 Johnson, Amare 6 20 3.3 6 1.0 14 2.3
#TM Team 5 14 2.8 6 1.2 8 1.6
#2 Williams, Kam 6 12 2.0 1 0.2 11 1.8
#34 Nabriat, Toian 6 11 1.8 6 1.0 5 0.8
#1 Autry, Lovell 4 3 0.8 0 0.0 3 0.8
#33 Mfwamba, Jessy 2 3 1.5 2 1.0 1 0.5
#5 Nicholson, Ben 3 3 1.0 2 0.7 1 0.3
#11 Shealey, Jeremiah 4 2 0.5 0 0.0 2 0.5
#15 Springer, Jaiden 3 2 0.7 0 0.0 2 0.7
#43 Adams, Anointed 2 1 0.5 1 0.5 0 0.0
#22 Claggett, Jaylen 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Williams, Kam 6 20 3.3
#3 Chatham, Kaidan 6 14 2.3
#23 Walker, D'ontez 6 12 2.0
#32 Skocny, Jack 6 5 0.8
#4 Johnson, Amare 6 4 0.7
#22 Claggett, Jaylen 6 3 0.5
#44 Francis, Kaiden 6 3 0.5
#31 Howard, Toby 6 3 0.5
#34 Nabriat, Toian 6 3 0.5
#15 Springer, Jaiden 3 3 1.0
#1 Autry, Lovell 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Johnson, Amare 6 3 0.5
#23 Walker, D'ontez 6 3 0.5
#3 Chatham, Kaidan 6 2 0.3
#31 Howard, Toby 6 1 0.2
#15 Springer, Jaiden 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Williams, Kam 6 16 2.7
#44 Francis, Kaiden 6 8 1.3
#3 Chatham, Kaidan 6 7 1.2
#32 Skocny, Jack 6 7 1.2
#23 Walker, D'ontez 6 5 0.8
#31 Howard, Toby 6 4 0.7
#4 Johnson, Amare 6 4 0.7
#34 Nabriat, Toian 6 4 0.7
#22 Claggett, Jaylen 6 2 0.3
#15 Springer, Jaiden 3 2 0.7
#33 Mfwamba, Jessy 2 1 0.5
#5 Nicholson, Ben 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Walker, D'ontez 6 24 4.0
#3 Chatham, Kaidan 6 20 3.3
#2 Williams, Kam 6 12 2.0
#31 Howard, Toby 6 11 1.8
#4 Johnson, Amare 6 6 1.0
#1 Autry, Lovell 4 3 0.8
#44 Francis, Kaiden 6 3 0.5
#34 Nabriat, Toian 6 3 0.5
#5 Nicholson, Ben 3 3 1.0
#11 Shealey, Jeremiah 4 2 0.5
#32 Skocny, Jack 6 2 0.3
#22 Claggett, Jaylen 6 1 0.2
#15 Springer, Jaiden 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Chatham, Kaidan 6 17 2.8
#31 Howard, Toby 6 17 2.8
#32 Skocny, Jack 6 17 2.8
#2 Williams, Kam 6 16 2.7
#4 Johnson, Amare 6 14 2.3
#34 Nabriat, Toian 6 14 2.3
#23 Walker, D'ontez 6 13 2.2
#44 Francis, Kaiden 6 9 1.5
#5 Nicholson, Ben 3 4 1.3
#11 Shealey, Jeremiah 4 3 0.8
#43 Adams, Anointed 2 2 1.0
#15 Springer, Jaiden 3 2 0.7
#1 Autry, Lovell 4 1 0.3
#22 Claggett, Jaylen 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Walker, D'ontez 6 164 27.3
#3 Chatham, Kaidan 6 159 26.5
#2 Williams, Kam 6 136 22.7
#34 Nabriat, Toian 6 88 14.7
#32 Skocny, Jack 6 88 14.7
#4 Johnson, Amare 6 87 14.5
#44 Francis, Kaiden 6 80 13.3
#22 Claggett, Jaylen 6 63 10.5
#31 Howard, Toby 6 63 10.5
#11 Shealey, Jeremiah 4 30 7.5
#1 Autry, Lovell 4 17 4.3
#15 Springer, Jaiden 3 16 5.3
#5 Nicholson, Ben 3 10 3.3
#33 Mfwamba, Jessy 2 3 1.5
#43 Adams, Anointed 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Claggett, Jaylen 6 3 1 3.00
#15 Springer, Jaiden 3 3 1 3.00
#32 Skocny, Jack 6 5 2 2.50
#44 Francis, Kaiden 6 3 3 1.00
#34 Nabriat, Toian 6 3 3 1.00
#2 Williams, Kam 6 20 12 1.67

Sticky bar

Scores