Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-7, 2-6)

Overall Team Statistics
Statistic Cloud County Community College Opponents
Scoring
Total Points 1216 1086
Points Per Game 86.9 77.6
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 448-987 375-876
FG: Percentage .454 .428
FG: Per Game 32.0 26.8
3PT: Made-Attempted 92-319 107-344
3PT: Percentage .288 .311
3PT: Per Game 6.6 7.6
FT: Made-Attempted 228-371 229-321
FT: Percentage .615 .713
FT: Per Game 16.3 16.4
Rebounding
Total 619 477
Per Game 44.2 34.1
Margin 10.1 --
Assists
Total 184 199
Per Game 13.1 14.2
Turnovers
Total 212 231
Per Game 15.1 16.5
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.9 11.3
Steals
Total 147 113
Per Game 10.5 8.1
Blocks
Total 48 57
Per Game 3.4 4.1
Attendance
Total 2620 651
Per Game 7-374 4-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Brooks Jr., Al 9 9 207 23.0 66 124 .532 6 16 .375 34 73 .466 172 19.1 44 44 88 9.8 23 15 23 12 17
15 Stackhouse, Manasseh 14 13 314 22.4 67 128 .523 12 44 .273 19 22 .864 165 11.8 43 52 95 6.8 26 10 12 17 8
21 Savane, Elidjah 14 0 270 19.3 60 103 .583 0 3 .000 38 69 .551 158 11.3 28 64 92 6.6 27 15 32 10 8
23 Walker, D'ontez 14 10 294 21.0 61 106 .575 2 8 .250 30 60 .500 154 11.0 30 34 64 4.6 48 9 31 14 3
2 Burnette, Syncere 12 9 267 22.3 34 103 .330 18 63 .286 23 26 .885 109 9.1 4 30 34 2.8 22 41 22 20 2
5 Akot, Kuel 14 12 366 26.1 41 104 .394 24 67 .358 2 5 .400 108 7.7 4 26 30 2.1 32 20 12 12 0
3 Holloway, DJ 14 12 324 23.1 34 91 .374 8 37 .216 29 38 .763 105 7.5 11 37 48 3.4 35 23 28 21 2
11 Akot, Samuel 14 2 197 14.1 33 82 .402 9 28 .321 16 22 .727 91 6.5 16 28 44 3.1 16 9 12 11 8
33 Chatham, Kaidan 8 3 160 20.0 16 48 .333 3 10 .300 11 19 .579 46 5.8 6 17 23 2.9 12 10 12 1 0
43 Williams, Kam 10 0 123 12.3 15 37 .405 2 8 .250 24 31 .774 56 5.6 1 7 8 0.8 14 9 8 6 0
22 Brooks, Ikee 10 0 69 6.9 9 16 .563 0 1 .000 2 6 .333 20 2.0 4 7 11 1.1 5 7 6 5 0
31 Otott, Will 14 0 118 8.4 6 21 .286 4 16 .250 0 0 .000 16 1.1 1 10 11 0.8 11 10 4 11 0
44 Holt, K'mari 10 0 52 5.2 3 10 .300 2 7 .286 0 0 .000 8 0.8 0 5 5 0.5 7 1 0 1 0
32 Skocny, Jack 9 0 43 4.8 2 7 .286 2 6 .333 0 0 .000 6 0.7 3 3 6 0.7 7 1 2 0 0
34 Johnson, Amare 4 0 24 6.0 1 7 .143 0 5 .000 0 0 .000 2 0.5 4 1 5 1.3 7 4 3 6 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 27 55 3.9 0 0 5 0 0  
Total 14 2828 202.0 448 987 .454 92 319 .288 228 371 .615 1216 86.86 227 392 619 44.2 292 184 212 147 48
Opponents 14 2632 188.0 375 876 .428 107 344 .311 229 321 .713 1086 77.57 141 336 477 34.1 262 199 231 113 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Stackhouse, Manasseh 8 8 195 24.4 34 66 .515 6 27 .222 15 17 .882 89 11.1 23 32 55 6.9 18 5 0.6 6 11 5
23 Walker, D'ontez 8 6 174 21.8 38 69 .551 2 8 .250 15 34 .441 93 11.6 12 19 31 3.9 30 5 0.6 17 8 2
01 Brooks Jr., Al 3 3 63 21.0 10 31 .323 2 5 .400 11 18 .611 33 11.0 11 13 24 8.0 10 4 1.3 4 1 4
21 Savane, Elidjah 8 0 170 21.3 34 67 .507 0 2 .000 18 31 .581 86 10.8 17 43 60 7.5 15 13 1.6 18 6 7
03 Holloway, DJ 8 8 201 25.1 25 55 .455 4 19 .211 20 25 .800 74 9.3 6 26 32 4.0 22 10 1.3 18 11 2
33 Chatham, Kaidan 4 3 135 33.8 11 39 .282 2 7 .286 9 17 .529 33 8.3 5 14 19 4.8 8 10 2.5 10 1 0
11 Akot, Samuel 8 0 144 18.0 25 61 .410 7 21 .333 11 12 .917 68 8.5 11 18 29 3.6 12 5 0.6 9 7 8
02 Burnette, Syncere 6 5 141 23.5 15 55 .273 6 29 .207 8 10 .800 44 7.3 2 17 19 3.2 11 20 3.3 13 13 1
05 Akot, Kuel 8 7 237 29.6 22 60 .367 11 37 .297 0 0 .000 55 6.9 2 15 17 2.1 19 11 1.4 8 4 0
43 Williams, Kam 4 0 66 16.5 5 17 .294 0 3 .000 15 20 .750 25 6.3 1 3 4 1.0 5 7 1.8 3 3 0
44 Holt, K'mari 5 0 19 3.8 3 8 .375 2 6 .333 0 0 .000 8 1.6 0 4 4 0.8 3 0 0.0 0 1 0
31 Otott, Will 8 0 53 6.6 3 12 .250 3 10 .300 0 0 .000 9 1.1 0 4 4 0.5 8 1 0.1 1 3 0
22 Brooks, Ikee 4 0 15 3.8 1 2 .500 0 0 .000 1 2 .500 3 0.8 1 0 1 0.3 0 1 0.3 2 2 0
32 Skocny, Jack 5 0 14 2.8 1 2 .500 1 2 .500 0 0 .000 3 0.6 1 1 2 0.4 2 0 0.0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 15 36 4.5 0 0 0.0 3 0 0  
Total 8 1627 203.4 227 544 .417 46 176 .261 123 186 .661 623 77.88 113 224 337 42.1 163 92 11.5 113 71 29
Opponents 8 1627 203.4 217 505 .430 59 197 .299 121 172 .703 614 76.75 76 205 281 35.1 155 124 15.5 113 69 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Brooks Jr., Al 9 9 207 66 124 .532 6 16 .375 34 73 .466 172 19.1
15 Stackhouse, Manasseh 14 13 314 67 128 .523 12 44 .273 19 22 .864 165 11.8
23 Walker, D'ontez 14 10 294 61 106 .575 2 8 .250 30 60 .500 154 11.0
21 Savane, Elidjah 14 0 270 60 103 .583 0 3 .000 38 69 .551 158 11.3
2 Burnette, Syncere 12 9 267 34 103 .330 18 63 .286 23 26 .885 109 9.1
5 Akot, Kuel 14 12 366 41 104 .394 24 67 .358 2 5 .400 108 7.7
3 Holloway, DJ 14 12 324 34 91 .374 8 37 .216 29 38 .763 105 7.5
11 Akot, Samuel 14 2 197 33 82 .402 9 28 .321 16 22 .727 91 6.5
33 Chatham, Kaidan 8 3 160 16 48 .333 3 10 .300 11 19 .579 46 5.8
43 Williams, Kam 10 0 123 15 37 .405 2 8 .250 24 31 .774 56 5.6
22 Brooks, Ikee 10 0 69 9 16 .563 0 1 .000 2 6 .333 20 2.0
31 Otott, Will 14 0 118 6 21 .286 4 16 .250 0 0 .000 16 1.1
44 Holt, K'mari 10 0 52 3 10 .300 2 7 .286 0 0 .000 8 0.8
34 Johnson, Amare 4 0 24 1 7 .143 0 5 .000 0 0 .000 2 0.5
32 Skocny, Jack 9 0 43 2 7 .286 2 6 .333 0 0 .000 6 0.7
Total 14 2828 448 987 .454 92 319 .288 228 371 .615 1216 86.86
Opponents 14 2632 375 876 .428 107 344 .311 229 321 .713 1086 77.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Brooks Jr., Al 9 23.0 .532 .375 .466 4.9 4.9 9.8 1.7 1.3 1.9 19.1
15 Stackhouse, Manasseh 14 22.4 .523 .273 .864 3.1 3.7 6.8 0.7 1.2 0.6 11.8
23 Walker, D'ontez 14 21.0 .575 .250 .500 2.1 2.4 4.6 0.6 1.0 0.2 11.0
21 Savane, Elidjah 14 19.3 .583 .000 .551 2.0 4.6 6.6 1.1 0.7 0.6 11.3
2 Burnette, Syncere 12 22.3 .330 .286 .885 0.3 2.5 2.8 3.4 1.7 0.2 9.1
5 Akot, Kuel 14 26.1 .394 .358 .400 0.3 1.9 2.1 1.4 0.9 0.0 7.7
3 Holloway, DJ 14 23.1 .374 .216 .763 0.8 2.6 3.4 1.6 1.5 0.1 7.5
11 Akot, Samuel 14 14.1 .402 .321 .727 1.1 2.0 3.1 0.6 0.8 0.6 6.5
33 Chatham, Kaidan 8 20.0 .333 .300 .579 0.8 2.1 2.9 1.3 0.1 0.0 5.8
43 Williams, Kam 10 12.3 .405 .250 .774 0.1 0.7 0.8 0.9 0.6 0.0 5.6
22 Brooks, Ikee 10 6.9 .563 .000 .333 0.4 0.7 1.1 0.7 0.5 0.0 2.0
31 Otott, Will 14 8.4 .286 .250 .000 0.1 0.7 0.8 0.7 0.8 0.0 1.1
44 Holt, K'mari 10 5.2 .300 .286 .000 0.0 0.5 0.5 0.1 0.1 0.0 0.8
34 Johnson, Amare 4 6.0 .143 .000 .000 1.0 0.3 1.3 1.0 1.5 0.0 0.5
32 Skocny, Jack 9 4.8 .286 .333 .000 0.3 0.3 0.7 0.1 0.0 0.0 0.7
Total 14 202.0 .454 .288 .615 16.2 28.0 44.2 13.1 10.5 3.4 86.86
Opponents 14 188.0 .428 .311 .713 10.1 24.0 34.1 14.2 8.1 4.1 77.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Penn University JV 10/31/25 116-64 W 44-80 .550 5-20 .250 23-33 .697 23 41 64 64.0 29 19 29 3 25 116 116.0
at Indian Hills Community College 11/01/25 80-94 L 26-71 .366 4-22 .182 24-37 .649 24 24 48 56.0 24 9 19 2 9 80 98.0
vs State Fair Community College 11/07/25 81-66 W 29-76 .382 5-23 .217 18-38 .474 26 26 52 54.7 18 13 14 5 8 81 92.3
vs Missouri State University - We 11/08/25 107-83 W 42-69 .609 14-27 .519 9-12 .750 7 25 32 49.0 19 19 15 2 13 107 96.0
vs Kansas Weslayen University JV 11/12/25 115-77 W 47-80 .588 10-25 .400 11-19 .579 12 29 41 47.4 14 18 10 3 11 115 99.8
vs North Platte Community College 11/15/25 94-88 W 33-67 .493 8-26 .308 20-46 .435 22 23 45 47.0 25 14 12 4 10 94 98.8
vs Seward County 11/19/25 85-65 W 32-59 .542 5-14 .357 16-29 .552 12 30 42 46.3 20 20 18 7 12 85 96.9
vs Barton Community College 11/22/25 76-78 L 27-74 .365 5-25 .200 17-29 .586 21 33 54 47.3 29 8 14 3 6 76 94.3
at Cowley County Community College 11/25/25 89-95 L 27-63 .429 8-25 .320 27-35 .771 9 27 36 46.0 25 4 16 0 11 89 93.7
vs Dodge City Community College 11/29/25 78-81 L (OT) 32-83 .386 7-23 .304 7-11 .636 18 34 52 46.6 18 14 14 9 8 78 92.1
at Colby Trojans 12/06/25 70-75 L 25-64 .391 3-25 .120 17-25 .680 13 21 34 45.5 20 4 16 1 6 70 90.1
vs Coffeyville Community College 12/10/25 68-72 L 27-67 .403 4-17 .235 10-16 .625 18 24 42 45.2 20 11 16 1 9 68 88.3
at Hutchinson Blue Dragons 12/13/25 62-75 L 26-67 .388 2-17 .118 8-15 .533 11 31 42 44.9 16 11 8 0 4 62 86.2
vs Pratt Community College 01/03/26 95-73 W 31-67 .463 12-30 .400 21-26 .808 11 24 35 44.2 15 20 11 8 15 95 86.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Penn University JV 10/31/25 64-116 L 20-66 .303 4-30 .133 20-30 .667 13 17 30 30.0 20 10 34 2 9 64 64.0
Indian Hills Community College 11/01/25 94-80 W 32-58 .552 8-19 .421 22-29 .759 9 28 37 33.5 28 17 17 3 11 94 79.0
State Fair Community College 11/07/25 66-81 L 23-64 .359 6-14 .429 14-20 .700 17 20 37 34.7 0 10 15 1 6 66 74.7
Missouri State University - We 11/08/25 83-107 L 26-58 .448 9-30 .300 22-26 .846 8 21 29 33.3 13 12 17 3 6 83 76.8
Kansas Weslayen University JV 11/12/25 77-115 L 28-60 .467 11-29 .379 10-12 .833 4 24 28 32.2 15 13 22 1 6 77 76.8
North Platte Community College 11/15/25 88-94 L 29-65 .446 10-25 .400 20-32 .625 14 21 35 32.7 31 13 13 4 6 88 78.7
Seward County 11/19/25 65-85 L 21-62 .339 7-27 .259 16-20 .800 12 18 30 32.3 23 11 18 3 12 65 76.7
Barton Community College 11/22/25 78-76 W 24-59 .407 4-20 .200 26-38 .684 8 27 35 32.6 19 8 7 4 7 78 76.9
Cowley County Community College 11/25/25 95-89 W 31-65 .477 8-24 .333 25-30 .833 8 23 31 32.4 23 17 12 2 11 95 78.9
Dodge City Community College 11/29/25 81-78 W (OT) 31-82 .378 7-29 .241 12-16 .750 17 34 51 34.3 15 17 12 15 11 81 79.1
Colby Trojans 12/06/25 75-70 W 25-55 .455 11-28 .393 14-17 .824 4 19 23 33.3 22 12 19 1 7 75 78.7
Coffeyville Community College 12/10/25 72-68 W 26-56 .464 6-23 .261 14-25 .560 8 25 33 33.3 18 14 14 5 8 72 78.2
Hutchinson Blue Dragons 12/13/25 75-62 W 31-60 .517 8-24 .333 5-13 .385 5 32 37 33.5 14 26 10 6 5 75 77.9
Pratt Community College 01/03/26 73-95 L 28-66 .424 8-22 .364 9-13 .692 14 27 41 34.1 21 19 21 7 8 73 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Penn University JV 10/31/25 116-64 52 44-80/20-66 .550/.303 5-20/4-30 .250/.133 23-33/20-30 .697-.667 64/30 34 19/10 29/34 3/2 25/9 29/20
Indian Hills Community College 11/01/25 80-94 -14 26-71/32-58 .366/.552 4-22/8-19 .182/.421 24-37/22-29 .649-.759 48/37 11 9/17 19/17 2/3 9/11 24/28
State Fair Community College 11/07/25 81-66 15 29-76/23-64 .382/.359 5-23/6-14 .217/.429 18-38/14-20 .474-.700 52/37 15 13/10 14/15 5/1 8/6 18/0
Missouri State University - We 11/08/25 107-83 24 42-69/26-58 .609/.448 14-27/9-30 .519/.300 9-12/22-26 .750-.846 32/29 3 19/12 15/17 2/3 13/6 19/13
Kansas Weslayen University JV 11/12/25 115-77 38 47-80/28-60 .588/.467 10-25/11-29 .400/.379 11-19/10-12 .579-.833 41/28 13 18/13 10/22 3/1 11/6 14/15
North Platte Community College 11/15/25 94-88 6 33-67/29-65 .493/.446 8-26/10-25 .308/.400 20-46/20-32 .435-.625 45/35 10 14/13 12/13 4/4 10/6 25/31
Seward County 11/19/25 85-65 20 32-59/21-62 .542/.339 5-14/7-27 .357/.259 16-29/16-20 .552-.800 42/30 12 20/11 18/18 7/3 12/12 20/23
Barton Community College 11/22/25 76-78 -2 27-74/24-59 .365/.407 5-25/4-20 .200/.200 17-29/26-38 .586-.684 54/35 19 8/8 14/7 3/4 6/7 29/19
Cowley County Community College 11/25/25 89-95 -6 27-63/31-65 .429/.477 8-25/8-24 .320/.333 27-35/25-30 .771-.833 36/31 5 4/17 16/12 0/2 11/11 25/23
Dodge City Community College 11/29/25 78-81 -3 32-83/31-82 .386/.378 7-23/7-29 .304/.241 7-11/12-16 .636-.750 52/51 1 14/17 14/12 9/15 8/11 18/15
Colby Trojans 12/06/25 70-75 -5 25-64/25-55 .391/.455 3-25/11-28 .120/.393 17-25/14-17 .680-.824 34/23 11 4/12 16/19 1/1 6/7 20/22
Coffeyville Community College 12/10/25 68-72 -4 27-67/26-56 .403/.464 4-17/6-23 .235/.261 10-16/14-25 .625-.560 42/33 9 11/14 16/14 1/5 9/8 20/18
Hutchinson Blue Dragons 12/13/25 62-75 -13 26-67/31-60 .388/.517 2-17/8-24 .118/.333 8-15/5-13 .533-.385 42/37 5 11/26 8/10 0/6 4/5 16/14
Pratt Community College 01/03/26 95-73 22 31-67/28-66 .463/.424 12-30/8-22 .400/.364 21-26/9-13 .808-.692 35/41 -6 20/19 11/21 8/7 15/8 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 William Penn University JV (10/31/25)
FIELD GOALS MADE 47 Kansas Weslayen University JV (11/12/25)
FIELD GOAL ATTEMPTS 83 Dodge City Community College (11/29/25)
3 PT FIELD GOALS MADE 14 Missouri State University - We (11/08/25)
3 PT FG ATTEMPTS 30 Pratt Community College (01/03/26)
FREE THROWS MADE 27 Cowley County Community College (11/25/25)
FREE THROW ATTEMPTS 46 North Platte Community College (11/15/25)
REBOUNDS 64 William Penn University JV (10/31/25)
ASSISTS 20 Seward County (11/19/25); Pratt Community College (01/03/26)
STEALS 25 William Penn University JV (10/31/25)
BLOCKED SHOTS 9 Dodge City Community College (11/29/25)
TURNOVERS 29 William Penn University JV (10/31/25)
FOULS 29 William Penn University JV (10/31/25); Barton Community College (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Al Brooks Jr. North Platte Community College (11/15/25)
FIELD GOALS MADE 11 Al Brooks Jr.; Stackhouse, Manasseh North Platte Community College (11/15/25); Hutchinson Blue Dragons (12/13/25)
FIELD GOAL ATTEMPTS 20 Al Brooks Jr. Indian Hills Community College (11/01/25)
3 PT FIELD GOALS MADE 5 Kuel Akot Missouri State University - We (11/08/25)
3 PT FG ATTEMPTS 13 Syncere Burnette North Platte Community College (11/15/25)
FREE THROWS MADE 10 Kam Williams Cowley County Community College (11/25/25)
FREE THROW ATTEMPTS 17 Al Brooks Jr. North Platte Community College (11/15/25)
REBOUNDS 16 Al Brooks Jr. State Fair Community College (11/07/25)
ASSISTS 7 Syncere Burnette Seward County (11/19/25); Pratt Community College (01/03/26)
STEALS 7 Syncere Burnette Pratt Community College (01/03/26)
BLOCKED SHOTS 4 Samuel Akot Pratt Community College (01/03/26)
TURNOVERS 6 Al Brooks Jr.; Kaidan Chatham William Penn University JV (10/31/25); Coffeyville Community College (12/10/25)
FOULS 5 D'ontez Walker; Al Brooks Jr.; Kuel Akot; Elidjah Savane William Penn University JV (10/31/25); North Platte Community College (11/15/25); Barton Community College (11/22/25); Dodge City Community College (11/29/25); Coffeyville Community College (12/10/25); Cowley County Community College (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Brooks Jr., Al 9 172 19.1
#15 Stackhouse, Manasseh 14 165 11.8
#21 Savane, Elidjah 14 158 11.3
#23 Walker, D'ontez 14 154 11.0
#2 Burnette, Syncere 12 109 9.1
#5 Akot, Kuel 14 108 7.7
#3 Holloway, DJ 14 105 7.5
#11 Akot, Samuel 14 91 6.5
#43 Williams, Kam 10 56 5.6
#33 Chatham, Kaidan 8 46 5.8
#22 Brooks, Ikee 10 20 2.0
#31 Otott, Will 14 16 1.1
#44 Holt, K'mari 10 8 0.8
#32 Skocny, Jack 9 6 0.7
#34 Johnson, Amare 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Stackhouse, Manasseh 14 67 128 .523 4.8 9.1
#1 Brooks Jr., Al 9 66 124 .532 7.3 13.8
#23 Walker, D'ontez 14 61 106 .575 4.4 7.6
#21 Savane, Elidjah 14 60 103 .583 4.3 7.4
#5 Akot, Kuel 14 41 104 .394 2.9 7.4
#2 Burnette, Syncere 12 34 103 .330 2.8 8.6
#3 Holloway, DJ 14 34 91 .374 2.4 6.5
#11 Akot, Samuel 14 33 82 .402 2.4 5.9
#33 Chatham, Kaidan 8 16 48 .333 2.0 6.0
#43 Williams, Kam 10 15 37 .405 1.5 3.7
#22 Brooks, Ikee 10 9 16 .563 0.9 1.6
#31 Otott, Will 14 6 21 .286 0.4 1.5
#44 Holt, K'mari 10 3 10 .300 0.3 1.0
#32 Skocny, Jack 9 2 7 .286 0.2 0.8
#34 Johnson, Amare 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Akot, Kuel 14 24 67 .358 1.7 4.8
#2 Burnette, Syncere 12 18 63 .286 1.5 5.3
#15 Stackhouse, Manasseh 14 12 44 .273 0.9 3.1
#11 Akot, Samuel 14 9 28 .321 0.6 2.0
#3 Holloway, DJ 14 8 37 .216 0.6 2.6
#1 Brooks Jr., Al 9 6 16 .375 0.7 1.8
#31 Otott, Will 14 4 16 .250 0.3 1.1
#33 Chatham, Kaidan 8 3 10 .300 0.4 1.3
#44 Holt, K'mari 10 2 7 .286 0.2 0.7
#32 Skocny, Jack 9 2 6 .333 0.2 0.7
#23 Walker, D'ontez 14 2 8 .250 0.1 0.6
#43 Williams, Kam 10 2 8 .250 0.2 0.8
#22 Brooks, Ikee 10 0 1 .000 0.0 0.1
#34 Johnson, Amare 4 0 5 .000 0.0 1.3
#21 Savane, Elidjah 14 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Savane, Elidjah 14 38 69 .551 2.7 4.9
#1 Brooks Jr., Al 9 34 73 .466 3.8 8.1
#23 Walker, D'ontez 14 30 60 .500 2.1 4.3
#3 Holloway, DJ 14 29 38 .763 2.1 2.7
#43 Williams, Kam 10 24 31 .774 2.4 3.1
#2 Burnette, Syncere 12 23 26 .885 1.9 2.2
#15 Stackhouse, Manasseh 14 19 22 .864 1.4 1.6
#11 Akot, Samuel 14 16 22 .727 1.1 1.6
#33 Chatham, Kaidan 8 11 19 .579 1.4 2.4
#5 Akot, Kuel 14 2 5 .400 0.1 0.4
#22 Brooks, Ikee 10 2 6 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Stackhouse, Manasseh 14 95 6.8 43 3.1 52 3.7
#21 Savane, Elidjah 14 92 6.6 28 2.0 64 4.6
#1 Brooks Jr., Al 9 88 9.8 44 4.9 44 4.9
#23 Walker, D'ontez 14 64 4.6 30 2.1 34 2.4
#TM Team 14 55 3.9 28 2.0 27 1.9
#3 Holloway, DJ 14 48 3.4 11 0.8 37 2.6
#11 Akot, Samuel 14 44 3.1 16 1.1 28 2.0
#2 Burnette, Syncere 12 34 2.8 4 0.3 30 2.5
#5 Akot, Kuel 14 30 2.1 4 0.3 26 1.9
#33 Chatham, Kaidan 8 23 2.9 6 0.8 17 2.1
#22 Brooks, Ikee 10 11 1.1 4 0.4 7 0.7
#31 Otott, Will 14 11 0.8 1 0.1 10 0.7
#43 Williams, Kam 10 8 0.8 1 0.1 7 0.7
#32 Skocny, Jack 9 6 0.7 3 0.3 3 0.3
#44 Holt, K'mari 10 5 0.5 0 0.0 5 0.5
#34 Johnson, Amare 4 5 1.3 4 1.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Burnette, Syncere 12 41 3.4
#3 Holloway, DJ 14 23 1.6
#5 Akot, Kuel 14 20 1.4
#1 Brooks Jr., Al 9 15 1.7
#21 Savane, Elidjah 14 15 1.1
#33 Chatham, Kaidan 8 10 1.3
#31 Otott, Will 14 10 0.7
#15 Stackhouse, Manasseh 14 10 0.7
#11 Akot, Samuel 14 9 0.6
#23 Walker, D'ontez 14 9 0.6
#43 Williams, Kam 10 9 0.9
#22 Brooks, Ikee 10 7 0.7
#34 Johnson, Amare 4 4 1.0
#44 Holt, K'mari 10 1 0.1
#32 Skocny, Jack 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Brooks Jr., Al 9 17 1.9
#11 Akot, Samuel 14 8 0.6
#21 Savane, Elidjah 14 8 0.6
#15 Stackhouse, Manasseh 14 8 0.6
#23 Walker, D'ontez 14 3 0.2
#2 Burnette, Syncere 12 2 0.2
#3 Holloway, DJ 14 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Holloway, DJ 14 21 1.5
#2 Burnette, Syncere 12 20 1.7
#15 Stackhouse, Manasseh 14 17 1.2
#23 Walker, D'ontez 14 14 1.0
#5 Akot, Kuel 14 12 0.9
#1 Brooks Jr., Al 9 12 1.3
#11 Akot, Samuel 14 11 0.8
#31 Otott, Will 14 11 0.8
#21 Savane, Elidjah 14 10 0.7
#34 Johnson, Amare 4 6 1.5
#43 Williams, Kam 10 6 0.6
#22 Brooks, Ikee 10 5 0.5
#33 Chatham, Kaidan 8 1 0.1
#44 Holt, K'mari 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Savane, Elidjah 14 32 2.3
#23 Walker, D'ontez 14 31 2.2
#3 Holloway, DJ 14 28 2.0
#1 Brooks Jr., Al 9 23 2.6
#2 Burnette, Syncere 12 22 1.8
#5 Akot, Kuel 14 12 0.9
#11 Akot, Samuel 14 12 0.9
#33 Chatham, Kaidan 8 12 1.5
#15 Stackhouse, Manasseh 14 12 0.9
#43 Williams, Kam 10 8 0.8
#22 Brooks, Ikee 10 6 0.6
#TM Team 14 5 0.4
#31 Otott, Will 14 4 0.3
#34 Johnson, Amare 4 3 0.8
#32 Skocny, Jack 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Walker, D'ontez 14 48 3.4
#3 Holloway, DJ 14 35 2.5
#5 Akot, Kuel 14 32 2.3
#21 Savane, Elidjah 14 27 1.9
#15 Stackhouse, Manasseh 14 26 1.9
#1 Brooks Jr., Al 9 23 2.6
#2 Burnette, Syncere 12 22 1.8
#11 Akot, Samuel 14 16 1.1
#43 Williams, Kam 10 14 1.4
#33 Chatham, Kaidan 8 12 1.5
#31 Otott, Will 14 11 0.8
#44 Holt, K'mari 10 7 0.7
#34 Johnson, Amare 4 7 1.8
#32 Skocny, Jack 9 7 0.8
#22 Brooks, Ikee 10 5 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Akot, Kuel 14 366 26.1
#3 Holloway, DJ 14 324 23.1
#15 Stackhouse, Manasseh 14 314 22.4
#23 Walker, D'ontez 14 294 21.0
#21 Savane, Elidjah 14 270 19.3
#2 Burnette, Syncere 12 267 22.3
#1 Brooks Jr., Al 9 207 23.0
#11 Akot, Samuel 14 197 14.1
#33 Chatham, Kaidan 8 160 20.0
#43 Williams, Kam 10 123 12.3
#31 Otott, Will 14 118 8.4
#22 Brooks, Ikee 10 69 6.9
#44 Holt, K'mari 10 52 5.2
#32 Skocny, Jack 9 43 4.8
#34 Johnson, Amare 4 24 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Otott, Will 14 10 4 2.50
#5 Akot, Kuel 14 20 12 1.67
#22 Brooks, Ikee 10 7 6 1.17
#2 Burnette, Syncere 12 41 22 1.86
#34 Johnson, Amare 4 4 3 1.33
#43 Williams, Kam 10 9 8 1.13

Sticky bar

Scores