Skip To Main Content

Southeast CC (53, ) vs Cloud County (73, )

Box Score

Cloud County logo
73
vs
53
Southeast CC logo
Team Score By Half
Team 1 2 Total F
Winner 1794351377 Cloud County 36 37 73
1794351211 Southeast CC 15 38 53

Cloud County 73

Cloud County 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Walker, D'ontez * 26+ 8-10 1-2 3-4 2-8 10 2 2 4 0 1 20
3 3 Chatham, Kaidan * 35+ 2-10 1-3 4-4 1-4 5 3 2 3 0 0 9
11 11 Shealey, Jeremiah * 11+ 3-6 2-5 0-0 0-2 2 0 0 1 0 0 8
44 44 Francis, Kaiden * 17+ 0-1 0-0 2-2 1-4 5 4 0 2 0 2 2
4 4 Johnson, Amare * 15+ 1-3 0-2 0-0 2-3 5 2 0 1 0 1 2
2 2 Williams, Kam 20+ 3-9 0-4 4-6 1-3 4 2 2 2 0 1 10
34 34 Nabriat, Toian 21+ 3-7 0-2 0-0 1-2 3 2 2 2 0 3 6
32 32 Skocny, Jack 9+ 1-3 0-2 2-3 3-0 3 5 1 0 0 0 4
31 31 Howard, Toby 7+ 2-2 0-0 0-0 2-2 4 3 0 1 0 0 4
22 22 Claggett, Jaylen 14+ 1-6 1-5 0-0 0-0 0 0 0 1 0 0 3
5 5 Nicholson, Ben 3+ 1-1 1-1 0-0 1-0 1 0 0 0 0 0 3
33 33 Mfwamba, Jessy 2+ 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
1 1 Autry, Lovell 9+ 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
15 15 Springer, Jaiden 2+ 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
43 43 Adams, Anointed 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 192 26-61 6-27 15-19 14-29 43 24 11 18 0 8 73
Team Summary FG 3PT FT
Total 26-61 6-27 15-19
42.6 % 22.2 % 78.9 %

Southeast CC 53

Southeast CC 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Quin Weatherholt * 27+ 5-12 2-7 2-4 1-2 3 1 1 3 0 1 14
23 23 Callen Chalmers * 21+ 4-7 0-3 6-6 1-2 3 3 1 1 0 1 14
12 12 Trey Griggs * 29+ 3-6 0-2 2-4 1-2 3 1 0 5 0 2 8
24 24 Leny Ranchin * 19+ 2-9 1-5 0-0 2-2 4 3 1 3 0 0 5
2 2 Sam Essegian * 27+ 0-3 0-1 0-2 0-3 3 4 1 3 1 0 0
20 20 Tommy Stewart 22+ 2-3 0-0 3-4 0-3 3 1 5 1 0 0 7
10 10 David Shedrack 11+ 1-6 1-5 0-0 0-2 2 2 0 0 1 0 3
34 34 Simon Guiral 6+ 1-2 0-0 0-1 2-0 2 1 0 0 0 0 2
4 4 Jake Zervaas 18+ 0-4 0-4 0-2 1-6 7 1 1 1 0 1 0
13 13 Lucas Rosiak 15+ 0-1 0-1 0-0 0-0 0 0 3 1 1 0 0
Totals - 195 18-53 4-28 13-23 8-22 30 17 13 18 3 5 53
Team Summary FG 3PT FT
Total 18-53 4-28 13-23
34.0 % 14.3 % 56.5 %

Play Analysis

Points Off Turnovers
Team Total
Cloud County 11
Southeast CC 14
11
14
2nd Chance Points
Team Total
Cloud County 17
Southeast CC 4
17
4
Bench Points
Team Total
Cloud County 32
Southeast CC 12
32
12
Lead Gained By
Team Total
Cloud County 1
Southeast CC 0
1
0
Points in Paint
Team Total
Cloud County 0
Southeast CC 0
0
0
Fast Break Points
Team Total
Cloud County 0
Southeast CC 0
0
0
Score Tied By
Team Total
Cloud County 0
Southeast CC 0
0
0

Sticky bar

Scores