Skip To Main Content

Cloud County Communi (1-1) -VS- North Platte Communi (1-1, 1-1)

Box Score

Cloud County Communi logo
2
vs
North Platte Communi logo
3

Cloud County Communi (1-1)
-VS-
North Platte Communi (1-1, 1-1)

Team Score By Period
Team 1 2 3 4 5
Cloud County Communi CCCC 18 25 31 25 6
Winner North Platte Communi NPCC 25 10 33 18 15
Date:
8/20/2021
Time:
3:00 PM
Site:
Beatrice, NE ()
Attendance:
0
VIEW
Match History vs North Platte Communi

Match Details

Game Statistics By Set
Set Cloud County Communi North Platte Communi
K E TA % K E TA %
Set #1 10 3 25 .280 0 0 0 .000
Set #2 9 1 26 .308 0 0 0 .000
Set #3 19 2 46 .370 0 0 0 .000
Set #4 11 3 25 .320 0 0 0 .000
Set #5 6 4 15 .133 0 0 0 .000
Total 55 13 137 .307 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CCCC - NPCC
Points
78.0
80.0
Kills
55
66
Aces
10
8
Blocks
13
6
Assists
53
66
Digs
104
117

Game Leaders

CCCC - Leaders
Statistic Leaders
Kills Stewart, Hollie (19), Dooley, Natasha (14), Tenbrink, Lakyn (13)
Aces Dooley, Natasha (6), Janda, Mariah (2), Bechard, Zoe (1)
Blocks Palacios, Geraldyn (6.0), Tenbrink, Lakyn (5.0), Fuller, Kylie (2.0)
Assists Fuller, Kylie (37), Bowers, Michaela (7), Janda, Mariah (5)
Digs Bowers, Michaela (33), Dooley, Natasha (16), Janda, Mariah (15)
NPCC - Leaders
Statistic Leaders
Kills Morgan Ramsey (16), Payton Hoatson (13), Kim Krise (12)
Aces Morgan Ramsey (4), Tessa Metschke (2), Madi Neely (1)
Blocks Madi Neely (4.0), Kim Krise (3.0), Payton Hoatson (2.0)
Assists Allie Schneider (59), Katy Bartell (5), Madi Neely (1)
Digs Katy Bartell (34), Tessa Metschke (21), Morgan Ramsey (20)

Individual Statistics

Cloud County Communi (1-1)

CCCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Janda, Mariah 5 0 0 0 0 5 0 2 1 2-1 0 0 0 15 0 1 2.0
4 4 Dooley, Natasha 5 14 3 38 .289 0 0 6 0 6-0 1 0 0 16 0 3 21.0
6 6 Palacios, Geraldyn 5 3 1 8 .250 3 0 0 0 0-0 0 6 0 6 0 0 6.0
8 8 Fuller, Kylie 5 0 0 13 .000 37 0 0 2 0-2 1 1 1 15 2 0 1.5
9 9 Stewart, Hollie 5 19 5 39 .359 1 0 0 0 0-0 1 1 1 6 0 0 20.5
10 10 Tenbrink, Lakyn 5 13 1 28 .429 0 0 0 0 0-0 0 5 1 0 0 0 15.5
15 15 Bowers, Michaela 5 0 0 1 .000 7 0 1 0 1-0 0 0 0 33 0 1 1.0
5 5 Bechard, Zoe 4 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
7 7 Deters, Erin 2 3 0 5 .600 0 0 0 0 0-0 0 0 1 0 0 0 3.0
16 16 Jackson, Nevaeh 2 2 1 3 .333 0 0 0 0 0-0 0 2 1 0 0 0 3.0
2 2 Wright, Shaina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Pfortmiller, Lisette 1 0 1 1 -1.000 0 0 0 0 0-0 2 0 1 0 0 0 2.0
13 13 Wessel, Camryn 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 55 13 138 .304 53 0 10 4 10-4 5 16 6 104 2 5 78
CCCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Janda, Mariah 5 0 0 0 15 0 1 2.0
4 4 Dooley, Natasha 5 1 0 0 16 0 3 21.0
6 6 Palacios, Geraldyn 5 0 6 0 6 0 0 6.0
8 8 Fuller, Kylie 5 1 1 1 15 2 0 1.5
9 9 Stewart, Hollie 5 1 1 1 6 0 0 20.5
10 10 Tenbrink, Lakyn 5 0 5 1 0 0 0 15.5
15 15 Bowers, Michaela 5 0 0 0 33 0 1 1.0
5 5 Bechard, Zoe 4 0 0 0 13 0 0 1.0
7 7 Deters, Erin 2 0 0 1 0 0 0 3.0
16 16 Jackson, Nevaeh 2 0 2 1 0 0 0 3.0
2 2 Wright, Shaina 1 0 0 0 0 0 0 0.0
12 12 Pfortmiller, Lisette 1 2 0 1 0 0 0 2.0
13 13 Wessel, Camryn 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 5 16 6 104 2 5 78

North Platte Communi (1-1, 1-1)

NPCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katy Bartell 5 1 0 4 .250 5 0 0 1 0-1 0 0 0 34 0 2 1.0
6 6 Madi Neely 5 4 1 18 .167 1 0 1 4 1-4 0 4 0 4 0 0 7.0
8 8 Allie Schneider 5 8 2 24 .250 59 0 1 2 1-2 0 0 0 14 0 0 9.0
9 9 Avery Johnson 5 10 3 19 .368 0 0 0 0 0-0 0 0 0 3 0 0 10.0
10 10 Kim Krise 5 12 6 47 .128 0 0 0 0 0-0 1 2 0 18 0 0 14.0
11 11 Morgan Ramsey 5 16 10 51 .118 0 0 4 1 4-1 1 0 0 20 0 4 21.0
12 12 Tessa Metschke 5 1 0 3 .333 1 0 2 0 2-0 0 0 0 21 0 0 3.0
14 14 Payton Hoatson 5 13 4 28 .321 0 0 0 0 0-0 0 2 0 1 0 0 14.0
1 1 Sarah Wamsley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Kylie Licking 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 2 1.0
TM TM Team 0 0 -
Totals 66 27 196 .199 66 0 8 8 8-8 2 8 0 117 0 8 80
NPCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katy Bartell 5 0 0 0 34 0 2 1.0
6 6 Madi Neely 5 0 4 0 4 0 0 7.0
8 8 Allie Schneider 5 0 0 0 14 0 0 9.0
9 9 Avery Johnson 5 0 0 0 3 0 0 10.0
10 10 Kim Krise 5 1 2 0 18 0 0 14.0
11 11 Morgan Ramsey 5 1 0 0 20 0 4 21.0
12 12 Tessa Metschke 5 0 0 0 21 0 0 3.0
14 14 Payton Hoatson 5 0 2 0 1 0 0 14.0
1 1 Sarah Wamsley 1 0 0 0 2 0 0 0.0
7 7 Kylie Licking 1 0 0 0 0 0 2 1.0
TM TM Team 0
Totals 2 8 0 117 0 8 80

Sticky bar

Scores