Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (6-28, 0-16)

Overall Team Statistics
Statistic Cloud County Communi Opponents
Attack
Kills 1082 1227
Errors 725 498
Attempts 3905 3347
Percent .091 .218
Kills Per Set 9.2 10.5
Set
Assists 1013 1159
Assists Per Set 8.7 9.9
Ball Handling Errors 32 27
Serve
Aces 195 237
Errors 232 225
Aces Per Set 1.7 2.0
Receptions
Errors 279 149
Errors Per Set 2.4 1.3
Defense
Digs 1698 1497
Digs Per Set 14.5 12.8
Blocking
Solo 40 46
Assists 292 231
Errors 40 42
Blocks 186.0 161.5
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Curtis, Berkleigh 69 21 7 1.0 0.01 1 0.01 1 15 .000 13 0.19 0 0.00 0
2 Ogle, Addyson 85 29 18 49.5 0.58 14 0.16 10 77 .052 348 4.09 28 0.33 13
3 da Silva, Iza Caroline 49 16 7 114.5 2.34 104 2.12 86 350 .051 1 0.02 1 0.02 5
4 Carlgren, Carlie 102 30 24 250.0 2.45 200 1.96 129 755 .094 9 0.09 33 0.32 25
5 Sandoval, Julieanne 50 22 12 63.0 1.26 43 0.86 51 177 -.045 2 0.04 1 0.02 7
7 Chiquin, Reachert 56 19 8 15.0 0.27 0 0.00 2 14 -.143 6 0.11 15 0.27 12
8 Sudbeck, Zoey 92 28 18 202.5 2.20 169 1.84 84 556 .153 4 0.04 1 0.01 6
9 Sanders, Tori 50 19 11 47.5 0.95 32 0.64 34 156 -.013 0 0.00 1 0.02 3
10 Rowland, Grace 63 19 19 198.5 3.15 175 2.78 111 580 .110 9 0.14 13 0.21 33
11 Giusti, Beatrice 107 31 1 30.0 0.28 4 0.04 1 14 .214 65 0.61 26 0.24 44
12 Casanova, Kenadie 89 31 22 150.5 1.69 126 1.42 125 524 .002 7 0.08 2 0.02 12
14 Schmid, Ylvie 64 24 13 47.0 0.73 30 0.47 16 118 .119 411 6.42 14 0.22 13
16 Schuster, Elizabeth 115 34 33 250.0 2.17 171 1.49 50 484 .250 10 0.09 31 0.27 29
18 Lougheed, Brooke 90 29 10 44.0 0.49 13 0.14 25 85 -.141 128 1.42 29 0.32 28
Total 117 34 1,463.0 12.50 1082 9.25 725 3905 .091 1013 8.66 195 1.67 230
Opponents 117 34 1,625.5 13.89 1227 10.49 498 3347 .218 1159 9.91 237 2.03 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curtis, Berkleigh 69 117 1.70 24 196 .878 0.35 0 0 0 0.00 0 0
2 Ogle, Addyson 85 148 1.74 11 139 .921 0.13 1 13 14.0 0.16 0 6
3 da Silva, Iza Caroline 49 30 0.61 13 127 .898 0.27 2 15 17.0 0.35 3 0
4 Carlgren, Carlie 102 192 1.88 23 282 .918 0.23 6 22 28.0 0.27 0 1
5 Sandoval, Julieanne 50 6 0.12 2 9 .778 0.04 6 26 32.0 0.64 8 0
7 Chiquin, Reachert 56 99 1.77 23 182 .874 0.41 0 0 0 0.00 0 0
8 Sudbeck, Zoey 92 49 0.53 8 67 .881 0.09 8 49 57.0 0.62 6 3
9 Sanders, Tori 50 19 0.38 3 7 .571 0.06 3 23 26.0 0.52 1 0
10 Rowland, Grace 63 145 2.30 25 285 .912 0.40 1 19 20.0 0.32 2 3
11 Giusti, Beatrice 107 342 3.20 62 667 .907 0.58 0 0 0 0.00 0 2
12 Casanova, Kenadie 89 80 0.90 23 126 .817 0.26 0 45 45.0 0.51 5 3
14 Schmid, Ylvie 64 147 2.30 4 6 .333 0.06 0 6 6.0 0.09 3 7
16 Schuster, Elizabeth 115 86 0.75 1 9 .889 0.01 13 70 83.0 0.72 11 1
18 Lougheed, Brooke 90 238 2.64 36 340 .894 0.40 0 4 4.0 0.04 1 6
Total 117 1698 14.51 258 2442 .894 2.21 40 292 186.0 1.59 40 32
Opponents 117 1497 12.79 149 1455 .898 1.27 46 231 161.5 1.38 42 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Curtis, Berkleigh 18 6 1 1.0 0.06 1 0.06 0 7 .143 2 0.11 0 0.00 0
2 Ogle, Addyson 40 13 8 18.5 0.46 6 0.15 5 31 .032 170 4.25 9 0.23 2
3 da Silva, Iza Caroline 32 11 6 68.5 2.14 63 1.97 59 223 .018 0 0.00 0 0.00 5
4 Carlgren, Carlie 51 16 14 112.0 2.20 87 1.71 60 351 .077 2 0.04 15 0.29 10
5 Sandoval, Julieanne 17 9 4 21.5 1.26 13 0.76 22 65 -.138 0 0.00 1 0.06 3
7 Chiquin, Reachert 31 10 5 5.0 0.16 0 0.00 1 4 -.250 3 0.10 5 0.16 6
8 Sudbeck, Zoey 37 12 9 82.0 2.22 74 2.00 31 245 .176 3 0.08 0 0.00 0
9 Sanders, Tori 25 9 5 20.5 0.82 15 0.60 13 71 .028 0 0.00 0 0.00 0
10 Rowland, Grace 13 4 4 31.0 2.38 29 2.23 19 105 .095 2 0.15 0 0.00 4
11 Giusti, Beatrice 45 14 0 10.0 0.22 1 0.02 0 3 .333 22 0.49 9 0.20 18
12 Casanova, Kenadie 42 15 11 67.0 1.60 58 1.38 57 246 .004 3 0.07 0 0.00 5
14 Schmid, Ylvie 30 11 9 18.0 0.60 12 0.40 7 51 .098 161 5.37 5 0.17 6
16 Schuster, Elizabeth 50 16 16 99.0 1.98 68 1.36 23 202 .223 5 0.10 10 0.20 14
18 Lougheed, Brooke 39 14 4 11.0 0.28 1 0.03 10 19 -.474 17 0.44 10 0.26 10
Total 51 16 565.0 11.08 428 8.39 307 1623 .075 390 7.65 64 1.25 83
Opponents 51 16 873.5 17.13 668 13.10 207 1639 .281 622 12.20 133 2.61 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curtis, Berkleigh 18 32 1.78 10 56 .821 0.56 0 0 0 0.00 0 0
2 Ogle, Addyson 40 71 1.78 4 55 .927 0.10 1 5 6.0 0.15 0 0
3 da Silva, Iza Caroline 32 19 0.59 9 84 .893 0.28 1 9 10.0 0.31 2 0
4 Carlgren, Carlie 51 100 1.96 10 182 .945 0.20 4 12 16.0 0.31 0 0
5 Sandoval, Julieanne 17 0 0.00 1 5 .800 0.06 4 7 11.0 0.65 2 0
7 Chiquin, Reachert 31 49 1.58 14 106 .868 0.45 0 0 0 0.00 0 0
8 Sudbeck, Zoey 37 9 0.24 3 40 .925 0.08 1 14 15.0 0.41 2 0
9 Sanders, Tori 25 12 0.48 0 0 .000 0.00 2 7 9.0 0.36 1 0
10 Rowland, Grace 13 18 1.38 10 73 .863 0.77 0 4 4.0 0.31 0 1
11 Giusti, Beatrice 45 140 3.11 29 266 .891 0.64 0 0 0 0.00 0 1
12 Casanova, Kenadie 42 36 0.86 15 55 .727 0.36 0 18 18.0 0.43 2 0
14 Schmid, Ylvie 30 70 2.33 1 3 .667 0.03 0 2 2.0 0.07 1 3
16 Schuster, Elizabeth 50 38 0.76 0 4 1.000 0.00 6 30 36.0 0.72 8 0
18 Lougheed, Brooke 39 82 2.10 18 172 .895 0.46 0 0 0 0.00 0 0
Total 51 676 13.25 124 1101 .887 2.43 19 108 73.0 1.43 18 5
Opponents 51 726 14.24 63 629 .900 1.24 7 131 72.5 1.42 13 6

Match-By-Match

Cloud County Communi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Panola College L 3 18 27 107 -.084 17 7 2 6 41 0 6 0 3.0 0 28.0
8/22/2025 at Ranger College L 3 22 12 82 .122 22 0 8 12 29 0 2 3 1.0 0 23.0
8/23/2025 vs Dallas College Mount W 4 46 23 119 .193 40 11 10 5 52 0 14 1 7.0 4 64.0
8/23/2025 vs Blinn College L 3 20 24 88 -.045 19 0 4 9 29 1 8 1 5.0 3 25.0
8/27/2025 Southeast Community W 4 49 25 148 .162 43 10 13 7 58 2 18 2 11.0 2 70.0
8/27/2025 McPherson College JV W 5 65 29 160 .225 62 10 11 13 74 1 16 2 9.0 0 84.0
8/29/2025 vs Amarillo College L 3 24 25 105 -.010 21 5 5 12 51 0 8 2 4.0 2 33.0
8/29/2025 at McCook Community Col L 3 20 19 99 .010 19 6 7 8 36 0 10 1 5.0 6 31.0
8/30/2025 vs Lamar Community Coll W 3 34 16 92 .196 34 13 9 0 36 1 6 1 4.0 4 51.0
8/30/2025 vs Iowa Western Communi L 3 27 19 113 .071 28 6 6 13 51 1 8 1 5.0 4 38.0
9/01/2025 at Neosho County Commun L 5 56 37 211 .090 53 3 15 4 118 2 14 1 9.0 0 68.0
9/06/2025 at Colby Community Coll L 3 24 12 87 .138 20 1 5 8 28 1 4 2 3.0 0 28.0
9/08/2025 at Southeast Community L 3 29 20 107 .084 28 7 7 5 46 1 2 0 2.0 1 38.0
9/10/2025 at Garden City Communit L 3 16 20 88 -.045 15 4 7 13 38 0 8 0 4.0 1 24.0
9/13/2025 Labette Community Co L 4 33 23 127 .079 30 6 9 13 51 1 10 1 6.0 1 45.0
9/13/2025 Southwestern Communi W 3 40 16 110 .218 41 9 10 3 49 1 4 0 3.0 0 52.0
9/17/2025 Hutchinson Community L 4 40 18 115 .191 36 5 9 4 54 0 8 2 4.0 0 49.0
9/20/2025 at Seward County Commun L 3 25 16 95 .095 21 7 3 11 38 0 8 1 4.0 0 36.0
9/22/2025 Kansas Wesleyan JV L 4 36 22 120 .117 36 7 7 13 59 0 16 0 8.0 0 51.0
9/24/2025 at Dodge City Community L 3 19 16 81 .037 15 3 8 14 31 3 0 0 3.0 0 25.0
9/27/2025 Butler Community College - KS L 3 19 24 84 -.060 17 3 4 13 32 0 0 0 0.0 0 22.0
10/01/2025 Barton Community Col L 3 21 22 81 -.012 21 9 7 8 28 1 20 3 11.0 0 41.0
10/04/2025 Pratt Community Coll L 3 31 26 110 .045 31 4 3 6 48 3 6 1 6.0 0 41.0
10/04/2025 Northeast Community W 5 53 30 198 .116 48 15 10 7 99 4 16 2 12.0 0 80.0
10/08/2025 Colby Community Coll L 3 21 17 89 .045 21 4 4 6 37 0 8 0 4.0 0 29.0
10/11/2025 Garden City Communit L 3 31 19 121 .099 29 3 5 4 51 2 10 0 7.0 0 41.0
10/13/2025 at Pratt Community Coll L 4 48 27 157 .134 42 6 4 9 79 4 10 6 9.0 0 63.0
10/13/2025 vs McPherson College JV L 5 48 30 164 .110 51 13 8 8 82 1 16 2 9.0 0 70.0
10/15/2025 at Central Community Co L 3 34 21 132 .098 31 3 8 5 61 5 10 2 10.0 0 47.0
10/18/2025 at Hutchinson CC L 3 30 13 106 .160 29 4 4 4 41 3 6 0 6.0 2 40.0
10/22/2025 Seward County Commun L 4 40 23 145 .117 37 4 7 10 68 1 12 1 7.0 0 51.0
10/25/2025 Dodge City Community L 3 26 24 97 .021 25 4 6 8 37 0 6 1 3.0 0 33.0
10/29/2025 at Butler Community Col L 3 18 8 71 .141 15 2 5 6 29 0 0 1 0.0 0 20.0
11/01/2025 at Barton Community Col L 3 19 22 96 -.031 16 1 2 12 37 1 2 0 2.0 2 22.0
Cloud County Communi 117 1082 725 3905 .091 1013 195 232 279 1698 40 292 40 186.0 32 1,463.0
Opponents 117 1227 498 3347 .218 1159 237 225 149 1497 46 231 42 161.5 27 1,625.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 9.25
Assists Per Set 8.66
Service Aces Per Set 1.67
Reception Errors Per Set 2.38
Digs Per Set 14.51
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.27
Points Per Set 12.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Panola College W 3 39 14 101 .248 38 5 4 8 57 0 6 0 3.0 0 47.0
8/22/2025 Ranger College W 3 38 8 79 .380 36 12 5 0 43 0 4 2 2.0 0 52.0
8/23/2025 vs Dallas College Mount L 4 35 27 109 .073 34 5 13 11 61 4 0 6 4.0 0 44.0
8/23/2025 vs Blinn College W 3 38 13 86 .291 37 6 7 0 47 3 10 1 8.0 0 52.0
8/27/2025 at Southeast Community L 4 39 21 114 .158 39 7 11 10 0 5 0 3 5.0 10 51.0
8/27/2025 at McPherson College JV L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2025 vs Amarillo College W 3 31 12 98 .194 23 12 5 5 22 7 0 3 7.0 0 50.0
8/29/2025 McCook Community Col W 3 39 24 104 .144 35 8 8 3 46 2 8 0 6.0 0 53.0
8/30/2025 vs Lamar Community Coll L 3 27 18 85 .106 26 0 5 9 36 0 2 0 1.0 5 28.0
8/30/2025 vs Iowa Western Communi W 3 33 14 106 .179 29 13 8 5 51 1 4 0 3.0 1 49.0
9/01/2025 Neosho County Commun W 5 44 26 191 .094 60 3 5 3 107 3 18 3 12.0 0 59.0
9/06/2025 Colby Community Coll W 3 48 10 86 .442 46 8 7 1 42 0 8 0 4.0 0 60.0
9/08/2025 Southeast Community W 3 38 21 100 .170 28 5 7 7 21 1 19 3 10.5 0 53.5
9/10/2025 Garden City Communit W 3 30 10 93 .215 28 13 7 4 60 0 2 2 1.0 0 44.0
9/13/2025 at Labette Community Co W 4 44 22 125 .176 42 13 4 6 63 3 4 2 5.0 3 62.0
9/13/2025 at Southwestern Communi L 3 22 16 89 .067 21 3 4 0 50 7 0 4 7.0 0 32.0
9/17/2025 at Hutchinson Community W 4 54 18 122 .295 53 4 13 5 45 0 11 0 5.5 0 63.5
9/20/2025 Seward County Commun W 3 43 18 106 .236 39 11 5 7 42 0 8 0 4.0 0 58.0
9/22/2025 at Kansas Wesleyan JV W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2025 Dodge City Community W 3 35 9 74 .351 29 14 11 3 31 0 6 0 3.0 0 52.0
9/27/2025 at Butler Community College - KS W 3 31 10 79 .266 28 13 6 3 33 0 10 0 5.0 0 49.0
10/01/2025 at Barton Community Col W 3 37 17 87 .230 35 8 6 10 35 2 12 1 8.0 2 53.0
10/04/2025 at Pratt Community Coll W 3 39 13 108 .241 37 6 9 4 47 0 12 1 6.0 0 51.0
10/04/2025 at Northeast Community L 5 50 33 182 .093 49 7 7 15 106 1 16 2 9.0 2 66.0
10/08/2025 at Colby Community Coll W 3 45 13 98 .327 42 6 9 4 38 1 10 1 6.0 0 57.0
10/11/2025 at Garden City Communit W 3 44 9 109 .321 42 4 9 4 50 0 10 2 5.0 0 53.0
10/13/2025 Pratt Community Coll W 4 51 23 168 .167 50 8 6 5 83 2 8 1 6.0 1 65.0
10/13/2025 vs McPherson College JV W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2025 Central Community Co W 3 42 22 139 .144 40 5 8 4 61 2 9 0 6.5 0 53.5
10/18/2025 Hutchinson CC W 3 52 12 112 .357 51 4 7 4 53 0 2 1 1.0 0 57.0
10/22/2025 at Seward County Commun W 4 48 26 153 .144 45 6 9 2 47 1 6 0 4.0 2 58.0
10/25/2025 at Dodge City Community W 3 26 7 76 .250 25 8 7 4 34 0 10 3 5.0 0 39.0
10/29/2025 Butler Community Col W 3 50 4 87 .529 40 8 8 2 40 0 4 1 2.0 1 60.0
11/01/2025 Barton Community Col W 3 35 8 81 .333 32 12 5 1 46 1 12 0 7.0 0 54.0
Opponents 117 1227 498 3347 .218 1159 237 225 149 1497 46 231 42 161.5 27 1,625.5
Cloud County Communi 117 1082 725 3905 .091 1013 195 232 279 1698 40 292 40 186.0 32 1,463.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.49
Assists Per Set 9.91
Service Aces Per Set 2.03
Reception Errors Per Set 1.27
Digs Per Set 12.79
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.23
Points Per Set 13.89

Leaders

Team Leaders: Kills
Player High
Kills
Carlgren, Carlie 200
Rowland, Grace 175
Schuster, Elizabeth 171
Sudbeck, Zoey 169
Casanova, Kenadie 126
Team Leaders: Assists
Player High
Assists
Schmid, Ylvie 411
Ogle, Addyson 348
Lougheed, Brooke 128
Giusti, Beatrice 65
Curtis, Berkleigh 13
Team Leaders: Service Aces
Player High
Service Aces
Carlgren, Carlie 33
Schuster, Elizabeth 31
Lougheed, Brooke 29
Ogle, Addyson 28
Giusti, Beatrice 26
Team Leaders: Digs
Player High
Digs
Giusti, Beatrice 342
Lougheed, Brooke 238
Carlgren, Carlie 192
Ogle, Addyson 148
Schmid, Ylvie 147
Team Leaders: Blocks
Player High
Blocks
Schuster, Elizabeth 83.0
Sudbeck, Zoey 57.0
Casanova, Kenadie 45.0
Sandoval, Julieanne 32.0
Carlgren, Carlie 28.0

Sticky bar

Scores