Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (10-13, 4-10)

Overall Team Statistics
Statistic Cloud County Community College Opponents
Attack
Kills 902 722
Errors 467 328
Attempts 2947 2105
Percent .148 .187
Kills Per Set 10.5 8.4
Set
Assists 854 676
Assists Per Set 9.9 7.9
Ball Handling Errors 1 12
Serve
Aces 141 86
Errors 149 116
Aces Per Set 1.6 1.0
Receptions
Errors 130 108
Errors Per Set 1.5 1.3
Defense
Digs 1313 901
Digs Per Set 15.3 10.5
Blocking
Solo 44 13
Assists 145 170
Errors 3 24
Blocks 116.5 98.0
Blocks Per Set 1.4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allen, Addison 59 18 6 1.0 0.02 1 0.02 0 3 .333 15 0.25 0 0.00 0
2 Ogle, Addyson 85 22 4 17.5 0.21 2 0.02 2 8 .000 16 0.19 15 0.18 7
3 Hamel, Kynlee 59 19 10 81.0 1.37 56 0.95 21 180 .194 3 0.05 10 0.17 12
4 Todesco, Giulia 86 22 22 68.0 0.79 31 0.36 18 181 .072 744 8.65 21 0.24 29
5 Sandoval, Julieanne 55 19 11 66.0 1.20 47 0.85 31 151 .106 4 0.07 0 0.00 1
6 Castellar, Karina 69 18 9 209.0 3.03 185 2.68 78 554 .193 2 0.03 11 0.16 17
7 Kuburovic, Dora 73 21 16 176.5 2.42 160 2.19 95 548 .119 15 0.21 10 0.14 12
8 Lougheed, Brooke 80 22 21 30.0 0.38 3 0.04 2 19 .053 45 0.56 27 0.34 31
10 Arnold, Baylen 25 12 1 2.0 0.08 2 0.08 1 11 .091 1 0.04 0 0.00 1
11 Bousri, Samira 79 20 20 339.5 4.30 284 3.59 113 825 .207 7 0.09 41 0.52 28
12 Casanova, Kenadie 71 21 11 96.0 1.35 78 1.10 73 324 .015 1 0.01 0 0.00 0
14 Ramos, Yasmim 3 2 0 1.0 0.33 1 0.33 2 6 -.167 0 0.00 0 0.00 0
17 Rodriguez, Kelli 45 14 0 5.0 0.11 1 0.02 0 1 1.000 0 0.00 4 0.09 9
18 Ikard, Bella 55 17 1 67.0 1.22 51 0.93 31 136 .147 1 0.02 2 0.04 2
Total 86 22 1,159.5 13.48 902 10.49 467 2947 .148 854 9.93 141 1.64 149
Opponents 86 22 906.0 10.53 722 8.40 328 2105 .187 676 7.86 86 1.00 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allen, Addison 59 86 1.46 10 166 .940 0.17 0 0 0 0.00 0 0
2 Ogle, Addyson 85 140 1.65 13 209 .938 0.15 0 1 1.0 0.01 0 0
3 Hamel, Kynlee 59 27 0.46 0 8 1.000 0.00 4 22 26.0 0.44 0 0
4 Todesco, Giulia 86 174 2.02 7 29 .759 0.08 6 20 26.0 0.30 0 1
5 Sandoval, Julieanne 55 8 0.15 0 4 1.000 0.00 10 18 28.0 0.51 1 0
6 Castellar, Karina 69 73 1.06 9 89 .899 0.13 4 18 22.0 0.32 0 0
7 Kuburovic, Dora 73 187 2.56 14 293 .952 0.19 2 9 11.0 0.15 0 0
8 Lougheed, Brooke 80 265 3.31 36 372 .903 0.45 0 0 0 0.00 0 0
10 Arnold, Baylen 25 22 0.88 3 42 .929 0.12 0 0 0 0.00 0 0
11 Bousri, Samira 79 275 3.48 32 454 .930 0.41 7 15 22.0 0.28 0 0
12 Casanova, Kenadie 71 33 0.46 4 6 .333 0.06 8 20 28.0 0.39 1 0
14 Ramos, Yasmim 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0
17 Rodriguez, Kelli 45 9 0.20 0 8 1.000 0.00 0 0 0 0.00 0 0
18 Ikard, Bella 55 13 0.24 0 0 .000 0.00 3 22 25.0 0.45 1 0
Total 86 1313 15.27 130 1681 .923 1.51 44 145 116.5 1.35 3 1
Opponents 86 901 10.48 108 1101 .902 1.26 13 170 98.0 1.14 24 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Allen, Addison 41 13 3 1.0 0.02 1 0.02 0 2 .500 13 0.32 0 0.00 0
2 Ogle, Addyson 48 13 4 10.0 0.21 2 0.04 1 6 .167 7 0.15 8 0.17 4
3 Hamel, Kynlee 46 13 10 67.0 1.46 46 1.00 16 156 .192 3 0.07 9 0.20 11
4 Todesco, Giulia 49 13 13 37.0 0.76 13 0.27 10 102 .029 390 7.96 14 0.29 16
5 Sandoval, Julieanne 22 10 2 27.0 1.23 18 0.82 5 52 .250 3 0.14 0 0.00 1
6 Castellar, Karina 49 13 9 151.0 3.08 132 2.69 53 387 .204 1 0.02 8 0.16 14
7 Kuburovic, Dora 47 13 10 114.5 2.44 104 2.21 56 364 .132 10 0.21 8 0.17 7
8 Lougheed, Brooke 43 13 12 18.0 0.42 1 0.02 1 4 .000 26 0.60 17 0.40 18
10 Arnold, Baylen 15 7 1 1.0 0.07 1 0.07 0 5 .200 1 0.07 0 0.00 1
11 Bousri, Samira 42 11 11 157.5 3.75 133 3.17 61 415 .173 4 0.10 18 0.43 11
12 Casanova, Kenadie 37 12 2 34.5 0.93 24 0.65 32 131 -.061 0 0.00 0 0.00 0
14 Ramos, Yasmim 1 1 0 1.0 1.00 1 1.00 2 6 -.167 0 0.00 0 0.00 0
17 Rodriguez, Kelli 13 5 0 4.0 0.31 1 0.08 0 1 1.000 0 0.00 3 0.23 3
18 Ikard, Bella 19 8 1 20.0 1.05 17 0.89 8 36 .250 1 0.05 0 0.00 0
Total 49 13 643.5 13.13 494 10.08 245 1667 .149 459 9.37 85 1.73 86
Opponents 49 13 639.0 13.04 515 10.51 209 1462 .209 477 9.73 58 1.18 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allen, Addison 41 66 1.61 7 122 .943 0.17 0 0 0 0.00 0 0
2 Ogle, Addyson 48 72 1.50 6 116 .948 0.13 0 0 0 0.00 0 0
3 Hamel, Kynlee 46 22 0.48 0 8 1.000 0.00 3 18 21.0 0.46 0 0
4 Todesco, Giulia 49 95 1.94 3 19 .842 0.06 4 12 16.0 0.33 0 1
5 Sandoval, Julieanne 22 3 0.14 0 3 1.000 0.00 6 6 12.0 0.55 1 0
6 Castellar, Karina 49 46 0.94 6 59 .898 0.12 4 14 18.0 0.37 0 0
7 Kuburovic, Dora 47 132 2.81 11 212 .948 0.23 0 5 5.0 0.11 0 0
8 Lougheed, Brooke 43 116 2.70 22 183 .880 0.51 0 0 0 0.00 0 0
10 Arnold, Baylen 15 11 0.73 3 28 .893 0.20 0 0 0 0.00 0 0
11 Bousri, Samira 42 143 3.40 18 228 .921 0.43 2 9 11.0 0.26 0 0
12 Casanova, Kenadie 37 18 0.49 2 2 .000 0.05 4 13 17.0 0.46 1 0
14 Ramos, Yasmim 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
17 Rodriguez, Kelli 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ikard, Bella 19 7 0.37 0 0 .000 0.00 0 6 6.0 0.32 1 0
Total 49 734 14.98 80 981 .918 1.63 23 83 64.5 1.32 3 1
Opponents 49 621 12.67 77 747 .897 1.57 6 120 66.0 1.35 18 9

Match-By-Match

Cloud County Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs McCook Community College L 4 37 26 123 .089 42 4 7 7 61 6 0 0 6.0 0 47.0
8/21/2026 at North Platte Community College W 4 41 19 111 .198 38 10 8 6 43 10 0 0 10.0 0 61.0
8/22/2026 vs Laramie County Community College W 4 51 28 159 .145 46 7 6 8 72 0 6 0 3.0 0 61.0
8/22/2026 vs Gillette College W 5 57 29 173 .162 48 7 11 5 74 1 12 0 7.0 0 71.0
8/26/2026 Bethany College JV W 3 24 11 68 .191 33 5 5 1 49 2 10 0 7.0 0 36.0
8/28/2026 vs Dallas College Eastfield W 5 51 31 173 .116 50 12 11 7 64 0 4 0 2.0 0 65.0
8/28/2026 at Ranger College W 3 43 21 138 .159 38 4 5 2 68 0 2 0 1.0 0 48.0
8/29/2026 at Cisco College L 4 53 37 175 .091 51 2 3 7 83 2 12 0 8.0 0 63.0
8/29/2026 vs Arizona Western College L 5 51 20 160 .194 49 5 7 7 65 0 16 0 8.0 0 64.0
9/02/2026 Garden City Community College W 3 35 16 110 .173 33 9 4 2 68 1 6 0 4.0 0 48.0
9/09/2026 at Hutchinson Blue Dragons T 3 26 14 97 .124 24 3 1 9 43 0 4 3 2.0 1 31.0
9/14/2026 Seward County L 4 37 27 121 .083 33 6 7 5 33 0 6 0 3.0 0 46.0
9/19/2026 at Colby Community College L 3 23 13 84 .119 22 3 6 5 32 0 6 0 3.0 0 29.0
9/23/2026 Dodge City Community College L 3 21 18 78 .038 21 1 4 15 30 1 0 0 1.0 0 23.0
9/26/2026 Butler Community College - KS L 5 43 23 161 .124 43 11 13 8 69 0 6 0 3.0 0 57.0
10/03/2026 at Garden City Community College W 3 37 11 102 .255 36 8 4 4 62 1 14 0 8.0 0 53.0
10/07/2026 Barton Community College L 5 59 27 207 .155 54 10 8 5 96 9 2 0 10.0 0 79.0
10/10/2026 Hutchinson Community College W 5 45 23 148 .149 39 7 8 5 52 1 16 0 9.0 0 61.0
10/12/2026 at Barton Community College L 3 33 11 127 .173 29 5 5 3 47 0 10 0 5.0 0 43.0
10/14/2026 at Seward County L 4 42 22 131 .153 38 7 10 13 51 2 11 0 7.5 0 56.5
10/19/2026 at Pratt Community College W 3 41 18 123 .187 41 7 6 4 66 7 0 0 7.0 0 55.0
10/21/2026 Colby Community College L 5 52 22 178 .169 46 8 10 2 85 1 2 0 2.0 0 62.0
Cloud County Community College 86 902 467 2947 .148 854 141 149 130 1313 44 145 3 116.5 1 1,159.5
Opponents 86 722 328 2105 .187 676 86 116 108 901 13 170 24 98.0 12 906.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 10.49
Assists Per Set 9.93
Service Aces Per Set 1.64
Reception Errors Per Set 1.51
Digs Per Set 15.27
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.01
Points Per Set 13.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs McCook Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/21/2026 North Platte Community College L 4 48 31 132 .129 45 10 14 10 43 2 12 1 8.0 0 66.0
8/22/2026 vs Laramie County Community College L 4 45 28 156 .109 40 7 7 7 53 1 16 4 9.0 1 61.0
8/22/2026 vs Gillette College L 5 41 33 175 .046 40 5 2 9 95 4 12 0 10.0 0 56.0
8/26/2026 at Bethany College JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/28/2026 vs Dallas College Eastfield L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/28/2026 Ranger College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2026 Cisco College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2026 vs Arizona Western College W 5 73 27 180 .256 74 6 6 5 89 0 10 1 5.0 2 84.0
9/02/2026 at Garden City Community College L 3 27 18 110 .082 25 6 4 8 55 1 8 2 5.0 2 38.0
9/09/2026 Hutchinson Blue Dragons T 3 50 14 118 .305 47 9 6 3 51 0 4 0 2.0 1 61.0
9/14/2026 at Seward County W 4 54 23 121 .256 50 6 8 6 51 0 16 0 8.0 0 68.0
9/19/2026 Colby Community College W 3 50 15 103 .340 43 5 13 3 40 1 8 2 5.0 0 60.0
9/23/2026 at Dodge City Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2026 at Butler Community College - KS W 5 57 26 162 .191 50 4 14 11 86 0 18 7 9.0 0 70.0
10/03/2026 Garden City Community College L 3 25 14 100 .110 25 2 12 6 52 0 8 3 4.0 0 31.0
10/07/2026 at Barton Community College W 5 66 20 192 .240 60 5 4 14 52 2 14 1 9.0 2 80.0
10/10/2026 at Hutchinson Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2026 Barton Community College W 3 51 16 128 .273 50 3 3 6 35 1 4 2 3.0 0 57.0
10/14/2026 Seward County W 4 47 30 143 .119 46 13 9 5 60 1 16 0 9.0 1 69.0
10/19/2026 Pratt Community College L 3 27 19 122 .066 24 2 5 6 55 0 12 0 6.0 1 35.0
10/21/2026 at Colby Community College W 5 61 14 163 .288 57 3 9 9 84 0 12 1 6.0 2 70.0
Opponents 86 722 328 2105 .187 676 86 116 108 901 13 170 24 98.0 12 906.0
Cloud County Community College 86 902 467 2947 .148 854 141 149 130 1313 44 145 3 116.5 1 1,159.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 8.40
Assists Per Set 7.86
Service Aces Per Set 1.00
Reception Errors Per Set 1.26
Digs Per Set 10.48
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.14
Points Per Set 10.53

Leaders

Team Leaders: Kills
Player High
Kills
Bousri, Samira 284
Castellar, Karina 185
Kuburovic, Dora 160
Casanova, Kenadie 78
Hamel, Kynlee 56
Team Leaders: Assists
Player High
Assists
Todesco, Giulia 744
Lougheed, Brooke 45
Ogle, Addyson 16
Allen, Addison 15
Kuburovic, Dora 15
Team Leaders: Service Aces
Player High
Service Aces
Bousri, Samira 41
Lougheed, Brooke 27
Todesco, Giulia 21
Ogle, Addyson 15
Castellar, Karina 11
Team Leaders: Digs
Player High
Digs
Bousri, Samira 275
Lougheed, Brooke 265
Kuburovic, Dora 187
Todesco, Giulia 174
Ogle, Addyson 140
Team Leaders: Blocks
Player High
Blocks
Casanova, Kenadie 28.0
Sandoval, Julieanne 28.0
Hamel, Kynlee 26.0
Todesco, Giulia 26.0
Ikard, Bella 25.0

Sticky bar

Scores