Skip To Main Content

Lamar Community Coll () -VS- Cloud County Communi ()

Box Score

Lamar Community Coll logo
0
vs
Cloud County Communi logo
3

Lamar Community Coll ()
-VS-
Cloud County Communi ()

Team Score By Period
Team 1 2 3
Lamar Community Coll LAMAR CO 16 17 15
Winner Cloud County Communi CLOUD CO 25 25 25
Date:
9/18/2021
Time:
5:00 PM
Site:
Dodge City ()
Attendance:
0
VIEW
Match History vs Lamar Community Coll

Match Details

Game Statistics By Set
Set Lamar Community Coll Cloud County Communi
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LAMAR CO - CLOUD CO
Points
30.0
52.0
Kills
20
38
Aces
3
7
Blocks
7
7
Assists
18
37
Digs
47
52

Game Leaders

LAMAR CO - Leaders
Statistic Leaders
Kills Randi Crandall (5), Kalysta Minton Holla (4), Bailey Dawson (4)
Aces Julia Holden (2), Austyn Nash (1)
Blocks Randi Crandall (5.0), Abigail Devries (3.0), Bailey Dawson (2.0)
Assists Austyn Nash (12), Julia Holden (5), Tanner Lallmann (1)
Digs Tanner Lallmann (12), Abigail Devries (10), Mindi Carr (7)
CLOUD CO - Leaders
Statistic Leaders
Kills Stewart, Hollie (10), Tenbrink, Lakyn (7), Cooper, Kenzie (7)
Aces Cooper, Kenzie (4), Nondorf, Cadence (2), Janda, Mariah (1)
Blocks Wessel, Camryn (4.0), Palacios, Geraldyn (3.0), Tenbrink, Lakyn (3.0)
Assists Janda, Mariah (16), Kunnemann, Sydney (14), Fuller, Kylie (5)
Digs Bechard, Zoe (21), Cooper, Kenzie (9), Janda, Mariah (6)

Individual Statistics

Lamar Community Coll

LAMAR CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mindi Carr 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Tanner Lallmann 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
3 3 Austyn Nash 3 0 0 0 0 12 0 1 0 1-0 0 0 0 7 0 0 1.0
4 4 Kalysta Minton Holla 3 4 5 18 -.056 0 0 0 0 0-0 0 1 2 3 0 0 4.5
5 5 Bailey Dawson 3 4 4 15 .000 0 0 0 1 0-1 1 1 1 3 0 2 5.5
7 7 Kaitlin Reynolds 3 0 3 9 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
8 8 Abigail Devries 3 4 5 18 -.056 0 0 0 0 0-0 0 3 1 10 0 0 5.5
9 9 Randi Crandall 3 5 3 13 .154 0 0 0 0 0-0 1 4 3 1 0 0 8.0
11 11 Alissa Hebbered 3 3 1 13 .154 0 0 0 1 0-1 0 1 3 2 0 0 3.5
12 12 Julia Holden 3 0 0 0 0 5 0 2 1 2-1 0 0 0 2 0 0 2.0
TM TM Team 0 0 -
Totals 20 21 87 -.011 18 0 3 3 3-3 2 10 11 47 0 3 30
LAMAR CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mindi Carr 3 0 0 0 7 0 0 0.0
2 2 Tanner Lallmann 3 0 0 0 12 0 1 0.0
3 3 Austyn Nash 3 0 0 0 7 0 0 1.0
4 4 Kalysta Minton Holla 3 0 1 2 3 0 0 4.5
5 5 Bailey Dawson 3 1 1 1 3 0 2 5.5
7 7 Kaitlin Reynolds 3 0 0 1 0 0 0 0.0
8 8 Abigail Devries 3 0 3 1 10 0 0 5.5
9 9 Randi Crandall 3 1 4 3 1 0 0 8.0
11 11 Alissa Hebbered 3 0 1 3 2 0 0 3.5
12 12 Julia Holden 3 0 0 0 2 0 0 2.0
TM TM Team 0
Totals 2 10 11 47 0 3 30

Cloud County Communi

CLOUD CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Janda, Mariah 3 0 0 0 0 16 0 1 1 1-1 0 0 0 6 0 0 1.0
5 5 Bechard, Zoe 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 21 0 1 0.0
6 6 Palacios, Geraldyn 3 6 2 12 .333 0 0 0 0 0-0 0 3 0 3 0 0 7.5
9 9 Stewart, Hollie 3 10 2 19 .421 0 0 0 0 0-0 1 0 0 3 0 0 11.0
10 10 Tenbrink, Lakyn 3 7 3 21 .190 0 0 0 0 0-0 0 3 1 0 0 0 8.5
11 11 Cooper, Kenzie 3 7 5 20 .100 0 0 4 0 4-0 0 1 0 9 0 0 11.5
13 13 Wessel, Camryn 3 2 0 6 .333 1 0 0 0 0-0 0 4 0 0 0 0 4.0
14 14 Nondorf, Cadence 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 5 0 0 2.0
1 1 Kunnemann, Sydney 2 1 0 4 .250 14 0 0 1 0-1 0 0 0 1 0 0 1.0
12 12 Pfortmiller, Lisette 2 4 1 12 .250 0 0 0 0 0-0 0 0 0 0 0 1 4.0
8 8 Fuller, Kylie 1 1 1 4 .000 5 0 0 0 0-0 0 1 0 4 0 0 1.5
TM TM Team 0 0 -
Totals 38 14 100 .240 37 0 7 5 7-5 1 12 1 52 0 2 52
CLOUD CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Janda, Mariah 3 0 0 0 6 0 0 1.0
5 5 Bechard, Zoe 3 0 0 0 21 0 1 0.0
6 6 Palacios, Geraldyn 3 0 3 0 3 0 0 7.5
9 9 Stewart, Hollie 3 1 0 0 3 0 0 11.0
10 10 Tenbrink, Lakyn 3 0 3 1 0 0 0 8.5
11 11 Cooper, Kenzie 3 0 1 0 9 0 0 11.5
13 13 Wessel, Camryn 3 0 4 0 0 0 0 4.0
14 14 Nondorf, Cadence 3 0 0 0 5 0 0 2.0
1 1 Kunnemann, Sydney 2 0 0 0 1 0 0 1.0
12 12 Pfortmiller, Lisette 2 0 0 0 0 0 1 4.0
8 8 Fuller, Kylie 1 0 1 0 4 0 0 1.5
TM TM Team 0
Totals 1 12 1 52 0 2 52

Sticky bar

Scores