Skip To Main Content

Hesston College () -VS- Cloud County Communi ()

Box Score

Hesston College logo
3
vs
Cloud County Communi logo
0

Hesston College ()
-VS-
Cloud County Communi ()

Team Score By Period
Team 1 2 3
Winner Hesston College HESSTON 25 25 25
Cloud County Communi CLOUD CO 19 22 20
Date:
9/25/2018
Time:
6:30 PM
Site:
Cloud County Communi ()
Attendance:
0
VIEW
Match History vs Hesston College

Match Details

Game Statistics By Set
Set Hesston College Cloud County Communi
K E TA % K E TA %
Set #1 6 3 20 .150 13 10 37 .081
Set #2 12 1 33 .333 15 4 42 .262
Set #3 14 3 37 .297 12 8 44 .091
Total 32 7 90 .278 40 22 123 .146
Team Statistical Comparison
Statistic Team Comparison
HESSTON - CLOUD CO
Points
40.0
47.5
Kills
32
40
Aces
4
5
Blocks
4
2
Assists
29
38
Digs
52
47

Game Leaders

HESSTON - Leaders
Statistic Leaders
Kills Samantha Rossin (8), Cassidy King (7), Jade Gleason (7)
Aces Abby Busby (2), Faith Hallmark (1), Macey Murray (1)
Blocks Samantha Rossin (3.0), Faith Hallmark (1.0), Kylee Kasselman (1.0)
Assists Faith Hallmark (26), Annalys Hanna (3)
Digs Faith Hallmark (15), Kylee Kasselman (11), Annalys Hanna (8)
CLOUD CO - Leaders
Statistic Leaders
Kills Fundaro, Giovanna (12), Williams, Jessica (9), Hamilton, Haven (6)
Aces Fundaro, Giovanna (2), Schroeder, Laken (1), Garcia Bustos, Maria (1)
Blocks Williams, Jessica (2.0), Gilbert, Erica (1.0), Hamilton, Haven (1.0)
Assists Schroeder, Laken (18), Miller, Cammie (17), Hunt, Willow (1)
Digs Hunt, Willow (11), Chara, Dayana (11), Fundaro, Giovanna (10)

Individual Statistics

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Faith Hallmark 3 2 2 7 .000 26 0 1 1 1-1 0 1 0 15 1 0 3.5
4 4 Annalys Hanna 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 8 0 3 0.0
9 9 Macey Murray 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
10 10 Kylee Kasselman 3 5 1 22 .182 0 0 0 0 0-0 1 0 0 11 0 0 6.0
11 11 Samantha Rossin 3 8 0 12 .667 0 0 0 0 0-0 0 3 1 0 0 0 9.5
13 13 Cassidy King 3 7 2 19 .263 0 0 0 0 0-0 0 1 0 2 0 0 7.5
14 14 Jade Gleason 3 7 1 19 .316 0 0 0 1 0-1 0 1 0 4 0 0 7.5
15 15 Abby Busby 3 1 0 4 .250 0 0 2 1 2-1 0 0 0 1 0 0 3.0
5 5 Chynna Kahoonei 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Paulina Diaz 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM Team 0 0 -
Totals 32 7 90 .278 29 0 4 5 4-5 1 6 1 52 1 4 40
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Faith Hallmark 3 0 1 0 15 1 0 3.5
4 4 Annalys Hanna 3 0 0 0 8 0 3 0.0
9 9 Macey Murray 3 0 0 0 6 0 1 1.0
10 10 Kylee Kasselman 3 1 0 0 11 0 0 6.0
11 11 Samantha Rossin 3 0 3 1 0 0 0 9.5
13 13 Cassidy King 3 0 1 0 2 0 0 7.5
14 14 Jade Gleason 3 0 1 0 4 0 0 7.5
15 15 Abby Busby 3 0 0 0 1 0 0 3.0
5 5 Chynna Kahoonei 2 0 0 0 3 0 0 0.0
8 8 Paulina Diaz 2 0 0 0 2 0 0 2.0
TM TM Team 0
Totals 1 6 1 52 1 4 40

Cloud County Communi

CLOUD CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hunt, Willow 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 1 1 0.0
5 5 Gilbert, Erica 3 5 4 19 .053 1 0 0 0 0-0 0 1 0 3 0 0 5.5
6 6 Fundaro, Giovanna 3 12 8 42 .095 0 0 2 2 2-2 0 0 0 10 1 0 14.0
7 7 Miller, Cammie 3 0 0 0 0 17 0 0 1 0-1 0 0 0 2 3 0 0.0
8 8 Williams, Jessica 3 9 2 14 .500 0 0 0 3 0-3 0 2 0 1 0 0 10.0
12 12 Schroeder, Laken 3 1 0 3 .333 18 0 1 0 1-0 0 0 0 6 0 0 2.0
13 13 Hamilton, Haven 3 6 5 26 .038 0 0 0 0 0-0 0 1 0 2 0 0 6.5
14 14 Garcia Bustos, Maria 3 1 0 3 .333 0 0 1 3 1-3 0 0 1 0 0 0 2.0
15 15 Chara, Dayana 3 6 3 16 .188 1 0 1 2 1-2 0 1 0 11 0 3 7.5
10 10 Zenger, Janessa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 40 22 123 .146 38 0 5 11 5-11 0 5 1 47 5 4 47.5
CLOUD CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hunt, Willow 3 0 0 0 11 1 1 0.0
5 5 Gilbert, Erica 3 0 1 0 3 0 0 5.5
6 6 Fundaro, Giovanna 3 0 0 0 10 1 0 14.0
7 7 Miller, Cammie 3 0 0 0 2 3 0 0.0
8 8 Williams, Jessica 3 0 2 0 1 0 0 10.0
12 12 Schroeder, Laken 3 0 0 0 6 0 0 2.0
13 13 Hamilton, Haven 3 0 1 0 2 0 0 6.5
14 14 Garcia Bustos, Maria 3 0 0 1 0 0 0 2.0
15 15 Chara, Dayana 3 0 1 0 11 0 3 7.5
10 10 Zenger, Janessa 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 5 1 47 5 4 47.5

Sticky bar

Scores