Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (6-20, 0-10)

Overall Team Statistics
Statistic Cloud County Communi Opponents
Attack
Kills 797 795
Errors 543 350
Attempts 2848 2220
Percent .089 .200
Kills Per Set 9.3 9.2
Set
Assists 738 757
Assists Per Set 8.6 8.8
Ball Handling Errors 28 23
Serve
Aces 157 165
Errors 184 149
Aces Per Set 1.8 1.9
Receptions
Errors 199 113
Errors Per Set 2.3 1.3
Defense
Digs 1302 999
Digs Per Set 15.1 11.6
Blocking
Solo 24 37
Assists 228 152
Errors 32 33
Blocks 138.0 113.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Curtis, Berkleigh 69 21 7 1.0 0.01 1 0.01 1 20 .000 12 0.17 0 0.00 0
2 Ogle, Addyson 62 22 15 41.0 0.66 12 0.19 8 71 .056 310 5.00 22 0.35 12
3 da Silva, Iza Caroline 40 13 7 99.0 2.48 89 2.23 69 292 .068 1 0.03 1 0.03 5
4 Carlgren, Carlie 71 21 15 169.0 2.38 135 1.90 88 516 .091 9 0.13 20 0.28 17
5 Sandoval, Julieanne 32 15 7 33.5 1.05 23 0.72 29 100 -.060 2 0.06 1 0.03 7
7 Chiquin, Reachert 47 16 6 16.0 0.34 2 0.04 2 16 .000 5 0.11 14 0.30 11
8 Sudbeck, Zoey 64 20 15 123.0 1.92 98 1.53 56 317 .132 3 0.05 1 0.02 7
9 Sanders, Tori 28 12 6 29.0 1.04 18 0.64 24 90 -.067 0 0.00 1 0.04 3
10 Rowland, Grace 63 19 19 199.5 3.17 175 2.78 112 581 .108 9 0.14 13 0.21 33
11 Giusti, Beatrice 76 22 1 23.0 0.30 3 0.04 0 10 .300 48 0.63 20 0.26 29
12 Casanova, Kenadie 63 22 17 102.0 1.62 85 1.35 90 357 -.014 4 0.06 2 0.03 12
14 Schmid, Ylvie 35 15 6 34.5 0.99 18 0.51 10 67 .119 208 5.94 14 0.40 2
16 Schuster, Elizabeth 84 25 24 183.5 2.18 125 1.49 36 340 .262 7 0.08 25 0.30 23
18 Lougheed, Brooke 64 21 4 38.0 0.59 13 0.20 18 71 -.070 120 1.88 23 0.36 21
Total 86 25 1,092.0 12.70 797 9.27 543 2848 .089 738 8.58 157 1.83 182
Opponents 86 25 1,073.0 12.48 795 9.24 350 2220 .200 757 8.80 165 1.92 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curtis, Berkleigh 69 125 1.81 20 194 .897 0.29 0 0 0 0.00 0 0
2 Ogle, Addyson 62 110 1.77 7 60 .883 0.11 1 12 13.0 0.21 1 5
3 da Silva, Iza Caroline 40 29 0.73 10 112 .911 0.25 2 14 16.0 0.40 3 0
4 Carlgren, Carlie 71 102 1.44 17 140 .879 0.24 5 18 23.0 0.32 1 2
5 Sandoval, Julieanne 32 9 0.28 2 7 .714 0.06 1 17 18.0 0.56 6 0
7 Chiquin, Reachert 47 79 1.68 20 160 .875 0.43 0 0 0 0.00 0 0
8 Sudbeck, Zoey 64 31 0.48 3 25 .880 0.05 4 40 44.0 0.69 5 3
9 Sanders, Tori 28 15 0.54 2 7 .714 0.07 3 14 17.0 0.61 0 0
10 Rowland, Grace 63 147 2.33 24 285 .916 0.38 1 21 22.0 0.35 3 3
11 Giusti, Beatrice 76 273 3.59 42 458 .908 0.55 0 0 0 0.00 0 1
12 Casanova, Kenadie 63 66 1.05 15 98 .847 0.24 0 30 30.0 0.48 5 3
14 Schmid, Ylvie 35 72 2.06 3 4 .250 0.09 0 5 5.0 0.14 2 4
16 Schuster, Elizabeth 84 67 0.80 1 6 .833 0.01 7 53 60.0 0.71 5 1
18 Lougheed, Brooke 64 177 2.77 23 223 .897 0.36 0 4 4.0 0.06 1 6
Total 86 1302 15.14 189 1779 .894 2.20 24 228 138.0 1.60 32 28
Opponents 86 999 11.62 113 1034 .891 1.31 37 152 113.0 1.31 33 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Curtis, Berkleigh 18 6 1 1.0 0.06 1 0.06 0 7 .143 2 0.11 0 0.00 0
2 Ogle, Addyson 25 8 5 16.0 0.64 6 0.24 3 26 .115 137 5.48 7 0.28 2
3 da Silva, Iza Caroline 24 8 6 53.5 2.23 49 2.04 43 169 .036 0 0.00 0 0.00 5
4 Carlgren, Carlie 28 9 7 54.5 1.95 39 1.39 28 171 .064 2 0.07 8 0.29 5
5 Sandoval, Julieanne 7 4 1 7.0 1.00 4 0.57 8 22 -.182 0 0.00 1 0.14 3
7 Chiquin, Reachert 22 7 3 4.0 0.18 0 0.00 1 4 -.250 2 0.09 4 0.18 5
8 Sudbeck, Zoey 17 6 6 29.0 1.71 25 1.47 12 79 .165 1 0.06 0 0.00 0
9 Sanders, Tori 10 4 2 7.5 0.75 4 0.40 7 33 -.091 0 0.00 0 0.00 0
10 Rowland, Grace 13 4 4 31.0 2.38 29 2.23 19 105 .095 2 0.15 0 0.00 4
11 Giusti, Beatrice 22 7 0 5.0 0.23 0 0.00 0 0 0 12 0.55 5 0.23 7
12 Casanova, Kenadie 21 8 6 28.5 1.36 25 1.19 30 112 -.045 0 0.00 0 0.00 5
14 Schmid, Ylvie 9 4 4 5.5 0.61 3 0.33 2 15 .067 35 3.89 2 0.22 0
16 Schuster, Elizabeth 27 9 9 56.5 2.09 40 1.48 15 109 .229 1 0.04 5 0.19 9
18 Lougheed, Brooke 21 8 0 8.0 0.38 1 0.05 5 10 -.400 11 0.52 7 0.33 6
Total 28 9 307.0 10.96 226 8.07 173 862 .061 205 7.32 39 1.39 51
Opponents 28 9 427.5 15.27 317 11.32 105 755 .281 295 10.54 74 2.64 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curtis, Berkleigh 18 34 1.89 7 56 .875 0.39 0 0 0 0.00 0 0
2 Ogle, Addyson 25 37 1.48 2 16 .875 0.08 1 4 5.0 0.20 0 0
3 da Silva, Iza Caroline 24 16 0.67 6 70 .914 0.25 1 7 8.0 0.33 2 0
4 Carlgren, Carlie 28 32 1.14 4 66 .939 0.14 3 9 12.0 0.43 0 0
5 Sandoval, Julieanne 7 2 0.29 0 1 1.000 0.00 0 4 4.0 0.57 2 0
7 Chiquin, Reachert 22 31 1.41 11 86 .872 0.50 0 0 0 0.00 0 0
8 Sudbeck, Zoey 17 4 0.24 0 12 1.000 0.00 0 8 8.0 0.47 1 0
9 Sanders, Tori 10 10 1.00 0 0 .000 0.00 2 3 5.0 0.50 0 0
10 Rowland, Grace 13 16 1.23 9 73 .877 0.69 0 4 4.0 0.31 0 1
11 Giusti, Beatrice 22 84 3.82 11 109 .899 0.50 0 0 0 0.00 0 0
12 Casanova, Kenadie 21 22 1.05 7 32 .781 0.33 0 7 7.0 0.33 2 0
14 Schmid, Ylvie 9 18 2.00 0 1 1.000 0.00 0 1 1.0 0.11 0 0
16 Schuster, Elizabeth 27 13 0.48 0 1 1.000 0.00 3 17 20.0 0.74 2 0
18 Lougheed, Brooke 21 42 2.00 8 84 .905 0.38 0 0 0 0.00 0 0
Total 28 361 12.89 65 607 .893 2.32 10 64 42.0 1.50 9 1
Opponents 28 335 11.96 34 311 .891 1.21 2 69 36.5 1.30 4 2

Match-By-Match

Cloud County Communi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Panola College L 3 18 27 107 -.084 17 7 2 6 41 0 6 0 3.0 0 28.0
8/22/2025 at Ranger College L 3 22 12 82 .122 22 0 8 12 29 0 2 3 1.0 0 23.0
8/23/2025 vs Dallas College Mount W 4 46 23 119 .193 40 11 10 5 52 0 14 1 7.0 4 64.0
8/23/2025 vs Blinn College L 3 20 24 88 -.045 19 0 4 9 29 1 8 1 5.0 3 25.0
8/27/2025 Southeast Community W 4 49 25 148 .162 43 10 13 7 68 2 18 2 11.0 2 70.0
8/27/2025 McPherson College JV W 5 65 29 160 .225 62 10 11 13 74 1 16 2 9.0 0 84.0
8/29/2025 vs Amarillo College L 3 24 25 105 -.010 21 5 5 12 68 0 8 2 4.0 2 33.0
8/29/2025 at McCook Community Col L 3 20 19 99 .010 18 6 7 7 53 0 10 1 5.0 6 31.0
8/30/2025 vs Lamar Community Coll W 3 34 16 92 .196 34 13 9 0 49 1 6 1 4.0 4 51.0
8/30/2025 vs Iowa Western Communi L 3 28 21 109 .064 28 6 6 13 66 1 8 1 5.0 4 39.0
9/01/2025 at Neosho County Commun L 5 56 37 211 .090 53 3 15 4 118 2 14 1 9.0 0 68.0
9/06/2025 at Colby Community Coll L 3 24 12 87 .138 20 1 5 8 41 1 4 2 3.0 0 28.0
9/08/2025 at Southeast Community College L 3 27 21 111 .054 21 10 7 6 36 0 8 5 4.0 1 41.0
9/10/2025 at Garden City Communit L 3 16 20 88 -.045 15 4 7 8 38 0 8 0 4.0 1 24.0
9/13/2025 Labette Community Co L 4 33 23 127 .079 30 6 9 13 51 1 10 1 6.0 1 45.0
9/13/2025 Southwestern Communi W 3 40 16 110 .218 41 9 10 3 49 1 4 0 3.0 0 52.0
9/17/2025 Hutchinson Community L 4 40 18 115 .191 36 5 9 3 54 0 8 2 4.0 0 49.0
9/20/2025 at Seward County Commun L 3 25 16 95 .095 21 7 3 11 38 0 8 1 4.0 0 36.0
9/22/2025 Kansas Wesleyan JV L 4 36 22 120 .117 36 7 7 13 59 0 16 0 8.0 0 51.0
9/24/2025 at Dodge City Community L 3 19 16 81 .037 15 3 8 9 31 3 0 0 3.0 0 25.0
9/27/2025 Butler Community College - KS L 3 19 24 84 -.060 17 3 4 13 32 0 0 0 0.0 0 22.0
10/01/2025 Barton Community Col L 3 21 22 81 -.012 21 9 7 7 28 1 20 3 11.0 0 41.0
10/04/2025 Pratt Community Coll L 3 31 26 110 .045 31 4 3 6 48 3 6 1 6.0 0 41.0
10/04/2025 Northeast Community W 5 53 30 198 .116 48 15 10 7 99 4 16 2 12.0 0 80.0
10/11/2025 Garden City Community College L 3 31 19 121 .099 29 3 5 4 51 2 10 0 7.0 0 41.0
Cloud County Communi 86 797 543 2848 .089 738 157 184 199 1302 24 228 32 138.0 28 1,092.0
Opponents 86 795 350 2220 .200 757 165 149 113 999 37 152 33 113.0 23 1,073.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 9.27
Assists Per Set 8.58
Service Aces Per Set 1.83
Reception Errors Per Set 2.31
Digs Per Set 15.14
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.33
Points Per Set 12.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Panola College W 3 39 14 101 .248 38 5 4 8 57 0 6 0 3.0 0 47.0
8/22/2025 Ranger College W 3 38 8 79 .380 36 12 5 0 43 0 4 2 2.0 0 52.0
8/23/2025 vs Dallas College Mount L 4 35 27 109 .073 34 5 13 11 61 4 0 6 4.0 0 44.0
8/23/2025 vs Blinn College W 3 38 13 86 .291 37 6 7 0 47 3 10 1 8.0 0 52.0
8/27/2025 at Southeast Community L 4 39 21 114 .158 39 7 11 10 0 5 0 3 5.0 10 51.0
8/27/2025 at McPherson College JV L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2025 vs Amarillo College W 3 31 12 98 .194 23 12 5 5 22 7 0 3 7.0 0 50.0
8/29/2025 McCook Community Col W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2025 vs Lamar Community Coll L 3 27 18 85 .106 26 0 5 9 36 0 2 0 1.0 5 28.0
8/30/2025 vs Iowa Western Communi W 3 33 14 106 .179 29 13 8 5 51 1 4 0 3.0 1 49.0
9/01/2025 Neosho County Commun W 5 44 26 191 .094 60 3 5 3 107 3 18 3 12.0 0 59.0
9/06/2025 Colby Community Coll W 3 48 10 86 .442 46 8 7 1 42 0 8 0 4.0 0 60.0
9/08/2025 Southeast Community College W 3 38 21 100 .170 28 5 7 7 21 1 19 3 10.5 0 53.5
9/10/2025 Garden City Communit W 3 30 10 93 .215 28 10 7 4 60 0 2 2 1.0 0 41.0
9/13/2025 at Labette Community Co W 4 44 22 125 .176 42 13 4 6 63 3 4 2 5.0 3 62.0
9/13/2025 at Southwestern Communi L 3 22 16 89 .067 21 3 4 0 50 7 0 4 7.0 0 32.0
9/17/2025 at Hutchinson Community W 4 54 18 122 .295 53 4 13 3 45 0 11 0 5.5 0 63.5
9/20/2025 Seward County Commun W 3 43 18 106 .236 39 11 5 7 42 0 8 0 4.0 0 58.0
9/22/2025 at Kansas Wesleyan JV W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2025 Dodge City Community W 3 35 9 74 .351 29 14 11 2 31 0 6 0 3.0 0 52.0
9/27/2025 at Butler Community College - KS W 3 31 10 79 .266 28 13 6 3 33 0 10 0 5.0 0 49.0
10/01/2025 at Barton Community Col W 3 37 17 87 .230 35 8 6 10 35 2 12 1 8.0 2 53.0
10/04/2025 at Pratt Community Coll W 3 39 13 108 .241 37 6 9 4 47 0 12 1 6.0 0 51.0
10/04/2025 at Northeast Community L 5 50 33 182 .093 49 7 7 15 106 1 16 2 9.0 2 66.0
10/11/2025 at Garden City Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 86 795 350 2220 .200 757 165 149 113 999 37 152 33 113.0 23 1,073.0
Cloud County Communi 86 797 543 2848 .089 738 157 184 199 1302 24 228 32 138.0 28 1,092.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 9.24
Assists Per Set 8.80
Service Aces Per Set 1.92
Reception Errors Per Set 1.31
Digs Per Set 11.62
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.27
Points Per Set 12.48

Leaders

Team Leaders: Kills
Player High
Kills
Rowland, Grace 175
Carlgren, Carlie 135
Schuster, Elizabeth 125
Sudbeck, Zoey 98
da Silva, Iza Caroline 89
Team Leaders: Assists
Player High
Assists
Ogle, Addyson 310
Schmid, Ylvie 208
Lougheed, Brooke 120
Giusti, Beatrice 48
Curtis, Berkleigh 12
Team Leaders: Service Aces
Player High
Service Aces
Schuster, Elizabeth 25
Lougheed, Brooke 23
Ogle, Addyson 22
Carlgren, Carlie 20
Giusti, Beatrice 20
Team Leaders: Digs
Player High
Digs
Giusti, Beatrice 273
Lougheed, Brooke 177
Rowland, Grace 147
Curtis, Berkleigh 125
Ogle, Addyson 110
Team Leaders: Blocks
Player High
Blocks
Schuster, Elizabeth 60.0
Sudbeck, Zoey 44.0
Casanova, Kenadie 30.0
Carlgren, Carlie 23.0
Rowland, Grace 22.0

Sticky bar

Scores