Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (5-13, 0-4)

Overall Team Statistics
Statistic Cloud County Communi Opponents
Attack
Kills 561 440
Errors 367 194
Attempts 1951 1248
Percent .099 .197
Kills Per Set 9.5 7.5
Set
Assists 526 424
Assists Per Set 8.9 7.2
Ball Handling Errors 27 16
Serve
Aces 108 86
Errors 136 84
Aces Per Set 1.8 1.5
Receptions
Errors 124 63
Errors Per Set 2.1 1.1
Defense
Digs 918 547
Digs Per Set 15.6 9.3
Blocking
Solo 10 24
Assists 152 73
Errors 25 23
Blocks 86.0 60.5
Blocks Per Set 1.5 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Curtis, Berkleigh 57 17 7 1.0 0.02 1 0.02 1 18 .000 12 0.21 0 0.00 0
2 Ogle, Addyson 42 15 10 27.5 0.65 5 0.12 6 39 -.026 189 4.50 17 0.40 8
3 Silv, Iza caroline da 6 2 1 13.0 2.17 12 2.00 9 41 .073 0 0.00 0 0.00 3  
3 Silva, Iza caroline da 7 3 0 19.5 2.79 18 2.57 10 52 .154 1 0.14 1 0.14 0  
4 Carlgren, Carlie 45 13 8 114.5 2.54 102 2.27 60 337 .125 6 0.13 9 0.20 9
5 Sandoval, Julieanne 29 13 7 31.5 1.09 21 0.72 24 90 -.033 1 0.03 1 0.03 6
7 Chiquin, Reachert 23 9 3 10.0 0.43 2 0.09 1 11 .091 0 0.00 8 0.35 5
8 Sudbeck, Zoey 40 13 8 77.5 1.94 60 1.50 39 205 .102 2 0.05 1 0.03 7
9 Sanders, Tori 22 9 5 25.5 1.16 17 0.77 19 70 -.029 0 0.00 1 0.05 3
10 Rowland, Grace 56 17 17 178.0 3.18 154 2.75 102 522 .100 9 0.16 14 0.25 32
11 Giusti, Beatrice 49 14 1 14.0 0.29 3 0.06 0 10 .300 31 0.63 11 0.22 20
12 Casanova, Kenadie 40 14 11 68.0 1.70 55 1.38 55 227 .000 4 0.10 2 0.05 7
14 Schmid, Ylvie 24 10 3 23.5 0.98 12 0.50 6 47 .128 147 6.13 10 0.42 2
16 Schuster, Elizabeth 58 17 17 124.5 2.15 87 1.50 23 221 .290 6 0.10 20 0.34 17
18 Lougheed, Brooke 41 13 4 27.0 0.66 12 0.29 12 61 .000 118 2.88 13 0.32 15
Total 59 17 755.0 12.80 561 9.51 367 1951 .099 526 8.92 108 1.83 134
Opponents 59 17 586.5 9.94 440 7.46 194 1248 .197 424 7.19 86 1.46 84

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curtis, Berkleigh 57 105 1.84 16 168 .905 0.28 0 0 0 0.00 0 0
2 Ogle, Addyson 42 71 1.69 7 53 .868 0.17 0 11 11.0 0.26 1 4
3 Silv, Iza caroline da 6 4 0.67 1 20 .950 0.17 0 2 2.0 0.33 1 0  
3 Silva, Iza caroline da 7 7 1.00 1 15 .933 0.14 0 1 1.0 0.14 0 0  
4 Carlgren, Carlie 45 46 1.02 11 58 .810 0.24 1 5 6.0 0.13 1 2
5 Sandoval, Julieanne 29 10 0.34 2 7 .714 0.07 1 17 18.0 0.62 5 0
7 Chiquin, Reachert 23 44 1.91 6 64 .906 0.26 0 0 0 0.00 0 0
8 Sudbeck, Zoey 40 28 0.70 3 14 .786 0.08 3 27 30.0 0.75 5 3
9 Sanders, Tori 22 12 0.55 2 7 .714 0.09 1 13 14.0 0.64 0 0
10 Rowland, Grace 56 142 2.54 19 259 .927 0.34 1 18 19.0 0.34 3 3
11 Giusti, Beatrice 49 168 3.43 27 332 .919 0.55 0 0 0 0.00 0 1
12 Casanova, Kenadie 40 46 1.15 8 68 .882 0.20 0 22 22.0 0.55 3 3
14 Schmid, Ylvie 24 57 2.38 3 4 .250 0.13 0 3 3.0 0.13 2 4
16 Schuster, Elizabeth 58 51 0.88 1 4 .750 0.02 3 29 32.0 0.55 3 1
18 Lougheed, Brooke 41 127 3.10 13 116 .888 0.32 0 4 4.0 0.10 1 6
Total 59 918 15.56 120 1189 .899 2.03 10 152 86.0 1.46 25 27
Opponents 59 547 9.27 63 618 .898 1.07 24 73 60.5 1.03 23 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Curtis, Berkleigh 10 3 1 1.0 0.10 1 0.10 0 6 .167 2 0.20 0 0.00 0
2 Ogle, Addyson 10 3 2 5.5 0.55 1 0.10 2 8 -.125 47 4.70 3 0.30 0
3 Silv, Iza caroline da 6 2 1 13.0 2.17 12 2.00 9 41 .073 0 0.00 0 0.00 3  
4 Carlgren, Carlie 10 3 2 19.5 1.95 18 1.80 7 55 .200 0 0.00 0 0.00 1
5 Sandoval, Julieanne 5 2 1 6.0 1.20 3 0.60 3 13 .000 0 0.00 1 0.20 3
7 Chiquin, Reachert 7 2 1 1.0 0.14 0 0.00 1 2 -.500 0 0.00 1 0.14 1
8 Sudbeck, Zoey 2 1 1 1.0 0.50 1 0.50 0 8 .125 0 0.00 0 0.00 0
9 Sanders, Tori 4 1 1 3.5 0.88 3 0.75 2 13 .077 0 0.00 0 0.00 0
10 Rowland, Grace 10 3 3 23.0 2.30 21 2.10 15 81 .074 2 0.20 0 0.00 4
11 Giusti, Beatrice 4 1 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 2
12 Casanova, Kenadie 5 2 1 5.0 1.00 5 1.00 5 24 .000 0 0.00 0 0.00 0
14 Schmid, Ylvie 3 1 1 0 0.00 0 0.00 0 2 .000 9 3.00 0 0.00 0
16 Schuster, Elizabeth 10 3 3 19.5 1.95 15 1.50 5 34 .294 1 0.10 2 0.20 4
18 Lougheed, Brooke 6 2 0 1.0 0.17 0 0.00 1 3 -.333 9 1.50 1 0.17 3
Total 10 3 101.0 10.10 80 8.00 50 290 .103 71 7.10 10 1.00 21
Opponents 10 3 101.0 10.10 78 7.80 20 179 .324 74 7.40 18 1.80 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curtis, Berkleigh 10 22 2.20 5 41 .878 0.50 0 0 0 0.00 0 0
2 Ogle, Addyson 10 11 1.10 2 9 .778 0.20 0 3 3.0 0.30 0 0
3 Silv, Iza caroline da 6 4 0.67 1 20 .950 0.17 0 2 2.0 0.33 1 0  
4 Carlgren, Carlie 10 6 0.60 0 8 1.000 0.00 1 1 2.0 0.20 0 0
5 Sandoval, Julieanne 5 2 0.40 0 1 1.000 0.00 0 4 4.0 0.80 1 0
7 Chiquin, Reachert 7 14 2.00 3 22 .864 0.43 0 0 0 0.00 0 0
8 Sudbeck, Zoey 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
9 Sanders, Tori 4 8 2.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Rowland, Grace 10 15 1.50 5 59 .915 0.50 0 4 4.0 0.40 0 1
11 Giusti, Beatrice 4 17 4.25 0 28 1.000 0.00 0 0 0 0.00 0 0
12 Casanova, Kenadie 5 6 1.20 1 8 .875 0.20 0 0 0 0.00 0 0
14 Schmid, Ylvie 3 10 3.33 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Schuster, Elizabeth 10 5 0.50 0 0 .000 0.00 0 5 5.0 0.50 1 0
18 Lougheed, Brooke 6 11 1.83 1 8 .875 0.17 0 0 0 0.00 0 0
Total 10 133 13.30 18 206 .913 1.80 1 20 11.0 1.10 4 1
Opponents 10 102 10.20 5 67 .925 0.50 0 10 5.0 0.50 2 0

Match-By-Match

Cloud County Communi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Panola College L 3 18 27 107 -.084 17 7 2 6 41 0 6 0 3.0 0 28.0
8/22/2025 at Ranger College L 3 22 12 82 .122 22 0 8 12 29 0 2 3 1.0 0 23.0
8/23/2025 vs Dallas College Mount W 4 46 23 119 .193 40 11 10 5 52 0 14 1 7.0 4 64.0
8/23/2025 vs Blinn College L 3 20 24 88 -.045 19 0 4 9 29 1 8 1 5.0 3 25.0
8/27/2025 Southeast Community W 4 49 25 148 .162 43 10 13 7 68 2 18 2 11.0 2 70.0
8/27/2025 McPherson College JV W 5 65 29 160 .225 62 10 11 13 74 1 16 2 9.0 0 84.0
8/29/2025 vs Amarillo College L 3 24 25 105 -.010 21 5 5 12 68 0 8 2 4.0 2 33.0
8/29/2025 at McCook Community Col L 3 20 19 99 .010 18 6 7 7 53 0 10 1 5.0 6 31.0
8/30/2025 vs Lamar Community Coll W 3 34 16 92 .196 34 13 9 0 49 1 6 1 4.0 4 51.0
8/30/2025 vs Iowa Western Communi L 3 28 21 109 .064 28 6 6 13 66 1 8 1 5.0 4 39.0
9/01/2025 at Neosho County Commun L 5 56 37 211 .090 53 3 15 4 118 2 14 1 9.0 0 68.0
9/06/2025 at Colby Community Coll L 3 24 12 87 .138 20 1 5 8 41 1 4 2 3.0 0 28.0
9/08/2025 at Southeast Community College L 3 27 21 111 .054 21 10 7 6 36 0 8 5 4.0 1 41.0
9/10/2025 at Garden City Communit L 3 16 20 88 -.045 15 4 7 8 38 0 8 0 4.0 1 24.0
9/13/2025 Labette Community College L 4 32 22 120 .083 36 8 8 11 53 0 10 1 5.0 0 45.0
9/13/2025 Southwestern Community College W 3 40 16 110 .218 41 9 10 0 49 1 4 0 3.0 0 52.0
9/17/2025 Hutchinson Community L 4 40 18 115 .191 36 5 9 3 54 0 8 2 4.0 0 49.0
Cloud County Communi 59 561 367 1951 .099 526 108 136 124 918 10 152 25 86.0 27 755.0
Opponents 59 440 194 1248 .197 424 86 84 63 547 24 73 23 60.5 16 586.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 9.51
Assists Per Set 8.92
Service Aces Per Set 1.83
Reception Errors Per Set 2.10
Digs Per Set 15.56
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.46
Points Per Set 12.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Panola College W 3 39 14 101 .248 38 5 4 8 57 0 6 0 3.0 0 47.0
8/22/2025 Ranger College W 3 38 8 79 .380 36 12 5 0 43 0 4 2 2.0 0 52.0
8/23/2025 vs Dallas College Mount L 4 35 27 109 .073 34 5 13 11 61 4 0 6 4.0 0 44.0
8/23/2025 vs Blinn College W 3 38 13 86 .291 37 6 7 0 47 3 10 1 8.0 0 52.0
8/27/2025 at Southeast Community L 4 39 21 114 .158 39 7 11 10 0 5 0 3 5.0 10 51.0
8/27/2025 at McPherson College JV L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2025 vs Amarillo College W 3 31 12 98 .194 23 12 5 5 22 7 0 3 7.0 0 50.0
8/29/2025 McCook Community Col W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2025 vs Lamar Community Coll L 3 27 18 85 .106 26 0 5 9 36 0 2 0 1.0 5 28.0
8/30/2025 vs Iowa Western Communi W 3 33 14 106 .179 29 13 8 5 51 1 4 0 3.0 1 49.0
9/01/2025 Neosho County Commun W 5 44 26 191 .094 60 3 5 3 107 3 18 3 12.0 0 59.0
9/06/2025 Colby Community Coll W 3 48 10 86 .442 46 8 7 1 42 0 8 0 4.0 0 60.0
9/08/2025 Southeast Community College W 3 38 21 100 .170 28 5 7 7 21 1 19 3 10.5 0 53.5
9/10/2025 Garden City Communit W 3 30 10 93 .215 28 10 7 4 60 0 2 2 1.0 0 41.0
9/13/2025 at Labette Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2025 at Southwestern Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2025 at Hutchinson Community W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 59 440 194 1248 .197 424 86 84 63 547 24 73 23 60.5 16 586.5
Cloud County Communi 59 561 367 1951 .099 526 108 136 124 918 10 152 25 86.0 27 755.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 7.46
Assists Per Set 7.19
Service Aces Per Set 1.46
Reception Errors Per Set 1.07
Digs Per Set 9.27
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.27
Points Per Set 9.94

Leaders

Team Leaders: Kills
Player High
Kills
Rowland, Grace 154
Carlgren, Carlie 102
Schuster, Elizabeth 87
Sudbeck, Zoey 60
Casanova, Kenadie 55
Team Leaders: Assists
Player High
Assists
Ogle, Addyson 189
Schmid, Ylvie 147
Lougheed, Brooke 118
Giusti, Beatrice 31
Curtis, Berkleigh 12
Team Leaders: Service Aces
Player High
Service Aces
Schuster, Elizabeth 20
Ogle, Addyson 17
Rowland, Grace 14
Lougheed, Brooke 13
Giusti, Beatrice 11
Team Leaders: Digs
Player High
Digs
Giusti, Beatrice 168
Rowland, Grace 142
Lougheed, Brooke 127
Curtis, Berkleigh 105
Ogle, Addyson 71
Team Leaders: Blocks
Player High
Blocks
Schuster, Elizabeth 32.0
Sudbeck, Zoey 30.0
Casanova, Kenadie 22.0
Rowland, Grace 19.0
Sandoval, Julieanne 18.0

Sticky bar

Scores