Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (6-28, 0-16)

Overall Team Statistics
Statistic Cloud County Communi Opponents
Attack
Kills 1071 1188
Errors 728 474
Attempts 3905 3243
Percent .088 .220
Kills Per Set 9.2 10.2
Set
Assists 1005 1124
Assists Per Set 8.6 9.6
Ball Handling Errors 32 27
Serve
Aces 198 226
Errors 232 217
Aces Per Set 1.7 1.9
Receptions
Errors 267 143
Errors Per Set 2.3 1.2
Defense
Digs 1773 1451
Digs Per Set 15.2 12.4
Blocking
Solo 39 44
Assists 298 223
Errors 45 42
Blocks 188.0 155.5
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Curtis, Berkleigh 69 21 7 1.0 0.01 1 0.01 1 20 .000 12 0.17 0 0.00 0
2 Ogle, Addyson 85 29 18 47.5 0.56 12 0.14 11 82 .012 343 4.04 28 0.33 13
3 da Silva, Iza Caroline 48 16 7 114.0 2.38 103 2.15 85 346 .052 1 0.02 1 0.02 5
4 Carlgren, Carlie 102 30 24 249.0 2.44 199 1.95 128 755 .094 10 0.10 33 0.32 25
5 Sandoval, Julieanne 50 22 12 63.0 1.26 43 0.86 50 172 -.041 2 0.04 1 0.02 7
7 Chiquin, Reachert 56 19 8 17.0 0.30 2 0.04 2 16 .000 6 0.11 15 0.27 12
8 Sudbeck, Zoey 92 28 18 203.5 2.21 170 1.85 87 555 .150 5 0.05 1 0.01 7
9 Sanders, Tori 50 19 11 47.5 0.95 32 0.64 34 156 -.013 0 0.00 1 0.02 3
10 Rowland, Grace 63 19 19 199.5 3.17 175 2.78 112 581 .108 9 0.14 13 0.21 33
11 Giusti, Beatrice 107 31 1 30.0 0.28 4 0.04 1 14 .214 65 0.61 26 0.24 44
12 Casanova, Kenadie 89 31 22 150.0 1.69 126 1.42 125 524 .002 7 0.08 2 0.02 12
14 Schmid, Ylvie 64 24 13 50.0 0.78 30 0.47 16 118 .119 408 6.38 17 0.27 12
16 Schuster, Elizabeth 115 34 33 241.0 2.10 161 1.40 51 483 .228 11 0.10 31 0.27 29
18 Lougheed, Brooke 90 29 10 44.0 0.49 13 0.14 25 83 -.145 126 1.40 29 0.32 28
Total 117 34 1,457.0 12.45 1071 9.15 728 3905 .088 1005 8.59 198 1.69 230
Opponents 117 34 1,569.5 13.41 1188 10.15 474 3243 .220 1124 9.61 226 1.93 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curtis, Berkleigh 69 125 1.81 20 194 .897 0.29 0 0 0 0.00 0 0
2 Ogle, Addyson 85 158 1.86 11 140 .921 0.13 1 13 14.0 0.16 1 5
3 da Silva, Iza Caroline 48 32 0.67 13 126 .897 0.27 2 16 18.0 0.38 3 0
4 Carlgren, Carlie 102 198 1.94 24 281 .915 0.24 6 22 28.0 0.27 1 2
5 Sandoval, Julieanne 50 10 0.20 3 12 .750 0.06 6 26 32.0 0.64 9 0
7 Chiquin, Reachert 56 97 1.73 22 180 .878 0.39 0 0 0 0.00 0 0
8 Sudbeck, Zoey 92 44 0.48 8 67 .881 0.09 7 51 58.0 0.63 7 3
9 Sanders, Tori 50 19 0.38 3 7 .571 0.06 3 23 26.0 0.52 1 0
10 Rowland, Grace 63 147 2.33 24 285 .916 0.38 1 21 22.0 0.35 3 3
11 Giusti, Beatrice 107 364 3.40 62 667 .907 0.58 0 0 0 0.00 0 2
12 Casanova, Kenadie 89 84 0.94 23 125 .816 0.26 0 44 44.0 0.49 5 3
14 Schmid, Ylvie 64 150 2.34 4 6 .333 0.06 0 6 6.0 0.09 3 7
16 Schuster, Elizabeth 115 99 0.86 1 9 .889 0.01 13 72 85.0 0.74 11 1
18 Lougheed, Brooke 90 246 2.73 36 341 .894 0.40 0 4 4.0 0.04 1 6
Total 117 1773 15.15 254 2440 .896 2.17 39 298 188.0 1.61 45 32
Opponents 117 1451 12.40 143 1400 .898 1.22 44 223 155.5 1.33 42 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Curtis, Berkleigh 18 6 1 1.0 0.06 1 0.06 0 7 .143 2 0.11 0 0.00 0
2 Ogle, Addyson 40 13 8 18.5 0.46 6 0.15 5 31 .032 170 4.25 9 0.23 2
3 da Silva, Iza Caroline 32 11 6 68.5 2.14 63 1.97 59 223 .018 0 0.00 0 0.00 5
4 Carlgren, Carlie 51 16 14 112.0 2.20 87 1.71 60 351 .077 2 0.04 15 0.29 10
5 Sandoval, Julieanne 17 9 4 21.5 1.26 13 0.76 22 65 -.138 0 0.00 1 0.06 3
7 Chiquin, Reachert 31 10 5 5.0 0.16 0 0.00 1 4 -.250 3 0.10 5 0.16 6
8 Sudbeck, Zoey 37 12 9 82.0 2.22 74 2.00 31 245 .176 3 0.08 0 0.00 0
9 Sanders, Tori 25 9 5 20.5 0.82 15 0.60 13 71 .028 0 0.00 0 0.00 0
10 Rowland, Grace 13 4 4 31.0 2.38 29 2.23 19 105 .095 2 0.15 0 0.00 4
11 Giusti, Beatrice 45 14 0 10.0 0.22 1 0.02 0 3 .333 22 0.49 9 0.20 18
12 Casanova, Kenadie 42 15 11 67.0 1.60 58 1.38 57 246 .004 3 0.07 0 0.00 5
14 Schmid, Ylvie 30 11 9 18.0 0.60 12 0.40 7 51 .098 161 5.37 5 0.17 6
16 Schuster, Elizabeth 50 16 16 89.0 1.78 58 1.16 23 202 .173 5 0.10 10 0.20 14
18 Lougheed, Brooke 39 14 4 11.0 0.28 1 0.03 10 19 -.474 17 0.44 10 0.26 10
Total 51 16 555.0 10.88 418 8.20 307 1623 .068 390 7.65 64 1.25 83
Opponents 51 16 870.5 17.07 668 13.10 207 1639 .281 622 12.20 130 2.55 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curtis, Berkleigh 18 34 1.89 7 56 .875 0.39 0 0 0 0.00 0 0
2 Ogle, Addyson 40 72 1.80 4 55 .927 0.10 1 5 6.0 0.15 0 0
3 da Silva, Iza Caroline 32 19 0.59 9 84 .893 0.28 1 9 10.0 0.31 2 0
4 Carlgren, Carlie 51 101 1.98 10 182 .945 0.20 4 12 16.0 0.31 0 0
5 Sandoval, Julieanne 17 2 0.12 1 5 .800 0.06 4 7 11.0 0.65 2 0
7 Chiquin, Reachert 31 49 1.58 13 106 .877 0.42 0 0 0 0.00 0 0
8 Sudbeck, Zoey 37 10 0.27 3 40 .925 0.08 1 14 15.0 0.41 2 0
9 Sanders, Tori 25 12 0.48 0 0 .000 0.00 2 7 9.0 0.36 1 0
10 Rowland, Grace 13 16 1.23 9 73 .877 0.69 0 4 4.0 0.31 0 1
11 Giusti, Beatrice 45 140 3.11 29 266 .891 0.64 0 0 0 0.00 0 1
12 Casanova, Kenadie 42 37 0.88 15 55 .727 0.36 0 18 18.0 0.43 2 0
14 Schmid, Ylvie 30 73 2.43 1 3 .667 0.03 0 2 2.0 0.07 1 3
16 Schuster, Elizabeth 50 39 0.78 0 4 1.000 0.00 6 30 36.0 0.72 8 0
18 Lougheed, Brooke 39 85 2.18 18 172 .895 0.46 0 0 0 0.00 0 0
Total 51 689 13.51 119 1101 .892 2.33 19 108 73.0 1.43 18 5
Opponents 51 726 14.24 60 626 .904 1.18 7 131 72.5 1.42 13 6

Match-By-Match

Cloud County Communi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Panola College L 3 18 27 107 -.084 17 7 2 6 41 0 6 0 3.0 0 28.0
8/22/2025 at Ranger College L 3 22 12 82 .122 22 0 8 12 29 0 2 3 1.0 0 23.0
8/23/2025 vs Dallas College Mount W 4 46 23 119 .193 40 11 10 5 52 0 14 1 7.0 4 64.0
8/23/2025 vs Blinn College L 3 20 24 88 -.045 19 0 4 9 29 1 8 1 5.0 3 25.0
8/27/2025 Southeast Community W 4 49 25 148 .162 43 10 13 7 68 2 18 2 11.0 2 70.0
8/27/2025 McPherson College JV W 5 65 29 160 .225 62 10 11 13 74 1 16 2 9.0 0 84.0
8/29/2025 vs Amarillo College L 3 24 25 105 -.010 21 5 5 12 68 0 8 2 4.0 2 33.0
8/29/2025 at McCook Community Col L 3 20 19 99 .010 18 6 7 7 53 0 10 1 5.0 6 31.0
8/30/2025 vs Lamar Community Coll W 3 34 16 92 .196 34 13 9 0 49 1 6 1 4.0 4 51.0
8/30/2025 vs Iowa Western Communi L 3 28 21 109 .064 28 6 6 13 66 1 8 1 5.0 4 39.0
9/01/2025 at Neosho County Commun L 5 56 37 211 .090 53 3 15 4 118 2 14 1 9.0 0 68.0
9/06/2025 at Colby Community Coll L 3 24 12 87 .138 20 1 5 8 41 1 4 2 3.0 0 28.0
9/08/2025 at Southeast Community College L 3 27 21 111 .054 21 10 7 6 36 0 8 5 4.0 1 41.0
9/10/2025 at Garden City Communit L 3 16 20 88 -.045 15 4 7 8 38 0 8 0 4.0 1 24.0
9/13/2025 Labette Community Co L 4 33 23 127 .079 30 6 9 13 51 1 10 1 6.0 1 45.0
9/13/2025 Southwestern Communi W 3 40 16 110 .218 41 9 10 3 49 1 4 0 3.0 0 52.0
9/17/2025 Hutchinson Community L 4 40 18 115 .191 36 5 9 3 54 0 8 2 4.0 0 49.0
9/20/2025 at Seward County Commun L 3 25 16 95 .095 21 7 3 11 38 0 8 1 4.0 0 36.0
9/22/2025 Kansas Wesleyan JV L 4 36 22 120 .117 36 7 7 13 59 0 16 0 8.0 0 51.0
9/24/2025 at Dodge City Community L 3 19 16 81 .037 15 3 8 9 31 3 0 0 3.0 0 25.0
9/27/2025 Butler Community College - KS L 3 19 24 84 -.060 17 3 4 13 32 0 0 0 0.0 0 22.0
10/01/2025 Barton Community Col L 3 21 22 81 -.012 21 9 7 7 28 1 20 3 11.0 0 41.0
10/04/2025 Pratt Community Coll L 3 31 26 110 .045 31 4 3 6 48 3 6 1 6.0 0 41.0
10/04/2025 Northeast Community W 5 53 30 198 .116 48 15 10 7 99 4 16 2 12.0 0 80.0
10/08/2025 Colby Community Coll L 3 21 17 89 .045 21 4 4 6 37 0 8 0 4.0 0 29.0
10/11/2025 Garden City Communit L 3 31 19 121 .099 29 3 5 4 51 2 10 0 7.0 0 41.0
10/13/2025 at Pratt Community Coll L 4 38 27 157 .070 42 6 4 9 79 4 10 6 9.0 0 53.0
10/13/2025 vs McPherson College JV L 5 48 30 164 .110 51 13 8 8 82 1 16 2 9.0 0 70.0
10/15/2025 at Central Community Co L 3 34 21 132 .098 31 3 8 5 61 5 10 2 10.0 0 47.0
10/18/2025 at Hutchinson CC L 3 30 13 106 .160 29 4 4 4 41 3 6 0 6.0 2 40.0
10/22/2025 Seward County Commun L 4 40 23 145 .117 37 4 7 10 68 1 12 1 7.0 0 51.0
10/25/2025 Dodge City Community L 3 26 24 97 .021 25 4 6 8 37 0 6 1 3.0 0 33.0
10/29/2025 at Butler Community Col L 3 18 8 71 .141 15 2 5 6 29 0 0 1 0.0 0 20.0
11/01/2025 at Barton Community Col L 3 19 22 96 -.031 16 1 2 12 37 1 2 0 2.0 2 22.0
Cloud County Communi 117 1071 728 3905 .088 1005 198 232 267 1773 39 298 45 188.0 32 1,457.0
Opponents 117 1188 474 3243 .220 1124 226 217 143 1451 44 223 42 155.5 27 1,569.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 9.15
Assists Per Set 8.59
Service Aces Per Set 1.69
Reception Errors Per Set 2.28
Digs Per Set 15.15
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.27
Points Per Set 12.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Panola College W 3 39 14 101 .248 38 5 4 8 57 0 6 0 3.0 0 47.0
8/22/2025 Ranger College W 3 38 8 79 .380 36 12 5 0 43 0 4 2 2.0 0 52.0
8/23/2025 vs Dallas College Mount L 4 35 27 109 .073 34 5 13 11 61 4 0 6 4.0 0 44.0
8/23/2025 vs Blinn College W 3 38 13 86 .291 37 6 7 0 47 3 10 1 8.0 0 52.0
8/27/2025 at Southeast Community L 4 39 21 114 .158 39 7 11 10 0 5 0 3 5.0 10 51.0
8/27/2025 at McPherson College JV L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2025 vs Amarillo College W 3 31 12 98 .194 23 12 5 5 22 7 0 3 7.0 0 50.0
8/29/2025 McCook Community Col W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2025 vs Lamar Community Coll L 3 27 18 85 .106 26 0 5 9 36 0 2 0 1.0 5 28.0
8/30/2025 vs Iowa Western Communi W 3 33 14 106 .179 29 13 8 5 51 1 4 0 3.0 1 49.0
9/01/2025 Neosho County Commun W 5 44 26 191 .094 60 3 5 3 107 3 18 3 12.0 0 59.0
9/06/2025 Colby Community Coll W 3 48 10 86 .442 46 8 7 1 42 0 8 0 4.0 0 60.0
9/08/2025 Southeast Community College W 3 38 21 100 .170 28 5 7 7 21 1 19 3 10.5 0 53.5
9/10/2025 Garden City Communit W 3 30 10 93 .215 28 10 7 4 60 0 2 2 1.0 0 41.0
9/13/2025 at Labette Community Co W 4 44 22 125 .176 42 13 4 6 63 3 4 2 5.0 3 62.0
9/13/2025 at Southwestern Communi L 3 22 16 89 .067 21 3 4 0 50 7 0 4 7.0 0 32.0
9/17/2025 at Hutchinson Community W 4 54 18 122 .295 53 4 13 3 45 0 11 0 5.5 0 63.5
9/20/2025 Seward County Commun W 3 43 18 106 .236 39 11 5 7 42 0 8 0 4.0 0 58.0
9/22/2025 at Kansas Wesleyan JV W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2025 Dodge City Community W 3 35 9 74 .351 29 14 11 2 31 0 6 0 3.0 0 52.0
9/27/2025 at Butler Community College - KS W 3 31 10 79 .266 28 13 6 3 33 0 10 0 5.0 0 49.0
10/01/2025 at Barton Community Col W 3 37 17 87 .230 35 8 6 10 35 2 12 1 8.0 2 53.0
10/04/2025 at Pratt Community Coll W 3 39 13 108 .241 37 6 9 4 47 0 12 1 6.0 0 51.0
10/04/2025 at Northeast Community L 5 50 33 182 .093 49 7 7 15 106 1 16 2 9.0 2 66.0
10/08/2025 at Colby Community Coll W 3 45 13 98 .327 42 6 9 4 38 1 10 1 6.0 0 57.0
10/11/2025 at Garden City Communit W 3 44 9 109 .321 42 4 9 4 50 0 10 2 5.0 0 53.0
10/13/2025 Pratt Community Coll W 4 51 23 168 .167 50 8 6 5 83 2 8 1 6.0 1 65.0
10/13/2025 vs McPherson College JV W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2025 Central Community Co W 3 42 22 139 .144 40 5 8 4 61 2 9 0 6.5 0 53.5
10/18/2025 Hutchinson CC W 3 52 12 112 .357 51 4 7 4 53 0 2 1 1.0 0 57.0
10/22/2025 at Seward County Commun W 4 48 26 153 .144 45 6 9 2 47 1 6 0 4.0 2 58.0
10/25/2025 at Dodge City Community W 3 26 7 76 .250 25 8 7 4 34 0 10 3 5.0 0 39.0
10/29/2025 Butler Community Col W 3 50 4 87 .529 40 8 8 2 40 0 4 1 2.0 1 60.0
11/01/2025 Barton Community Col W 3 35 8 81 .333 32 12 5 1 46 1 12 0 7.0 0 54.0
Opponents 117 1188 474 3243 .220 1124 226 217 143 1451 44 223 42 155.5 27 1,569.5
Cloud County Communi 117 1071 728 3905 .088 1005 198 232 267 1773 39 298 45 188.0 32 1,457.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.15
Assists Per Set 9.61
Service Aces Per Set 1.93
Reception Errors Per Set 1.22
Digs Per Set 12.40
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.23
Points Per Set 13.41

Leaders

Team Leaders: Kills
Player High
Kills
Carlgren, Carlie 199
Rowland, Grace 175
Sudbeck, Zoey 170
Schuster, Elizabeth 161
Casanova, Kenadie 126
Team Leaders: Assists
Player High
Assists
Schmid, Ylvie 408
Ogle, Addyson 343
Lougheed, Brooke 126
Giusti, Beatrice 65
Curtis, Berkleigh 12
Team Leaders: Service Aces
Player High
Service Aces
Carlgren, Carlie 33
Schuster, Elizabeth 31
Lougheed, Brooke 29
Ogle, Addyson 28
Giusti, Beatrice 26
Team Leaders: Digs
Player High
Digs
Giusti, Beatrice 364
Lougheed, Brooke 246
Carlgren, Carlie 198
Ogle, Addyson 158
Schmid, Ylvie 150
Team Leaders: Blocks
Player High
Blocks
Schuster, Elizabeth 85.0
Sudbeck, Zoey 58.0
Casanova, Kenadie 44.0
Sandoval, Julieanne 32.0
Carlgren, Carlie 28.0

Sticky bar

Scores