Skip To Main Content

Cloud County Community College (97, ) vs Bethany College JV (56, )

Box Score

Bethany College JV logo
56
vs
97
Cloud County Community College logo
Team Score By Half
Team 1 2 3 4 Total F
BETHANY Bethany College JV 16 15 9 16 56
Winner CLOUD CO Cloud County Community College 18 27 24 28 97

Bethany College JV 56

Bethany College JV 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Addison Brown * 1 5-15 3-11 7-8 1-2 3 2 2 7 0 0 20
2 2 Kyra Clark * 1 3-12 0-2 4-5 1-0 1 4 3 3 0 2 10
35 35 Kayte Shively * 1 3-8 0-0 3-5 8-5 13 3 1 2 0 0 9
24 24 Hannah Hazim * 1 1-9 0-3 3-4 2-2 4 1 0 7 0 1 5
10 10 Bella Galliart * 1 1-11 0-4 1-2 1-2 3 2 3 3 0 2 3
32 32 Brya Applehans 1 2-4 0-0 1-2 2-4 6 3 1 2 0 1 5
11 11 Rylee Meyers 1 1-3 0-1 0-0 1-3 4 0 0 1 1 0 2
21 21 Emma Cooper 1 0-1 0-1 2-2 1-7 8 4 0 3 1 1 2
20 20 Alyssa Scott 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Jasmine Tapia 1 0-4 0-0 0-0 1-1 2 1 0 0 0 0 0
23 23 Shaniah Edwards 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lilly Lyvers 1 0-1 0-0 0-0 1-1 2 0 0 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 12 16-70 3-23 21-28 20-28 48 20 10 31 2 7 56
Team Summary FG 3PT FT
Total 16-70 3-23 21-28
22.9 % 13.0 % 75.0 %

Cloud County Community College 97

Cloud County Community College 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Aton, Auburn * 1 10-14 2-4 1-1 0-0 0 3 3 4 0 2 23
3 3 Mckines, Ceanna * 1 8-14 0-0 2-2 4-2 6 0 1 1 0 3 18
11 11 Smith, Paige * 1 8-11 0-0 1-2 3-9 12 4 4 2 1 1 17
13 13 Ruiz, Jazlene * 1 2-7 0-0 0-2 2-9 11 3 9 1 1 2 4
14 14 Oehmke, Ella * 1 0-5 0-2 0-0 1-0 1 3 1 0 0 1 0
10 10 Reeves, Breanna 1 3-8 2-5 7-12 1-0 1 3 2 4 0 2 15
12 12 Jones, Bre'Azia 1 5-11 2-7 2-4 4-1 5 4 0 1 1 3 14
22 22 Marshall, Zanasia 1 2-6 0-0 0-0 3-2 5 2 1 1 0 2 4
1 1 Smith, Khiya 1 1-2 0-0 0-0 1-3 4 0 1 1 0 1 2
TM TM Team 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 9 39-78 6-18 13-23 22-30 52 22 22 15 3 17 97
Team Summary FG 3PT FT
Total 39-78 6-18 13-23
50.0 % 33.3 % 56.5 %

Play Analysis

Points Off Turnovers
Team Total
Bethany College JV
Cloud County Community College
2nd Chance Points
Team Total
Bethany College JV
Cloud County Community College
Bench Points
Team Total
Bethany College JV
Cloud County Community College
Lead Gained By
Team Total
Bethany College JV
Cloud County Community College
Points in Paint
Team Total
Bethany College JV
Cloud County Community College
Fast Break Points
Team Total
Bethany College JV
Cloud County Community College
Score Tied By
Team Total
Bethany College JV
Cloud County Community College

Sticky bar

Scores