Skip To Main Content

2024-25 Women's Basketball Cumulative Statistics

Team Stats (17-13, 12-12)

Overall Team Statistics
Statistic Cloud County Community College Opponents
Scoring
Total Points 2016 1842
Points Per Game 67.2 61.4
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 714-1912 642-1663
FG: Percentage .373 .386
FG: Per Game 23.8 21.4
3PT: Made-Attempted 158-587 160-532
3PT: Percentage .269 .301
3PT: Per Game 5.3 5.3
FT: Made-Attempted 430-628 398-607
FT: Percentage .685 .656
FT: Per Game 14.3 13.3
Rebounding
Total 1083 1177
Per Game 36.1 39.2
Margin -3.1 --
Assists
Total 382 351
Per Game 12.7 11.7
Turnovers
Total 450 644
Per Game 15.0 21.5
Margin 6.5 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 18.0 10.8
Steals
Total 344 242
Per Game 11.5 8.1
Blocks
Total 95 91
Per Game 3.2 3.0
Attendance
Total 3407 443
Per Game 17-200 13-34

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, TiAna 30 30 885 29.5 125 393 .318 52 186 .280 67 94 .713 369 12.3 28 63 91 3.0 53 75 85 46 0
3 Thomas, Talasia 30 30 677 22.6 138 296 .466 7 23 .304 84 129 .651 367 12.2 80 138 218 7.3 91 32 54 52 38
1 Frazier, Bre 21 21 562 26.8 75 212 .354 16 63 .254 62 78 .795 228 10.9 22 40 62 3.0 54 58 48 33 4
13 Wurtz, Shea 30 14 649 21.6 98 201 .488 15 42 .357 66 94 .702 277 9.2 88 119 207 6.9 89 17 37 51 12
24 Petersen, Lilliana 29 27 607 20.9 89 214 .416 33 118 .280 44 62 .710 255 8.8 39 85 124 4.3 85 17 35 22 24
5 Crosby, DaNae 30 26 795 26.5 85 271 .314 8 52 .154 48 69 .696 226 7.5 26 65 91 3.0 58 111 86 59 5
2 Lierz, Darcy 13 0 176 13.5 18 57 .316 9 30 .300 6 8 .750 51 3.9 8 22 30 2.3 12 6 9 14 1
21 "stix&q, Kambili 2 0 10 5.0 3 4 .750 0 0 .000 1 2 .500 7 3.5 2 3 5 2.5 0 0 0 0 0  
10 Smich, Kiley 29 2 521 18.0 27 82 .329 3 10 .300 24 49 .490 81 2.8 31 56 87 3.0 26 45 42 33 2
12 Guo, Meilin 30 0 296 9.9 30 89 .337 0 5 .000 24 35 .686 84 2.8 37 34 71 2.4 48 15 25 21 8
11 Marron, Lauren 25 0 200 8.0 26 78 .333 15 53 .283 1 2 .500 68 2.7 10 10 20 0.8 16 6 12 11 1
21 Nelson, Kambili 4 0 34 8.5 0 9 .000 0 5 .000 3 4 .750 3 0.8 1 5 6 1.5 4 0 0 2 0  
4 Chandler, Nyah 3 0 13 4.3 0 5 .000 0 0 .000 0 2 .000 0 0.0 2 5 7 2.3 3 0 0 0 0
21 Nelson, Kambii "stix" 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 3 0 2 0 0  
21 Nelson, Kambili " 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
21 Nelson, Kambili"stix" 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 36 62 2.1 1 0 14 0 0  
Total 30 5438 181.3 714 1912 .373 158 587 .269 430 628 .685 2016 67.20 401 682 1083 36.1 543 382 450 344 95
Opponents 30 5456 181.9 642 1663 .386 160 532 .301 398 607 .656 1842 61.40 361 816 1177 39.2 527 351 644 242 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, TiAna 24 24 784 32.7 105 331 .317 43 155 .277 55 74 .743 308 12.8 23 56 79 3.3 40 57 2.4 72 41 0
03 Thomas, Talasia 24 24 595 24.8 110 232 .474 7 20 .350 71 108 .657 298 12.4 60 112 172 7.2 76 26 1.1 46 34 32
01 Frazier, Bre 16 16 464 29.0 55 157 .350 12 46 .261 40 53 .755 162 10.1 15 33 48 3.0 41 43 2.7 41 23 4
13 Wurtz, Shea 24 13 592 24.7 71 159 .447 15 37 .405 59 80 .738 216 9.0 70 95 165 6.9 70 14 0.6 29 43 9
05 Crosby, DaNae 24 22 693 28.9 74 221 .335 6 38 .158 39 56 .696 193 8.0 16 49 65 2.7 50 87 3.6 71 47 3
24 Petersen, Lilliana 23 21 512 22.3 65 159 .409 28 95 .295 30 43 .698 188 8.2 25 73 98 4.3 72 14 0.6 25 16 17
02 Lierz, Darcy 8 0 121 15.1 10 30 .333 5 16 .313 0 1 .000 25 3.1 4 10 14 1.8 8 5 0.6 5 7 0
12 Guo, Meilin 24 0 240 10.0 21 65 .323 0 2 .000 15 25 .600 57 2.4 32 22 54 2.3 37 5 0.2 17 14 3
11 Marron, Lauren 20 0 172 8.6 19 61 .311 11 43 .256 1 2 .500 50 2.5 8 7 15 0.8 12 5 0.3 9 8 1
10 Smich, Kiley 23 0 433 18.8 19 55 .345 2 8 .250 18 34 .529 58 2.5 23 37 60 2.6 19 36 1.6 30 21 2
21 Nelson, Kambili 3 0 18 6.0 0 4 .000 0 3 .000 3 4 .750 3 1.0 0 2 2 0.7 1 0 0.0 0 1 0  
21 Nelson, Kambili"stix" 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 30 51 2.1 1 0 0.0 14 0 0  
Total 24 4625 192.7 549 1474 .372 129 463 .279 331 480 .690 1558 64.92 297 526 823 34.3 427 292 12.2 360 255 71
Opponents 24 4632 193.0 531 1348 .394 134 441 .304 314 475 .661 1510 62.92 307 657 964 40.2 418 299 12.5 491 190 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Davis, TiAna 30 30 885 125 393 .318 52 186 .280 67 94 .713 369 12.3
3 Thomas, Talasia 30 30 677 138 296 .466 7 23 .304 84 129 .651 367 12.2
1 Frazier, Bre 21 21 562 75 212 .354 16 63 .254 62 78 .795 228 10.9
13 Wurtz, Shea 30 14 649 98 201 .488 15 42 .357 66 94 .702 277 9.2
24 Petersen, Lilliana 29 27 607 89 214 .416 33 118 .280 44 62 .710 255 8.8
5 Crosby, DaNae 30 26 795 85 271 .314 8 52 .154 48 69 .696 226 7.5
21 "stix&q, Kambili 2 0 10 3 4 .750 0 0 .000 1 2 .500 7 3.5
2 Lierz, Darcy 13 0 176 18 57 .316 9 30 .300 6 8 .750 51 3.9
10 Smich, Kiley 29 2 521 27 82 .329 3 10 .300 24 49 .490 81 2.8
12 Guo, Meilin 30 0 296 30 89 .337 0 5 .000 24 35 .686 84 2.8
11 Marron, Lauren 25 0 200 26 78 .333 15 53 .283 1 2 .500 68 2.7
4 Chandler, Nyah 3 0 13 0 5 .000 0 0 .000 0 2 .000 0 0.0
21 Nelson, Kambii "stix" 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Nelson, Kambili 4 0 34 0 9 .000 0 5 .000 3 4 .750 3 0.8
21 Nelson, Kambili " 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Nelson, Kambili"stix" 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 5438 714 1912 .373 158 587 .269 430 628 .685 2016 67.20
Opponents 30 5456 642 1663 .386 160 532 .301 398 607 .656 1842 61.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Davis, TiAna 30 29.5 .318 .280 .713 0.9 2.1 3.0 2.5 1.5 0.0 12.3
3 Thomas, Talasia 30 22.6 .466 .304 .651 2.7 4.6 7.3 1.1 1.7 1.3 12.2
1 Frazier, Bre 21 26.8 .354 .254 .795 1.0 1.9 3.0 2.8 1.6 0.2 10.9
13 Wurtz, Shea 30 21.6 .488 .357 .702 2.9 4.0 6.9 0.6 1.7 0.4 9.2
24 Petersen, Lilliana 29 20.9 .416 .280 .710 1.3 2.9 4.3 0.6 0.8 0.8 8.8
5 Crosby, DaNae 30 26.5 .314 .154 .696 0.9 2.2 3.0 3.7 2.0 0.2 7.5
21 "stix&q, Kambili 2 5.0 .750 .000 .500 1.0 1.5 2.5 0.0 0.0 0.0 3.5
2 Lierz, Darcy 13 13.5 .316 .300 .750 0.6 1.7 2.3 0.5 1.1 0.1 3.9
10 Smich, Kiley 29 18.0 .329 .300 .490 1.1 1.9 3.0 1.6 1.1 0.1 2.8
12 Guo, Meilin 30 9.9 .337 .000 .686 1.2 1.1 2.4 0.5 0.7 0.3 2.8
11 Marron, Lauren 25 8.0 .333 .283 .500 0.4 0.4 0.8 0.2 0.4 0.0 2.7
4 Chandler, Nyah 3 4.3 .000 .000 .000 0.7 1.7 2.3 0.0 0.0 0.0 0.0
21 Nelson, Kambii "stix" 1 9.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
21 Nelson, Kambili 4 8.5 .000 .000 .750 0.3 1.3 1.5 0.0 0.5 0.0 0.8
21 Nelson, Kambili " 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Nelson, Kambili"stix" 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 181.3 .373 .269 .685 13.4 22.7 36.1 12.7 11.5 3.2 67.20
Opponents 30 181.9 .386 .301 .656 12.0 27.2 39.2 11.7 8.1 3.0 61.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Oklahoma College-Tonkawa 11/03/24 85-64 W 31-76 .408 3-25 .120 20-30 .667 22 17 39 39.0 24 17 24 5 20 85 85.0
vs Concordia University JV 11/07/24 86-53 W 33-81 .407 6-25 .240 14-25 .560 24 32 56 47.5 17 15 11 3 18 86 85.5
at Northeast Community College 11/09/24 65-56 W 21-60 .350 4-17 .235 19-24 .792 9 28 37 44.0 20 12 16 7 15 65 78.7
vs Kansas City Kansas Community C 11/12/24 75-50 W 24-72 .333 4-17 .235 23-34 .676 19 22 41 43.3 21 17 14 4 9 75 77.8
vs Bethany College JV 11/14/24 92-53 W 37-84 .440 4-15 .267 14-20 .700 19 30 49 44.4 17 17 9 5 20 92 80.6
vs Seward County Community Colleg 11/20/24 57-53 W 18-51 .353 4-16 .250 17-23 .739 14 23 37 43.2 22 9 25 9 12 57 76.7
at Dodge City 11/23/24 53-77 L 15-64 .234 6-30 .200 17-28 .607 15 17 32 41.6 22 8 17 0 10 53 73.3
vs Barton Community College 11/26/24 70-44 W 26-67 .388 9-21 .429 9-13 .692 11 26 37 41.0 22 16 11 7 9 70 72.9
at Fort Hays Tech Northwest 11/30/24 89-43 W 33-74 .446 10-30 .333 13-23 .565 16 22 38 40.7 9 24 13 4 17 89 74.7
at Add New Team 12/04/24 58-77 L 20-65 .308 5-14 .357 13-27 .481 11 12 23 38.9 24 7 8 1 9 58 73.0
vs Independence Community College 12/07/24 75-61 W 31-89 .348 5-23 .217 8-13 .615 30 19 49 39.8 18 12 9 3 18 75 73.2
at Coffeyville Red Ravens 12/11/24 81-55 W 30-55 .545 12-20 .600 9-14 .643 3 22 25 38.6 13 17 13 1 14 81 73.8
vs Hutchinson Blue Dragons 12/14/24 53-77 L 16-51 .314 2-15 .133 19-25 .760 7 17 24 37.5 18 11 18 2 8 53 72.2
vs Cowley County Community College 01/11/25 66-81 L 22-52 .423 3-13 .231 19-28 .679 15 29 44 37.9 21 12 29 9 6 66 71.8
at Garden City Community College 01/13/25 57-53 W 21-56 .375 3-11 .273 12-20 .600 12 29 41 38.1 16 9 24 5 9 57 70.8
at Butler 01/15/25 57-62 L 21-61 .344 7-23 .304 8-10 .800 12 21 33 37.8 18 13 18 6 7 57 69.9
vs Pratt Community College 01/18/25 82-54 W 31-79 .392 7-25 .280 13-17 .765 24 25 49 38.5 18 18 9 2 12 82 70.6
at Seward County Community Colleg 01/22/25 41-68 L 13-48 .271 5-23 .217 10-15 .667 9 16 25 37.7 16 5 22 1 8 41 69.0
vs Dodge City Community College 01/25/25 69-77 L 25-69 .362 5-24 .208 14-17 .824 11 29 40 37.8 18 14 12 2 13 69 69.0
at Barton Community College 01/29/25 59-64 L 18-54 .333 8-20 .400 15-16 .938 7 24 31 37.5 29 10 16 2 13 59 68.5
vs Fort Hays Tech Northwest 02/01/25 84-38 W 31-68 .456 7-20 .350 15-21 .714 16 34 50 38.1 8 21 15 3 17 84 69.2
vs Colby Community College 02/05/25 58-48 W 18-59 .305 2-17 .118 20-24 .833 11 27 38 38.1 20 9 9 3 9 58 68.7
at Independence Community College 02/08/25 64-50 W 24-60 .400 6-19 .316 10-17 .588 11 25 36 38.0 15 10 6 2 1 64 68.5
at Hutchinson Blue Dragons 02/15/25 66-71 L 23-63 .365 7-21 .333 13-17 .765 9 26 35 37.9 16 14 16 1 11 66 68.4
vs Coffeyville Community College 02/17/25 56-69 L 19-49 .388 1-14 .071 17-21 .810 5 16 21 37.2 14 8 15 2 12 56 67.9
vs Garden City Community College 02/20/25 67-61 W 19-48 .396 4-13 .308 25-33 .758 11 17 28 36.8 22 12 15 0 12 67 67.9
at Cowley County Community College 02/26/25 62-80 L 28-72 .389 2-16 .125 4-9 .444 14 19 33 36.7 15 7 9 2 6 62 67.7
vs Butler Community College - KS 03/01/25 57-76 L 19-56 .339 4-16 .250 15-22 .682 11 20 31 36.5 19 11 17 3 5 57 67.3
at Pratt Community College 03/05/25 77-71 W 28-64 .438 5-19 .263 16-27 .593 12 11 23 36.0 14 15 14 1 17 77 67.6
vs Colby Community College 03/08/25 55-56 L 19-65 .292 8-25 .320 9-15 .600 11 27 38 36.1 17 12 16 0 7 55 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Oklahoma College-Tonkawa 11/03/24 64-85 L 21-48 .438 5-11 .455 17-26 .654 8 24 32 32.0 26 6 32 2 14 64 64.0
Concordia University JV 11/07/24 53-86 L 18-56 .321 6-29 .207 11-19 .579 8 31 39 35.5 18 13 22 1 7 53 58.5
Northeast Community College 11/09/24 56-65 L 17-61 .279 2-12 .167 20-26 .769 12 24 36 35.7 14 7 19 3 9 56 57.7
Kansas City Kansas Community C 11/12/24 50-75 L 17-44 .386 1-6 .167 15-23 .652 5 23 28 33.8 24 5 28 3 5 50 55.8
Bethany College JV 11/14/24 53-92 L 18-51 .353 8-19 .421 9-23 .391 11 30 41 35.2 17 11 33 1 8 53 55.2
Seward County Community Colleg 11/20/24 53-57 L 12-61 .197 6-23 .261 23-32 .719 25 20 45 36.8 24 5 22 4 14 53 54.8
Dodge City 11/23/24 77-53 W 26-58 .448 6-21 .286 19-26 .731 11 36 47 38.3 26 22 25 7 9 77 58.0
Barton Community College 11/26/24 44-70 L 11-56 .196 0-11 .000 22-30 .733 20 30 50 39.8 15 5 24 5 6 44 56.3
Fort Hays Tech Northwest 11/30/24 43-89 L 18-49 .367 2-13 .154 5-10 .500 6 24 30 38.7 19 12 34 2 5 43 54.8
Add New Team 12/04/24 77-58 W 24-47 .511 8-14 .571 21-30 .700 12 36 48 39.6 22 10 21 1 4 77 57.0
Independence Community College 12/07/24 61-75 L 22-51 .431 5-12 .417 12-18 .667 12 31 43 39.9 12 12 26 6 3 61 57.4
Coffeyville Red Ravens 12/11/24 55-81 L 20-50 .400 4-18 .222 11-17 .647 10 24 34 39.4 18 15 22 0 4 55 57.2
Hutchinson Blue Dragons 12/14/24 77-53 W 29-55 .527 8-13 .615 11-18 .611 12 30 42 39.6 20 17 20 4 8 77 58.7
Cowley County Community College 01/11/25 81-66 W 29-74 .392 12-39 .308 11-20 .550 19 19 38 39.5 19 15 13 0 16 81 60.3
Garden City Community College 01/13/25 53-57 L 21-61 .344 3-20 .150 8-17 .471 9 22 31 38.9 20 13 20 5 10 53 59.8
Butler 01/15/25 62-57 W 23-63 .365 2-20 .100 14-21 .667 18 27 45 39.3 12 11 13 4 14 62 59.9
Pratt Community College 01/18/25 54-82 L 18-54 .333 5-20 .250 13-22 .591 16 24 40 39.4 20 6 25 3 4 54 59.6
Seward County Community Colleg 01/22/25 68-41 W 24-54 .444 3-9 .333 17-20 .850 11 28 39 39.3 9 12 17 1 16 68 60.1
Dodge City Community College 01/25/25 77-69 W 26-59 .441 13-33 .394 12-22 .545 8 32 40 39.4 12 21 16 9 9 77 60.9
Barton Community College 01/29/25 64-59 W 16-51 .314 5-14 .357 27-39 .692 16 30 46 39.7 16 9 20 0 7 64 61.1
Fort Hays Tech Northwest 02/01/25 38-84 L 16-56 .286 2-18 .111 4-8 .500 7 22 29 39.2 15 10 23 4 8 38 60.0
Colby Community College 02/05/25 48-58 L 17-54 .315 3-11 .273 11-18 .611 11 32 43 39.4 20 8 19 2 1 48 59.5
Independence Community College 02/08/25 50-64 L 18-58 .310 4-16 .250 10-13 .769 15 27 42 39.5 16 7 11 3 1 50 59.0
Hutchinson Blue Dragons 02/15/25 71-66 W 26-59 .441 6-18 .333 13-17 .765 10 32 42 39.6 11 19 18 4 10 71 59.5
Coffeyville Community College 02/17/25 69-56 W 27-51 .529 7-15 .467 8-10 .800 9 26 35 39.4 16 15 22 1 10 69 59.9
Garden City Community College 02/20/25 61-67 L 20-50 .400 6-21 .286 15-21 .714 17 24 41 39.5 24 12 25 4 8 61 60.0
Cowley County Community College 02/26/25 80-62 W 31-67 .463 12-32 .375 6-10 .600 11 32 43 39.6 11 24 10 2 4 80 60.7
Butler Community College - KS 03/01/25 76-57 W 29-63 .460 6-15 .400 12-21 .571 14 26 40 39.6 20 9 16 3 10 76 61.3
Pratt Community College 03/05/25 71-77 L 28-47 .596 6-15 .400 9-15 .600 8 23 31 39.3 21 10 29 4 9 71 61.6
Colby Community College 03/08/25 56-55 W 20-55 .364 4-14 .286 12-15 .800 10 27 37 39.2 10 10 19 3 9 56 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Oklahoma College-Tonkawa 11/03/24 85-64 21 31-76/21-48 .408/.438 3-25/5-11 .120/.455 20-30/17-26 .667-.654 39/32 7 17/6 24/32 5/2 20/14 24/26
Concordia University JV 11/07/24 86-53 33 33-81/18-56 .407/.321 6-25/6-29 .240/.207 14-25/11-19 .560-.579 56/39 17 15/13 11/22 3/1 18/7 17/18
Northeast Community College 11/09/24 65-56 9 21-60/17-61 .350/.279 4-17/2-12 .235/.167 19-24/20-26 .792-.769 37/36 1 12/7 16/19 7/3 15/9 20/14
Kansas City Kansas Community C 11/12/24 75-50 25 24-72/17-44 .333/.386 4-17/1-6 .235/.167 23-34/15-23 .676-.652 41/28 13 17/5 14/28 4/3 9/5 21/24
Bethany College JV 11/14/24 92-53 39 37-84/18-51 .440/.353 4-15/8-19 .267/.421 14-20/9-23 .700-.391 49/41 8 17/11 9/33 5/1 20/8 17/17
Seward County Community Colleg 11/20/24 57-53 4 18-51/12-61 .353/.197 4-16/6-23 .250/.261 17-23/23-32 .739-.719 37/45 -8 9/5 25/22 9/4 12/14 22/24
Dodge City 11/23/24 53-77 -24 15-64/26-58 .234/.448 6-30/6-21 .200/.286 17-28/19-26 .607-.731 32/47 -15 8/22 17/25 0/7 10/9 22/26
Barton Community College 11/26/24 70-44 26 26-67/11-56 .388/.196 9-21/0-11 .429/.000 9-13/22-30 .692-.733 37/50 -13 16/5 11/24 7/5 9/6 22/15
Fort Hays Tech Northwest 11/30/24 89-43 46 33-74/18-49 .446/.367 10-30/2-13 .333/.154 13-23/5-10 .565-.500 38/30 8 24/12 13/34 4/2 17/5 9/19
Add New Team 12/04/24 58-77 -19 20-65/24-47 .308/.511 5-14/8-14 .357/.571 13-27/21-30 .481-.700 23/48 -25 7/10 8/21 1/1 9/4 24/22
Independence Community College 12/07/24 75-61 14 31-89/22-51 .348/.431 5-23/5-12 .217/.417 8-13/12-18 .615-.667 49/43 6 12/12 9/26 3/6 18/3 18/12
Coffeyville Red Ravens 12/11/24 81-55 26 30-55/20-50 .545/.400 12-20/4-18 .600/.222 9-14/11-17 .643-.647 25/34 -9 17/15 13/22 1/0 14/4 13/18
Hutchinson Blue Dragons 12/14/24 53-77 -24 16-51/29-55 .314/.527 2-15/8-13 .133/.615 19-25/11-18 .760-.611 24/42 -18 11/17 18/20 2/4 8/8 18/20
Cowley County Community College 01/11/25 66-81 -15 22-52/29-74 .423/.392 3-13/12-39 .231/.308 19-28/11-20 .679-.550 44/38 6 12/15 29/13 9/0 6/16 21/19
Garden City Community College 01/13/25 57-53 4 21-56/21-61 .375/.344 3-11/3-20 .273/.150 12-20/8-17 .600-.471 41/31 10 9/13 24/20 5/5 9/10 16/20
Butler 01/15/25 57-62 -5 21-61/23-63 .344/.365 7-23/2-20 .304/.100 8-10/14-21 .800-.667 33/45 -12 13/11 18/13 6/4 7/14 18/12
Pratt Community College 01/18/25 82-54 28 31-79/18-54 .392/.333 7-25/5-20 .280/.250 13-17/13-22 .765-.591 49/40 9 18/6 9/25 2/3 12/4 18/20
Seward County Community Colleg 01/22/25 41-68 -27 13-48/24-54 .271/.444 5-23/3-9 .217/.333 10-15/17-20 .667-.850 25/39 -14 5/12 22/17 1/1 8/16 16/9
Dodge City Community College 01/25/25 69-77 -8 25-69/26-59 .362/.441 5-24/13-33 .208/.394 14-17/12-22 .824-.545 40/40 0 14/21 12/16 2/9 13/9 18/12
Barton Community College 01/29/25 59-64 -5 18-54/16-51 .333/.314 8-20/5-14 .400/.357 15-16/27-39 .938-.692 31/46 -15 10/9 16/20 2/0 13/7 29/16
Fort Hays Tech Northwest 02/01/25 84-38 46 31-68/16-56 .456/.286 7-20/2-18 .350/.111 15-21/4-8 .714-.500 50/29 21 21/10 15/23 3/4 17/8 8/15
Colby Community College 02/05/25 58-48 10 18-59/17-54 .305/.315 2-17/3-11 .118/.273 20-24/11-18 .833-.611 38/43 -5 9/8 9/19 3/2 9/1 20/20
Independence Community College 02/08/25 64-50 14 24-60/18-58 .400/.310 6-19/4-16 .316/.250 10-17/10-13 .588-.769 36/42 -6 10/7 6/11 2/3 1/1 15/16
Hutchinson Blue Dragons 02/15/25 66-71 -5 23-63/26-59 .365/.441 7-21/6-18 .333/.333 13-17/13-17 .765-.765 35/42 -7 14/19 16/18 1/4 11/10 16/11
Coffeyville Community College 02/17/25 56-69 -13 19-49/27-51 .388/.529 1-14/7-15 .071/.467 17-21/8-10 .810-.800 21/35 -14 8/15 15/22 2/1 12/10 14/16
Garden City Community College 02/20/25 67-61 6 19-48/20-50 .396/.400 4-13/6-21 .308/.286 25-33/15-21 .758-.714 28/41 -13 12/12 15/25 0/4 12/8 22/24
Cowley County Community College 02/26/25 62-80 -18 28-72/31-67 .389/.463 2-16/12-32 .125/.375 4-9/6-10 .444-.600 33/43 -10 7/24 9/10 2/2 6/4 15/11
Butler Community College - KS 03/01/25 57-76 -19 19-56/29-63 .339/.460 4-16/6-15 .250/.400 15-22/12-21 .682-.571 31/40 -9 11/9 17/16 3/3 5/10 19/20
Pratt Community College 03/05/25 77-71 6 28-64/28-47 .438/.596 5-19/6-15 .263/.400 16-27/9-15 .593-.600 23/31 -8 15/10 14/29 1/4 17/9 14/21
Colby Community College 03/08/25 55-56 -1 19-65/20-55 .292/.364 8-25/4-14 .320/.286 9-15/12-15 .600-.800 38/37 1 12/10 16/19 0/3 7/9 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Bethany College JV (11/14/24)
FIELD GOALS MADE 37 Bethany College JV (11/14/24)
FIELD GOAL ATTEMPTS 89 Independence Community College (12/07/24)
3 PT FIELD GOALS MADE 12 Coffeyville Red Ravens (12/11/24)
3 PT FG ATTEMPTS 30 Dodge City (11/23/24); Fort Hays Tech Northwest (11/30/24)
FREE THROWS MADE 25 Garden City Community College (02/20/25)
FREE THROW ATTEMPTS 34 Kansas City Kansas Community C (11/12/24)
REBOUNDS 56 Concordia University JV (11/07/24)
ASSISTS 24 Fort Hays Tech Northwest (11/30/24)
STEALS 20 Northern Oklahoma College-Tonkawa (11/03/24); Bethany College JV (11/14/24)
BLOCKED SHOTS 9 Seward County Community Colleg (11/20/24); Cowley County Community College (01/11/25)
TURNOVERS 29 Cowley County Community College (01/11/25)
FOULS 29 Barton Community College (01/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 TiAna Davis Coffeyville Red Ravens (12/11/24)
FIELD GOALS MADE 12 Bre Frazier; TiAna Davis Barton Community College (11/26/24); Independence Community College (12/07/24)
FIELD GOAL ATTEMPTS 23 TiAna Davis Independence Community College (12/07/24)
3 PT FIELD GOALS MADE 7 TiAna Davis Coffeyville Red Ravens (12/11/24)
3 PT FG ATTEMPTS 11 TiAna Davis Dodge City (11/23/24)
FREE THROWS MADE 12 Bre Frazier Northern Oklahoma College-Tonkawa (11/03/24)
FREE THROW ATTEMPTS 15 Bre Frazier Northern Oklahoma College-Tonkawa (11/03/24)
REBOUNDS 17 Talasia Thomas Garden City Community College (01/13/25)
ASSISTS 8 DaNae Crosby Northeast Community College (11/09/24); Pratt Community College (03/05/25)
STEALS 6 DaNae Crosby Independence Community College (12/07/24)
BLOCKED SHOTS 5 Talasia Thomas; Lilliana Petersen Seward County Community Colleg (11/20/24); Barton Community College (11/26/24); Northeast Community College (11/09/24)
TURNOVERS 8 DaNae Crosby Cowley County Community College (01/11/25)
FOULS 5 Talasia Thomas; Petetson, Lilliana; Bre Frazier; Lilliana Petersen; Shea Wurtz; TiAna Davis; Wurtz, Shea Seward County Community Colleg (11/20/24); Independence Community College (12/07/24); Hutchinson Blue Dragons (12/14/24); Cowley County Community College (01/11/25); Colby Community College (02/05/25); Coffeyville Community College (02/17/25); Butler Community College - KS (03/01/25); Northeast Community College (11/09/24); Dodge City (11/23/24); Add New Team (12/04/24); Garden City Community College (01/13/25); Seward County Community Colleg (01/22/25); Barton Community College (01/29/25); Independence Community College (02/08/25); Hutchinson Blue Dragons (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Davis, TiAna 30 369 12.3
#3 Thomas, Talasia 30 367 12.2
#13 Wurtz, Shea 30 277 9.2
#24 Petersen, Lilliana 29 255 8.8
#1 Frazier, Bre 21 228 10.9
#5 Crosby, DaNae 30 226 7.5
#12 Guo, Meilin 30 84 2.8
#10 Smich, Kiley 29 81 2.8
#11 Marron, Lauren 25 68 2.7
