Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Cloud County Community College Opponents
Scoring
Total Points 82 85
Points Per Game 82.0 85.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 32-69 32-66
FG: Percentage .464 .485
FG: Per Game 32.0 32.0
3PT: Made-Attempted 10-26 15-38
3PT: Percentage .385 .395
3PT: Per Game 10.0 15.0
FT: Made-Attempted 8-13 6-7
FT: Percentage .615 .857
FT: Per Game 8.0 6.0
Rebounding
Total 39 31
Per Game 39.0 31.0
Margin 8.0 --
Assists
Total 22 15
Per Game 22.0 15.0
Turnovers
Total 14 15
Per Game 14.0 15.0
Margin 1.0 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 0.0 0.0
Steals
Total 12 6
Per Game 12.0 6.0
Blocks
Total 0 4
Per Game 0.0 4.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Muldrow, Camiah 1 1 28 28.0 7 18 .389 2 6 .333 4 4 1.000 20 20.0 2 3 5 5.0 2 8 0 1 0
24 Makela, Amanda 1 1 38 38.0 7 13 .538 4 7 .571 0 2 .000 18 18.0 2 4 6 6.0 0 6 3 1 0
22 Washington, Leila 1 1 35 35.0 7 13 .538 0 0 .000 0 2 .000 14 14.0 3 6 9 9.0 2 1 3 0 0
33 Soeken, Marilyn 1 1 28 28.0 2 6 .333 2 6 .333 2 2 1.000 8 8.0 0 1 1 1.0 2 2 2 3 0
13 Wurtz, Shea 1 1 27 27.0 3 6 .500 0 2 .000 2 3 .667 8 8.0 6 7 13 13.0 4 2 1 5 0
23 Jankovic, Jelena 1 0 14 14.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 1 1 0 1 0
2 Todorovic, Sofija 1 0 18 18.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 1 2 3 3.0 0 2 5 1 0
11 Marron, Lauren 1 0 9 9.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
4 Cornell, Sadie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Dodds, Kennedy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 32 69 .464 10 26 .385 8 13 .615 82 82.00 15 24 39 39.0 11 22 14 12 0
Opponents 1 13 13.0 32 66 .485 15 38 .395 6 7 .857 85 85.00 10 21 31 31.0 18 15 15 6 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Muldrow, Camiah 1 1 28 7 18 .389 2 6 .333 4 4 1.000 20 20.0
24 Makela, Amanda 1 1 38 7 13 .538 4 7 .571 0 2 .000 18 18.0
22 Washington, Leila 1 1 35 7 13 .538 0 0 .000 0 2 .000 14 14.0
33 Soeken, Marilyn 1 1 28 2 6 .333 2 6 .333 2 2 1.000 8 8.0
13 Wurtz, Shea 1 1 27 3 6 .500 0 2 .000 2 3 .667 8 8.0
23 Jankovic, Jelena 1 0 14 2 5 .400 2 4 .500 0 0 .000 6 6.0
2 Todorovic, Sofija 1 0 18 3 5 .600 0 0 .000 0 0 .000 6 6.0
11 Marron, Lauren 1 0 9 1 3 .333 0 1 .000 0 0 .000 2 2.0
4 Cornell, Sadie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Dodds, Kennedy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 32 69 .464 10 26 .385 8 13 .615 82 82.00
Opponents 1 13 32 66 .485 15 38 .395 6 7 .857 85 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Muldrow, Camiah 1 28.0 .389 .333 1.000 2.0 3.0 5.0 8.0 1.0 0.0 20.0
24 Makela, Amanda 1 38.0 .538 .571 .000 2.0 4.0 6.0 6.0 1.0 0.0 18.0
22 Washington, Leila 1 35.0 .538 .000 .000 3.0 6.0 9.0 1.0 0.0 0.0 14.0
33 Soeken, Marilyn 1 28.0 .333 .333 1.000 0.0 1.0 1.0 2.0 3.0 0.0 8.0
13 Wurtz, Shea 1 27.0 .500 .000 .667 6.0 7.0 13.0 2.0 5.0 0.0 8.0
23 Jankovic, Jelena 1 14.0 .400 .500 .000 0.0 1.0 1.0 1.0 1.0 0.0 6.0
2 Todorovic, Sofija 1 18.0 .600 .000 .000 1.0 2.0 3.0 2.0 1.0 0.0 6.0
11 Marron, Lauren 1 9.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
4 Cornell, Sadie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Dodds, Kennedy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .464 .385 .615 15.0 24.0 39.0 22.0 12.0 0.0 82.00
Opponents 1 13.0 .485 .395 .857 10.0 21.0 31.0 15.0 6.0 4.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia University JV 11/01/25 82-85 L 32-69 .464 10-26 .385 8-13 .615 15 24 39 39.0 11 22 14 0 12 82 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia University JV 11/01/25 85-82 W 32-66 .485 15-38 .395 6-7 .857 10 21 31 31.0 18 15 15 4 6 85 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia University JV 11/01/25 82-85 -3 32-69/32-66 .464/.485 10-26/15-38 .385/.395 8-13/6-7 .615-.857 39/31 8 22/15 14/15 0/4 12/6 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Concordia University JV (11/01/25)
FIELD GOALS MADE 32 Concordia University JV (11/01/25)
FIELD GOAL ATTEMPTS 69 Concordia University JV (11/01/25)
3 PT FIELD GOALS MADE 10 Concordia University JV (11/01/25)
3 PT FG ATTEMPTS 26 Concordia University JV (11/01/25)
FREE THROWS MADE 8 Concordia University JV (11/01/25)
FREE THROW ATTEMPTS 13 Concordia University JV (11/01/25)
REBOUNDS 39 Concordia University JV (11/01/25)
ASSISTS 22 Concordia University JV (11/01/25)
STEALS 12 Concordia University JV (11/01/25)
BLOCKED SHOTS 0 Concordia University JV (11/01/25)
TURNOVERS 14 Concordia University JV (11/01/25)
FOULS 11 Concordia University JV (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Camiah Muldrow Concordia University JV (11/01/25)
FIELD GOALS MADE 7 Camiah Muldrow Concordia University JV (11/01/25)
FIELD GOAL ATTEMPTS 18 Camiah Muldrow Concordia University JV (11/01/25)
3 PT FIELD GOALS MADE 4 Amanda Makela Concordia University JV (11/01/25)
3 PT FG ATTEMPTS 7 Amanda Makela Concordia University JV (11/01/25)
FREE THROWS MADE 4 Camiah Muldrow Concordia University JV (11/01/25)
FREE THROW ATTEMPTS 4 Camiah Muldrow Concordia University JV (11/01/25)
REBOUNDS 13 Shea Wurtz Concordia University JV (11/01/25)
ASSISTS 8 Camiah Muldrow Concordia University JV (11/01/25)
STEALS 5 Shea Wurtz Concordia University JV (11/01/25)
BLOCKED SHOTS 0 Camiah Muldrow Concordia University JV (11/01/25)
TURNOVERS 5 Sofija Todorovic Concordia University JV (11/01/25)
FOULS 4 Shea Wurtz Concordia University JV (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Muldrow, Camiah 1 20 20.0
#24 Makela, Amanda 1 18 18.0
#22 Washington, Leila 1 14 14.0
#33 Soeken, Marilyn 1 8 8.0
#13 Wurtz, Shea 1 8 8.0
#23 Jankovic, Jelena 1 6 6.0
#2 Todorovic, Sofija 1 6 6.0
#11 Marron, Lauren 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Makela, Amanda 1 7 13 .538 7.0 13.0
#1 Muldrow, Camiah 1 7 18 .389 7.0 18.0
#22 Washington, Leila 1 7 13 .538 7.0 13.0
#2 Todorovic, Sofija 1 3 5 .600 3.0 5.0
#13 Wurtz, Shea 1 3 6 .500 3.0 6.0
#23 Jankovic, Jelena 1 2 5 .400 2.0 5.0
#33 Soeken, Marilyn 1 2 6 .333 2.0 6.0
#11 Marron, Lauren 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Makela, Amanda 1 4 7 .571 4.0 7.0
#23 Jankovic, Jelena 1 2 4 .500 2.0 4.0
#1 Muldrow, Camiah 1 2 6 .333 2.0 6.0
#33 Soeken, Marilyn 1 2 6 .333 2.0 6.0
#11 Marron, Lauren 1 0 1 .000 0.0 1.0
#13 Wurtz, Shea 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Muldrow, Camiah 1 4 4 1.000 4.0 4.0
#33 Soeken, Marilyn 1 2 2 1.000 2.0 2.0
#13 Wurtz, Shea 1 2 3 .667 2.0 3.0
#24 Makela, Amanda 1 0 2 .000 0.0 2.0
#22 Washington, Leila 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Wurtz, Shea 1 13 13.0 6 6.0 7 7.0
#22 Washington, Leila 1 9 9.0 3 3.0 6 6.0
#24 Makela, Amanda 1 6 6.0 2 2.0 4 4.0
#1 Muldrow, Camiah 1 5 5.0 2 2.0 3 3.0
#2 Todorovic, Sofija 1 3 3.0 1 1.0 2 2.0
#23 Jankovic, Jelena 1 1 1.0 0 0.0 1 1.0
#11 Marron, Lauren 1 1 1.0 1 1.0 0 0.0
#33 Soeken, Marilyn 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Muldrow, Camiah 1 8 8.0
#24 Makela, Amanda 1 6 6.0
#33 Soeken, Marilyn 1 2 2.0
#2 Todorovic, Sofija 1 2 2.0
#13 Wurtz, Shea 1 2 2.0
#23 Jankovic, Jelena 1 1 1.0
#22 Washington, Leila 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Wurtz, Shea 1 5 5.0
#33 Soeken, Marilyn 1 3 3.0
#23 Jankovic, Jelena 1 1 1.0
#24 Makela, Amanda 1 1 1.0
#1 Muldrow, Camiah 1 1 1.0
#2 Todorovic, Sofija 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Todorovic, Sofija 1 5 5.0
#24 Makela, Amanda 1 3 3.0
#22 Washington, Leila 1 3 3.0
#33 Soeken, Marilyn 1 2 2.0
#13 Wurtz, Shea 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Wurtz, Shea 1 4 4.0
#1 Muldrow, Camiah 1 2 2.0
#33 Soeken, Marilyn 1 2 2.0
#22 Washington, Leila 1 2 2.0
#23 Jankovic, Jelena 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Makela, Amanda 1 38 38.0
#22 Washington, Leila 1 35 35.0
#1 Muldrow, Camiah 1 28 28.0
#33 Soeken, Marilyn 1 28 28.0
#13 Wurtz, Shea 1 27 27.0
#2 Todorovic, Sofija 1 18 18.0
#23 Jankovic, Jelena 1 14 14.0
#11 Marron, Lauren 1 9 9.0
#4 Cornell, Sadie 1 2 2.0
#35 Dodds, Kennedy 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Makela, Amanda 1 6 3 2.00
#13 Wurtz, Shea 1 2 1 2.00
#33 Soeken, Marilyn 1 2 2 1.00

Sticky bar

Scores