Skip To Main Content

NORTHEAST COMMUNITY COLLEGE (81, ) vs CLOUD COUNTY COMMUNITY COLLEGE (67, )

Box Score

CLOUD COUNTY COMMUNITY COLLEGE logo
67
vs
81
NORTHEAST COMMUNITY COLLEGE logo
Team Score By Half
Team 1 2 Total F
CCCC CLOUD COUNTY COMMUNITY COLLEGE 26 41 67
Winner NECC NORTHEAST COMMUNITY COLLEGE 41 40 81

CLOUD COUNTY COMMUNITY COLLEGE 67

CLOUD COUNTY COMMUNITY COLLEGE 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 FISHER, COURTNEY * 38 10-16 0-0 4-12 7-5 12 2 3 2 0 3 24
53 53 ALEXANDER, JORDYN * 28 8-14 0-1 6-6 2-4 6 4 0 2 1 0 22
25 25 PAGRADE, LINDA * 23 2-7 0-1 2-2 0-1 1 5 0 1 0 2 6
21 21 SMITH, JAYNA * 37 1-9 0-1 0-0 1-4 5 1 2 3 0 1 2
10 10 ARAMINA, AGNESE * 22 0-7 0-2 1-2 3-4 7 2 2 2 0 1 1
14 14 DUNCAN, RANEISHA 22 2-9 0-5 2-2 1-4 5 3 5 3 0 3 6
33 33 NITTLER, TAI 16 3-6 0-3 0-0 2-3 5 4 1 3 1 0 6
2 2 FAVORS, AUBREALE 5 0-0 0-0 0-1 0-1 1 1 0 0 0 0 0
5 5 LORSON, RAELYN 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 TINES, KRISTIN 3 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 LINDSHIELD, KIMI 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MCCALL, KIARA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 199 26-70 0-13 15-25 17-27 44 23 13 16 2 10 67
Team Summary FG 3PT FT
Total 26-70 0-13 15-25
37.1 % 0.0 % 60.0 %
Column One Column Two Column Three

NORTHEAST COMMUNITY COLLEGE 81

NORTHEAST COMMUNITY COLLEGE 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 TRINDER, MEGAN * 35 6-10 2-3 7-9 0-1 1 0 5 4 0 2 21
34 34 VISO, ENA * 39 6-10 3-4 1-4 1-7 8 0 4 3 0 1 16
21 21 MURPHY, LEXI * 33 3-10 3-5 4-4 1-4 5 1 3 0 0 2 13
22 22 KLOSTERGAARD, ALISON * 21 2-5 0-1 2-2 2-7 9 5 0 4 1 2 6
20 20 GAMBLE, EMILY * 17 0-3 0-0 2-4 2-3 5 5 4 1 1 1 2
11 11 MILLER, YASMIN 20 8-12 0-0 2-4 1-7 8 2 2 3 0 0 18
10 10 KNOWLES, DEBINIQUE 16 1-7 0-2 1-1 3-2 5 4 1 1 0 0 3
32 32 COLEMAN, JAMEA 12 0-2 0-0 2-2 0-0 0 3 0 3 0 0 2
24 24 SZCZEPANIAK, ANNIE 4 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
50 50 ALLINGTON, AMELIA 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 26-59 8-15 21-30 10-32 42 21 19 19 3 8 81
Team Summary FG 3PT FT
Total 26-59 8-15 21-30
44.1 % 53.3 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
CLOUD COUNTY COMMUNITY COLLEGE
NORTHEAST COMMUNITY COLLEGE
2nd Chance Points
Team Total
CLOUD COUNTY COMMUNITY COLLEGE
NORTHEAST COMMUNITY COLLEGE
Bench Points
Team Total
CLOUD COUNTY COMMUNITY COLLEGE
NORTHEAST COMMUNITY COLLEGE
Lead Gained By
Team Total
CLOUD COUNTY COMMUNITY COLLEGE
NORTHEAST COMMUNITY COLLEGE
Points in Paint
Team Total
CLOUD COUNTY COMMUNITY COLLEGE
NORTHEAST COMMUNITY COLLEGE
Fast Break Points
Team Total
CLOUD COUNTY COMMUNITY COLLEGE
NORTHEAST COMMUNITY COLLEGE
Score Tied By
Team Total
CLOUD COUNTY COMMUNITY COLLEGE
NORTHEAST COMMUNITY COLLEGE

Sticky bar

Scores