Skip To Main Content

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allen County Community College Allen County Community College 2016 - 2021 11 10-1 90.9% 860-629 78-57 93-74 W2 9-1
Angelina College Angelina College 2013 - 2013 1 1-0 100% 79-72 79-72 79-72 W1 1-0
Arizona Western College Arizona Western College 2013 - 2013 1 0-1 0% 67-69 67-69 67-69 L1 0-1
Barton County Community College Barton County Community College 2012 - 2026 30 12-18 40% 1837-1924 61-64 81-88 L4 1-9
Bethany College (Kan.) Bethany College (Kan.) 2017 - 2025 8 8-0 100% 667-459 83-57 105-70 W8 8-0
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2011 - 2011 1 1-0 100% 85-46 85-46 85-46 W1 1-0
Butler Community College Butler Community College 2012 - 2026 29 3-26 10.3% 1669-2014 58-69 77-87 L16 0-10
Central Arizona College Central Arizona College 2011 - 2012 2 0-2 0% 126-136 63-68 67-69 L2 0-2
Central Community College Central Community College 2014 - 2014 2 1-1 50% 153-145 76-72 83-86 L1 1-1
Clarendon College Clarendon College 2015 - 2015 1 1-0 100% 86-62 86-62 86-62 W1 1-0
Coffeyville Community College Coffeyville Community College 2012 - 2026 23 13-10 56.5% 1535-1436 67-62 82-76 L1 6-4
Colby Community College Colby Community College 2012 - 2026 27 21-6 77.8% 1903-1446 70-54 106-77 W1 6-4
College of Southern Idaho College of Southern Idaho 2011 - 2011 1 1-0 100% 72-57 72-57 72-57 W1 1-0
Concordia University (Neb.) Concordia University (Neb.) 2023 - 2025 3 2-1 66.7% 248-195 83-65 86-85 L1 2-1
Cowley County Community College Cowley County Community College 2012 - 2026 25 8-17 32% 1643-1845 66-74 86-93 W1 5-5

Sticky bar

Scores