Skip To Main Content

Cloud County Community College () -vs- Northern Oklahoma College-Enid (14-12)

Cloud County Community College logo 9
vs
10 Northern Oklahoma College-Enid logo
14-12
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CLOUD CO Cloud County Community College 0 1 0 3 4 1 0 9 16 3
Winner NORTHERN Northern Oklahoma College-Enid 2 0 0 3 0 5 X 10 15 1
W:
Adrianna Wiedeman ()
L:
Williams, Morgan (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Community College 9
Position Player AB R H RBI BB SO LOB
Zamarron, Yesenia 0 0 0 0 0 0 0
p     p Williams, Morgan 1 0 0 0 0 1 0
rf rf Lougheed, Brooke 5 1 3 2 0 1 0
1b 1b Vonlintel, Jaci 5 0 2 1 0 0 0
ss ss Koster, Maliyah 4 0 1 0 0 0 0
3b 3b Gardner, Hannah 3 2 1 0 1 1 0
lf lf Harold, Maddie 4 1 1 0 0 2 0
dp dp Adams, Allison 4 1 2 3 0 1 0
p p Curtis, Berkleigh 3 3 3 1 0 0 0
c c Carver, Emily 4 0 2 2 0 0 0
cf cf Santin, Bella 3 1 1 0 1 2 0
2b 2b Garcia, Hailey 0 0 0 0 0 0 0
Totals 36 9 16 9 2 8 0
Batting
2B:
Lougheed, Brooke (1); Gardner, Hannah (1); Adams, Allison (2); Carver, Emily (1)
Baserunning
SB:
Curtis, Berkleigh (1)
Fielding
E:
Lougheed, Brooke (2); Harold, Maddie (1)
Northern Oklahoma College-Enid 10
Position Player AB R H RBI BB SO LOB
Hayden Haulcomb 3 1 2 1 0 0 0
Alli Guynes 0 1 0 0 0 0 0
Carly De Leon 0 0 0 0 0 0 0
Aubrey Miller 4 0 0 0 0 0 0
Addison Cassady 3 1 0 1 1 0 0
Morgan Hayes 4 1 2 1 0 0 0
Amy Cronister 0 0 0 0 0 0 0
Mariah Arenas 4 1 3 3 0 0 0
Paisley Dyer 4 0 2 2 0 0 0
Cassidi Cook 4 2 3 1 0 0 0
Sonia Mena 3 1 1 0 0 1 0
Albany Pritchard 3 2 2 1 0 0 0
p     p Lillyan Ball 0 0 0 0 0 0 0
p     p Adrianna Wiedeman 0 0 0 0 0 0 0
Totals 32 10 15 10 1 1 0
Batting
2B:
Mariah Arenas (1); Paisley Dyer (1); Cassidi Cook (1)
3B:
Cassidi Cook (1); Albany Pritchard (1)
Baserunning
SB:
Hayden Haulcomb (1); Alli Guynes (1); Cassidi Cook (1); Sonia Mena (1); Albany Pritchard (1)
HBP:
Hayden Haulcomb (1); Addison Cassady (1)
Fielding
E:
Mariah Arenas (1)

Team Individual Pitching Statistics

Cloud County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Curtis, Berkleigh 4.0 6 5 4 1 0 0 0 2 0 19 22 0 0 --
Williams, Morgan (L, 1-1) 2.0 7 5 5 1 0 0 0 0 0 13 14 0 0 --
Totals 13 10 9 2 0 0 0 2 0 32 36 0 0
Northern Oklahoma College-Enid - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lillyan Ball 3.0 9 5 5 1 3 0 0 0 0 22 23 0 0 --
Adrianna Wiedeman (W, ) 4.0 5 4 4 0 5 0 0 0 0 14 14 0 0 --
Totals 14 9 9 1 8 0 0 0 0 36 37 0 0

Composite Stats

Cloud County Community College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Zamarron, Yesenia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williams, Morgan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Lougheed, Brooke 5 1 3 2 1 0 0 0 0 0 0 0 0 1 0 0 3 1
1b 1b Vonlintel, Jaci 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 8 1
ss ss Koster, Maliyah 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
3b 3b Gardner, Hannah 3 2 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 2
lf lf Harold, Maddie 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dp dp Adams, Allison 4 1 2 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Curtis, Berkleigh 3 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2
c c Carver, Emily 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Santin, Bella 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 1 2
2b 2b Garcia, Hailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 36 9 16 9 5 0 0 2 1 0 0 0 0 8 0 0 18 11
Northern Oklahoma College-Enid 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hayden Haulcomb 3 1 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
0 0 Alli Guynes 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Carly De Leon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Aubrey Miller 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Addison Cassady 3 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 1
0 0 Morgan Hayes 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Amy Cronister 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mariah Arenas 4 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 2 1
0 0 Paisley Dyer 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 6 0
0 0 Cassidi Cook 4 2 3 1 1 1 0 0 1 0 0 0 0 0 0 0 2 0
0 0 Sonia Mena 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
0 0 Albany Pritchard 3 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 3 3
p     p Lillyan Ball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p     p Adrianna Wiedeman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Totals 32 10 15 10 3 2 0 1 5 0 2 0 0 1 0 0 20 13

Sticky bar

Scores