Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Harold, Maddie .417 1.418 39-36 115 40 48 11 0 15 52 104 .904 22 1 26 0 .514 0 0 2-2
2 Lougheed, Brooke .359 .968 39-39 153 34 55 16 1 5 45 88 .575 8 1 15 1 .393 1 2 3-3
14 Koster, Maliyah .314 .790 32-32 121 28 38 9 0 2 19 53 .438 5 2 11 0 .352 0 0 2-2
10 Curtis, Berkleigh .303 .907 40-40 132 41 40 16 1 3 23 67 .508 20 1 14 0 .399 0 0 13-13
20 Gardner, Hannah .277 .884 40-40 119 20 33 6 0 5 22 54 .454 22 10 16 0 .430 0 0 0-1
12 Vonlintel, Jaci .271 .641 35-35 118 28 32 5 1 0 11 39 .331 6 1 16 0 .310 1 3 11-14
16 Boden, Ava .258 .722 39-38 120 22 31 5 1 2 22 44 .367 13 6 33 0 .355 2 0 10-10
8 Hall, Kadence .352 .898 23-13 54 19 19 3 2 0 13 26 .481 4 2 14 0 .417 0 0 3-4
17 Jones, Callie .333 .666 1-1 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
19 Adams, Allison .310 .865 30-28 87 19 27 7 2 1 17 41 .471 8 4 20 0 .394 0 1 3-3
18 Johnson, Emalee .305 .800 21-19 59 8 18 1 2 1 12 26 .441 5 0 11 0 .359 0 1 1-1
5 Carver, Emily .286 .784 14-9 28 5 8 2 1 0 7 12 .429 3 0 3 0 .355 0 0 2-2
6 Santin, Bella .286 .698 24-16 14 8 4 0 0 0 1 4 .286 3 0 7 0 .412 0 0 1-1
13 Ratzlaff, Kendal .256 .704 17-13 39 3 10 2 0 0 6 12 .308 8 1 9 1 .396 0 1 1-1
15 Zamarron, Yesenia .250 .603 21-20 36 7 9 1 0 0 2 10 .278 4 0 0 0 .325 0 2 0-0
7 Williams, Morgan .188 .423 14-8 16 2 3 0 0 0 4 3 .188 1 0 2 0 .235 0 0 1-1
9 Garcia, Hailey .182 .581 18-16 11 3 2 1 0 0 1 3 .273 1 1 7 0 .308 0 0 0-0
Totals .309 .868 41-41 1225 287 378 85 11 34 259 587 .479 133 30 204 2 .389 4 10 53-58
Opponents .357 .940 41-41 761 180 272 52 12 18 176 402 .528 67 11 100 0 .412 11 22 43-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Harold, Maddie 4.28 1.57 10-9 23-17 11 1-0 0 119.1 139 95 73 48 119 5 2 5 499 .279 7 9 0 2 3
16 Boden, Ava 6.25 2.00 5-6 17-11 3 0-0 1 71.2 111 73 64 32 21 2 0 8 314 .354 0 7 0 1 1
7 Williams, Morgan 8.70 2.59 3-3 14-8 1 0-0 0 46.2 111 74 58 10 17 0 0 8 250 .444 1 1 0 0 0
10 Curtis, Berkleigh 5.35 2.06 2-3 12-5 1 0-0 0 34.0 53 39 26 17 11 2 0 2 154 .344 2 9 0 1 1
Totals 5.69 1.92 20-21 66-41 16 1 1 271.2 414 281 221 107 168 9 2 23 1217 .340 10 26 0 4 5
Opponents 4.38 1.57 16-9 46-19 9 2 3 180.2 217 159 113 66 142 5 1 19 769 .282 5 16 0 2 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Zamarron, Yesenia 105 93 10 2 .981 0 35 5 9 0
19 Adams, Allison 77 44 31 2 .974 3 0 0 0 0
6 Santin, Bella 28 23 4 1 .964 0 0 0 0 0
9 Garcia, Hailey 51 34 15 2 .961 2 0 0 0 0
11 Harold, Maddie 45 17 26 2 .956 1 3 2 0 0
10 Curtis, Berkleigh 62 51 8 3 .952 0 2 0 0 0
13 Ratzlaff, Kendal 82 77 1 4 .951 1 0 0 0 0
16 Boden, Ava 82 59 19 4 .951 0 2 0 0 0
12 Vonlintel, Jaci 204 167 24 13 .936 4 0 0 0 0
20 Gardner, Hannah 122 41 71 10 .918 3 0 0 0 0
18 Johnson, Emalee 61 53 3 5 .918 0 30 1 6 0
8 Hall, Kadence 12 10 1 1 .917 0 0 0 0 0
14 Koster, Maliyah 113 38 61 14 .876 5 0 0 0 0
2 Lougheed, Brooke 53 39 7 7 .868 2 0 0 0 0
7 Williams, Morgan 7 1 5 1 .857 0 0 0 0 0
5 Carver, Emily 26 20 1 5 .808 0 10 1 5 0
17 Jones, Callie 0 0 0 0 .000 0 0 0 0 0
Totals 1130 767 287 76 .933 0 82 9 20 0
Opponents 756 519 190 47 .938 2 25 4 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Johnson, Emalee .469 1.141 12-11 32 5 15 1 1 1 9 21 .656 1 0 5 0 .485 0 0 0-0
11 Harold, Maddie .444 1.537 20-20 63 25 28 6 0 10 30 64 1.016 10 0 9 0 .521 0 0 1-1
19 Adams, Allison .400 .904 18-16 50 12 20 3 0 0 7 23 .460 2 2 7 0 .444 0 0 1-1
8 Hall, Kadence .346 .739 10-6 26 7 9 0 0 0 6 9 .346 1 1 5 0 .393 0 0 2-2
6 Santin, Bella .333 .666 11-7 3 3 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
2 Lougheed, Brooke .312 .883 20-20 77 12 24 9 0 3 24 42 .545 3 0 5 0 .338 0 0 0-0
14 Koster, Maliyah .271 .724 17-17 59 17 16 5 0 1 5 24 .407 3 1 5 0 .317 0 0 1-1
7 Williams, Morgan .250 .650 6-3 4 1 1 0 0 0 2 1 .250 1 0 0 0 .400 0 0 0-0
12 Vonlintel, Jaci .242 .568 20-20 62 14 15 2 1 0 6 19 .306 2 0 4 0 .262 1 2 7-9
20 Gardner, Hannah .236 .855 20-20 55 9 13 3 0 3 11 25 .455 9 6 5 0 .400 0 0 0-0
10 Curtis, Berkleigh .234 .675 20-20 64 15 15 4 1 0 8 21 .328 11 0 5 0 .347 0 0 4-4
15 Zamarron, Yesenia .214 .553 11-11 14 2 3 1 0 0 2 4 .286 1 0 0 0 .267 0 0 0-0
16 Boden, Ava .211 .532 20-20 57 8 12 2 0 0 9 14 .246 4 2 16 0 .286 0 0 3-3
5 Carver, Emily .200 .629 4-2 5 0 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 0-0
13 Ratzlaff, Kendal .143 .286 5-1 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
9 Garcia, Hailey .000 .000 6-5 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .299 .831 20-20 581 130 174 36 3 18 121 270 .465 50 12 73 0 .366 1 2 19-21
Opponents .370 .975 20-20 257 72 95 19 0 10 72 144 .560 20 2 32 0 .415 3 13 14-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Harold, Maddie 3.61 1.42 6-4 10-9 8 1-0 0 62.0 68 43 32 20 64 0 0 1 263 .259 2 4 0 0 0
10 Curtis, Berkleigh 8.53 2.55 1-0 6-0 0 0-0 0 10.2 19 18 13 7 2 0 0 1 51 .373 1 5 0 0 0
16 Boden, Ava 9.41 2.43 2-5 8-8 2 0-0 0 38.2 75 56 52 18 10 0 0 6 185 .405 0 5 0 0 0
7 Williams, Morgan 9.77 2.70 1-1 6-3 0 0-0 0 14.1 35 24 20 3 1 0 0 5 79 .443 1 0 0 0 0
Totals 6.52 1.96 10-10 30-20 10 1 0 125.2 197 141 117 48 77 0 0 13 578 .341 4 14 0 0 0
Opponents 4.59 1.59 6-3 14-6 5 2 0 61.0 78 56 40 19 39 0 0 7 259 .301 1 6 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Harold, Maddie 27 12 15 0 1.000 1 0 0 0 0
6 Santin, Bella 16 14 2 0 1.000 0 0 0 0 0
7 Williams, Morgan 4 0 4 0 1.000 0 0 0 0 0
19 Adams, Allison 46 28 17 1 .978 1 0 0 0 0
15 Zamarron, Yesenia 65 57 6 2 .969 0 17 4 6 0
12 Vonlintel, Jaci 114 104 5 5 .956 1 0 0 0 0
9 Garcia, Hailey 20 12 7 1 .950 0 0 0 0 0
10 Curtis, Berkleigh 34 27 5 2 .941 0 0 0 0 0
16 Boden, Ava 40 26 11 3 .925 0 0 0 0 0
20 Gardner, Hannah 62 22 35 5 .919 1 0 0 0 0
18 Johnson, Emalee 35 30 2 3 .914 0 21 0 3 0
14 Koster, Maliyah 57 21 31 5 .912 4 0 0 0 0
2 Lougheed, Brooke 22 15 3 4 .818 1 0 0 0 0
13 Ratzlaff, Kendal 10 8 0 2 .800 0 0 0 0 0
5 Carver, Emily 0 0 0 0 .000 0 0 0 0 0
8 Hall, Kadence 0 0 0 0 .000 0 0 0 0 0
Totals 552 376 143 33 .940 9 38 4 9 0
Opponents 259 185 59 15 .942 0 4 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2026 Southeast Community College W 9-8 26 9 7 8 3 0 2 2 0 1 0 2 0 0 0 8 19 2 0 .269
2/17/2026 Southeast Community College L 10-11 34 10 13 8 3 0 1 3 0 4 1 0 0 0 0 8 21 7 2 .382
2/18/2026 at Central Community College W 6-5 31 6 10 6 0 0 1 0 0 2 0 0 0 0 0 3 21 11 1 .323
2/18/2026 at Central Community College W 6-4 32 6 13 4 2 1 0 0 0 3 0 1 0 0 0 5 21 13 0 .406
2/27/2026 Iowa Lakes Community College L 5-9 28 5 8 5 3 0 1 2 0 0 0 0 0 0 0 6 0 0 0 .286
2/27/2026 Iowa Lakes Community College W 9-8 29 9 8 6 0 1 1 4 0 1 0 1 0 0 0 5 0 0 5 .276
2/28/2026 Iowa Lakes Community College L 3-6 30 3 8 3 2 0 0 3 0 0 0 0 0 0 0 6 24 6 0 .267
2/28/2026 Iowa Lakes Community College L 3-8 30 3 11 3 2 0 0 2 0 5 0 1 0 0 1 7 21 4 0 .367
3/12/2026 vs Northern Oklahoma College-Enid L 4-5 27 4 9 4 1 0 1 5 0 0 0 0 0 0 0 10 20 4 1 .333
3/12/2026 vs Northern Oklahoma College-Enid L 9-10 36 9 16 9 5 0 0 2 0 1 0 0 0 0 0 8 18 11 3 .444
3/17/2026 Northern Oklahoma College-Enid W 10-2 29 10 13 8 4 2 0 2 0 0 0 0 0 0 0 0 15 5 3 .448
3/17/2026 Northern Oklahoma College-Enid W 10-9 35 10 9 7 4 0 0 8 0 3 0 1 2 0 0 5 27 10 6 .257
3/23/2026 at Colby Community College L 6-9 26 6 6 6 1 0 1 10 0 1 1 0 0 0 0 10 18 3 3 .231
3/23/2026 at Colby Community College W 14-7 38 14 11 9 4 0 0 11 0 3 0 1 1 0 0 11 23 4 2 .289
3/26/2026 Coffeyville Community College W 10-9 31 10 9 10 5 0 0 5 0 1 0 1 0 0 0 3 21 11 4 .290
3/26/2026 Coffeyville Community College L 6-8 34 6 7 3 4 0 0 2 0 0 0 0 0 0 0 5 22 7 5 .206
3/28/2026 at Johnson County Community College L 2-11 17 2 3 2 1 0 1 4 0 0 0 0 0 0 0 4 13 8 4 .176
3/28/2026 at Johnson County Community College L 0-3 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 18 5 1 .000
4/7/2026 at Neosho County Community College L 0-15 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 5 12 5 0 .167
4/7/2026 at Neosho County Community College W 13-3 30 13 13 13 3 0 2 2 0 5 0 0 0 0 0 6 15 3 0 .433
4/9/2026 Fort Scott Community College W 10-8 35 10 13 10 1 0 1 3 0 1 0 1 1 1 0 3 24 9 2 .371
4/9/2026 Fort Scott Community College W 6-5 33 6 10 6 2 1 0 2 0 2 0 1 0 0 0 5 21 7 0 .303
4/11/2026 at Labette Community College L 2-7 29 2 5 1 0 0 1 0 0 1 0 0 0 0 0 3 18 6 3 .172
4/11/2026 at Labette Community College L 4-5 24 4 3 4 0 0 1 6 0 1 0 0 0 0 0 5 20 8 1 .125
4/14/2026 at McPherson College JV W 20-11 38 20 17 19 6 2 2 6 0 4 0 5 0 0 0 3 21 11 6 .447
4/14/2026 at McPherson College JV W 14-2 26 14 11 14 4 1 1 7 0 2 0 2 1 1 0 2 13 4 0 .423
4/16/2026 Kansas City Kansas Community College L 13-18 41 13 16 13 4 0 2 4 0 0 0 0 0 0 0 3 22 11 0 .390
4/16/2026 Kansas City Kansas Community College W 5-3 30 5 9 5 1 1 2 2 0 1 0 0 0 0 0 1 21 6 2 .300
4/22/2026 at Independence Community College W 13-4 28 13 11 10 0 0 2 5 0 1 1 0 0 0 0 4 14 9 0 .393
4/22/2026 at Independence Community College W 8-2 33 8 10 8 2 0 2 2 0 0 0 3 0 0 0 2 20 5 2 .303
4/23/2026 Highland Community College - Kansas W 9-4 33 9 15 8 2 0 0 1 0 1 0 1 0 0 0 3 20 11 3 .455
4/23/2026 Highland Community College - Kansas W 7-0 27 7 9 7 4 0 1 2 0 3 1 0 0 0 0 1 21 3 0 .333
4/27/2026 at Allen County Community College L 6-7 32 6 11 6 1 0 1 2 0 0 0 1 0 0 0 1 17 3 0 .344
4/27/2026 at Allen County Community College L 5-11 31 5 12 5 3 0 0 3 0 1 0 2 1 0 0 4 18 6 3 .387
4/30/2026 Cowley County Community College L 3-12 23 3 5 3 1 0 1 1 0 1 0 0 0 0 0 5 18 9 2 .217
4/30/2026 Cowley County Community College W 8-7 30 8 10 7 1 1 1 4 0 0 0 2 0 0 0 4 21 11 1 .333
5/2/2026 at Hutchinson CC L 3-5 28 3 6 3 1 0 2 2 0 0 0 1 0 0 0 5 18 8 3 .214
5/2/2026 at Hutchinson CC L 4-5 28 4 7 4 2 0 1 2 0 1 0 2 0 1 0 13 18 10 0 .250
5/6/2026 vs Kansas City Kansas Community College L 6-7 37 6 9 6 1 1 1 7 0 0 0 0 2 0 1 7 28 14 3 .243
5/7/2026 vs Neosho County Community College W 4-3 30 4 8 4 1 0 0 4 0 3 1 1 2 1 0 7 24 10 2 .267
5/8/2026 vs Allen County Community College L 2-7 26 2 4 2 0 0 1 1 0 0 0 0 0 0 0 2 21 7 3 .154
Total 287-283 1225 287 378 259 85 11 34 133 0 53 5 30 10 4 2 204 767 287 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2026 Southeast Community College W 9-8 7.0 14 8 8 2 7 0 0 2 0 0 3 0 1 0 0 8.00
2/17/2026 Southeast Community College L 10-11 7.0 7 11 11 6 4 0 0 1 0 0 1 0 1 1 0 11.00
2/18/2026 at Central Community College W 6-5 7.0 9 5 3 3 3 0 0 0 0 0 0 0 2 1 0 3.00
2/18/2026 at Central Community College W 6-4 7.0 14 4 4 1 3 0 0 0 0 0 0 0 3 1 0 4.00
2/27/2026 Iowa Lakes Community College L 5-9 7.0 8 9 6 3 9 0 0 0 0 0 0 0 3 2 0 6.00
2/27/2026 Iowa Lakes Community College W 9-8 7.0 15 8 8 3 5 0 0 0 0 0 0 0 4 2 0 8.00
2/28/2026 Iowa Lakes Community College L 3-6 8.0 12 6 6 8 7 0 0 0 0 0 1 0 4 3 0 5.25
2/28/2026 Iowa Lakes Community College L 3-8 7.0 14 8 5 4 8 0 0 0 0 0 1 0 4 4 0 5.00
3/12/2026 vs Northern Oklahoma College-Enid L 4-5 6.2 8 5 3 2 8 0 0 0 0 0 0 0 4 5 0 3.15
3/12/2026 vs Northern Oklahoma College-Enid L 9-10 6.0 13 10 9 2 0 0 0 0 0 0 2 0 4 6 0 10.50
3/17/2026 Northern Oklahoma College-Enid W 10-2 5.0 5 2 1 2 1 0 0 0 0 0 0 0 5 6 0 1.40
3/17/2026 Northern Oklahoma College-Enid W 10-9 9.0 16 8 5 2 6 0 0 0 0 0 0 0 6 6 0 3.89
3/23/2026 at Colby Community College L 6-9 6.0 12 9 5 1 0 0 0 1 0 0 0 0 6 7 0 5.83
3/23/2026 at Colby Community College W 14-7 8.0 7 7 4 6 8 0 0 1 2 0 1 0 7 7 0 3.50
3/26/2026 Coffeyville Community College W 10-9 7.0 12 9 8 5 1 0 0 0 0 0 0 0 8 7 0 8.00
3/26/2026 Coffeyville Community College L 6-8 7.0 9 8 4 2 10 0 0 0 0 0 0 0 8 8 0 4.00
3/28/2026 at Johnson County Community College L 2-11 4.0 10 11 8 5 0 0 0 1 1 0 1 0 8 9 0 14.00
3/28/2026 at Johnson County Community College L 0-3 6.0 5 3 3 0 2 0 0 0 0 0 0 0 8 10 0 3.50
4/7/2026 at Neosho County Community College L 0-15 4.0 16 15 15 3 1 0 0 6 0 0 0 0 8 11 0 26.25
4/7/2026 at Neosho County Community College W 13-3 5.0 8 3 3 1 9 0 0 0 0 0 0 0 9 11 0 4.20
4/9/2026 Fort Scott Community College W 10-8 8.0 10 8 7 3 3 0 0 0 0 0 2 0 10 11 0 6.13
4/9/2026 Fort Scott Community College W 6-5 7.0 10 5 5 3 7 0 0 1 0 0 0 0 11 11 0 5.00
4/11/2026 at Labette Community College L 2-7 6.0 11 7 4 5 1 0 0 0 0 0 1 0 11 12 0 4.67
4/11/2026 at Labette Community College L 4-5 6.2 10 5 5 2 1 0 0 0 0 0 3 0 11 13 0 5.25
4/14/2026 at McPherson College JV W 20-11 7.0 11 11 3 1 6 0 0 0 0 0 0 0 12 13 0 3.00
4/14/2026 at McPherson College JV W 14-2 5.0 6 2 1 2 4 0 0 0 0 0 1 0 13 13 0 1.40
4/16/2026 Kansas City Kansas Community College L 13-18 7.0 21 18 17 1 3 0 0 2 0 0 3 0 13 14 0 17.00
4/16/2026 Kansas City Kansas Community College W 5-3 7.0 7 3 1 0 7 0 0 0 0 0 0 0 14 14 0 1.00
4/22/2026 at Independence Community College W 13-4 5.0 5 4 4 5 1 0 0 0 0 0 0 0 15 14 0 5.60
4/22/2026 at Independence Community College W 8-2 7.0 4 2 1 4 9 0 0 0 0 0 1 0 16 14 0 1.00
4/23/2026 Highland Community College - Kansas W 9-4 7.0 9 4 3 0 0 0 0 1 1 0 1 0 17 14 0 3.00
4/23/2026 Highland Community College - Kansas W 7-0 7.0 1 0 0 0 11 0 0 0 0 0 1 0 18 14 0 0.00
4/27/2026 at Allen County Community College L 6-7 6.0 13 7 7 1 0 0 0 0 0 0 0 0 18 15 0 8.17
4/27/2026 at Allen County Community College L 5-11 6.0 15 11 9 4 8 0 0 0 0 0 0 0 18 16 0 10.50
4/30/2026 Cowley County Community College L 3-12 6.0 12 12 6 1 2 0 0 1 0 0 0 0 18 17 0 7.00
4/30/2026 Cowley County Community College W 8-7 7.0 9 6 7 3 1 0 0 1 2 0 1 0 19 17 0 7.00
5/2/2026 at Hutchinson CC L 3-5 6.0 7 5 3 1 1 2 0 1 1 0 0 0 19 18 0 3.50
5/2/2026 at Hutchinson CC L 4-5 6.0 7 5 5 3 1 3 1 1 0 0 1 0 19 19 0 5.83
5/6/2026 vs Kansas City Kansas Community College L 6-7 9.1 13 7 6 4 5 1 0 2 0 0 0 0 19 20 0 4.50
5/7/2026 vs Neosho County Community College W 4-3 8.0 7 3 2 2 3 1 1 0 1 0 1 0 20 20 0 1.75
5/8/2026 vs Allen County Community College L 2-7 7.0 12 7 6 1 2 2 0 1 2 0 0 0 20 21 0 6.00
Total 287-283 271.2 414 281 221 107 168 9 2 23 10 0 26 0 20 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Kansas City Kansas Community College (4/16/2026)
RUNS SCORED 20 McPherson College JV (4/14/2026)
HITS 17 McPherson College JV (4/14/2026)
RBIS 19 McPherson College JV (4/14/2026)
DOUBLES 6 McPherson College JV (4/14/2026)
TRIPLES 2 Northern Oklahoma College-Enid (3/17/2026); McPherson College JV (4/14/2026)
HOME RUNS 2 Southeast Community College (2/17/2026); Kansas City Kansas Community College (4/16/2026); Kansas City Kansas Community College (4/16/2026); Neosho County Community College (4/7/2026); McPherson College JV (4/14/2026)
WALKS 11 Colby Community College (3/23/2026)
STRIKEOUTS 13 Hutchinson CC (5/2/2026)
SAC HITS 2 Northern Oklahoma College-Enid (3/17/2026); Kansas City Kansas Community College (5/6/2026); Neosho County Community College (5/7/2026)
SAC FLIES 1 Fort Scott Community College (4/9/2026); McPherson College JV (4/14/2026); Hutchinson CC (5/2/2026); Neosho County Community College (5/7/2026)
STOLEN BASES 5 Iowa Lakes Community College (2/28/2026); Neosho County Community College (4/7/2026)
HIT BY PITCH 5 McPherson College JV (4/14/2026)
CAUGHT STEALING 1 Southeast Community College (2/17/2026); Highland Community College - Kansas (4/23/2026); Colby Community College (3/23/2026); Independence Community College (4/22/2026); Neosho County Community College (5/7/2026)
HIT INTO DP 1 Iowa Lakes Community College (2/28/2026); Kansas City Kansas Community College (5/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northern Oklahoma College-Enid (3/17/2026); Kansas City Kansas Community College (5/6/2026)
RUNS ALLOWED 18 Kansas City Kansas Community College (4/16/2026)
EARNED RUNS 17 Kansas City Kansas Community College (4/16/2026)
WALKS ALLOWED 8 Iowa Lakes Community College (2/28/2026)
STRIKEOUTS 11 Highland Community College - Kansas (4/23/2026)
HITS ALLOWED 21 Kansas City Kansas Community College (4/16/2026)
DOUBLES ALLOWED 3 Hutchinson CC (5/2/2026)
TRIPLES ALLOWED 1 Hutchinson CC (5/2/2026); Neosho County Community College (5/7/2026)
HOME RUNS ALLOWED 6 Neosho County Community College (4/7/2026)
WILD PITCHES 2 Cowley County Community College (4/30/2026); Allen County Community College (5/8/2026); Colby Community College (3/23/2026)
HIT BATTERS 3 Southeast Community College (2/17/2026); Kansas City Kansas Community College (4/16/2026); Labette Community College (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Kansas City Kansas Community College (5/6/2026)
ASSISTS 14 Kansas City Kansas Community College (5/6/2026)
ERRORS 6 Northern Oklahoma College-Enid (3/17/2026); McPherson College JV (4/14/2026)
PASSED BALLS 2 Southeast Community College (2/17/2026); Iowa Lakes Community College (2/28/2026); Central Community College (2/18/2026); Labette Community College (4/11/2026); Kansas City Kansas Community College (5/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brooke Lougheed Colby Community College (3/23/2026)
RUNS SCORED 5 Berkleigh Curtis McPherson College JV (4/14/2026)
HITS 4 Berkleigh Curtis McPherson College JV (4/14/2026)
RBIS 5 Berkleigh Curtis McPherson College JV (4/14/2026)
DOUBLES 3 Berkleigh Curtis McPherson College JV (4/14/2026)
TRIPLES 2 Allison Adams Northern Oklahoma College-Enid (3/17/2026)
HOME RUNS 1 B. Curtis; M. Harold; H. Gardner; Maddie Harold Southeast Community College (2/17/2026); Southeast Community College (2/17/2026); Iowa Lakes Community College (2/27/2026); Iowa Lakes Community College (2/27/2026); Fort Scott Community College (4/9/2026)
WALKS 3 Hannah Gardner; Ava Boden; Maddie Harold Northern Oklahoma College-Enid (3/17/2026); Colby Community College (3/23/2026); McPherson College JV (4/14/2026)
STRIKEOUTS 3 Ava Boden; K. Hall; A. Adams; Allison Adams Northern Oklahoma College-Enid (3/17/2026); Fort Scott Community College (4/9/2026); Central Community College (2/18/2026); Central Community College (2/18/2026); Colby Community College (3/23/2026)
SAC HITS 2 Yesenia Zamarron Northern Oklahoma College-Enid (3/17/2026)
SAC FLIES 1 Jaci Vonlintel; Brooke Lougheed; BODEN, Ava; Ava Boden Fort Scott Community College (4/9/2026); McPherson College JV (4/14/2026); Hutchinson CC (5/2/2026); Neosho County Community College (5/7/2026)
STOLEN BASES 3 Jaci Vonlintel Highland Community College - Kansas (4/23/2026)
HIT BY PITCH 2 Hannah Gardner; GARDNER, Hannah Cowley County Community College (4/30/2026); Hutchinson CC (5/2/2026)
CAUGHT STEALING 1 J. Vonlintel; Jaci Vonlintel; Hannah Gardner; Kadence Hall Southeast Community College (2/17/2026); Highland Community College - Kansas (4/23/2026); Colby Community College (3/23/2026); Independence Community College (4/22/2026); Neosho County Community College (5/7/2026)
HIT INTO DP 1 K. Ratzlaff; Brooke Lougheed Iowa Lakes Community College (2/28/2026); Kansas City Kansas Community College (5/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Maddie Harold Kansas City Kansas Community College (5/6/2026)
RUNS ALLOWED 13 Ava Boden Kansas City Kansas Community College (4/16/2026)
EARNED RUNS 12 Ava Boden Kansas City Kansas Community College (4/16/2026); Neosho County Community College (4/7/2026)
WALKS ALLOWED 6 Maddie Harold Colby Community College (3/23/2026)
STRIKEOUTS 11 Maddie Harold Highland Community College - Kansas (4/23/2026)
HITS ALLOWED 14 M. Williams Iowa Lakes Community College (2/27/2026)
DOUBLES ALLOWED 3 HARROLD, Maddie Hutchinson CC (5/2/2026)
TRIPLES ALLOWED 1 HARROLD, Maddie; Maddie Harold Hutchinson CC (5/2/2026); Neosho County Community College (5/7/2026)
HOME RUNS ALLOWED 4 Ava Boden Neosho County Community College (4/7/2026)
WILD PITCHES 2 Maddie Harold Cowley County Community College (4/30/2026); Allen County Community College (5/8/2026); Colby Community College (3/23/2026)
HIT BATTERS 3 Ava Boden Labette Community College (4/11/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Jaci Vonlintel; Yesenia Zamarron Fort Scott Community College (4/9/2026); Highland Community College - Kansas (4/23/2026)
ASSISTS 6 M. Koster Central Community College (2/18/2026)
ERRORS 2 E. Carver; M. Koster; Jaci Vonlintel; Maliyah Koster; Emalee Johnson Southeast Community College (2/17/2026); Iowa Lakes Community College (2/27/2026); Northern Oklahoma College-Enid (3/17/2026); Northern Oklahoma College-Enid (3/17/2026); Coffeyville Community College (3/26/2026)
PASSED BALLS 2 E. Carver; Y. Zamarron; Yesenia Zamarron; Emalee Johnson Southeast Community College (2/17/2026); Iowa Lakes Community College (2/28/2026); Central Community College (2/18/2026); Labette Community College (4/11/2026); Kansas City Kansas Community College (5/6/2026)
DPS TURNED 2 Maliyah Koster Highland Community College - Kansas (4/23/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Harold, Maddie.417
Lougheed, Brooke.359
Koster, Maliyah.314
Curtis, Berkleigh.303
Gardner, Hannah.277
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Harold, Maddie.904
Lougheed, Brooke.575
Curtis, Berkleigh.508
Gardner, Hannah.454
Koster, Maliyah.438
Team Leaders: Runs Scored
Runs Scored
Player High
Curtis, Berkleigh41
Harold, Maddie40
Lougheed, Brooke34
Vonlintel, Jaci28
Koster, Maliyah28
Team Leaders: Hits
Hits
Player High
Lougheed, Brooke55
Harold, Maddie48
Curtis, Berkleigh40
Koster, Maliyah38
Gardner, Hannah33
Team Leaders: Runs Batted In
Runs Batted In
Player High
Harold, Maddie52
Lougheed, Brooke45
Curtis, Berkleigh23
Boden, Ava22
Gardner, Hannah22
Team Leaders: Doubles
Doubles
Player High
Curtis, Berkleigh16
Lougheed, Brooke16
Harold, Maddie11
Koster, Maliyah9
Gardner, Hannah6
