Skip To Main Content

Cloud County Communi (0-0) -vs- Northern Oklahoma Co (0-0)

Cloud County Communi logo 1
vs
9 Northern Oklahoma Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
CLOUD CO Cloud County Communi 0 1 0 0 0 1 6 1
Winner NORTHERN Northern Oklahoma Co 1 4 1 0 3 9 11 0
W:
M. Wilson (2-2)
L:
Mahler, Paige (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 1
Position Player AB R H RBI BB SO LOB
Becker, Olivia 2 0 1 0 0 0 0
Koster, Maliyah 3 0 1 0 0 1 0
Keslar, Shaylee 2 0 1 0 0 1 0
Johnson, Emalee 1 1 0 0 1 0 0
Stauffer, Camille 0 0 0 0 0 0 0
Stokes, Kia 3 0 1 0 0 1 0
Artiges, Jillian 2 0 0 0 0 1 0
Smith, Harley 3 0 1 0 0 1 0
Garcia, Hailey 2 0 1 0 0 1 0
p     p Mahler, Paige 0 0 0 0 0 0 0
Totals 18 1 6 0 1 6 0
Batting
2B:
Garcia, Hailey (1)
Baserunning
CS:
Becker, Olivia (1)
Fielding
E:
Smith, Harley (1)
Northern Oklahoma Co 9
Position Player AB R H RBI BB SO LOB
ss ss F. Williams 4 2 2 1 0 0 0
lf lf J. Ackerman 4 2 3 5 0 0 0
dp dp K. Brown 3 0 2 1 0 0 0
rf rf M. Glasgow 3 0 0 0 0 1 0
3b 3b E. Kaniatobe 3 1 0 0 0 1 0
1b 1b K. Calvert 2 1 1 0 1 0 0
2b 2b K. Rich 2 1 1 0 1 0 0
cf cf J. Leach 3 1 2 0 0 0 0
c c P. Andrews 2 1 0 0 1 0 0
p p M. Wilson 0 0 0 0 0 0 0
Totals 26 9 11 7 3 2 0
Batting
2B:
J. Ackerman (2); K. Brown (1)
Baserunning
SB:
J. Ackerman (1); K. Brown (1); E. Kaniatobe (2); K. Calvert (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mahler, Paige (L, 0-1) 5.0 13 9 8 2 4 2 0 0 0 26 29 0 0 --
Totals 13 9 8 2 4 2 0 0 0 26 29 0 0
Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Wilson (W, 2-2) 5.0 5 1 1 2 4 0 0 0 0 0 1 0 0 --
Totals 5 1 1 2 4 0 0 0 0 0 1 0 0

Composite Stats

Cloud County Communi 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Becker, Olivia 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0
0 0 Koster, Maliyah 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
0 0 Keslar, Shaylee 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Johnson, Emalee 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
0 0 Stauffer, Camille 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Stokes, Kia 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Artiges, Jillian 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
0 0 Smith, Harley 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
0 0 Garcia, Hailey 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Mahler, Paige 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 1 6 0 1 0 0 1 0 1 0 0 0 6 0 0 13 7
Northern Oklahoma Co 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss F. Williams 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf J. Ackerman 4 2 3 5 2 0 0 0 1 0 0 0 0 0 0 0 0 0
dp dp K. Brown 3 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf M. Glasgow 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
3b 3b E. Kaniatobe 3 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
1b 1b K. Calvert 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
2b 2b K. Rich 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
cf cf J. Leach 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c P. Andrews 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p p M. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 26 9 11 7 3 0 0 3 5 0 0 0 0 2 0 0 13 1

Sticky bar

Scores