Skip To Main Content

Cloud County Communi (0-0) -vs- Northern Oklahoma Co (0-0)

Cloud County Communi logo 3
vs
9 Northern Oklahoma Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CLOUD CO Cloud County Communi 1 1 1 0 0 0 0 3 4 2
Winner NORTHERN Northern Oklahoma Co 0 0 4 3 0 2 X 9 16 1
W:
L. Ball (1-0)
L:
Mahler, Paige (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 3
Position Player AB R H RBI BB SO LOB
Becker, Olivia 2 1 0 0 1 1 0
Koster, Maliyah 3 1 1 0 0 1 0
Keslar, Shaylee 3 0 0 0 0 3 0
Johnson, Emalee 3 0 1 1 0 1 0
Ellison, Lilly 2 0 0 0 1 0 0
Stauffer, Camille 2 0 0 0 1 2 0
Stokes, Kia 3 1 1 0 1 1 0
Smith, Harley 4 0 0 0 0 1 0
Garcia, Hailey 3 0 1 0 0 0 0
p     p Mahler, Paige 0 0 0 0 0 0 0
Totals 25 3 4 1 4 10 0
Batting
2B:
Koster, Maliyah (1); Garcia, Hailey (1)
Baserunning
SB:
Stokes, Kia (1)
CS:
Garcia, Hailey (1)
Fielding
E:
Koster, Maliyah (2)
Northern Oklahoma Co 9
Position Player AB R H RBI BB SO LOB
p     p L. Ball 0 0 0 0 0 0 0
cf cf C. Cook 4 2 2 0 0 0 0
2b 2b Z. Zachry 4 0 1 0 0 0 0
1b 1b E. Gregory 3 2 3 4 0 0 0
dp dp L. Thompson 4 1 3 2 0 1 0
rf rf H. Haulcomb 3 1 2 0 0 0 0
3b 3b A. Pritchard 4 1 1 1 0 0 0
ss ss B. Brungardt 4 0 2 3 0 0 0
lf lf M. Hayes 2 0 1 0 0 0 0
c c M. Galdiano 3 1 1 0 0 1 0
p p K. Harjo 0 0 0 0 0 0 0
Totals 31 8 16 10 0 2 0
Batting
2B:
L. Thompson (1); B. Brungardt (1)
HR:
E. Gregory (1); A. Pritchard (1)
Baserunning
SB:
E. Gregory (1)
Fielding
E:
M. Galdiano (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mahler, Paige (L, 0-2) 6.0 13 9 4 2 4 0 0 0 0 31 34 0 0 --
Totals 13 9 4 2 4 0 0 0 0 31 34 0 0
Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Harjo 2.0 1 2 0 4 5 0 0 0 0 7 11 0 0 --
L. Ball (W, 1-0) 5.0 2 1 1 0 6 0 0 0 0 18 18 0 0 --
Totals 3 3 1 4 11 0 0 0 0 25 29 0 0

Composite Stats

Cloud County Communi 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Becker, Olivia 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
0 0 Koster, Maliyah 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 Keslar, Shaylee 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0
0 0 Johnson, Emalee 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 Ellison, Lilly 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Stauffer, Camille 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 Stokes, Kia 3 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
0 0 Smith, Harley 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
0 0 Garcia, Hailey 3 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2
p     p Mahler, Paige 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 25 3 4 1 2 0 0 4 1 1 0 0 0 10 0 0 18 7
Northern Oklahoma Co 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p L. Ball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
cf cf C. Cook 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Z. Zachry 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
1b 1b E. Gregory 3 2 3 4 0 0 1 0 1 0 0 0 0 0 0 0 6 0
dp dp L. Thompson 4 1 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf H. Haulcomb 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b A. Pritchard 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 1
ss ss B. Brungardt 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 2 2
lf lf M. Hayes 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c M. Galdiano 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0
p p K. Harjo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 31 8 16 10 2 0 2 0 1 0 0 0 0 2 0 0 21 17

Sticky bar

Scores