Skip To Main Content

Central Community Co (0-0) -vs- Cloud County Communi (0-0)

Central Community Co logo 3
vs
5 Cloud County Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CENTRAL Central Community Co 0 0 1 0 0 2 0 3 8 5
Winner CLOUD CO Cloud County Communi 0 0 0 1 4 0 X 5 6 4
W:
Ummel, Jordan (1-1)
L:
C. Nelson (2-3)

Box Score

Scoring Summary

Team Individual Statistics

Central Community Co 3
Position Player AB R H RBI BB SO LOB
K. Boje 1 0 0 0 0 0 0
K. Bradshaw 0 0 0 0 0 0 0
L. Cunningha 2 0 0 0 0 0 0
A. Rodriguez 3 0 1 0 0 0 0
C. Edwards 3 0 1 0 0 0 0
M. Kucera 4 0 1 0 0 2 0
M. Watchorn 3 0 1 2 0 0 0
M. Eller 4 1 1 0 0 0 0
D. Schaefer 3 1 1 0 0 1 0
K. Keene 3 0 0 0 0 0 0
E. Preister 0 0 0 0 0 0 0
p     p C. Nelson 4 1 2 1 0 0 0
Totals 30 3 8 3 0 3 0
Batting
2B:
C. Edwards (1); M. Watchorn (1)
Baserunning
SB:
M. Eller (1)
Fielding
E:
C. Edwards (2); M. Kucera (1); M. Eller (2)
Cloud County Communi 5
Position Player AB R H RBI BB SO LOB
cf cf Mitoska, Alyssa 4 1 0 1 0 0 0
dp dp Adams, Autumn 4 2 2 1 0 0 0
lf lf M. Wright 3 1 1 0 1 0 0
p p Ummel, Jordan 4 0 1 1 0 0 0
3b 3b Dinkel, Nicole 3 0 0 1 0 0 0
ss ss Bowers, Kelsey 3 0 0 0 0 0 0
rf rf Adams, Autumn 3 0 0 0 0 0 0
c c West, Kayla 3 0 1 0 0 0 0
2b 2b Plummer, Mariah 3 1 1 0 0 1 0
1b 1b S. Teufel 0 0 0 0 0 0 0
Totals 30 5 6 4 1 1 0
Batting
2B:
Ummel, Jordan (1)
Baserunning
SB:
M. Wright (1); Ummel, Jordan (3); Plummer, Mariah (2)
Fielding
E:
Dinkel, Nicole (1); Bowers, Kelsey (1); Adams, Autumn (1); West, Kayla (1)

Team Individual Pitching Statistics

Central Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Nelson (L, 2-3) 7.0 4 5 0 1 1 0 0 0 0 0 32 0 0 --
Totals 4 5 0 1 1 0 0 0 0 0 32 0 0
Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ummel, Jordan (W, 1-1) 7.0 6 3 1 0 3 1 0 0 0 0 27 0 0 --
Totals 6 3 1 0 3 1 0 0 0 0 27 0 0

Composite Stats

Central Community Co 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Boje 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Bradshaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Cunningha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
0 0 A. Rodriguez 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Edwards 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 M. Kucera 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
0 0 M. Watchorn 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 M. Eller 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 3
0 0 D. Schaefer 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 K. Keene 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Preister 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Nelson 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 30 3 8 3 2 0 0 0 1 0 0 0 0 3 0 0 21 10
Cloud County Communi 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Mitoska, Alyssa 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dp dp Adams, Autumn 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf M. Wright 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
p p Ummel, Jordan 4 0 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 2
3b 3b Dinkel, Nicole 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4
ss ss Bowers, Kelsey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
rf rf Adams, Autumn 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c West, Kayla 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b Plummer, Mariah 3 1 1 0 0 0 0 0 2 0 0 0 0 1 0 0 1 2
1b 1b S. Teufel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
Totals 30 5 6 4 1 0 0 1 6 0 0 0 0 1 0 0 21 10

Sticky bar

Scores