Skip To Main Content

Cloud County Communi (0-0) -vs- Cowley County Commun (0-0)

Cloud County Communi logo 1
vs
10 Cowley County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CLOUD CO Cloud County Communi 0 1 0 0 0 0 0 1 2 5
Winner COWLEY C Cowley County Commun 1 0 0 4 5 0 0 10 8 0
W:
T. Benvin (14-5)
L:
L. Durhkop (3-1)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 1
Position Player AB R H RBI BB SO LOB
lf lf R. Clair 3 0 0 0 0 1 0
rf rf S. Zirkle 2 0 0 0 0 1 0
ss ss H. Wolzen 2 0 0 0 0 1 0
c c A. Johnson 2 0 0 0 0 2 0
cf cf K. Oberembt 2 1 2 1 0 0 0
dp/p dp/p Larson, Bailee 2 0 0 0 0 0 0
3b 3b Dixon, Jessie 2 0 0 0 0 2 0
1b 1b Dixon, Jessie 0 0 0 0 2 0 0
2b 2b N. DeMars 2 0 0 0 0 2 0
p p L. Durhkop 0 0 0 0 0 0 0
Totals 17 1 2 1 2 9 0
Batting
HR:
K. Oberembt (1)
Fielding
E:
R. Clair (1); S. Zirkle (1); H. Wolzen (1); Larson, Bailee (1); Dixon, Jessie (1)
Cowley County Commun 10
Position Player AB R H RBI BB SO LOB
M. Anderson 0 0 0 0 0 0 0
M. Swisher 2 0 1 0 0 1 0
T. Tillman 2 1 1 4 0 0 0
K. Dillon 3 2 1 0 0 0 0
S. Glass 2 2 0 0 1 0 0
L. Collyer 1 1 1 0 0 0 0
C. O'Donnell 2 0 0 0 0 0 0
S. Driggers 2 0 0 0 0 0 0
A. Holzman 3 1 2 1 0 0 0
p     p T. Benvin 3 1 2 5 0 0 0
Totals 20 8 8 10 1 1 0
Batting
2B:
T. Benvin (1); A. Holzman (1)
HR:
T. Tillman (1)
SF:
T. Tillman (1)
Baserunning
SB:
M. Swisher (1); K. Dillon (1); A. Holzman (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Durhkop (L, 3-1) 3.0 1 5 5 1 1 0 0 0 0 0 14 0 0 --
Larson, Bailee 1.1 0 3 2 0 0 0 0 0 0 0 10 0 0 --
Totals 1 8 7 1 1 0 0 0 0 0 24 0 0
Cowley County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Benvin (W, 14-5) 5.0 2 1 1 2 9 0 0 0 0 0 19 0 0 --
Totals 2 1 1 2 9 0 0 0 0 0 19 0 0

Composite Stats

Cloud County Communi 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf R. Clair 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf S. Zirkle 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss H. Wolzen 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
c c A. Johnson 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
cf cf K. Oberembt 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 2 1
dp/p dp/p Larson, Bailee 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Dixon, Jessie 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
1b 1b Dixon, Jessie 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0
2b 2b N. DeMars 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p L. Durhkop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 1 2 1 0 0 1 2 0 0 0 0 0 9 0 0 13 5
Cowley County Commun 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Swisher 2 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
0 0 T. Tillman 2 1 1 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0
0 0 K. Dillon 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
0 0 S. Glass 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 L. Collyer 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. O'Donnell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Driggers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 A. Holzman 3 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 9 1
p     p T. Benvin 3 1 2 5 1 0 0 0 0 0 0 0 0 0 0 0 1 10
Totals 20 8 8 10 2 0 1 1 3 0 0 0 1 1 0 0 15 12

Sticky bar

Scores