Skip To Main Content

Cloud County Communi (0-0) -vs- Cowley County Commun (0-0)

Cloud County Communi logo 5
vs
6 Cowley County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
CLOUD CO Cloud County Communi 0 0 0 0 3 0 2 0 5 6 3
Winner COWLEY C Cowley County Commun 0 2 0 0 1 2 0 1 6 12 3
W:
T. Haney (12-6)
L:
Larson, Bailee (9-7)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 5
Position Player AB R H RBI BB SO LOB
p     p Larson, Bailee 1 0 0 0 0 0 0
lf lf R. Clair 3 0 0 0 1 0 0
rf rf S. Zirkle 4 1 1 1 0 1 0
ss ss H. Wolzen 4 2 2 1 0 1 0
dp dp A. Johnson 3 0 0 0 1 0 0
cf cf K. Oberembt 4 1 1 1 0 1 0
3b 3b Dixon, Jessie 2 0 0 0 1 2 0
c c Dixon, Bailey 4 0 1 0 0 2 0
1b 1b B. Brooks 3 1 1 0 1 2 0
p p A. Somerton 1 0 0 0 1 0 0
2b 2b N. DeMars 0 0 0 0 0 0 0
Totals 29 5 6 3 5 9 0
Batting
2B:
S. Zirkle (1); H. Wolzen (1)
SH:
R. Clair (1); Dixon, Jessie (1); A. Somerton (1)
Baserunning
CS:
R. Clair (1)
Fielding
E:
S. Zirkle (1); H. Wolzen (1); B. Brooks (1)
Cowley County Commun 6
Position Player AB R H RBI BB SO LOB
M. Anderson 0 0 0 0 0 0 0
H. McLeod 4 2 2 0 0 0 0
M. Swisher 4 1 1 1 0 2 0
A. Mars 4 0 1 0 0 0 0
T. Tillman 4 0 0 0 0 1 0
K. Dillon 4 1 4 3 0 0 0
S. Glass 4 0 2 1 0 0 0
C. O'Donnell 0 1 0 0 0 0 0
S. Driggers 3 0 0 0 1 0 0
A. Holzman 3 0 1 0 1 0 0
p     p T. Haney 4 0 1 0 0 0 0
Totals 34 5 12 5 2 3 0
Batting
2B:
H. McLeod (1)
Baserunning
CS:
A. Holzman (1)
Fielding
E:
K. Dillon (1); S. Glass (2)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Somerton 6.2 11 5 3 2 3 0 0 0 0 0 33 0 0 --
Larson, Bailee (L, 9-7) 0.2 1 1 0 0 0 0 0 0 0 0 3 0 0 --
Totals 12 6 3 2 3 0 0 0 0 0 36 0 0
Cowley County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Haney (W, 12-6) 8.0 7 5 3 5 9 2 0 0 0 0 37 0 0 --
Totals 7 5 3 5 9 2 0 0 0 0 37 0 0

Composite Stats

Cloud County Communi 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Larson, Bailee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf R. Clair 3 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 2 0
rf rf S. Zirkle 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss H. Wolzen 4 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2
dp dp A. Johnson 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf K. Oberembt 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Dixon, Jessie 2 0 0 0 0 0 0 1 0 0 0 1 0 2 0 0 1 1
c c Dixon, Bailey 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
1b 1b B. Brooks 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 11 0
p p A. Somerton 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2
2b 2b N. DeMars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6
Totals 29 5 6 3 2 0 0 5 0 1 0 3 0 9 0 0 21 12
Cowley County Commun 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 H. McLeod 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Swisher 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 A. Mars 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Tillman 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
0 0 K. Dillon 4 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 S. Glass 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 C. O'Donnell 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Driggers 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
0 0 A. Holzman 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 9 0
p     p T. Haney 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Totals 34 5 12 5 1 0 0 2 0 1 0 0 0 3 0 0 23 14

Sticky bar

Scores