Skip To Main Content

Cloud County Community College (117, ) vs Sterling College JV (69, )

Box Score

Sterling College JV logo
69
vs
117
Cloud County Community College logo
Team Score By Half
Team 1 2 Total F
STERLING Sterling College JV 38 31 69
Winner CLOUD CO Cloud County Community College 58 59 117

Sterling College JV 69

Sterling College JV 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Garrett Owen * 1 3-10 2-8 3-4 0-2 2 3 0 2 1 0 11
4 4 Kamonz Shaw * 1 4-7 1-3 0-0 0-2 2 1 4 2 0 4 9
32 32 Brayden Palenske * 1 3-5 0-0 1-4 0-1 1 2 0 1 1 0 7
34 34 Tiago Moussa * 1 2-5 0-1 3-5 2-1 3 3 1 2 0 0 7
23 23 Sasita Unutoa * 1 0-0 0-0 0-0 1-1 2 0 1 3 1 2 0
5 5 Josiah Goree 1 5-8 3-6 2-4 0-0 0 0 0 2 0 0 15
24 24 Jarret Bristol 1 2-5 2-5 1-2 1-3 4 0 0 3 0 0 7
10 10 Terryon Cade 1 2-3 2-3 0-0 0-3 3 0 0 5 0 0 6
15 15 Demetrius Anthony 1 2-6 1-4 0-0 1-1 2 2 3 1 0 0 5
20 20 Kael Williams 1 0-3 0-1 2-2 0-2 2 1 2 2 1 0 2
3 3 Daniel Chauvin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brett Hoffman 1 0-1 0-1 0-0 0-0 0 4 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 12 23-53 11-32 12-21 5-17 22 16 11 23 4 6 69
Team Summary FG 3PT FT
Total 23-53 11-32 12-21
43.4 % 34.4 % 57.1 %

Cloud County Community College 117

Cloud County Community College 117
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Walker, D'ontez * 1 12-15 3-3 0-1 3-10 13 1 4 1 1 1 27
3 3 Chatham, Kaidan * 1 6-12 0-1 4-5 4-2 6 0 4 1 0 4 16
2 2 Williams, Kam * 1 5-10 0-2 2-2 0-0 0 2 4 2 0 1 12
44 44 Francis, Kaiden * 1 4-5 0-0 0-0 0-3 3 0 0 1 0 0 8
4 4 Johnson, Amare * 1 0-1 0-1 0-0 0-1 1 2 0 1 0 0 0
34 34 Nabriat, Toian 1 5-8 0-0 3-5 0-0 0 5 0 0 0 0 13
31 31 Howard, Toby 1 5-5 0-0 1-1 1-3 4 5 0 0 0 1 11
22 22 Claggett, Jaylen 1 2-7 2-5 2-6 0-1 1 0 1 0 0 1 8
1 1 Autry, Lovell 1 3-8 0-1 0-0 0-2 2 0 1 2 0 0 6
11 11 Shealey, Jeremiah 1 2-5 1-3 1-1 0-0 0 2 0 0 0 0 6
5 5 Nicholson, Ben 1 2-5 1-1 0-0 1-1 2 2 0 0 0 1 5
32 32 Skocny, Jack 1 1-3 0-2 1-1 3-1 4 1 3 0 0 1 3
43 43 Adams, Anointed 1 1-2 0-0 0-0 1-0 1 2 0 0 0 0 2
33 33 Mfwamba, Jessy 1 0-1 0-1 0-0 2-1 3 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 14 48-87 7-20 14-22 16-27 43 22 17 8 1 11 117
Team Summary FG 3PT FT
Total 48-87 7-20 14-22
55.2 % 35.0 % 63.6 %

Play Analysis

Points Off Turnovers
Team Total
Sterling College JV
Cloud County Community College
2nd Chance Points
Team Total
Sterling College JV
Cloud County Community College
Bench Points
Team Total
Sterling College JV
Cloud County Community College
Lead Gained By
Team Total
Sterling College JV
Cloud County Community College
Points in Paint
Team Total
Sterling College JV
Cloud County Community College
Fast Break Points
Team Total
Sterling College JV
Cloud County Community College
Score Tied By
Team Total
Sterling College JV
Cloud County Community College

Sticky bar

Scores