Skip To Main Content

Cloud County Community College (107, ) vs Missouri State University - We (83, )

Box Score

Missouri State University - We logo
83
vs
107
Cloud County Community College logo
Team Score By Half
Team 1 2 Total F
MISSOURI Missouri State University - We 41 42 83
Winner CLOUD CO Cloud County Community College 51 56 107

Missouri State University - We 83

Missouri State University - We 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Alonso Easterling * 29 4-7 0-1 4-6 1-5 6 3 1 1 3 0 12
1 1 Tyrell Smith * 26 4-9 4-9 0-0 0-2 2 1 1 1 0 3 12
24 24 Dassiah Green * 14 1-7 0-3 8-9 0-1 1 4 1 2 0 1 10
11 11 Mekai Lindsey * 27 3-5 0-0 1-2 0-2 2 1 4 3 0 1 7
5 5 Shunderrius Glass * 24 3-9 0-3 1-1 2-0 2 0 1 4 0 0 7
4 4 Ace Evans 24 7-12 3-8 4-4 1-2 3 0 2 4 0 0 21
14 14 Gustav Blauenfeldt 12 2-3 2-3 0-0 1-2 3 3 0 0 0 0 6
3 3 Blayne Harris 9 1-1 0-0 2-2 0-1 1 0 0 0 0 0 4
15 15 Javon Barbee 18 1-2 0-0 0-0 3-0 3 1 2 0 0 0 2
10 10 Jake Sage 5 0-2 0-2 2-2 0-1 1 0 0 0 0 0 2
0 0 Jaylon Hyson 11 0-1 0-1 0-0 0-3 3 0 0 1 0 1 0
13 13 Clayton Robbins 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 26-58 9-30 22-26 8-21 29 13 12 17 3 6 83
Team Summary FG 3PT FT
Total 26-58 9-30 22-26
44.8 % 30.0 % 84.6 %
Column One Column Two Column Three

Cloud County Community College 107

Cloud County Community College 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Brooks Jr., Al * 22 10-14 1-1 3-6 3-3 6 1 1 1 2 1 24
15 15 Stackhouse, Manasseh * 22 8-13 3-7 0-0 2-4 6 1 0 1 0 1 19
5 5 Akot, Kuel * 25 5-6 5-6 0-0 0-3 3 3 0 0 0 1 15
23 23 Walker, D'ontez * 17 1-2 0-0 0-0 0-5 5 3 0 5 0 1 2
3 3 Holloway, DJ * 16 0-2 0-2 0-0 0-0 0 1 4 0 0 1 0
21 21 Savane, Elidjah 19 8-9 0-0 2-2 1-3 4 2 0 3 0 2 18
2 2 Burnette, Syncere 19 4-10 3-6 2-2 0-0 0 0 5 1 0 0 13
11 11 Akot, Samuel 5 2-4 1-2 0-0 0-1 1 0 0 1 0 1 5
33 33 Chatham, Kaidan 5 2-3 1-1 0-0 0-0 0 1 0 1 0 0 5
43 43 Williams, Kam 15 1-3 0-1 2-2 0-1 1 1 1 0 0 1 4
22 22 Brooks, Ikee 12 1-2 0-0 0-0 0-1 1 2 3 1 0 1 2
31 31 Otott, Will 9 0-0 0-0 0-0 0-1 1 0 3 1 0 1 0
32 32 Skocny, Jack 5 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0
44 44 Holt, K'mari 5 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
34 34 Johnson, Amare 4 0-1 0-1 0-0 0-0 0 1 1 0 0 2 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 42-69 14-27 9-12 7-25 32 19 19 15 2 13 107
Team Summary FG 3PT FT
Total 42-69 14-27 9-12
60.9 % 51.9 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Missouri State University - We
Cloud County Community College
2nd Chance Points
Team Total
Missouri State University - We
Cloud County Community College
Bench Points
Team Total
Missouri State University - We
Cloud County Community College
Lead Gained By
Team Total
Missouri State University - We
Cloud County Community College
Points in Paint
Team Total
Missouri State University - We
Cloud County Community College
Fast Break Points
Team Total
Missouri State University - We
Cloud County Community College
Score Tied By
Team Total
Missouri State University - We
Cloud County Community College

Sticky bar

Scores