Skip To Main Content

Fort Hays Tech Northwest (86, ) vs Cloud County Community College (87, )

Box Score

Cloud County Community College logo
87
vs
86
Fort Hays Tech Northwest logo
Team Score By Half
Team 1 2 Total F
Winner CLOUD CO Cloud County Community College 49 38 87
FORT HAY Fort Hays Tech Northwest 45 41 86

Cloud County Community College 87

Cloud County Community College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Savane, Elidjah * 31 5-9 0-0 6-8 1-6 7 0 5 1 2 1 16
3 3 Akot, Kuel * 37 6-10 1-3 2-3 0-3 3 1 6 1 0 0 15
22 22 Burnette, Syncere * 31 6-7 3-4 0-0 1-3 4 2 0 7 0 0 15
2 2 Garber, Matthew * 40 4-10 3-9 2-2 1-10 11 3 0 2 1 1 13
5 5 Garrett-Miller, Keyon * 19 2-7 0-2 0-0 0-2 2 1 1 2 0 0 4
32 32 Waller, Da'Ron 13 4-7 2-2 0-0 0-1 1 3 0 1 0 0 10
4 4 Aviv, Roy 14 2-4 1-2 1-2 0-0 0 1 3 1 0 0 6
31 31 Graise, Dejuan 4 1-1 1-1 0-0 0-0 0 2 1 0 0 0 3
15 15 Moore, Takeo 3 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
44 44 Zarubica, Vuk 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Koite, Fallou 6 0-3 0-0 1-2 0-1 1 2 1 0 0 0 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 32-60 11-23 12-17 4-26 30 15 17 17 3 2 87
Team Summary FG 3PT FT
Total 32-60 11-23 12-17
53.3 % 47.8 % 70.6 %
Column One Column Two Column Three

Fort Hays Tech Northwest 86

Fort Hays Tech Northwest 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Idris Williams * 32 5-10 0-1 4-5 0-4 4 3 6 4 0 3 14
5 5 John Troolin * 34 4-9 2-5 3-4 0-3 3 0 1 1 0 4 13
3 3 Kalik Sharpe * 31 5-19 1-4 2-2 4-3 7 1 5 4 1 3 13
13 13 Francisco Monreal * 31 2-3 0-0 0-0 1-1 2 3 1 0 0 0 4
12 12 Terrance Johnson Jr. * 6 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
1 1 Chase Harris 34 12-19 0-1 4-5 0-4 4 1 3 1 0 3 28
4 4 Marquintez Dixon 24 5-8 0-0 0-0 4-3 7 3 1 1 3 1 10
24 24 Kade Schimke 8 2-2 0-0 0-0 1-0 1 1 0 0 2 0 4
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 35-71 3-12 13-16 10-18 28 12 18 11 6 14 86
Team Summary FG 3PT FT
Total 35-71 3-12 13-16
49.3 % 25.0 % 81.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Cloud County Community College
Fort Hays Tech Northwest
2nd Chance Points
Team Total
Cloud County Community College
Fort Hays Tech Northwest
Bench Points
Team Total
Cloud County Community College
Fort Hays Tech Northwest
Lead Gained By
Team Total
Cloud County Community College
Fort Hays Tech Northwest
Points in Paint
Team Total
Cloud County Community College
Fort Hays Tech Northwest
Fast Break Points
Team Total
Cloud County Community College
Fort Hays Tech Northwest
Score Tied By
Team Total
Cloud County Community College
Fort Hays Tech Northwest

Sticky bar

Scores