Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-11, 15-9)

Overall Team Statistics
Statistic Cloud County Opponents
Scoring
Total Points 2374 2006
Points Per Game 74.2 62.7
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 797-1752 644-1715
FG: Percentage .455 .376
FG: Per Game 24.9 20.1
3PT: Made-Attempted 240-668 229-739
3PT: Percentage .359 .310
3PT: Per Game 7.5 7.2
FT: Made-Attempted 540-778 489-735
FT: Percentage .694 .665
FT: Per Game 16.9 15.3
Rebounding
Total 1196 996
Per Game 37.4 31.1
Margin 6.3 --
Assists
Total 443 320
Per Game 13.8 10.0
Turnovers
Total 503 523
Per Game 15.7 16.3
Margin 0.6 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 16.1 12.8
Steals
Total 291 215
Per Game 9.1 6.7
Blocks
Total 65 109
Per Game 2.0 3.4
Attendance
Total 5868 2179
Per Game 16-367 15-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Briggs Jr., Ja'ron 32 32 1082 33.8 129 308 .419 20 71 .282 143 204 .701 421 13.2 52 163 215 6.7 63 133 127 56 8
05 Sow, Cheikh 32 32 1006 31.4 140 313 .447 28 107 .262 101 139 .727 409 12.8 47 195 242 7.6 93 68 81 69 23
22 Fall, Abdoulaye 30 27 829 27.6 120 248 .484 25 78 .321 82 124 .661 347 11.6 37 58 95 3.2 82 39 68 37 3
03 Sy, Isaiah 30 5 787 26.2 104 217 .479 88 187 .471 41 52 .788 337 11.2 28 100 128 4.3 92 23 33 25 9
01 Manyuon, Emmanuel 32 9 802 25.1 111 261 .425 41 125 .328 63 99 .636 326 10.2 16 103 119 3.7 73 68 47 42 3
32 Agu, Bol 12 0 201 16.8 19 48 .396 4 12 .333 20 23 .870 62 5.2 17 24 41 3.4 27 10 15 4 5
11 McElroy, Kyle 32 32 791 24.7 57 117 .487 1 3 .333 24 48 .500 139 4.3 38 73 111 3.5 103 41 36 20 10
02 Lavalaye, Ian 23 0 201 8.7 36 68 .529 7 17 .412 15 24 .625 94 4.1 11 35 46 2.0 40 12 25 6 1
31 Carlgren, Cav 21 8 189 9.0 23 42 .548 15 29 .517 13 19 .684 74 3.5 7 14 21 1.0 19 10 3 9 1
21 Aviv, Roy 25 9 303 12.1 27 65 .415 8 27 .296 20 21 .952 82 3.3 6 26 32 1.3 36 23 30 12 0
23 Young Jr., Prentice 22 6 198 9.0 21 45 .467 1 5 .200 18 25 .720 61 2.8 12 36 48 2.2 25 14 19 8 2
04 Balungu, Moise 6 0 27 4.5 6 10 .600 0 0 .000 0 0 .000 12 2.0 3 1 4 0.7 1 2 1 1 0
33 Hendry, Emmett 6 0 25 4.2 4 10 .400 2 7 .286 0 0 .000 10 1.7 0 1 1 0.2 3 0 2 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 49 93 3.0 0 0 16 0 0  
Total 32 6441 201.3 797 1752 .455 240 668 .359 540 778 .694 2374 74.19 318 878 1196 37.4 657 443 503 291 65
Opponents 32 6245 195.2 644 1715 .376 229 739 .310 489 735 .665 2006 62.69 265 731 996 31.1 638 320 523 215 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Briggs Jr., Ja'ron 24 24 837 34.9 89 228 .390 13 54 .241 119 168 .708 310 12.9 36 118 154 6.4 51 101 4.2 100 41 5
05 Sow, Cheikh 24 24 770 32.1 105 237 .443 17 73 .233 74 102 .725 301 12.5 38 156 194 8.1 76 53 2.2 68 51 16
03 Sy, Isaiah 24 5 657 27.4 93 186 .500 81 160 .506 34 43 .791 301 12.5 24 85 109 4.5 77 18 0.8 29 19 7
22 Fall, Abdoulaye 22 19 618 28.1 80 183 .437 21 63 .333 63 95 .663 244 11.1 27 44 71 3.2 67 28 1.3 50 29 2
01 Manyuon, Emmanuel 24 8 618 25.8 86 205 .420 33 100 .330 53 82 .646 258 10.8 13 80 93 3.9 57 53 2.2 36 32 2
11 McElroy, Kyle 24 24 604 25.2 39 82 .476 1 3 .333 19 41 .463 98 4.1 28 56 84 3.5 79 31 1.3 27 14 9
31 Carlgren, Cav 15 6 131 8.7 16 27 .593 11 18 .611 11 14 .786 54 3.6 3 10 13 0.9 16 9 0.6 3 5 1
32 Agu, Bol 7 0 108 15.4 6 21 .286 3 9 .333 11 13 .846 26 3.7 13 10 23 3.3 18 8 1.1 6 2 3
02 Lavalaye, Ian 20 0 165 8.3 26 54 .481 5 12 .417 11 18 .611 68 3.4 9 26 35 1.8 36 10 0.5 24 6 0
23 Young Jr., Prentice 15 6 132 8.8 11 25 .440 1 3 .333 12 19 .632 35 2.3 8 19 27 1.8 17 9 0.6 15 3 0
21 Aviv, Roy 18 4 194 10.8 15 41 .366 4 16 .250 13 14 .929 47 2.6 2 18 20 1.1 27 13 0.7 20 7 0
33 Hendry, Emmett 2 0 4 2.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
04 Balungu, Moise 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 36 66 2.9 0 0 0.0 14 0 0  
Total 24 4842 201.8 567 1294 .438 191 514 .372 420 609 .690 1745 72.71 232 658 890 37.1 521 333 13.9 392 209 45
Opponents 24 4824 201.0 489 1291 .379 168 540 .311 397 600 .662 1543 64.29 201 562 763 31.8 505 238 9.9 381 174 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Briggs Jr., Ja'ron 32 32 1082 129 308 .419 20 71 .282 143 204 .701 421 13.2
05 Sow, Cheikh 32 32 1006 140 313 .447 28 107 .262 101 139 .727 409 12.8
22 Fall, Abdoulaye 30 27 829 120 248 .484 25 78 .321 82 124 .661 347 11.6
03 Sy, Isaiah 30 5 787 104 217 .479 88 187 .471 41 52 .788 337 11.2
01 Manyuon, Emmanuel 32 9 802 111 261 .425 41 125 .328 63 99 .636 326 10.2
32 Agu, Bol 12 0 201 19 48 .396 4 12 .333 20 23 .870 62 5.2
11 McElroy, Kyle 32 32 791 57 117 .487 1 3 .333 24 48 .500 139 4.3
02 Lavalaye, Ian 23 0 201 36 68 .529 7 17 .412 15 24 .625 94 4.1
21 Aviv, Roy 25 9 303 27 65 .415 8 27 .296 20 21 .952 82 3.3
31 Carlgren, Cav 21 8 189 23 42 .548 15 29 .517 13 19 .684 74 3.5
23 Young Jr., Prentice 22 6 198 21 45 .467 1 5 .200 18 25 .720 61 2.8
04 Balungu, Moise 6 0 27 6 10 .600 0 0 .000 0 0 .000 12 2.0
33 Hendry, Emmett 6 0 25 4 10 .400 2 7 .286 0 0 .000 10 1.7
Total 32 6441 797 1752 .455 240 668 .359 540 778 .694 2374 74.19
Opponents 32 6245 644 1715 .376 229 739 .310 489 735 .665 2006 62.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Briggs Jr., Ja'ron 32 33.8 .419 .282 .701 1.6 5.1 6.7 4.2 1.8 0.3 13.2
05 Sow, Cheikh 32 31.4 .447 .262 .727 1.5 6.1 7.6 2.1 2.2 0.7 12.8
22 Fall, Abdoulaye 30 27.6 .484 .321 .661 1.2 1.9 3.2 1.3 1.2 0.1 11.6
03 Sy, Isaiah 30 26.2 .479 .471 .788 0.9 3.3 4.3 0.8 0.8 0.3 11.2
01 Manyuon, Emmanuel 32 25.1 .425 .328 .636 0.5 3.2 3.7 2.1 1.3 0.1 10.2
32 Agu, Bol 12 16.8 .396 .333 .870 1.4 2.0 3.4 0.8 0.3 0.4 5.2
11 McElroy, Kyle 32 24.7 .487 .333 .500 1.2 2.3 3.5 1.3 0.6 0.3 4.3
02 Lavalaye, Ian 23 8.7 .529 .412 .625 0.5 1.5 2.0 0.5 0.3 0.0 4.1
21 Aviv, Roy 25 12.1 .415 .296 .952 0.2 1.0 1.3 0.9 0.5 0.0 3.3
31 Carlgren, Cav 21 9.0 .548 .517 .684 0.3 0.7 1.0 0.5 0.4 0.0 3.5
23 Young Jr., Prentice 22 9.0 .467 .200 .720 0.5 1.6 2.2 0.6 0.4 0.1 2.8
04 Balungu, Moise 6 4.5 .600 .000 .000 0.5 0.2 0.7 0.3 0.2 0.0 2.0
33 Hendry, Emmett 6 4.2 .400 .286 .000 0.0 0.2 0.2 0.0 0.3 0.0 1.7
Total 32 201.3 .455 .359 .694 9.9 27.4 37.4 13.8 9.1 2.0 74.19
Opponents 32 195.2 .376 .310 .665 8.3 22.8 31.1 10.0 6.7 3.4 62.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McPherson JV 11/01/23 79-44 W 30-68 .441 4-23 .174 15-18 .833 13 36 49 49.0 14 14 14 2 13 79 79.0
at Neosho County Community Colleg 11/03/23 74-61 W 26-51 .510 9-15 .600 13-21 .619 12 24 36 42.5 18 13 18 1 11 74 76.5
at State Fair Community College 11/04/23 75-41 W 24-48 .500 6-14 .429 21-26 .808 10 30 40 41.7 16 10 18 5 15 75 76.0
vs Northeast CC 11/11/23 71-51 W 26-60 .433 5-21 .238 14-22 .636 16 27 43 42.0 19 10 14 4 9 71 74.8
vs Bethany College JV 11/11/23 119-59 W 49-69 .710 7-20 .350 14-18 .778 10 32 42 42.0 10 24 12 2 14 119 83.6
vs Seward County 11/18/23 82-57 W 27-51 .529 6-15 .400 22-34 .647 11 36 47 42.8 24 14 20 1 10 82 83.3
at Coffeyville Red Ravens 11/21/23 63-43 W 17-46 .370 8-21 .381 21-26 .808 7 28 35 41.7 26 9 16 0 8 63 80.4
vs BARTON 11/26/23 53-65 L 16-52 .308 5-23 .217 16-21 .762 10 23 33 40.6 20 6 16 3 8 53 77.0
vs Garden City 11/29/23 66-54 W 19-53 .358 6-19 .316 22-29 .759 7 20 27 39.1 14 11 4 1 5 66 75.8
at Dodge City 12/02/23 87-89 L (OT) 26-56 .464 11-25 .440 24-36 .667 14 27 41 39.3 31 15 22 2 9 87 76.9
vs Hutchinson CC 12/06/23 73-82 L 22-57 .386 7-15 .467 22-31 .710 14 30 44 39.7 25 15 18 3 10 73 76.5
at Colby CC 12/10/23 73-53 W 23-50 .460 9-22 .409 18-22 .818 9 23 32 39.1 20 16 16 1 10 73 76.3
at Indian Hills Community College 12/30/23 63-76 L 24-56 .429 6-17 .353 9-11 .818 6 23 29 38.3 18 11 12 4 5 63 75.2
vs Independence 01/03/24 87-48 W 30-57 .526 7-13 .538 20-26 .769 9 40 49 39.1 22 19 20 3 12 87 76.1
at Pratt 01/06/24 80-49 W 32-57 .561 10-23 .435 6-9 .667 8 31 39 39.1 20 21 14 1 5 80 76.3
vs Cowley 01/13/24 78-62 W 23-45 .511 5-15 .333 27-39 .692 9 26 35 38.8 20 13 14 2 9 78 76.4
at Butler 01/18/24 50-63 L 16-53 .302 4-22 .182 14-25 .560 8 27 35 38.6 21 8 15 3 8 50 74.9
vs NW Kansas Tech 01/20/24 86-75 W 27-50 .540 7-16 .438 25-44 .568 10 31 41 38.7 28 17 22 1 13 86 75.5
at Seward County 01/24/24 73-71 W 22-54 .407 10-24 .417 19-26 .731 11 28 39 38.7 17 12 20 2 7 73 75.4
vs Coffeyville Red Ravens 01/27/24 65-55 W 24-57 .421 9-22 .409 8-11 .727 7 31 38 38.7 15 19 13 4 5 65 74.9
at Barton Community Col 01/31/24 65-71 L 20-50 .400 8-27 .296 17-23 .739 8 25 33 38.4 25 12 17 2 4 65 74.4
at Garden City Community College 02/03/24 65-73 L 20-47 .426 6-17 .353 19-31 .613 8 28 36 38.3 28 13 21 0 5 65 74.0
vs Dodge City 02/07/24 60-49 W 21-52 .404 5-21 .238 13-20 .650 8 34 42 38.5 17 9 23 2 15 60 73.3
at Hutchinson CC Men 02/10/24 56-75 L 16-58 .276 5-21 .238 19-29 .655 20 16 36 38.4 21 10 18 2 10 56 72.6
vs Colby CC 02/14/24 75-72 W (OT) 23-63 .365 10-32 .313 19-33 .576 15 22 37 38.3 20 17 12 2 10 75 72.7
at Independence 02/17/24 110-66 W 37-57 .649 16-28 .571 20-28 .714 5 38 43 38.5 21 21 14 3 8 110 74.2
vs Pratt 02/21/24 79-55 W 29-59 .492 10-26 .385 11-14 .786 10 27 37 38.4 20 14 16 1 10 79 74.3
at Cowley County Community Colleg 02/28/24 63-69 L 20-59 .339 9-26 .346 14-22 .636 7 20 27 38.0 24 12 10 0 11 63 73.9
vs Butler 03/02/24 81-67 W 26-52 .500 12-27 .444 17-21 .810 10 25 35 37.9 19 15 14 4 7 81 74.2
at Northwest Kansas Technical Col 03/06/24 75-80 L 31-59 .525 6-14 .429 7-9 .778 7 22 29 37.6 23 15 17 2 10 75 74.2
vs Colby CC 03/09/24 79-54 W 31-51 .608 3-16 .188 14-26 .538 8 31 39 37.7 15 17 13 0 8 79 74.4
at Butler 03/12/24 69-77 L 20-55 .364 9-28 .321 20-27 .741 11 17 28 37.4 26 11 10 2 7 69 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McPherson JV 11/01/23 44-79 L 18-59 .305 5-29 .172 3-5 .600 4 24 28 28.0 15 4 17 0 6 44 44.0
Neosho County Community Colleg 11/03/23 61-74 L 23-51 .451 8-25 .320 7-14 .500 8 20 28 28.0 17 16 24 5 4 61 52.5
State Fair Community College 11/04/23 41-75 L 12-52 .231 6-26 .231 11-21 .524 13 19 32 29.3 20 6 22 2 5 41 48.7
Northeast CC 11/11/23 51-71 L 18-47 .383 2-18 .111 13-19 .684 5 22 27 28.8 16 4 18 4 7 51 49.3
Bethany College JV 11/11/23 59-119 L 20-61 .328 15-46 .326 4-4 1.000 7 12 19 26.8 10 15 23 0 7 59 51.2
Seward County 11/18/23 57-82 L 19-57 .333 7-23 .304 12-32 .375 13 22 35 28.2 27 4 17 6 9 57 52.2
Coffeyville Red Ravens 11/21/23 43-63 L 10-47 .213 5-31 .161 18-26 .692 9 21 30 28.4 19 7 18 2 1 43 50.9
BARTON 11/26/23 65-53 W 23-55 .418 7-15 .467 12-18 .667 13 29 42 30.1 20 8 14 6 6 65 52.6
Garden City 11/29/23 54-66 L 19-48 .396 7-23 .304 9-15 .600 10 30 40 31.2 21 7 17 0 2 54 52.8
Dodge City 12/02/23 89-87 W (OT) 28-59 .475 10-25 .400 23-36 .639 5 20 25 30.6 25 11 13 5 8 89 56.4
Hutchinson CC 12/06/23 82-73 W 28-62 .452 6-16 .375 20-33 .606 12 27 39 31.4 23 18 12 13 12 82 58.7
Colby CC 12/10/23 53-73 L 16-42 .381 7-25 .280 14-19 .737 4 20 24 30.8 22 11 21 3 7 53 58.3
Indian Hills Community College 12/30/23 76-63 W 24-62 .387 12-24 .500 16-22 .727 16 28 44 31.8 15 15 12 4 3 76 59.6
Independence 01/03/24 48-87 L 16-59 .271 7-28 .250 9-24 .375 9 19 28 31.5 22 9 20 0 6 48 58.8
Pratt 01/06/24 49-80 L 17-51 .333 2-15 .133 13-23 .565 8 16 24 31.0 15 8 11 2 9 49 58.1
Cowley 01/13/24 62-78 L 21-55 .382 5-20 .250 15-20 .750 10 19 29 30.9 25 4 15 4 7 62 58.4
Butler 01/18/24 63-50 W 20-55 .364 7-21 .333 16-24 .667 8 25 33 31.0 19 13 14 7 7 63 58.6
NW Kansas Tech 01/20/24 75-86 L 18-51 .353 5-13 .385 34-41 .829 7 23 30 30.9 32 9 21 4 13 75 59.6
Seward County 01/24/24 71-73 L 23-65 .354 13-40 .325 12-20 .600 14 25 39 31.4 24 11 16 4 10 71 60.2
Coffeyville Red Ravens 01/27/24 55-65 L 19-57 .333 8-30 .267 9-14 .643 7 27 34 31.5 13 7 13 3 5 55 59.9
Barton Community Col 01/31/24 71-65 W 22-58 .379 5-16 .313 22-32 .688 15 25 40 31.9 20 11 11 0 8 71 60.4
Garden City Community College 02/03/24 73-65 W 23-53 .434 9-28 .321 18-27 .667 4 22 26 31.6 27 14 14 6 4 73 61.0
Dodge City 02/07/24 49-60 L 17-57 .298 6-27 .222 9-15 .600 7 27 34 31.7 18 8 22 1 14 49 60.5
Hutchinson CC Men 02/10/24 75-56 W 24-49 .490 7-17 .412 20-23 .870 10 26 36 31.9 22 15 18 7 9 75 61.1
Colby CC 02/14/24 72-75 L (OT) 23-50 .460 8-22 .364 18-23 .783 6 29 35 32.0 23 10 20 2 5 72 61.5
Independence 02/17/24 66-110 L 19-65 .292 11-33 .333 17-23 .739 11 19 30 32.0 19 11 13 0 5 66 61.7
Pratt 02/21/24 55-79 L 20-47 .426 5-18 .278 10-22 .455 3 23 26 31.7 19 11 19 4 5 55 61.4
Cowley County Community Colleg 02/28/24 69-63 W 17-43 .395 6-19 .316 29-37 .784 6 31 37 31.9 18 5 20 2 5 69 61.7
Butler 03/02/24 67-81 L 23-52 .442 6-18 .333 15-21 .714 3 18 21 31.6 17 15 9 1 8 67 61.9
Northwest Kansas Technical Col 03/06/24 80-75 W 24-54 .444 9-17 .529 23-32 .719 7 19 26 31.4 15 11 13 8 9 80 62.5
Colby CC 03/09/24 54-79 L 18-47 .383 7-17 .412 11-18 .611 3 19 22 31.1 19 8 11 0 6 54 62.2
Butler 03/12/24 77-69 W 22-45 .489 6-14 .429 27-32 .844 8 25 33 31.1 21 14 15 4 3 77 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McPherson JV 11/01/23 79-44 35 30-68/18-59 .441/.305 4-23/5-29 .174/.172 15-18/3-5 .833-.600 49/28 21 14/4 14/17 2/0 13/6 14/15
Neosho County Community Colleg 11/03/23 74-61 13 26-51/23-51 .510/.451 9-15/8-25 .600/.320 13-21/7-14 .619-.500 36/28 8 13/16 18/24 1/5 11/4 18/17
State Fair Community College 11/04/23 75-41 34 24-48/12-52 .500/.231 6-14/6-26 .429/.231 21-26/11-21 .808-.524 40/32 8 10/6 18/22 5/2 15/5 16/20
Northeast CC 11/11/23 71-51 20 26-60/18-47 .433/.383 5-21/2-18 .238/.111 14-22/13-19 .636-.684 43/27 16 10/4 14/18 4/4 9/7 19/16
Bethany College JV 11/11/23 119-59 60 49-69/20-61 .710/.328 7-20/15-46 .350/.326 14-18/4-4 .778-1.000 42/19 23 24/15 12/23 2/0 14/7 10/10
Seward County 11/18/23 82-57 25 27-51/19-57 .529/.333 6-15/7-23 .400/.304 22-34/12-32 .647-.375 47/35 12 14/4 20/17 1/6 10/9 24/27
Coffeyville Red Ravens 11/21/23 63-43 20 17-46/10-47 .370/.213 8-21/5-31 .381/.161 21-26/18-26 .808-.692 35/30 5 9/7 16/18 0/2 8/1 26/19
BARTON 11/26/23 53-65 -12 16-52/23-55 .308/.418 5-23/7-15 .217/.467 16-21/12-18 .762-.667 33/42 -9 6/8 16/14 3/6 8/6 20/20
Garden City 11/29/23 66-54 12 19-53/19-48 .358/.396 6-19/7-23 .316/.304 22-29/9-15 .759-.600 27/40 -13 11/7 4/17 1/0 5/2 14/21
Dodge City 12/02/23 87-89 -2 26-56/28-59 .464/.475 11-25/10-25 .440/.400 24-36/23-36 .667-.639 41/25 16 15/11 22/13 2/5 9/8 31/25
Hutchinson CC 12/06/23 73-82 -9 22-57/28-62 .386/.452 7-15/6-16 .467/.375 22-31/20-33 .710-.606 44/39 5 15/18 18/12 3/13 10/12 25/23
Colby CC 12/10/23 73-53 20 23-50/16-42 .460/.381 9-22/7-25 .409/.280 18-22/14-19 .818-.737 32/24 8 16/11 16/21 1/3 10/7 20/22
Indian Hills Community College 12/30/23 63-76 -13 24-56/24-62 .429/.387 6-17/12-24 .353/.500 9-11/16-22 .818-.727 29/44 -15 11/15 12/12 4/4 5/3 18/15
Independence 01/03/24 87-48 39 30-57/16-59 .526/.271 7-13/7-28 .538/.250 20-26/9-24 .769-.375 49/28 21 19/9 20/20 3/0 12/6 22/22
Pratt 01/06/24 80-49 31 32-57/17-51 .561/.333 10-23/2-15 .435/.133 6-9/13-23 .667-.565 39/24 15 21/8 14/11 1/2 5/9 20/15
Cowley 01/13/24 78-62 16 23-45/21-55 .511/.382 5-15/5-20 .333/.250 27-39/15-20 .692-.750 35/29 6 13/4 14/15 2/4 9/7 20/25
Butler 01/18/24 50-63 -13 16-53/20-55 .302/.364 4-22/7-21 .182/.333 14-25/16-24 .560-.667 35/33 2 8/13 15/14 3/7 8/7 21/19
NW Kansas Tech 01/20/24 86-75 11 27-50/18-51 .540/.353 7-16/5-13 .438/.385 25-44/34-41 .568-.829 41/30 11 17/9 22/21 1/4 13/13 28/32
Seward County 01/24/24 73-71 2 22-54/23-65 .407/.354 10-24/13-40 .417/.325 19-26/12-20 .731-.600 39/39 0 12/11 20/16 2/4 7/10 17/24
Coffeyville Red Ravens 01/27/24 65-55 10 24-57/19-57 .421/.333 9-22/8-30 .409/.267 8-11/9-14 .727-.643 38/34 4 19/7 13/13 4/3 5/5 15/13
Barton Community Col 01/31/24 65-71 -6 20-50/22-58 .400/.379 8-27/5-16 .296/.313 17-23/22-32 .739-.688 33/40 -7 12/11 17/11 2/0 4/8 25/20
Garden City Community College 02/03/24 65-73 -8 20-47/23-53 .426/.434 6-17/9-28 .353/.321 19-31/18-27 .613-.667 36/26 10 13/14 21/14 0/6 5/4 28/27
Dodge City 02/07/24 60-49 11 21-52/17-57 .404/.298 5-21/6-27 .238/.222 13-20/9-15 .650-.600 42/34 8 9/8 23/22 2/1 15/14 17/18
Hutchinson CC Men 02/10/24 56-75 -19 16-58/24-49 .276/.490 5-21/7-17 .238/.412 19-29/20-23 .655-.870 36/36 0 10/15 18/18 2/7 10/9 21/22
Colby CC 02/14/24 75-72 3 23-63/23-50 .365/.460 10-32/8-22 .313/.364 19-33/18-23 .576-.783 37/35 2 17/10 12/20 2/2 10/5 20/23
Independence 02/17/24 110-66 44 37-57/19-65 .649/.292 16-28/11-33 .571/.333 20-28/17-23 .714-.739 43/30 13 21/11 14/13 3/0 8/5 21/19
Pratt 02/21/24 79-55 24 29-59/20-47 .492/.426 10-26/5-18 .385/.278 11-14/10-22 .786-.455 37/26 11 14/11 16/19 1/4 10/5 20/19
Cowley County Community Colleg 02/28/24 63-69 -6 20-59/17-43 .339/.395 9-26/6-19 .346/.316 14-22/29-37 .636-.784 27/37 -10 12/5 10/20 0/2 11/5 24/18
Butler 03/02/24 81-67 14 26-52/23-52 .500/.442 12-27/6-18 .444/.333 17-21/15-21 .810-.714 35/21 14 15/15 14/9 4/1 7/8 19/17
Northwest Kansas Technical Col 03/06/24 75-80 -5 31-59/24-54 .525/.444 6-14/9-17 .429/.529 7-9/23-32 .778-.719 29/26 3 15/11 17/13 2/8 10/9 23/15
Colby CC 03/09/24 79-54 25 31-51/18-47 .608/.383 3-16/7-17 .188/.412 14-26/11-18 .538-.611 39/22 17 17/8 13/11 0/0 8/6 15/19
Butler 03/12/24 69-77 -8 20-55/22-45 .364/.489 9-28/6-14 .321/.429 20-27/27-32 .741-.844 28/33 -5 11/14 10/15 2/4 7/3 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Bethany College JV (11/11/23)
FIELD GOALS MADE 49 Bethany College JV (11/11/23)
FIELD GOAL ATTEMPTS 69 Bethany College JV (11/11/23)
3 PT FIELD GOALS MADE 16 Independence (02/17/24)
3 PT FG ATTEMPTS 32 Colby CC (02/14/24)
FREE THROWS MADE 27 Cowley (01/13/24)
FREE THROW ATTEMPTS 44 NW Kansas Tech (01/20/24)
REBOUNDS 49 McPherson JV (11/01/23); Independence (01/03/24)
ASSISTS 24 Bethany College JV (11/11/23)
STEALS 15 Dodge City (02/07/24); State Fair Community College (11/04/23)
BLOCKED SHOTS 5 State Fair Community College (11/04/23)
TURNOVERS 23 Dodge City (02/07/24)
FOULS 31 Dodge City (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Abdoulaye Fall Seward County (01/24/24)
FIELD GOALS MADE 10 Abdoulaye Fall Seward County (01/24/24)
FIELD GOAL ATTEMPTS 19 Abdoulaye Fall Seward County (01/24/24)
3 PT FIELD GOALS MADE 8 Isaiah Sy Colby CC (12/10/23)
3 PT FG ATTEMPTS 13 Isaiah Sy Colby CC (12/10/23)
FREE THROWS MADE 12 Abdoulaye Fall Seward County (01/24/24)
FREE THROW ATTEMPTS 16 Ja'Ron Briggs Jr. Cowley (01/13/24)
REBOUNDS 15 Cheikh Sow Independence (01/03/24)
ASSISTS 10 Ja'Ron Briggs Jr. Independence (02/17/24)
STEALS 5 Roy Aviv Bethany College JV (11/11/23)
BLOCKED SHOTS 2 Ja'Ron Briggs Jr.; Cheikh Sow Northeast CC (11/11/23); BARTON (11/26/23); Independence (01/03/24); Dodge City (02/07/24); Colby CC (02/14/24); Butler (03/02/24); Butler (01/18/24); Butler (03/12/24)
TURNOVERS 8 Ja'Ron Briggs Jr. Barton Community Col (01/31/24)
FOULS 5 Kyle McElroy; Ian Lavalaye; Abdoulaye Fall; Cheikh Sow; Emmanuel Manyuon; Cav Carlgren; Isaiah Sy Northeast CC (11/11/23); BARTON (11/26/23); Independence (01/03/24); Cowley (01/13/24); NW Kansas Tech (01/20/24); Butler (03/02/24); Coffeyville Red Ravens (11/21/23); Dodge City (12/02/23); Colby CC (12/10/23); Indian Hills Community College (12/30/23); Seward County (01/24/24); Barton Community Col (01/31/24); Garden City Community College (02/03/24); Hutchinson CC Men (02/10/24); Independence (02/17/24); Cowley County Community Colleg (02/28/24); Northwest Kansas Technical Col (03/06/24); Butler (03/12/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Briggs Jr., Ja'ron 32 421 13.2
#05 Sow, Cheikh 32 409 12.8
#22 Fall, Abdoulaye 30 347 11.6
#03 Sy, Isaiah 30 337 11.2
#01 Manyuon, Emmanuel 32 326 10.2
#11 McElroy, Kyle 32 139 4.3
#02 Lavalaye, Ian 23 94 4.1
#21 Aviv, Roy 25 82 3.3
#31 Carlgren, Cav 21 74 3.5
#32 Agu, Bol 12 62 5.2
#23 Young Jr., Prentice 22 61 2.8
#04 Balungu, Moise 6 12 2.0
#33 Hendry, Emmett 6 10 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Sow, Cheikh 32 140 313 .447 4.4 9.8
#15 Briggs Jr., Ja'ron 32 129 308 .419 4.0 9.6
#22 Fall, Abdoulaye 30 120 248 .484 4.0 8.3
#01 Manyuon, Emmanuel 32 111 261 .425 3.5 8.2
