Skip To Main Content

Neosho County Community Colleg (84, 5-5, 3-5) vs Cloud County Community College (70, 4-9, 2-9)

Box Score

Cloud County Community College logo
70
vs
84
Neosho County Community Colleg logo
4-9, 2-9
5-5, 3-5
Team Score By Half
Team 1 2 Total F Records
CCCC-M Cloud County Community College 28 42 70 4-9, 2-9
Winner NEOSHO Neosho County Community Colleg 48 36 84 5-5, 3-5

Cloud County Community College 70

Cloud County Community College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Drame, Ibrahim * 35 5-14 0-1 3-7 5-5 10 2 1 3 0 3 13
23 23 Frierson, Detavius * 27 4-10 0-0 3-4 1-3 4 1 3 2 0 1 11
11 11 Reed, Dyelan * 22 3-5 2-4 2-2 2-2 4 1 0 1 0 2 10
02 02 Edwards, Savian * 34 4-15 0-5 1-1 3-1 4 3 4 2 0 0 9
33 33 Athian, Malang * 15 2-5 2-4 0-0 0-2 2 1 0 2 0 0 6
22 22 Peralta-Garcia, Eduardo 13 3-4 1-1 1-2 0-1 1 1 1 2 0 1 8
01 01 Smith, Zavien 23 2-10 1-5 1-1 0-1 1 2 2 0 0 0 6
15 15 Beetch, Travis 11 2-4 1-3 0-0 0-1 1 1 0 0 0 0 5
32 32 Moose, Daniel 7 0-2 0-0 2-2 1-2 3 1 0 0 1 1 2
44 44 Acosta, David 7 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
05 05 Valentin, Rayquan 6 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 25-69 7-23 13-19 12-21 33 14 11 15 1 8 70
Team Summary FG 3PT FT
Total 25-69 7-23 13-19
36.2 % 30.4 % 68.4 %
Column One Column Two Column Three

Neosho County Community Colleg 84

Neosho County Community Colleg 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Magic Reliford * 29 12-14 7-8 4-6 1-2 3 1 2 3 0 2 35
3 3 Cougar Downing * 33 6-9 0-1 5-5 2-4 6 3 1 1 0 2 17
2 2 Deondre Buggage * 33 4-11 2-6 2-4 2-2 4 3 1 7 0 3 12
13 13 Daniel Titus * 27 5-10 0-4 1-1 1-5 6 1 0 1 1 1 11
15 15 De'Antray Hughes * 32 2-5 0-0 1-2 1-14 15 4 1 2 4 0 5
5 5 Davonte Russ 8 1-1 0-0 0-0 0-0 0 0 0 2 0 0 2
20 20 Tye Coombs 2 0-1 0-0 2-2 1-1 2 1 0 0 0 0 2
24 24 Makye Loggins 13 0-3 0-2 0-0 0-0 0 2 1 1 0 0 0
1 1 Simeon Richardson 6 0-2 0-0 0-0 0-2 2 0 0 0 0 1 0
4 4 Elijah Griffin 6 0-1 0-1 0-0 0-2 2 0 0 2 0 0 0
12 12 Trey Myrie 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
10 10 Nick Lawrence 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Davonte Yates 2 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
32 32 Tremaine Chesley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 30-59 9-23 15-20 8-34 42 19 6 19 5 9 84
Team Summary FG 3PT FT
Total 30-59 9-23 15-20
50.8 % 39.1 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Cloud County Community College 28

Cloud County Community College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Drame, Ibrahim 35 5-14 0-1 3-7 5-5 10 2 1 3 0 3 13
23 23 Frierson, Detavius 27 4-10 0-0 3-4 1-3 4 1 3 2 0 1 11
11 11 Reed, Dyelan 22 3-5 2-4 2-2 2-2 4 1 0 1 0 2 10
2 2 Edwards, Savian 34 4-15 0-5 1-1 3-1 4 3 4 2 0 0 9
33 33 Athian, Malang 15 2-5 2-4 0-0 0-2 2 1 0 2 0 0 6
22 22 Peralta-Garcia, Eduardo 13 3-4 1-1 1-2 0-1 1 1 1 2 0 1 8
1 1 Smith, Zavien 23 2-10 1-5 1-1 0-1 1 2 2 0 0 0 6
15 15 Beetch, Travis 11 2-4 1-3 0-0 0-1 1 1 0 0 0 0 5
32 32 Moose, Daniel 7 0-2 0-0 2-2 1-2 3 1 0 0 1 1 2
44 44 Acosta, David 7 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
5 5 Valentin, Rayquan 6 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 200 (36.2 %) 25-69 (30.4 %) 7-23 (68.4 %) 13-19 12-21 33 14 11 15 1 8 70
Team Total % 36.2 % 30.4 % 68.4 %

Neosho County Community Colleg 48

Neosho County Community Colleg 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Magic Reliford 29 12-14 7-8 4-6 1-2 3 1 2 3 0 2 35
3 3 Cougar Downing 33 6-9 0-1 5-5 2-4 6 3 1 1 0 2 17
2 2 Deondre Buggage 33 4-11 2-6 2-4 2-2 4 3 1 7 0 3 12
13 13 Daniel Titus 27 5-10 0-4 1-1 1-5 6 1 0 1 1 1 11
15 15 De'Antray Hughes 32 2-5 0-0 1-2 1-14 15 4 1 2 4 0 5
5 5 Davonte Russ 8 1-1 0-0 0-0 0-0 0 0 0 2 0 0 2
20 20 Tye Coombs 2 0-1 0-0 2-2 1-1 2 1 0 0 0 0 2
1 1 Simeon Richardson 6 0-2 0-0 0-0 0-2 2 0 0 0 0 1 0
4 4 Elijah Griffin 6 0-1 0-1 0-0 0-2 2 0 0 2 0 0 0
10 10 Nick Lawrence 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Trey Myrie 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
23 23 Davonte Yates 2 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
24 24 Makye Loggins 13 0-3 0-2 0-0 0-0 0 2 1 1 0 0 0
32 32 Tremaine Chesley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (50.8 %) 30-59 (39.1 %) 9-23 (75.0 %) 15-20 8-34 42 19 6 19 5 9 84
Team Total % 50.8 % 39.1 % 75.0 %

2nd Half Box Score

Cloud County Community College 42

Cloud County Community College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Drame, Ibrahim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Frierson, Detavius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reed, Dyelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Edwards, Savian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Athian, Malang 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Peralta-Garcia, Eduardo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Smith, Zavien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Beetch, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Moose, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Acosta, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Valentin, Rayquan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Neosho County Community Colleg 36

Neosho County Community Colleg 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Magic Reliford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cougar Downing 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Deondre Buggage 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Daniel Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 De'Antray Hughes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Davonte Russ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tye Coombs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Simeon Richardson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Elijah Griffin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Nick Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Trey Myrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Davonte Yates 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Makye Loggins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tremaine Chesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Cloud County Community College 0
Neosho County Community Colleg 0
0
0
2nd Chance Points
Team Total
Cloud County Community College 0
Neosho County Community Colleg 0
0
0
Bench Points
Team Total
Cloud County Community College 0
Neosho County Community Colleg 0
0
0
Lead Gained By
Team Total
Cloud County Community College 0
Neosho County Community Colleg 0
0
0
Points in Paint
Team Total
Cloud County Community College 0
Neosho County Community Colleg 0
0
0
Fast Break Points
Team Total
Cloud County Community College 0
Neosho County Community Colleg 0
0
0
Score Tied By
Team Total
Cloud County Community College 0
Neosho County Community Colleg 0
0
0

Sticky bar

Scores