Skip To Main Content

Independence Community College (80, 11-8, 9-8) vs Cloud County Community College (72, 5-14, 3-14)

Box Score

Cloud County Community College logo
72
vs
80
Independence Community College logo
5-14, 3-14
11-8, 9-8
Team Score By Half
Team 1 2 Total F Records
CCCC-M Cloud County Community College 35 37 72 5-14, 3-14
Winner INDY-M Independence Community College 34 46 80 11-8, 9-8

Cloud County Community College 72

Cloud County Community College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Frierson, Detavius * 34 9-13 0-1 3-3 3-1 4 2 6 1 0 0 21
11 11 Reed, Dyelan * 32 3-12 1-5 3-5 1-4 5 1 0 1 0 2 10
01 01 Smith, Zavien * 33 1-11 1-5 6-9 1-4 5 3 4 5 0 1 9
15 15 Beetch, Travis * 29 3-8 3-6 0-0 2-0 2 1 0 0 0 1 9
44 44 Acosta, David * 19 3-3 0-0 2-4 1-9 10 3 0 4 4 1 8
31 31 Drame, Ibrahim 22 8-12 0-1 0-0 2-0 2 4 2 1 0 0 16
22 22 Peralta-Garcia, Eduardo 17 0-2 0-2 0-0 2-1 3 2 0 1 0 1 0
05 05 Valentin, Rayquan 14 0-1 0-1 0-0 1-2 3 1 0 2 0 1 0
32 32 Moose, Daniel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
Totals - 201 27-62 5-21 14-21 14-26 40 17 12 16 4 7 73
Team Summary FG 3PT FT
Total 27-62 5-21 14-21
43.5 % 23.8 % 66.7 %
Column One Column Two Column Three

Independence Community College 80

Independence Community College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jonathan Mogbo * 32 9-12 0-0 2-8 6-6 12 0 4 0 2 1 20
5 5 Tim Dalger * 30 6-14 3-7 0-0 1-4 5 3 1 3 0 1 15
3 3 Keeving Etienne * 23 2-5 1-1 1-4 1-3 4 4 2 3 0 1 6
12 12 Jordan JT Alexander * 22 2-3 2-3 0-0 0-1 1 2 1 2 0 1 6
2 2 Madison Monroe * 31 2-6 0-3 1-2 1-4 5 2 1 1 0 1 5
0 0 Shamann Artis 22 5-12 2-7 0-0 0-2 2 3 0 2 1 1 12
10 10 Mikale Stevenson 27 2-6 0-3 6-8 0-4 4 0 7 1 0 3 10
11 11 Ke?various KJ Taylor 13 2-3 2-3 0-0 0-0 0 0 0 0 0 0 6
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 1 0 0 0
Totals - 200 30-61 10-27 10-22 9-30 39 14 16 13 3 9 80
Team Summary FG 3PT FT
Total 30-61 10-27 10-22
49.2 % 37.0 % 45.5 %
Column One Column Two Column Three

1st Half Box Score

Cloud County Community College 35

Cloud County Community College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Frierson, Detavius 34 9-13 0-1 3-3 3-1 4 2 6 1 0 0 21
11 11 Reed, Dyelan 32 3-12 1-5 3-5 1-4 5 1 0 1 0 2 10
1 1 Smith, Zavien 33 1-11 1-5 6-9 1-4 5 3 4 5 0 1 9
15 15 Beetch, Travis 29 3-8 3-6 0-0 2-0 2 1 0 0 0 1 9
44 44 Acosta, David 19 3-3 0-0 2-4 1-9 10 3 0 4 4 1 8
31 31 Drame, Ibrahim 22 8-12 0-1 0-0 2-0 2 4 2 1 0 0 16
22 22 Peralta-Garcia, Eduardo 17 0-2 0-2 0-0 2-1 3 2 0 1 0 1 0
5 5 Valentin, Rayquan 14 0-1 0-1 0-0 1-2 3 1 0 2 0 1 0
32 32 Moose, Daniel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
Totals 201 (43.5 %) 27-62 (23.8 %) 5-21 (66.7 %) 14-21 14-26 40 17 12 16 4 7 73
Team Total % 43.5 % 23.8 % 66.7 %

Independence Community College 34

Independence Community College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jonathan Mogbo 32 9-12 0-0 2-8 6-6 12 0 4 0 2 1 20
5 5 Tim Dalger 30 6-14 3-7 0-0 1-4 5 3 1 3 0 1 15
3 3 Keeving Etienne 23 2-5 1-1 1-4 1-3 4 4 2 3 0 1 6
12 12 Jordan JT Alexander 22 2-3 2-3 0-0 0-1 1 2 1 2 0 1 6
2 2 Madison Monroe 31 2-6 0-3 1-2 1-4 5 2 1 1 0 1 5
0 0 Shamann Artis 22 5-12 2-7 0-0 0-2 2 3 0 2 1 1 12
10 10 Mikale Stevenson 27 2-6 0-3 6-8 0-4 4 0 7 1 0 3 10
11 11 Ke?various KJ Taylor 13 2-3 2-3 0-0 0-0 0 0 0 0 0 0 6
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 1 0 0 0
Totals 200 (49.2 %) 30-61 (37.0 %) 10-27 (45.5 %) 10-22 9-30 39 14 16 13 3 9 80
Team Total % 49.2 % 37.0 % 45.5 %

2nd Half Box Score

Cloud County Community College 37

Cloud County Community College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Frierson, Detavius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reed, Dyelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Smith, Zavien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Beetch, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Acosta, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Drame, Ibrahim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Peralta-Garcia, Eduardo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Valentin, Rayquan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Moose, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Independence Community College 46

Independence Community College 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jonathan Mogbo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tim Dalger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Keeving Etienne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jordan JT Alexander 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Madison Monroe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Shamann Artis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mikale Stevenson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ke?various KJ Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Cloud County Community College 0
Independence Community College 0
0
0
2nd Chance Points
Team Total
Cloud County Community College 0
Independence Community College 0
0
0
Bench Points
Team Total
Cloud County Community College 0
Independence Community College 0
0
0
Lead Gained By
Team Total
Cloud County Community College 0
Independence Community College 0
0
0
Points in Paint
Team Total
Cloud County Community College 0
Independence Community College 0
0
0
Fast Break Points
Team Total
Cloud County Community College 0
Independence Community College 0
0
0
Score Tied By
Team Total
Cloud County Community College 0
Independence Community College 0
0
0

Sticky bar

Scores