Skip To Main Content

Garden City Community College (87, ) vs Cloud County Community College (86, )

Box Score

Cloud County Community College logo
86
vs
87
Garden City Community College logo
Team Score By Half
Team 1 2 Total F
CLOUD CO Cloud County Community College 32 54 86
Winner GARDEN C Garden City Community College 37 50 87

Cloud County Community College 86

Cloud County Community College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Santos, Aamahne * 1 8-14 2-5 6-9 0-5 5 2 4 2 0 1 24
15 15 Ballock, Andrew * 1 4-10 1-5 1-1 0-4 4 1 4 3 0 1 10
31 31 McNelly, Jordan * 1 4-10 0-0 2-6 3-8 11 3 1 0 1 1 10
1 1 Lyle, Deon * 1 3-7 3-6 0-0 1-2 3 4 0 2 0 0 9
23 23 Fall, Cherif * 1 0-3 0-0 0-0 0-2 2 2 0 1 0 0 0
2 2 Harewood, Lavar 1 3-10 1-2 4-5 0-3 3 1 1 2 0 0 11
11 11 Allen, Rashun 1 0-2 0-1 9-10 2-0 2 1 1 1 0 0 9
5 5 Burt Jr., Ramion 1 3-6 0-0 1-2 2-5 7 3 1 1 1 0 7
32 32 Robinson, Rahjames 1 2-2 0-0 2-2 5-0 5 2 1 0 1 1 6
22 22 Finley, Solomon 1 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
33 33 Martin, Alex 1 0-1 0-0 0-0 0-1 1 3 0 4 1 0 0
34 34 Elder, Abe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 27-66 7-20 25-35 13-31 44 22 14 16 4 4 86
Team Summary FG 3PT FT
Total 27-66 7-20 25-35
40.9 % 35.0 % 71.4 %
Column One Column Two Column Three

Garden City Community College 87

Garden City Community College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Ben Howze * 28 10-18 0-0 1-3 4-6 10 0 0 3 0 0 21
3 3 Naradain James * 29 6-9 1-2 5-6 2-4 6 2 2 0 0 1 18
23 23 Victor Dukes * 26 5-6 0-0 7-9 5-4 9 3 1 2 0 0 17
30 30 Aaron Ray * 20 5-8 0-0 1-1 0-2 2 3 4 1 0 1 11
14 14 Josh Fleming * 30 1-8 0-1 4-5 0-5 5 5 3 2 0 1 6
24 24 Jefkins Agyeman-Budu 14 3-5 0-0 0-4 1-4 5 3 0 0 1 1 6
4 4 Troy Stancil 21 1-2 0-1 2-3 1-2 3 2 0 1 0 0 4
5 5 James McNeal 20 1-3 0-1 2-4 0-0 0 4 4 1 0 3 4
1 1 Jamar Gilbert 12 0-2 0-1 0-0 0-0 0 3 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-61 1-6 22-35 13-27 40 25 14 11 1 8 87
Team Summary FG 3PT FT
Total 32-61 1-6 22-35
52.5 % 16.7 % 62.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Cloud County Community College
Garden City Community College
2nd Chance Points
Team Total
Cloud County Community College
Garden City Community College
Bench Points
Team Total
Cloud County Community College
Garden City Community College
Lead Gained By
Team Total
Cloud County Community College
Garden City Community College
Points in Paint
Team Total
Cloud County Community College
Garden City Community College
Fast Break Points
Team Total
Cloud County Community College
Garden City Community College
Score Tied By
Team Total
Cloud County Community College
Garden City Community College

Sticky bar

Scores