Skip To Main Content

Cloud County CC Thunderbirds (61, ) vs Barton County Cougars (87, )

Box Score

Barton County Cougars logo
87
vs
61
Cloud County CC Thunderbirds logo
Team Score By Half
Team 1 2 Total F
Winner 1453907231 Barton County Cougars 41 46 87
1445976045 Cloud County CC Thunderbirds 27 34 61

Barton County Cougars 87

Barton County Cougars 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Dequandre Dentmond * 17+ 7-9 0-0 10-10 1-3 4 3 0 2 0 0 24
24 24 Anthony Smith * 26+ 5-10 0-0 2-4 1-4 5 2 2 0 1 0 12
3 3 Derek Dorn * 32+ 2-4 2-2 2-2 0-3 3 1 3 3 0 1 8
33 33 Ezekiel Charles * 38+ 3-5 1-2 0-0 3-5 8 1 3 1 0 2 7
22 22 John Barbee * 19+ 1-4 1-3 3-4 0-2 2 1 3 1 1 1 6
15 15 Tyrone Acuff 21+ 7-10 0-0 0-0 3-2 5 2 2 0 0 1 14
4 4 Malik McMillan 16+ 4-7 2-4 1-1 0-2 2 0 1 1 0 0 11
11 11 Jordan Wildholz 11+ 1-2 1-1 0-0 0-1 1 2 3 0 0 0 3
31 31 Eddie hunt 11+ 0-3 0-0 2-2 1-2 3 1 0 1 0 0 2
21 21 Mangisto Deng 3+ 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
Totals - 194 30-54 7-12 20-23 9-24 33 13 18 10 2 6 87
Team Summary FG 3PT FT
Total 30-54 7-12 20-23
55.6 % 58.3 % 87.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 13 Bench Points: 30

Cloud County CC Thunderbirds 61

Cloud County CC Thunderbirds 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Dixon, Devonte * 27+ 4-12 1-6 2-2 1-4 5 1 1 2 0 1 11
3 3 Santos, Aamahne * 29+ 4-9 0-4 1-2 0-1 1 1 8 1 0 2 9
31 31 Cornelious, Henry * 29+ 2-3 0-0 2-2 4-4 8 2 1 1 1 1 6
22 22 Ojinnaka, Demonte * 21+ 2-7 0-4 0-0 0-1 1 3 0 1 0 1 4
32 32 Patrick, Jesse * 12+ 1-3 0-2 1-2 1-2 3 1 1 0 0 0 3
1 1 Lyle, Deon 13+ 4-7 4-7 0-2 0-0 0 0 0 1 0 0 12
21 21 Maduegbunam, Duby 16+ 4-9 2-3 1-2 0-1 1 4 1 1 0 1 11
33 33 Martin, Alex 12+ 1-3 0-1 0-0 0-0 0 3 0 0 1 0 2
11 11 Allen, Rashun 9+ 1-2 0-1 0-0 0-1 1 0 2 1 0 0 2
2 2 Sherman, Dejuan 8+ 0-1 0-0 1-2 0-1 1 0 1 2 0 0 1
23 23 Fall, Cherif 8+ 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
34 34 Elder, Abe 7+ 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
44 44 Cato, Sterlin 2+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 23-57 7-28 8-14 6-16 22 18 15 12 2 7 61
Team Summary FG 3PT FT
Total 23-57 7-28 8-14
40.4 % 25.0 % 57.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 9 Bench Points: 28

Play Analysis

Points Off Turnovers
Team Total
Barton County Cougars 13
Cloud County CC Thunderbirds 9
13
9
2nd Chance Points
Team Total
Barton County Cougars 12
Cloud County CC Thunderbirds 8
12
8
Bench Points
Team Total
Barton County Cougars 30
Cloud County CC Thunderbirds 28
30
28
Lead Gained By
Team Total
Barton County Cougars 2
Cloud County CC Thunderbirds 1
2
1
Points in Paint
Team Total
Barton County Cougars 0
Cloud County CC Thunderbirds 0
0
0
Fast Break Points
Team Total
Barton County Cougars 0
Cloud County CC Thunderbirds 0
0
0
Score Tied By
Team Total
Barton County Cougars 1
Cloud County CC Thunderbirds 1
1
1

Sticky bar

Scores