Skip To Main Content

Seward County Community Colleg (68, 19-7,10-2) vs Cloud County Community College (39, 13-12,4-7)

Box Score

Cloud County Community College logo
39
vs
68
Seward County Community Colleg logo
13-12,4-7
19-7,10-2
Team Score By Half
Team 1 2 Total F Records
CLOUD CO Cloud County Community College 17 22 39 13-12,4-7
Winner SEWARD C Seward County Community Colleg 36 32 68 19-7,10-2

Cloud County Community College 39

Cloud County Community College 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Gerrae Williams * 1 3-10 2-3 3-4 1-2 3 1 1 1 0 1 11
11 11 Marvin Smith * 1 4-10 0-0 0-0 1-1 2 1 0 4 0 0 8
3 3 Marcus Fillyaw * 1 0-2 0-0 1-2 0-1 1 1 3 4 0 0 1
15 15 Edward Dyson * 1 0-7 0-0 0-0 0-3 3 3 0 2 0 2 0
23 23 Alioune Mboup * 1 0-3 0-0 0-0 2-6 8 3 0 4 2 0 0
22 22 Isaiah Anaekwe 1 3-5 0-0 0-2 2-0 2 3 0 1 0 0 6
32 32 Rodrick Robinson 1 2-3 0-0 0-0 2-7 9 2 1 3 1 0 4
4 4 Derek Henry 1 1-1 0-0 2-2 0-0 0 1 2 1 0 2 4
44 44 Connor McDaniel 1 1-4 1-2 0-0 2-1 3 2 0 0 0 1 3
31 31 Clint Glaser 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Emeka Okoronkwo 1 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 11 14-46 3-5 6-10 11-24 35 18 7 22 3 6 37
Team Summary FG 3PT FT
First Half 14-46 3-5 6-10
30.43 % 60.00 % 60.00 %
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 14-46 3-5 6-10
30.4 % 60.0 % 60.0 %
Column One Column Two Column Three

Seward County Community Colleg 68

Seward County Community Colleg 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Kaheem Ransom * 27 5-7 4-6 2-2 0-2 2 1 4 2 0 1 16
21 21 Jabari Peters * 29 3-8 2-4 0-0 0-3 3 1 7 2 0 3 8
11 11 Jerry Cobb * 31 1-7 1-5 4-4 0-6 6 1 2 0 0 0 7
4 4 Leslee Smith * 29 3-6 0-0 1-2 2-5 7 0 1 1 2 1 7
20 20 Edson Avila * 22 1-4 0-0 2-3 2-3 5 2 1 4 2 0 4
10 10 Malcolm Hill-Bey 16 3-5 2-2 2-2 1-2 3 0 1 0 0 3 10
3 3 Brian Bridgeforth 15 3-5 0-0 0-0 1-1 2 3 1 1 2 0 6
14 14 Quentin Purtue 10 2-4 0-0 0-0 0-1 1 1 0 2 0 0 4
2 2 Briston White 10 1-3 0-1 1-3 0-0 0 1 0 0 0 0 3
31 31 Eric Adams 6 1-2 1-2 0-1 0-1 1 0 0 0 0 1 3
33 33 Devondre Livingston 5 0-1 0-0 0-0 2-1 3 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-52 10-20 12-17 8-25 33 11 17 13 6 9 68
Team Summary FG 3PT FT
First Half 23-52 10-20 12-17
44.23 % 50.00 % 70.59 %
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 23-52 10-20 12-17
44.2 % 50.0 % 70.6 %
Column One Column Two Column Three

Play By Play

Play By Play - 1st Half
Time Remaining CLOUD CO Away Team Score Play Team Indicator Home Team Score SEWARD C
Play By Play - 2nd Half
Time Remaining CLOUD CO Away Team Score Play Team Indicator Home Team Score SEWARD C

Play Analysis

Points Off Turnovers
Team 1 2 Total
Cloud County Community College 0 0
Seward County Community Colleg 0 0
2nd Chance Points
Team 1 2 Total
Cloud County Community College 0 0
Seward County Community Colleg 0 0
Bench Points
Team 1 2 Total
Cloud County Community College 17 0
Seward County Community Colleg 26 0
Lead Gained By
Team 1 2 Total
Cloud County Community College 0 0
Seward County Community Colleg 0 0
Points in Paint
Team 1 2 Total
Cloud County Community College 0 0
Seward County Community Colleg 0 0
Fast Break Points
Team 1 2 Total
Cloud County Community College 0 0
Seward County Community Colleg 0 0
Score Tied By
Team 1 2 Total
Cloud County Community College 0 0
Seward County Community Colleg 0 0

Sticky bar

Scores