Skip To Main Content

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allen County Community College Allen County Community College 2016 - 2021 12 6-6 50% 892-941 74-78 96-93 W1 6-4
Barton County Community College Barton County Community College 2013 - 2026 29 4-25 13.8% 2017-2300 70-79 98-100 W1 2-8
Bethany College (Kan.) Bethany College (Kan.) 2012 - 2023 6 6-0 100% 610-318 102-53 119-67 W6 6-0
Brown Mackie College Brown Mackie College 2016 - 2016 1 1-0 100% 75-65 75-65 75-65 W1 1-0
Butler Community College Butler Community College 2013 - 2026 26 9-17 34.6% 1802-1943 69-75 112-90 W2 4-6
Casper College Casper College 2012 - 2012 1 0-1 0% 60-87 60-87 60-87 L1 0-1
Central Christian College (Kan.) Central Christian College (Kan.) 2014 - 2014 1 1-0 100% 120-58 120-58 120-58 W1 1-0
Central Community College Central Community College 2012 - 2019 7 5-2 71.4% 572-541 82-77 92-91 W2 5-2
Coffeyville Community College Coffeyville Community College 2016 - 2025 21 5-16 23.8% 1458-1647 69-78 96-100 L3 4-6
Colby Community College Colby Community College 2013 - 2025 27 12-15 44.4% 1946-1972 72-73 101-91 L1 6-4
Concordia University (Neb.) Concordia University (Neb.) 2012 - 2013 2 2-0 100% 151-106 76-53 83-60 W2 2-0
Cowley County Community College Cowley County Community College 2015 - 2026 23 6-17 26.1% 1660-1905 72-83 110-143 L5 2-8
Dakota College at Bottineau Dakota College at Bottineau 2018 - 2018 1 1-0 100% 125-68 125-68 125-68 W1 1-0
Des Moines Area Community College Des Moines Area Community College 2015 - 2019 4 1-3 25% 288-283 72-71 84-85 W1 1-3
Doane University Doane University 2012 - 2013 2 2-0 100% 184-118 92-59 99-59 W2 2-0

Sticky bar

Scores