Skip To Main Content

Dodge City Community College () -vs- Cloud County Community College ()

Dodge City Community College logo 11
vs
10 Cloud County Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DODGE CI Dodge City Community College 2 1 0 1 4 0 3 11 13 1
CLOUD CO Cloud County Community College 3 0 1 3 0 1 2 10 15 0
W:
Dariel Luna (1-0)
L:
Gannon, Gage (3-1)
S:
Cameron Stukenborg (1)

Box Score

Scoring Summary

Team Individual Statistics

Dodge City Community College 11
Position Player AB R H RBI BB SO LOB
Lex Lummus 4 0 2 0 0 1 0
p     p Aydin Ruiz 0 0 0 0 0 0 0
p     p Dariel Luna 0 0 0 0 0 0 0
dh dh Hunter Morgan 1 1 1 0 0 0 0
1b 1b Jonah Andrade 3 1 1 0 1 0 0
ss ss Angel Vazquez 3 2 1 1 1 0 0
c c Ben Longoria 3 2 2 3 0 0 0
3b 3b Will Soto 3 1 1 0 1 1 0
2b/p 2b/p Cameron Stukenborg 4 2 3 5 0 0 0
cf cf Preston Harrison 3 1 0 0 1 1 0
lf lf Bynum Martinez 3 1 1 1 1 0 0
rf rf Jordi Guerrero 4 0 1 1 0 3 0
p p Lane French 0 0 0 0 0 0 0
Totals 31 11 13 11 5 6 0
Batting
2B:
Jonah Andrade (1)
HR:
Ben Longoria (1); Cameron Stukenborg (2); Bynum Martinez (1)
SF:
Ben Longoria (1)
Baserunning
CS:
Bynum Martinez (1)
Fielding
E:
Ben Longoria (1)
Cloud County Community College 10
Position Player AB R H RBI BB SO LOB
p     p Wahlmeier, Jett 0 0 0 0 0 0 0
p     p Gannon, Gage 0 0 0 0 0 0 0
3b 3b Budke, Kaden 5 0 0 0 0 1 0
dh dh Baker, Simon 5 1 2 3 0 2 0
rf rf Burke, Kellan 5 2 4 1 0 0 0
2b 2b Marino, Joey 4 2 3 1 1 0 0
lf lf Gunn, Evan 2 1 0 0 1 2 0
ss ss Laukkanen, Lucas 3 0 1 2 1 0 0
1b 1b Clayton, Luke 4 0 1 2 0 2 0
c c Seymour, Vasya 2 2 2 1 2 0 0
cf cf Jacobson, Tanner 3 2 2 0 1 1 0
p p Linton, Cole 0 0 0 0 0 0 0
Totals 33 10 15 10 6 8 0
Batting
2B:
Burke, Kellan (1); Marino, Joey (1); Jacobson, Tanner (1)
HR:
Marino, Joey (1); Seymour, Vasya (1)
Baserunning
SB:
Jacobson, Tanner (1)
HBP:
Gunn, Evan (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Dodge City Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lane French 2.0 3 4 4 4 4 0 0 0 0 9 13 0 0 --
Aydin Ruiz 2.2 5 3 3 1 2 0 0 1 0 11 13 0 0 --
Dariel Luna (W, 1-0) 1.1 3 1 1 1 2 0 0 0 0 7 8 0 0 --
Cameron Stukenborg (S, 1) 1.0 4 2 2 0 0 0 0 0 0 5 6 0 0 --
Totals 15 10 10 6 8 0 0 1 0 32 40 0 0
Cloud County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Linton, Cole 4.1 8 7 7 3 2 0 0 0 0 20 23 0 0 --
Gannon, Gage (L, 3-1) 2.1 5 4 4 2 3 0 0 0 0 11 13 0 0 --
Wahlmeier, Jett 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Totals 13 11 11 5 6 0 0 0 0 32 37 0 0

Composite Stats

Dodge City Community College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lex Lummus 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
p     p Aydin Ruiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dariel Luna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Hunter Morgan 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Jonah Andrade 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 1
ss ss Angel Vazquez 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 4
c c Ben Longoria 3 2 2 3 0 0 1 0 0 0 0 0 1 0 0 0 8 1
3b 3b Will Soto 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b/p 2b/p Cameron Stukenborg 4 2 3 5 0 0 2 0 0 0 0 0 0 0 0 0 2 1
cf cf Preston Harrison 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
lf lf Bynum Martinez 3 1 1 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0
rf rf Jordi Guerrero 4 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 1
p p Lane French 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 11 13 11 1 0 4 5 0 1 0 0 1 6 0 1 20 8
Cloud County Community College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Wahlmeier, Jett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gannon, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Budke, Kaden 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
dh dh Baker, Simon 5 1 2 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Burke, Kellan 5 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Marino, Joey 4 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 2 4
lf lf Gunn, Evan 2 1 0 0 0 0 0 1 0 0 1 0 0 2 0 0 1 0
ss ss Laukkanen, Lucas 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2
1b 1b Clayton, Luke 4 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 7 0
c c Seymour, Vasya 2 2 2 1 0 0 1 2 0 0 0 0 0 0 0 0 7 2
cf cf Jacobson, Tanner 3 2 2 0 1 0 0 1 1 0 0 0 0 1 0 0 1 0
p p Linton, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 10 15 10 3 0 2 6 1 0 1 0 0 8 0 0 21 9

Sticky bar

Scores