Skip To Main Content

Northern Oklahoma Co (0-0) -vs- Cloud County Communi (3-1)

Northern Oklahoma Co logo 8
vs
7 Cloud County Communi logo
0-0
3-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner NORTHERN Northern Oklahoma Co 1 3 0 0 1 0 0 2 0 1 8 6 1
CLOUD CO Cloud County Communi 0 0 1 1 0 1 2 2 0 0 7 9 4
L:
Fritcher, Blayne (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Northern Oklahoma Co 8
Position Player AB R H RBI BB SO LOB
M. Mayberry 0 0 0 0 0 0 0
J. White 1 0 0 0 0 0 0
E. Casey 3 1 0 0 0 2 0
Z. Chavez 1 0 0 0 0 0 0
C. Estep 2 0 1 2 0 0 0
J. Slimp 0 0 0 0 0 0 0
G. Phillips 0 0 0 0 0 0 0
M. Lock 0 2 0 0 1 0 0
1b 1b N. Gutierrez 4 1 1 3 0 2 0
lf lf H. Yoder 1 1 0 0 1 1 0
ss ss S. Harris 5 0 0 0 0 4 0
rf rf O. Tracy 3 0 1 1 1 1 0
3b 3b T. Chapman 4 0 0 0 1 0 0
dh dh B. Bock 1 1 1 1 1 0 0
c c M. Poppen 4 1 0 0 1 2 0
cf cf A. Voitik 2 1 0 0 0 1 0
2b 2b K. Goeke 5 0 2 1 0 2 0
p p D. Dibrell 0 0 0 0 0 0 0
Totals 36 8 6 8 6 15 0
Batting
2B:
O. Tracy (1)
3B:
N. Gutierrez (1)
Baserunning
HBP:
H. Yoder (1); O. Tracy (1); B. Bock (2); A. Voitik (1)
Fielding
E:
K. Goeke (1)
Cloud County Communi 7
Position Player AB R H RBI BB SO LOB
Meyer, Landon 2 0 1 1 1 0 2
Yamka, Wil 0 0 0 0 0 0 0
Green, Karson 1 0 0 0 1 0 1
Malish, Aidan 2 1 0 0 0 0 0
Braden, Jarek 1 0 0 0 0 1 0
Fritcher, Blayne 0 0 0 0 0 1 0
Shakotko, Demitri 1 0 0 0 0 1 0
Walker, Caden 1 0 0 0 0 0 0
Askew, Cole 0 0 0 0 0 0 0
cf cf Schuyler, Paul 6 1 0 0 0 2 1
2b 2b Infante, Danny 6 1 3 1 0 1 2
1b 1b Wollin, Brock 5 0 2 0 1 1 2
dh dh Johnson, Justin 1 1 0 0 3 1 2
rf rf Howerton, Kolden 3 0 0 1 1 1 2
lf lf Taggart, Anthony 5 1 2 3 1 2 2
3b 3b Roy, Gavin 2 0 0 0 0 0 0
c c Scully, Logan 2 1 0 0 0 0 1
ss ss Diaz, Alexander 4 1 1 0 1 0 0
p p Stuewe, Brady 0 0 0 0 0 0 0
Totals 42 7 9 6 9 11 15
Batting
2B:
Diaz, Alexander (1)
HR:
Taggart, Anthony (1)
Baserunning
SB:
Taggart, Anthony (1); Meyer, Landon (1)
HBP:
Howerton, Kolden (1)
Fielding
E:
Wollin, Brock (1); Roy, Gavin (1); Meyer, Landon (2)

Team Individual Pitching Statistics

Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Dibrell 3.0 3 1 0 2 1 1 0 1 0 0 16 0 0 --
M. Mayberry 3.2 5 4 4 3 6 1 0 0 0 0 19 0 0 --
G. Phillips 2.1 3 2 2 2 2 0 0 0 0 0 14 0 0 --
J. Slimp 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 11 7 6 7 11 2 0 1 0 0 52 0 0
Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stuewe, Brady 4.0 3 4 4 2 7 2 0 2 0 14 18 0 0 --
Yamka, Wil 2.0 0 1 1 1 3 1 0 2 0 7 10 0 0 --
Askew, Cole 2.0 2 2 2 2 2 0 0 1 0 7 10 0 0 --
Fritcher, Blayne (L, 0-1) 2.0 0 1 0 1 3 0 0 0 0 8 9 0 0 --
Totals 5 8 7 6 15 3 0 5 0 36 47 0 0

Composite Stats

Northern Oklahoma Co 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Mayberry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 J. White 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Casey 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 Z. Chavez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 C. Estep 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 J. Slimp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Lock 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b N. Gutierrez 4 1 1 3 0 1 0 0 0 0 0 0 0 2 0 0 7 0
lf lf H. Yoder 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
ss ss S. Harris 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 2
rf rf O. Tracy 3 0 1 1 1 0 0 1 0 0 1 0 0 1 0 0 2 0
3b 3b T. Chapman 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4
dh dh B. Bock 1 1 1 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0
c c M. Poppen 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 10 1
cf cf A. Voitik 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
2b 2b K. Goeke 5 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 1 2
p p D. Dibrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 8 6 8 1 1 0 6 0 0 5 0 0 15 0 0 30 11
Cloud County Communi 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Meyer, Landon 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
0 0 Yamka, Wil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Green, Karson 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 Malish, Aidan 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Braden, Jarek 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Fritcher, Blayne 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Shakotko, Demitri 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Walker, Caden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Askew, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Schuyler, Paul 6 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
2b 2b Infante, Danny 6 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 3 2
1b 1b Wollin, Brock 5 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 3 2
dh dh Johnson, Justin 1 1 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
rf rf Howerton, Kolden 3 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0
lf lf Taggart, Anthony 5 1 2 3 0 0 1 1 1 0 0 0 0 2 0 0 0 0
3b 3b Roy, Gavin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Scully, Logan 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0
ss ss Diaz, Alexander 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1
p p Stuewe, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 42 7 9 6 1 0 1 9 2 0 1 0 0 11 0 0 29 7

Sticky bar

Scores