Skip To Main Content

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Shakotko, Demitri 5 Shakotko, Demitri .413 1.184 45-41 143 50 59 11 3 7 39 97 .678 24 4 26 2 .506 1 0 3-4
2 Infante, Danny 2 Infante, Danny .346 .983 60-60 208 54 72 13 3 8 66 115 .553 26 9 31 3 .430 6 1 7-9
1 Roy, Gavin 1 Roy, Gavin .337 .989 52-47 163 55 55 8 5 4 36 85 .521 24 17 31 1 .468 1 3 25-26
21 Taggart, Anthony 21 Taggart, Anthony .331 .902 48-39 139 32 46 8 3 2 22 66 .475 12 12 29 2 .427 1 0 10-10
12 Howerton, Kolden 12 Howerton, Kolden .322 .861 52-46 152 33 49 8 2 3 35 70 .461 16 5 33 1 .400 2 1 1-3
11 Meyer, Landon 11 Meyer, Landon .288 .848 55-44 156 22 45 2 1 9 49 76 .487 15 5 24 3 .361 4 1 10-12
20 Wollin, Brock 20 Wollin, Brock .262 .861 55-52 164 32 43 12 2 7 41 80 .488 12 17 40 1 .373 0 0 5-6
6 Diaz, Alexander 6 Diaz, Alexander .246 .817 47-44 122 32 30 7 2 6 32 59 .484 10 7 35 4 .333 2 2 0-1
4 Schuyler, Paul 4 Schuyler, Paul .345 1.050 44-42 145 51 50 18 1 5 25 85 .586 26 7 27 3 .464 1 0 4-7
7 Walker, Caden 7 Walker, Caden .328 .970 26-19 64 18 21 6 1 2 14 35 .547 6 6 18 1 .423 2 0 0-3
29 Malish, Aidan 29 Malish, Aidan .268 .733 25-9 41 8 11 4 0 0 9 15 .366 4 3 11 0 .367 1 1 0-0
27 Johnson, Justin 27 Johnson, Justin .263 .822 32-26 80 21 21 8 0 2 18 35 .438 13 4 27 1 .384 2 0 0-0
32 Scully, Logan 32 Scully, Logan .256 .803 22-11 39 8 10 5 0 1 6 18 .462 4 1 8 1 .341 0 0 0-0
35 Taylor, Key'Ahn 35 Taylor, Key'Ahn .250 .650 9-0 4 4 1 0 0 0 1 1 .250 0 1 2 0 .400 0 0 0-0
3 Foufoulas, Eric 3 Foufoulas, Eric .241 .750 31-18 58 19 14 3 0 0 3 17 .293 12 11 14 2 .457 0 0 0-0
25 Green, Karson 25 Green, Karson .235 .814 42-35 85 27 20 8 0 2 15 34 .400 23 3 28 1 .414 0 1 1-1
10 Walsh, Cal 10 Walsh, Cal .200 .773 10-2 10 2 2 0 0 1 4 5 .500 0 1 4 1 .273 0 0 0-0
31 Braden, Jarek 31 Braden, Jarek .095 .545 14-5 21 4 2 1 0 1 5 6 .286 5 0 5 0 .259 1 0 0-0
13 Rienguette, Scott 13 Rienguette, Scott .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .915 60-60 1795 472 551 122 23 60 420 899 .501 232 113 393 27 .414 24 10 66-82
Opponents .242 .755 60-60 1699 303 412 75 18 50 262 673 .396 229 84 552 17 .359 9 23 64-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 McConnaughey, Mason 34McConnaughey, Mason 3.69 1.20 8-4 16-13 3 1-0 1 68.1 59 35 28 23 93 9 1 6 260 .227 6 6 0 0 5
9 Askew, Cole 9Askew, Cole 2.97 1.11 2-1 23-0 0 0-0 6 33.1 23 15 11 14 43 3 0 0 120 .192 1 12 0 0 1
16 Green, John 16Green, John 3.18 1.94 1-0 6-1 0 0-0 0 5.2 8 3 2 3 5 1 0 2 23 .348 2 0 0 0 0
8 Price, Ethan 8Price, Ethan 3.86 1.71 0-0 4-0 0 0-0 0 4.2 2 4 2 6 7 0 0 0 15 .133 3 1 0 1 0
37 O'Keefe, Lucas 37O'Keefe, Lucas 4.09 1.55 0-0 7-0 0 0-0 0 11.0 13 5 5 4 9 0 0 4 44 .295 0 3 0 0 0
23 Yamka, Wil 23Yamka, Wil 4.26 1.50 2-0 12-1 0 0-0 0 12.2 6 6 6 13 18 0 0 0 43 .140 1 6 0 0 1
18 Brennaman, Phil 18Brennaman, Phil 5.09 1.32 5-3 15-10 0 0-0 0 58.1 52 35 33 25 69 7 3 5 223 .233 5 12 0 1 3
17 Castellanos, Cayden 17Castellanos, Cayden 5.10 1.35 3-5 16-12 0 0-0 0 54.2 60 39 31 14 53 4 3 12 218 .275 4 6 3 0 6
19 Mount, Jack 19Mount, Jack 5.27 1.54 6-3 13-12 0 0-0 0 56.1 61 36 33 26 72 10 4 7 222 .275 5 4 0 1 2
24 Munz, Mason 24Munz, Mason 5.68 1.42 1-0 19-0 0 0-0 0 19.0 14 13 12 13 21 0 0 1 69 .203 4 11 0 1 0
30 Stuewe, Brady 30Stuewe, Brady 5.77 1.46 1-2 19-1 0 0-0 2 34.1 30 25 22 20 57 5 0 5 131 .229 8 9 2 1 1
13 Rienguette, Scott 13Rienguette, Scott 5.79 1.39 0-1 9-0 0 0-0 1 9.1 4 7 6 9 20 0 0 1 31 .129 1 1 3 1 1
36 Klus, John 36Klus, John 6.23 2.31 0-0 3-0 0 0-0 0 4.1 4 4 3 6 5 0 0 0 18 .222 0 1 0 0 0
33 Fritcher, Blayne 33Fritcher, Blayne 6.25 1.45 5-2 15-3 1 0-0 1 31.2 33 32 22 13 34 8 1 5 131 .252 1 3 0 1 1
22 Schmedding, Luke 22Schmedding, Luke 6.30 1.50 1-0 8-1 0 0-0 0 10.0 13 8 7 2 9 3 1 0 40 .325 3 1 0 0 1
28 Latimer, Carson 28Latimer, Carson 8.79 2.51 1-1 9-4 0 0-0 0 14.1 12 16 14 24 20 3 1 0 52 .231 1 1 0 1 0
15 Mackey, Brayden 15Mackey, Brayden 9.53 2.03 1-1 9-2 0 0-0 0 11.1 11 14 12 12 14 3 0 1 45 .244 3 3 3 1 0
26 Bates, Liam 26Bates, Liam 13.50 1.80 0-0 4-0 0 0-0 0 3.1 3 5 5 3 5 1 0 1 14 .214 2 3 0 0 0
Totals 5.16 1.44 37-23 207-60 4 6 11 442.2 408 302 254 230 554 57 14 50 1699 .240 50 83 11 9 22
Opponents 8.24 1.81 22-37 194-60 6 3 9 432.1 554 472 396 230 391 100 23 59 1756 .315 58 115 18 20 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Malish, Aidan 29 Malish, Aidan 13 13 0 0 1.000 0 0 0 0 0
31 Braden, Jarek 31 Braden, Jarek 7 7 0 0 1.000 1 0 0 0 0
33 Fritcher, Blayne 33 Fritcher, Blayne 5 1 4 0 1.000 0 3 1 0 0
22 Schmedding, Luke 22 Schmedding, Luke 3 2 1 0 1.000 0 5 0 0 0
9 Askew, Cole 9 Askew, Cole 3 1 2 0 1.000 0 3 1 0 0
37 O'Keefe, Lucas 37 O'Keefe, Lucas 2 1 1 0 1.000 0 2 0 0 0
8 Price, Ethan 8 Price, Ethan 1 0 1 0 1.000 0 0 0 0 0
20 Wollin, Brock 20 Wollin, Brock 262 238 20 4 .985 10 0 0 0 0
27 Johnson, Justin 27 Johnson, Justin 60 57 2 1 .983 8 0 0 0 0
21 Taggart, Anthony 21 Taggart, Anthony 56 52 3 1 .982 0 0 0 0 0
25 Green, Karson 25 Green, Karson 321 290 25 6 .981 1 32 10 9 1
12 Howerton, Kolden 12 Howerton, Kolden 101 91 8 2 .980 2 0 0 0 0
3 Foufoulas, Eric 3 Foufoulas, Eric 177 155 17 5 .972 1 14 3 1 1
32 Scully, Logan 32 Scully, Logan 107 101 3 3 .972 0 12 1 3 0
7 Walker, Caden 7 Walker, Caden 29 28 0 1 .966 0 0 0 0 0
4 Schuyler, Paul 4 Schuyler, Paul 52 47 3 2 .962 1 0 0 0 0
5 Shakotko, Demitri 5 Shakotko, Demitri 41 38 1 2 .951 0 0 0 0 0
18 Brennaman, Phil 18 Brennaman, Phil 18 6 11 1 .944 1 9 1 0 0
2 Infante, Danny 2 Infante, Danny 159 72 78 9 .943 13 0 0 0 0
1 Roy, Gavin 1 Roy, Gavin 147 44 94 9 .939 13 0 0 0 0
10 Walsh, Cal 10 Walsh, Cal 18 7 9 2 .889 2 0 0 0 0
6 Diaz, Alexander 6 Diaz, Alexander 101 23 66 12 .881 12 0 0 0 0
19 Mount, Jack 19 Mount, Jack 8 2 5 1 .875 0 4 1 0 0
11 Meyer, Landon 11 Meyer, Landon 100 42 45 13 .870 1 0 0 0 0
17 Castellanos, Cayden 17 Castellanos, Cayden 14 4 8 2 .857 0 7 0 0 0
34 McConnaughey, Mason 34 McConnaughey, Mason 13 2 9 2 .846 0 9 3 0 0
24 Munz, Mason 24 Munz, Mason 5 2 2 1 .800 0 2 1 0 0
30 Stuewe, Brady 30 Stuewe, Brady 5 1 3 1 .800 1 3 0 0 0
15 Mackey, Brayden 15 Mackey, Brayden 3 0 2 1 .667 0 1 0 0 0
23 Yamka, Wil 23 Yamka, Wil 3 0 2 1 .667 0 1 1 0 0
28 Latimer, Carson 28 Latimer, Carson 4 1 1 2 .500 0 1 0 0 0
13 Rienguette, Scott 13 Rienguette, Scott 2 0 1 1 .500 0 2 0 0 0
16 Green, John 16 Green, John 2 0 1 1 .500 0 0 0 0 0
26 Bates, Liam 26 Bates, Liam 0 0 0 0 .000 0 1 0 0 0
35 Taylor, Key'Ahn 35 Taylor, Key'Ahn 0 0 0 0 .000 0 0 0 0 0
36 Klus, John 36 Klus, John 0 0 0 0 .000 0 3 1 0 0
Totals 1842 1328 428 86 .953 25 114 24 13 2
Opponents 1840 1297 458 85 .954 35 121 31 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Walsh, Cal 10Walsh, Cal 1.000 5.000 3-0 1 2 1 0 0 1 3 4 4.000 0 1 0 0 1.000 0 0 0-0
5 Shakotko, Demitri 5Shakotko, Demitri .480 1.362 28-28 102 35 49 8 2 7 31 82 .804 15 3 13 0 .558 0 0 2-3
4 Schuyler, Paul 4Schuyler, Paul .418 1.184 23-22 79 31 33 10 1 3 18 54 .684 11 3 12 1 .500 1 0 3-5
1 Roy, Gavin 1Roy, Gavin .358 1.009 31-30 106 36 38 5 2 3 24 56 .528 15 10 21 1 .481 0 3 19-19
21 Taggart, Anthony 21Taggart, Anthony .350 .948 26-22 80 16 28 4 3 1 13 41 .513 5 7 14 1 .435 0 0 3-3
2 Infante, Danny 2Infante, Danny .347 .968 32-32 118 29 41 8 2 4 40 65 .551 15 2 20 1 .417 4 1 4-4
12 Howerton, Kolden 12Howerton, Kolden .337 .883 28-26 86 19 29 4 1 2 15 41 .477 9 1 20 1 .406 0 1 0-1
11 Meyer, Landon 11Meyer, Landon .326 .880 31-26 92 14 30 0 1 4 28 44 .478 9 4 15 2 .402 2 0 6-7
32 Scully, Logan 32Scully, Logan .316 .907 10-5 19 4 6 4 0 0 1 10 .526 2 0 5 0 .381 0 0 0-0
7 Walker, Caden 7Walker, Caden .308 .976 10-7 26 7 8 3 0 1 3 14 .538 3 3 8 0 .438 0 0 0-2
27 Johnson, Justin 27Johnson, Justin .300 .903 13-10 30 8 9 5 0 0 5 14 .467 4 4 14 0 .436 1 0 0-0
20 Wollin, Brock 20Wollin, Brock .263 .859 31-28 95 19 25 7 1 4 22 46 .484 9 8 18 1 .375 0 0 2-3
25 Green, Karson 25Green, Karson .220 .819 22-17 41 16 9 4 0 1 7 16 .390 13 2 19 0 .429 0 0 0-0
3 Foufoulas, Eric 3Foufoulas, Eric .216 .674 15-12 37 13 8 1 0 0 2 9 .243 9 5 9 2 .431 0 0 0-0
6 Diaz, Alexander 6Diaz, Alexander .193 .705 22-20 57 15 11 1 0 4 15 24 .421 3 5 17 4 .284 2 1 0-0
29 Malish, Aidan 29Malish, Aidan .167 .417 10-2 12 0 2 1 0 0 4 3 .250 0 0 5 0 .167 0 1 0-0
31 Braden, Jarek 31Braden, Jarek .000 .200 5-1 7 1 0 0 0 0 1 0 .000 2 0 1 0 .200 1 0 0-0
35 Taylor, Key'Ahn 35Taylor, Key'Ahn .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .960 32-32 988 267 327 65 13 35 232 523 .529 124 58 211 14 .431 11 7 39-47
Opponents .254 .784 32-32 937 159 238 48 13 33 140 411 .439 95 38 301 6 .345 6 7 33-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Green, John 16Green, John 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 5 .200 1 0 0 0 0
36 Klus, John 36Klus, John 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 1 0 0 0
9 Askew, Cole 9Askew, Cole 1.69 .81 1-1 12-0 0 0-0 3 16.0 9 3 3 4 22 2 0 0 56 .161 1 8 0 0 0
23 Yamka, Wil 23Yamka, Wil 2.45 1.88 0-0 4-0 0 0-0 0 3.2 2 1 1 4 4 0 0 0 13 .154 0 3 0 0 0
34 McConnaughey, Mason 34McConnaughey, Mason 2.60 1.04 5-3 8-8 3 1-0 0 45.0 36 19 13 11 58 6 1 3 169 .213 3 2 0 0 1
28 Latimer, Carson 28Latimer, Carson 3.00 1.67 0-0 2-0 0 0-0 0 3.0 2 2 1 3 5 1 0 0 11 .182 0 1 0 0 0
30 Stuewe, Brady 30Stuewe, Brady 3.97 1.40 1-1 14-0 0 0-0 1 22.2 20 11 10 11 40 2 0 3 87 .230 4 4 2 1 0
19 Mount, Jack 19Mount, Jack 4.35 1.41 5-2 8-8 0 0-0 0 39.1 39 20 19 16 47 6 3 7 153 .255 3 2 0 1 0
17 Castellanos, Cayden 17Castellanos, Cayden 4.86 1.43 2-3 9-8 0 0-0 0 37.0 43 24 20 10 37 4 3 8 149 .289 4 3 1 0 3
18 Brennaman, Phil 18Brennaman, Phil 5.73 1.39 2-1 8-5 0 0-0 0 33.0 35 23 21 11 47 7 2 4 133 .263 4 3 0 1 2
33 Fritcher, Blayne 33Fritcher, Blayne 8.69 1.72 4-1 9-3 1 0-0 1 19.2 23 23 19 10 18 5 1 3 81 .284 1 3 0 1 1
13 Rienguette, Scott 13Rienguette, Scott 9.00 2.00 0-0 3-0 0 0-0 0 2.0 2 2 2 2 5 0 0 1 8 .250 0 0 3 0 0
24 Munz, Mason 24Munz, Mason 12.27 1.97 0-0 9-0 0 0-0 0 7.1 9 11 10 5 10 0 0 1 31 .290 1 5 0 0 0
37 O'Keefe, Lucas 37O'Keefe, Lucas 13.50 2.00 0-0 3-0 0 0-0 0 2.0 4 3 3 0 3 0 0 2 10 .400 0 0 0 0 0
22 Schmedding, Luke 22Schmedding, Luke 19.29 3.81 0-0 2-0 0 0-0 0 2.1 7 5 5 1 2 2 1 0 13 .538 2 0 0 0 0
15 Mackey, Brayden 15Mackey, Brayden 23.62 4.09 0-0 3-0 0 0-0 0 2.2 4 8 7 5 3 1 0 1 13 .308 2 2 1 1 0
8 Price, Ethan 8Price, Ethan 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 4 2 2 0 0 0 0 4 .500 2 1 0 1 0
Totals 5.13 1.40 20-12 98-32 4 3 5 238.2 238 159 136 96 303 36 11 33 937 .254 28 38 7 6 7
Opponents 9.04 1.93 12-20 100-32 4 2 4 234.0 327 267 235 124 208 54 13 34 988 .331 37 58 5 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Taggart, Anthony 21 Taggart, Anthony 31 28 3 0 1.000 0 0 0 0 0
5 Shakotko, Demitri 5 Shakotko, Demitri 25 24 1 0 1.000 0 0 0 0 0
17 Castellanos, Cayden 17 Castellanos, Cayden 10 4 6 0 1.000 0 7 0 0 0
19 Mount, Jack 19 Mount, Jack 4 0 4 0 1.000 0 2 1 0 0
29 Malish, Aidan 29 Malish, Aidan 4 4 0 0 1.000 0 0 0 0 0
33 Fritcher, Blayne 33 Fritcher, Blayne 3 1 2 0 1.000 0 3 0 0 0
15 Mackey, Brayden 15 Mackey, Brayden 1 0 1 0 1.000 0 1 0 0 0
22 Schmedding, Luke 22 Schmedding, Luke 1 1 0 0 1.000 0 0 0 0 0
31 Braden, Jarek 31 Braden, Jarek 1 1 0 0 1.000 1 0 0 0 0
20 Wollin, Brock 20 Wollin, Brock 174 164 9 1 .994 7 0 0 0 0
12 Howerton, Kolden 12 Howerton, Kolden 45 41 3 1 .978 0 0 0 0 0
25 Green, Karson 25 Green, Karson 175 157 13 5 .971 1 14 5 5 1
4 Schuyler, Paul 4 Schuyler, Paul 33 30 2 1 .970 1 0 0 0 0
3 Foufoulas, Eric 3 Foufoulas, Eric 108 97 7 4 .963 0 13 1 1 0
1 Roy, Gavin 1 Roy, Gavin 83 28 51 4 .952 8 0 0 0 0
32 Scully, Logan 32 Scully, Logan 47 42 2 3 .936 0 4 1 2 0
7 Walker, Caden 7 Walker, Caden 14 13 0 1 .929 0 0 0 0 0
2 Infante, Danny 2 Infante, Danny 93 40 46 7 .925 6 0 0 0 0
27 Johnson, Justin 27 Johnson, Justin 11 10 0 1 .909 1 0 0 0 0
18 Brennaman, Phil 18 Brennaman, Phil 9 1 7 1 .889 0 7 0 0 0
6 Diaz, Alexander 6 Diaz, Alexander 49 10 32 7 .857 3 0 0 0 0
11 Meyer, Landon 11 Meyer, Landon 52 18 26 8 .846 1 0 0 0 0
10 Walsh, Cal 10 Walsh, Cal 5 1 3 1 .800 0 0 0 0 0
34 McConnaughey, Mason 34 McConnaughey, Mason 7 2 3 2 .714 0 5 2 0 0
30 Stuewe, Brady 30 Stuewe, Brady 3 0 2 1 .667 1 3 0 0 0
28 Latimer, Carson 28 Latimer, Carson 1 0 0 1 .000 0 0 0 0 0
13 Rienguette, Scott 13 Rienguette, Scott 0 0 0 0 .000 0 1 0 0 0
16 Green, John 16 Green, John 0 0 0 0 .000 0 0 0 0 0
23 Yamka, Wil 23 Yamka, Wil 0 0 0 0 .000 0 0 0 0 0
24 Munz, Mason 24 Munz, Mason 0 0 0 0 .000 0 2 1 0 0
35 Taylor, Key'Ahn 35 Taylor, Key'Ahn 0 0 0 0 .000 0 0 0 0 0
36 Klus, John 36 Klus, John 0 0 0 0 .000 0 0 0 0 0
37 O'Keefe, Lucas 37 O'Keefe, Lucas 0 0 0 0 .000 0 0 0 0 0
8 Price, Ethan 8 Price, Ethan 0 0 0 0 .000 0 0 0 0 0
9 Askew, Cole 9 Askew, Cole 0 0 0 0 .000 0 0 1 0 0
Totals 989 717 223 49 .950 30 62 12 8 1
Opponents 1002 702 259 41 .959 54 75 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2023 at Kansas Wesleyan JV W 11-0 21 11 7 10 1 0 3 3 0 0 1 5 0 1 0 4 15 2 0 .333
2/13/2023 at Kansas Wesleyan JV W 11-2 30 11 10 10 3 1 1 2 0 0 1 5 0 1 1 7 21 8 3 .333
2/17/2023 vs Eastern Oklahoma Sta W 11-5 31 11 9 11 3 0 2 7 0 0 0 2 0 0 0 14 21 6 2 .290
2/17/2023 vs Northern Oklahoma Co L 7-8 42 7 9 6 1 0 1 9 0 2 0 1 0 0 0 11 29 7 4 .214
2/18/2023 at Crowder College L 6-9 30 6 5 6 3 0 1 8 0 3 0 0 1 2 0 11 24 7 0 .167
2/19/2023 at Crowder College W 12-3 31 12 12 12 3 0 3 4 0 1 1 5 0 0 0 7 21 6 1 .387
2/19/2023 at Crowder College L 2-9 23 2 3 1 1 0 0 4 0 0 0 1 0 0 0 6 18 2 0 .130
2/25/2023 Marshalltown CC W 10-9 26 10 10 10 2 0 3 5 0 0 2 0 0 0 0 3 21 1 0 .385
2/25/2023 Marshalltown CC W 3-1 25 3 8 3 0 0 1 1 0 0 0 1 0 0 1 6 21 6 1 .320
2/26/2023 Marshalltown CC W 15-5 28 15 13 14 3 0 0 5 0 2 1 2 0 1 0 4 18 2 1 .464
2/26/2023 Marshalltown CC W 22-5 27 22 14 22 5 2 1 7 0 0 0 5 0 1 0 5 15 3 0 .519
3/3/2023 Johnson County Commu L 3-15 24 3 6 3 2 0 1 1 0 0 0 4 0 0 1 11 18 6 4 .250
3/3/2023 Johnson County Commu L 4-14 34 4 6 2 1 0 1 1 0 0 0 0 0 0 1 7 27 13 5 .176
3/4/2023 at Johnson County Commu L 1-7 25 1 4 1 0 0 0 1 0 1 0 3 0 0 0 4 18 7 0 .160
3/4/2023 at Johnson County Commu W 7-5 41 7 14 7 2 0 3 3 0 0 0 0 0 0 0 10 27 11 4 .341
3/10/2023 PRATT L 0-1 21 0 2 0 1 0 0 4 0 0 0 0 1 0 0 8 21 6 0 .095
3/10/2023 PRATT W 24-6 33 24 18 23 7 0 2 7 0 1 0 8 1 0 0 5 21 8 4 .545
3/11/2023 at PRATT W 16-4 36 16 16 14 2 1 3 2 0 1 0 1 0 0 2 4 21 7 3 .444
3/11/2023 at PRATT L 2-12 25 2 7 1 0 1 0 2 0 0 2 2 0 0 1 8 18 3 1 .280
3/17/2023 at Seward County L 4-5 26 4 9 4 0 0 0 3 0 0 0 2 1 0 2 4 20 7 2 .346
3/17/2023 at Seward County W 6-5 37 6 12 5 2 1 0 3 0 1 1 0 1 0 0 12 27 5 6 .324
3/19/2023 Seward County Community College W 13-2 28 13 16 12 5 0 1 3 0 1 0 1 0 0 0 8 15 4 0 .571
3/19/2023 Seward County Commun W 15-4 36 15 16 15 6 0 1 6 0 2 0 0 0 0 0 6 21 8 0 .444
3/21/2023 Highland Community C L 6-8 31 6 6 6 2 0 1 5 0 4 0 2 0 2 1 7 27 9 3 .194
3/23/2023 Butler Community College - KS W 3-1 24 3 6 3 1 0 0 1 0 1 0 0 0 0 0 10 21 9 1 .250
3/23/2023 Butler Community College - KS L 1-5 29 1 5 1 0 0 1 4 0 1 0 1 0 0 2 3 27 11 1 .172
3/25/2023 at Butler Community Col L 4-10 30 4 11 3 0 0 0 3 0 1 0 0 0 0 0 6 18 7 0 .367
3/25/2023 at Butler Community Col L 8-9 36 8 9 8 2 0 1 9 0 0 0 1 0 0 0 8 24 7 3 .250
3/28/2023 Cowley County Community College W 8-7 25 8 6 6 1 1 0 8 0 0 1 2 1 2 2 6 27 10 1 .240
4/1/2023 at Neosho W 3-2 26 3 4 2 2 0 0 2 0 0 0 1 0 0 0 4 21 10 0 .154
4/1/2023 at Neosho L 1-2 24 1 4 1 2 0 1 2 0 0 0 2 0 0 0 13 18 12 0 .167
4/6/2023 at Hutchinson CC W 4-1 23 4 5 3 2 0 0 3 0 2 1 2 1 0 1 5 21 12 2 .217
4/6/2023 at Hutchinson CC W 9-5 35 9 10 6 1 2 1 2 0 0 1 2 1 1 0 12 27 8 3 .286
4/8/2023 Hutchinson Community College W 10-4 29 10 13 10 4 0 3 4 0 0 0 1 0 0 1 5 21 5 4 .448
4/8/2023 Hutchinson Community College L 3-5 37 3 8 1 3 0 0 4 0 2 1 0 0 0 1 11 30 10 1 .216
4/10/2023 Baker University JV W 10-0 26 10 8 9 2 2 0 5 0 2 0 0 0 0 1 2 18 1 2 .308
4/10/2023 Baker University JV W 12-5 32 12 14 11 6 1 0 3 0 3 0 4 0 0 0 4 21 11 0 .438
4/13/2023 Garden City Community College W 11-0 22 11 12 8 1 0 6 5 0 1 1 0 0 0 0 3 15 9 1 .545
4/13/2023 Garden City Communit W 15-1 28 15 12 12 4 1 1 6 0 4 0 4 0 2 2 1 21 2 0 .429
4/15/2023 at Garden City Communit W 10-5 29 10 8 7 0 1 2 3 0 2 0 3 0 1 0 5 21 11 2 .276
4/15/2023 at Garden City Communit W 17-5 40 17 14 14 1 1 1 10 1 4 0 6 0 0 0 5 27 11 5 .350
4/17/2023 Kansas Wesleyan JV W 10-0 21 10 7 9 3 0 0 2 0 1 0 1 0 1 0 2 15 4 0 .333
4/17/2023 Kansas Wesleyan JV W 9-1 30 9 12 7 2 1 0 1 0 4 1 1 0 1 0 4 21 5 0 .400
4/20/2023 at Barton Community College L 4-5 29 4 8 4 1 0 0 2 0 0 0 2 0 0 0 6 18 2 2 .276
4/20/2023 at Barton Community Col L 4-7 35 4 9 3 1 0 0 4 0 2 0 2 0 0 0 8 24 9 0 .257
4/22/2023 Barton Community College W 2-0 22 2 5 1 1 1 0 0 0 0 0 1 1 0 1 8 21 5 0 .227
4/22/2023 Barton Community College W 6-1 36 6 12 6 1 1 0 2 0 3 0 0 0 0 0 8 27 10 0 .333
4/27/2023 Colby Community Coll L 4-9 31 4 11 3 1 0 0 2 0 0 0 2 0 0 1 6 21 5 2 .355
4/27/2023 Colby Community Coll W 7-0 29 7 7 6 2 0 1 3 0 4 0 0 0 2 0 5 27 9 0 .241
4/29/2023 at Colby Community Coll W 15-9 34 15 15 14 4 0 4 1 0 1 0 6 0 0 0 4 21 5 0 .441
4/29/2023 at Colby Community Coll W 20-18 44 20 18 18 5 0 1 9 0 1 1 7 0 2 0 9 27 5 1 .409
5/4/2023 at Dodge City Community L 0-1 21 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 18 5 0 .048
5/4/2023 at Dodge City Community W 12-6 43 12 13 12 2 0 4 6 0 2 0 0 0 0 0 7 28 9 0 .302
5/6/2023 Dodge City Community College W 9-1 21 9 7 6 2 0 1 4 0 0 0 3 0 3 0 4 21 4 0 .333
5/6/2023 Dodge City Community L 9-12 39 9 12 9 3 3 1 6 0 2 0 1 0 0 0 7 27 5 5 .308
5/10/2023 Coffeyville Community College W 10-4 34 10 9 8 3 1 0 2 0 0 0 1 0 1 0 5 27 12 3 .265
5/11/2023 Coffeyville Communit L 0-1 29 0 6 0 0 1 0 2 0 0 0 2 1 0 2 6 27 15 1 .207
5/12/2023 Coffeyville Community College W 7-3 31 7 7 7 0 0 2 6 0 2 0 1 0 0 1 7 27 12 0 .226
5/17/2023 vs Cowley County Commun L 1-3 31 1 5 1 2 0 0 5 0 2 0 2 0 0 1 8 24 8 1 .161
5/18/2023 vs Kansas City Kansas C L 3-11 29 3 6 3 2 0 0 4 0 0 0 2 0 0 1 5 24 9 1 .207
Total 472-303 1795 472 551 420 122 23 60 232 1 66 16 113 10 24 27 394 1328 428 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2023 at Kansas Wesleyan JV W 11-0 5.0 2 0 0 2 11 0 0 0 0 0 1 0 1 0 0 0.00
2/13/2023 at Kansas Wesleyan JV W 11-2 7.0 3 2 0 4 13 1 0 0 0 0 1 0 2 0 0 0.00
2/17/2023 vs Eastern Oklahoma Sta W 11-5 7.0 7 4 2 7 12 0 0 0 1 0 3 0 3 0 0 2.57
2/17/2023 vs Northern Oklahoma Co L 7-8 10.0 5 8 7 6 15 0 0 0 3 0 5 0 3 1 0 6.30
2/18/2023 at Crowder College L 6-9 8.0 6 9 9 11 7 0 0 1 0 0 1 0 3 2 0 10.13
2/19/2023 at Crowder College W 12-3 7.0 3 3 3 4 8 0 0 2 0 0 1 0 4 2 0 3.86
2/19/2023 at Crowder College L 2-9 6.0 8 9 9 3 8 0 0 2 0 0 1 0 4 3 0 13.50
