Skip To Main Content

Cloud County Communi (0-0) -vs- Hesston College (0-0)

Cloud County Communi logo 24
vs
11 Hesston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CLOUD CO Cloud County Communi 5 3 3 3 2 1 0 7 0 24 18 4
HESSTON Hesston College 0 0 0 0 0 0 10 1 0 11 8 6
W:
T. Nordell (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 24
Position Player AB R H RBI BB SO LOB
     Q. Miller 1 1 0 1 1 1 0
     B. McMullen 2 2 0 0 1 1 0
p     p K. Biddle 1 0 0 0 0 0 0
     K. Cox 4 0 0 0 0 2 0
p     p C. Thomas 0 0 0 0 0 0 0
     G. Eck 0 1 0 0 1 0 0
p     p R. Budd 0 1 0 0 2 0 0
     C. Besse 2 1 1 2 0 0 0
     C. Kooser 3 2 0 2 1 1 0
ss ss J. Cain 4 1 2 3 1 0 0
rf rf T. Palmore 4 1 1 0 0 0 0
1b 1b J. Rall 6 3 3 1 0 0 0
c c C. Zagurski 2 3 2 1 0 0 0
dh dh T. Reid 5 2 3 3 0 1 0
2b 2b A. White 5 4 3 2 1 1 0
3b 3b C. Zane 5 2 3 7 1 0 0
lf lf J. Heatherin 2 0 0 1 1 0 0
cf cf J. Zerr 0 0 0 0 2 0 0
p p T. Nordell 0 0 0 0 0 0 0
Totals 46 24 18 23 12 7 0
Batting
2B:
J. Rall (1); C. Zagurski (2); T. Reid (1); A. White (1)
3B:
C. Zane (1)
HR:
J. Cain (1); J. Rall (1); C. Zane (1)
Baserunning
SB:
T. Palmore (1); A. White (1)
HBP:
C. Zagurski (1); A. White (1); C. Zane (1); J. Zerr (1)
Fielding
E:
A. White (2); B. McMullen (1); C. Kooser (1)
DP:
2
Hesston College 11
Position Player AB R H RBI BB SO LOB
p     p J. Carson 0 0 0 0 0 0 0
     L. Garces 3 2 1 1 0 0 0
p     p R. Ortega 0 0 0 0 0 0 0
p     p B. Kutrubs 0 0 0 0 0 0 0
p     p S. Cabe 0 0 0 0 0 0 0
     N. Mitchell 1 1 0 1 2 1 0
     P. Hammons 3 2 1 0 0 1 0
ss ss N. Yoder 4 1 1 1 0 0 0
lf/p lf/p Z. Pearson 4 1 1 2 1 0 0
rf rf J. Wolf 4 1 1 0 1 1 0
dh dh S. Griddine 1 0 0 0 1 1 0
1b 1b A. Leff 1 0 0 0 1 1 0
3b 3b C. Fowler 3 2 2 3 1 0 0
cf/p cf/p C. Kerbs 4 0 0 0 1 1 0
2b/p 2b/p J. Hibbard 4 1 1 2 0 0 0
c c J. Norrid 1 0 0 0 0 0 0
Totals 33 11 8 10 8 6 0
Batting
2B:
Z. Pearson (1); C. Fowler (1)
Baserunning
HBP:
N. Yoder (1); C. Fowler (1)
Fielding
E:
N. Yoder (3); A. Leff (2); J. Hibbard (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Nordell (W, 1-1) 5.0 0 0 0 5 3 1 0 1 0 0 19 0 0 --
C. Thomas 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
R. Budd 1.0 7 10 0 3 0 1 0 1 0 0 16 0 0 --
K. Biddle 0.0 1 1 0 0 3 0 0 0 0 0 5 0 0 --
Totals 8 11 0 8 6 2 0 2 0 0 43 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Kutrubs 1.0 5 5 2 2 0 0 0 0 0 0 11 0 0 --
S. Cabe 1.0 2 3 2 2 0 0 0 0 0 0 9 0 0 --
J. Carson 1.2 4 6 3 1 10 0 0 0 0 0 13 0 0 --
R. Ortega 1.1 2 2 2 1 1 0 0 0 0 0 8 0 0 --
Z. Pearson 2.2 2 4 0 3 4 0 0 0 0 0 15 0 0 --
C. Kerbs 0.0 0 3 3 3 0 1 0 0 0 0 3 0 0 --
J. Hibbard 0.1 2 1 1 0 1 0 0 0 0 0 3 0 0 --
Totals 17 24 13 12 16 1 0 0 0 0 62 0 0

Composite Stats

Cloud County Communi 24 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Q. Miller 1 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0     0 B. McMullen 2 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
p     p K. Biddle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 K. Cox 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p C. Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 G. Eck 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
p     p R. Budd 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0     0 C. Besse 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 C. Kooser 3 2 0 2 0 0 0 1 0 0 0 0 0 1 0 0 3 1
ss ss J. Cain 4 1 2 3 0 0 1 1 0 0 0 0 0 0 0 0 2 5
rf rf T. Palmore 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
1b 1b J. Rall 6 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 7 0
c c C. Zagurski 2 3 2 1 2 0 0 0 0 0 1 0 0 0 0 0 1 0
dh dh T. Reid 5 2 3 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b A. White 5 4 3 2 1 0 0 1 1 0 1 0 0 1 0 0 2 4
3b 3b C. Zane 5 2 3 7 0 1 1 1 0 0 1 0 0 0 0 0 0 3
lf lf J. Heatherin 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf J. Zerr 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0
p p T. Nordell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 46 24 18 23 5 1 3 12 2 0 4 0 0 7 0 0 24 13
Hesston College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 L. Garces 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Ortega 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Kutrubs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Cabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 N. Mitchell 1 1 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
0     0 P. Hammons 3 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss N. Yoder 4 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
lf/p lf/p Z. Pearson 4 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf J. Wolf 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh S. Griddine 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b A. Leff 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b C. Fowler 3 2 2 3 1 0 0 1 0 0 1 0 0 0 0 0 0 0
cf/p cf/p C. Kerbs 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b/p 2b/p J. Hibbard 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J. Norrid 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 11 8 10 2 0 0 8 0 0 2 0 0 6 0 0 0 0

Sticky bar

Scores