Skip To Main Content

Cowley County Community Colleg (124, 17-4, 17-2) vs Cloud County Community College (99, 6-16, 4-16)

Box Score

Cloud County Community College logo
99
vs
124
Cowley County Community Colleg logo
6-16, 4-16
17-4, 17-2
Team Score By Half
Team 1 2 Total F Records
CCCC-M Cloud County Community College 57 42 99 6-16, 4-16
Winner COWLEY Cowley County Community Colleg 70 54 124 17-4, 17-2

Cloud County Community College 99

Cloud County Community College 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Acosta, David * 19 10-13 0-0 5-9 3-5 8 4 0 2 4 0 25
01 01 Smith, Zavien * 34 5-9 1-2 7-7 0-3 3 1 5 2 0 2 18
02 02 Edwards, Savian * 27 4-9 1-2 5-7 0-3 3 4 0 7 0 3 14
22 22 Peralta-Garcia, Eduardo * 24 5-8 1-2 2-3 2-3 5 1 3 3 0 0 13
11 11 Reed, Dyelan * 28 2-6 1-3 0-0 1-2 3 0 3 2 0 0 5
31 31 Drame, Ibrahim 18 3-5 0-0 6-9 1-3 4 3 0 2 0 0 12
15 15 Beetch, Travis 19 2-7 1-4 0-0 0-0 0 1 1 2 0 0 5
32 32 Moose, Daniel 10 2-6 0-0 1-2 2-1 3 3 0 0 0 0 5
33 33 Athian, Malang 16 1-6 0-1 0-1 2-0 2 3 0 2 0 0 2
04 04 Colston, Brandon 4 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
34 34 Rosenbaum, Jacob 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 202 34-71 5-16 26-38 14-24 38 20 12 22 4 5 99
Team Summary FG 3PT FT
Total 34-71 5-16 26-38
47.9 % 31.3 % 68.4 %
Column One Column Two Column Three

Cowley County Community Colleg 124

Cowley County Community Colleg 124
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Moun'tae Edmundson * 32 10-17 7-14 1-2 4-2 6 2 2 1 0 3 28
15 15 Dalen Ridgnal * 20 9-18 5-11 5-5 5-4 9 1 1 2 2 2 28
2 2 Mike'l Henderson * 19 4-13 1-6 6-7 3-4 7 0 4 3 0 0 15
13 13 Cevin Clark * 20 4-9 2-7 1-2 1-2 3 4 4 2 0 2 11
22 22 Tarese Morse * 14 3-5 1-1 1-2 1-4 5 2 2 1 1 1 8
5 5 Shemarri Allen 18 4-5 0-1 3-4 3-3 6 2 5 2 1 1 11
1 1 Kobe Campbell 17 3-10 0-4 2-3 2-2 4 0 1 0 0 2 8
25 25 Jacquez Yow 17 2-6 0-1 2-2 2-4 6 2 1 2 3 1 6
30 30 Josiah Harris 16 1-4 0-0 2-2 2-4 6 4 0 2 3 0 4
32 32 Biar Garang 12 1-3 1-2 0-0 3-1 4 2 2 2 1 2 3
11 11 Cameron Robins 9 1-3 0-1 0-0 1-0 1 2 2 1 0 1 2
10 10 Raishaun Brown 5 0-2 0-1 0-0 1-0 1 1 1 2 0 0 0
21 21 Jayden McCray 5 0-2 0-1 0-0 2-0 2 4 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 204 42-97 17-50 23-29 32-32 64 26 25 20 11 15 124
Team Summary FG 3PT FT
Total 42-97 17-50 23-29
43.3 % 34.0 % 79.3 %
Column One Column Two Column Three

1st Half Box Score

Cloud County Community College 57

Cloud County Community College 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Acosta, David 19 10-13 0-0 5-9 3-5 8 4 0 2 4 0 25
1 1 Smith, Zavien 34 5-9 1-2 7-7 0-3 3 1 5 2 0 2 18
2 2 Edwards, Savian 27 4-9 1-2 5-7 0-3 3 4 0 7 0 3 14
22 22 Peralta-Garcia, Eduardo 24 5-8 1-2 2-3 2-3 5 1 3 3 0 0 13
11 11 Reed, Dyelan 28 2-6 1-3 0-0 1-2 3 0 3 2 0 0 5
31 31 Drame, Ibrahim 18 3-5 0-0 6-9 1-3 4 3 0 2 0 0 12
15 15 Beetch, Travis 19 2-7 1-4 0-0 0-0 0 1 1 2 0 0 5
32 32 Moose, Daniel 10 2-6 0-0 1-2 2-1 3 3 0 0 0 0 5
33 33 Athian, Malang 16 1-6 0-1 0-1 2-0 2 3 0 2 0 0 2
4 4 Colston, Brandon 4 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
34 34 Rosenbaum, Jacob 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 202 (47.9 %) 34-71 (31.3 %) 5-16 (68.4 %) 26-38 14-24 38 20 12 22 4 5 99
Team Total % 47.9 % 31.3 % 68.4 %

Cowley County Community Colleg 70

Cowley County Community Colleg 70
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Moun'tae Edmundson 32 10-17 7-14 1-2 4-2 6 2 2 1 0 3 28
15 15 Dalen Ridgnal 20 9-18 5-11 5-5 5-4 9 1 1 2 2 2 28
2 2 Mike'l Henderson 19 4-13 1-6 6-7 3-4 7 0 4 3 0 0 15
13 13 Cevin Clark 20 4-9 2-7 1-2 1-2 3 4 4 2 0 2 11
22 22 Tarese Morse 14 3-5 1-1 1-2 1-4 5 2 2 1 1 1 8
5 5 Shemarri Allen 18 4-5 0-1 3-4 3-3 6 2 5 2 1 1 11
1 1 Kobe Campbell 17 3-10 0-4 2-3 2-2 4 0 1 0 0 2 8
25 25 Jacquez Yow 17 2-6 0-1 2-2 2-4 6 2 1 2 3 1 6
30 30 Josiah Harris 16 1-4 0-0 2-2 2-4 6 4 0 2 3 0 4
32 32 Biar Garang 12 1-3 1-2 0-0 3-1 4 2 2 2 1 2 3
11 11 Cameron Robins 9 1-3 0-1 0-0 1-0 1 2 2 1 0 1 2
10 10 Raishaun Brown 5 0-2 0-1 0-0 1-0 1 1 1 2 0 0 0
21 21 Jayden McCray 5 0-2 0-1 0-0 2-0 2 4 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 204 (43.3 %) 42-97 (34.0 %) 17-50 (79.3 %) 23-29 32-32 64 26 25 20 11 15 124
Team Total % 43.3 % 34.0 % 79.3 %

2nd Half Box Score

Cloud County Community College 42

Cloud County Community College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Acosta, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Smith, Zavien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Edwards, Savian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Peralta-Garcia, Eduardo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reed, Dyelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Drame, Ibrahim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Beetch, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Moose, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Athian, Malang 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Colston, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rosenbaum, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cowley County Community Colleg 54

Cowley County Community Colleg 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Moun'tae Edmundson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dalen Ridgnal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Mike'l Henderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Cevin Clark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tarese Morse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Shemarri Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Kobe Campbell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jacquez Yow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Josiah Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Biar Garang 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cameron Robins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Raishaun Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jayden McCray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Cloud County Community College 0
Cowley County Community Colleg 0
0
0
2nd Chance Points
Team Total
Cloud County Community College 0
Cowley County Community Colleg 0
0
0
Bench Points
Team Total
Cloud County Community College 0
Cowley County Community Colleg 0
0
0
Lead Gained By
Team Total
Cloud County Community College 0
Cowley County Community Colleg 0
0
0
Points in Paint
Team Total
Cloud County Community College 0
Cowley County Community Colleg 0
0
0
Fast Break Points
Team Total
Cloud County Community College 0
Cowley County Community Colleg 0
0
0
Score Tied By
Team Total
Cloud County Community College 0
Cowley County Community Colleg 0
0
0

Sticky bar

Scores