Skip To Main Content

Labette Community Co (0-0) -vs- Cloud County Communi (0-0)

Labette Community Co logo 3
vs
12 Cloud County Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
LABETTE Labette Community Co 0 2 0 0 1 0 0 0 0 3 7 1
Winner CLOUD CO Cloud County Communi 0 0 2 2 3 5 0 0 X 12 12 1
W:
Rempel, Kai (5-0)
L:
A. Martinez (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Labette Community Co 3
Position Player AB R H RBI BB SO LOB
p     p A. Wiltz 0 0 0 0 0 0 0
p     p A. Hilsheime 0 0 0 0 0 0 0
p     p L. Perez 0 0 0 0 0 0 0
p     p P. Manly 0 0 0 0 0 0 0
p     p C. Taylor 0 0 0 0 0 0 0
3b 3b G. Viera 4 1 0 0 0 0 1
ss ss F. Feliciano 4 0 1 0 0 1 0
c c Tra. Freeman 4 0 2 0 0 0 3
1b 1b W. Santiago 4 0 1 1 0 1 0
2b 2b R. Vann 4 0 0 0 0 0 0
lf lf N. Dunn 2 1 0 0 2 2 0
dh dh B. Russell 2 1 0 0 1 0 1
rf rf B. Floyd 4 0 2 0 0 1 1
cf cf D. Daigle 3 0 1 2 0 0 1
p p A. Martinez 0 0 0 0 0 0 0
Totals 31 3 7 3 3 5 7
Baserunning
HBP:
G. Viera (1); B. Russell (1); D. Daigle (1)
Fielding
E:
P. Manly (1)
Cloud County Communi 12
Position Player AB R H RBI BB SO LOB
p     p Chamberlain, Myles 0 0 0 0 0 0 0
p     p Bogart, Evan 0 0 0 0 0 0 0
p     p MacIntosh, Jack 0 0 0 0 0 0 0
cf cf Coyle, Austin 5 1 2 0 0 2 0
lf lf Evans, Matthew 4 2 2 1 2 0 0
3b 3b Freund, Nolan 5 1 1 2 0 0 0
rf rf Konings, Noah 5 2 2 1 0 1 0
2b 2b Marino, Joey 2 1 1 2 1 0 0
c c Macleod, Cam 3 3 1 2 2 1 0
1b 1b Budke, Kaden 3 1 1 0 2 0 0
dh dh Seymour, Vasya 3 1 0 0 2 1 0
ss ss Laukkanen, Lucas 4 0 2 3 0 1 0
p p Rempel, Kai 0 0 0 0 0 0 0
Totals 34 12 12 11 9 6 0
Batting
2B:
Freund, Nolan (1)
3B:
Evans, Matthew (1); Konings, Noah (1)
HR:
Macleod, Cam (1)
SF:
Marino, Joey (1)
Baserunning
SB:
Evans, Matthew (1); Konings, Noah (1); Budke, Kaden (1)
HBP:
Coyle, Austin (1)
Fielding
E:
Freund, Nolan (1)
DP:
2

Team Individual Pitching Statistics

Labette Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Martinez (L, 0-1) 3.0 3 4 4 4 3 0 0 0 0 11 15 0 0 --
C. Taylor 1.0 4 3 3 0 0 1 0 1 0 7 8 0 0 --
A. Wiltz 1.1 2 2 2 0 1 0 0 0 0 6 6 0 0 --
P. Manly 0.1 1 3 3 2 0 1 0 0 0 2 4 0 0 --
A. Hilsheime 1.1 1 0 0 2 2 0 0 1 0 5 8 0 0 --
L. Perez 1.0 1 0 0 0 0 0 0 1 0 4 5 0 0 --
Totals 12 12 12 8 6 2 0 3 0 35 46 0 0
Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rempel, Kai (W, 5-0) 5.0 4 3 3 2 3 0 0 2 0 19 23 0 0 --
Bogart, Evan 2.0 0 0 0 3 1 0 0 0 0 5 8 0 0 --
Chamberlain, Myles 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
MacIntosh, Jack 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 5 3 3 5 5 0 0 2 0 30 37 0 0

Composite Stats

Labette Community Co 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p A. Wiltz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Hilsheime 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Manly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b G. Viera 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
ss ss F. Feliciano 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 8
c c Tra. Freeman 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
1b 1b W. Santiago 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 7 0
2b 2b R. Vann 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3
lf lf N. Dunn 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 2 0
dh dh B. Russell 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0
rf rf B. Floyd 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf D. Daigle 3 0 1 2 0 0 0 0 0 0 1 0 0 0 0 1 2 0
p p A. Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 3 7 3 0 0 0 3 0 0 3 0 0 5 0 2 25 13
Cloud County Communi 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Chamberlain, Myles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bogart, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p MacIntosh, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Coyle, Austin 5 1 2 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0
lf lf Evans, Matthew 4 2 2 1 0 1 0 2 1 0 0 0 0 0 0 0 1 0
3b 3b Freund, Nolan 5 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 4
rf rf Konings, Noah 5 2 2 1 0 1 0 0 1 0 0 0 0 1 0 0 2 0
2b 2b Marino, Joey 2 1 1 2 0 0 0 1 0 0 0 0 1 0 0 0 3 5
c c Macleod, Cam 3 3 1 2 0 0 1 2 0 0 0 0 0 1 0 0 5 0
1b 1b Budke, Kaden 3 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 12 3
dh dh Seymour, Vasya 3 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
ss ss Laukkanen, Lucas 4 0 2 3 0 0 0 0 0 0 0 0 0 1 0 0 1 2
p p Rempel, Kai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
Totals 34 12 12 11 1 2 1 9 3 0 1 0 1 6 0 0 27 18

Sticky bar

Scores