Skip To Main Content

Cloud County Communi (0-0) -vs- Northern Oklahoma Co (0-0)

Cloud County Communi logo 0
vs
10 Northern Oklahoma Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CLOUD CO Cloud County Communi 0 0 0 0 0 0 0 0 0 1
Winner NORTHERN Northern Oklahoma Co 5 0 1 4 0 0 X 10 13 0
W:
L. Thompson (2-4)
L:
Whitney, Brecken (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 0
Position Player AB R H RBI BB SO LOB
Mahler, Paige 1 0 0 0 1 1 0
Koster, Maliyah 1 0 0 0 1 0 0
Keslar, Shaylee 2 0 0 0 0 2 0
Ellison, Lilly 2 0 0 0 0 0 0
Stauffer, Camille 1 0 0 0 1 1 0
Stokes, Kia 2 0 0 0 0 1 0
Smith, Harley 2 0 0 0 0 1 0
McIntire, Madeline "Maddie" 2 0 0 0 0 2 0
Garcia, Hailey 2 0 0 0 0 1 0
p     p Whitney, Brecken 0 0 0 0 0 0 0
Totals 15 0 0 0 3 9 0
Fielding
E:
Stokes, Kia (1)
Northern Oklahoma Co 10
Position Player AB R H RBI BB SO LOB
cf cf C. Cook 2 2 1 0 1 0 0
2b 2b Z. Zachry 3 2 2 0 0 0 0
1b 1b E. Gregory 3 2 2 3 0 0 0
p p L. Thompson 3 3 3 2 0 0 0
rf rf H. Haulcomb 3 1 2 5 0 0 0
3b 3b A. Pritchard 3 0 0 0 0 1 0
ss ss B. Brungardt 2 0 0 0 0 0 0
lf lf M. Hayes 2 0 1 0 0 0 0
c c S. Pearson 2 0 2 0 0 0 0
dp dp L. Ball 0 0 0 0 0 0 0
Totals 23 10 13 10 1 1 0
Batting
2B:
E. Gregory (1); L. Thompson (1)
HR:
H. Haulcomb (1)
Baserunning
SB:
C. Cook (1); Z. Zachry (1); L. Thompson (1); H. Haulcomb (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Whitney, Brecken (L, 0-2) 4.0 11 10 10 1 1 0 0 1 0 23 24 0 0 --
Totals 11 10 10 1 1 0 0 1 0 23 24 0 0
Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Thompson (W, 2-4) 5.0 0 0 0 3 10 0 0 0 0 15 18 0 0 --
Totals 0 0 0 3 10 0 0 0 0 15 18 0 0

Composite Stats

Cloud County Communi 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mahler, Paige 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
0 0 Koster, Maliyah 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Keslar, Shaylee 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Ellison, Lilly 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Stauffer, Camille 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
0 0 Stokes, Kia 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Smith, Harley 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
0 0 McIntire, Madeline "Maddie" 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Garcia, Hailey 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
p     p Whitney, Brecken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 15 0 0 0 0 0 0 3 0 0 0 0 0 9 0 0 12 5
Northern Oklahoma Co 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf C. Cook 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2b 2b Z. Zachry 3 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b 1b E. Gregory 3 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p p L. Thompson 3 3 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf H. Haulcomb 3 1 2 5 0 0 1 0 1 0 0 0 0 0 0 0 0 0
3b 3b A. Pritchard 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss B. Brungardt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf M. Hayes 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c S. Pearson 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp L. Ball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 10 13 10 2 0 1 1 4 0 0 0 0 1 0 0 0 0

Sticky bar

Scores