Skip To Main Content

Northern Oklahoma College-Tonk (83, 1-1) vs Cloud County Community College (67, 0-1)

Box Score

Cloud County Community College logo
67
vs
83
Northern Oklahoma College-Tonk logo
0-1
1-1
Team Score By Half
Team 1 2 3 4 Total F Records
CLOUD Cloud County Community College 21 12 14 20 67 0-1
Winner NOC-T Northern Oklahoma College-Tonk 20 11 22 30 83 1-1

Cloud County Community College 67

Cloud County Community College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Burns, Bailey * 35 4-16 2-9 5-6 2-3 5 0 2 10 0 0 15
12 12 Sissoko, Maimouna * 27 5-13 0-0 4-8 5-6 11 2 0 4 0 2 14
34 34 Dale, Braylee * 20 6-11 0-0 1-1 1-6 7 4 0 3 0 0 13
01 01 Smith, Destiny * 20 3-10 2-9 0-0 0-4 4 1 1 0 0 0 8
22 22 Igherighe, Josephine * 35 3-8 0-0 0-2 1-5 6 3 3 3 0 1 6
35 35 Harrison, Nikki 15 3-5 0-0 1-2 1-3 4 4 1 3 0 0 7
02 02 Lierz, Darcy 24 1-4 0-2 0-0 2-3 5 0 0 1 0 1 2
24 24 Mack, Kirya 13 1-2 0-0 0-2 2-3 5 2 1 1 0 2 2
21 21 Lawless, Sarah 8 0-1 0-0 0-0 0-2 2 4 1 1 0 0 0
03 03 Simmonds, Bryanna 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 6-5 11 0 0 0 0 0 0
Totals - 200 26-70 4-20 11-21 20-40 60 20 9 27 0 6 67
Team Summary FG 3PT FT
Total 26-70 4-20 11-21
37.1 % 20.0 % 52.4 %
Column One Column Two Column Three

Northern Oklahoma College-Tonk 83

Northern Oklahoma College-Tonk 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Brooke Robertson * 25 7-15 2-7 2-3 1-0 1 1 2 2 0 5 18
3 3 Keely Hussey * 30 5-9 1-2 0-0 2-3 5 1 5 2 0 2 11
21 21 Allison Green * 28 3-8 3-7 2-3 0-3 3 4 3 0 1 1 11
11 11 Landri Hussey * 25 2-5 1-3 4-6 0-6 6 3 0 1 1 2 9
22 22 Kaydrin Scott * 17 2-12 0-2 3-6 0-7 7 5 0 2 0 1 7
4 4 Maddy Wehrenberg 26 3-9 3-8 0-0 1-2 3 2 3 3 0 1 9
15 15 Marta Perez 16 2-4 0-0 4-4 0-2 2 3 1 3 0 3 8
24 24 Ashlynn Fincher 14 2-3 2-3 2-2 1-1 2 0 1 1 1 1 8
12 12 Mattie Rich 17 0-3 0-2 2-4 1-2 3 0 1 1 0 1 2
20 20 Allison Flowers 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-69 12-34 19-28 6-26 32 19 16 15 3 17 83
Team Summary FG 3PT FT
Total 26-69 12-34 19-28
37.7 % 35.3 % 67.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Cloud County Community College
Northern Oklahoma College-Tonk
2nd Chance Points
Team Total
Cloud County Community College
Northern Oklahoma College-Tonk
Bench Points
Team Total
Cloud County Community College
Northern Oklahoma College-Tonk
Lead Gained By
Team Total
Cloud County Community College
Northern Oklahoma College-Tonk
Points in Paint
Team Total
Cloud County Community College
Northern Oklahoma College-Tonk
Fast Break Points
Team Total
Cloud County Community College
Northern Oklahoma College-Tonk
Score Tied By
Team Total
Cloud County Community College
Northern Oklahoma College-Tonk

Sticky bar

Scores