Skip To Main Content

Cloud County Communi (0-0) -vs- Northern Oklahoma Co (0-0)

Cloud County Communi logo 5
vs
8 Northern Oklahoma Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CLOUD CO Cloud County Communi 1 0 3 0 0 0 1 5 5 3
Winner NORTHERN Northern Oklahoma Co 1 0 2 0 0 5 0 8 6 3
W:
John Chidest (0-0)
L:
Brendan Hard (0-0)
S:
Kevin Royer (0)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 5
Position Player AB R H RBI BB SO LOB
p     p Brendan Hard 0 0 0 0 0 0 0
p     p Taylor Kelle 0 0 0 0 0 0 0
2b 2b Austin White 4 1 0 1 1 2 0
3b 3b Chase Reiben 5 0 0 0 0 0 0
dh dh Jackson Cain 4 1 0 0 0 2 0
1b 1b Jesse Rall 3 1 1 0 1 0 0
rf rf Skye O'Neil 3 1 1 0 1 0 0
ss ss Aaric Woodya 3 0 0 1 0 1 0
lf lf Cody Schafer 3 0 1 1 1 2 0
c c Roger Diaz 2 0 1 0 2 0 0
cf cf Jordan Brown 2 1 1 0 2 1 0
p p Steven Feder 0 0 0 0 0 0 0
Totals 29 5 5 3 8 8 0
Baserunning
HBP:
Jackson Cain (1); Jesse Rall (1); Aaric Woodya (1)
Fielding
E:
Austin White (1); Aaric Woodya (2)
Northern Oklahoma Co 8
Position Player AB R H RBI BB SO LOB
p     p Kevin Royer 0 0 0 0 0 0 0
p     p Hayden James 0 0 0 0 0 0 0
     Keaton Webb 3 0 0 1 0 1 0
p     p John Chidest 0 0 0 0 0 0 0
     Kyle Callaha 2 1 0 0 1 1 0
     Aaron McCand 4 0 1 2 0 1 0
     Rowdy Dove 2 0 0 0 1 0 0
     Brandon Appl 1 0 0 0 0 0 0
     Korbin Polst 0 1 0 0 0 0 0
     Chase Knott 4 2 2 2 0 0 0
     A.J. Wilson 2 1 1 0 1 0 0
     Dyce Applega 2 1 1 0 1 1 0
     T.J. Turner 4 1 1 2 0 0 0
     Russ Colgan 3 1 0 0 1 1 0
Totals 27 8 6 7 5 5 0
Batting
2B:
Aaron McCand (1); Chase Knott (1); A.J. Wilson (1); T.J. Turner (1)
Fielding
E:
Kyle Callaha (1); Chase Knott (1); Russ Colgan (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Steven Feder 5.0 5 3 0 0 4 0 0 0 0 0 22 0 0 --
Brendan Hard (L, 0-0) 0.0 0 3 3 3 0 0 0 0 0 0 3 0 0 --
Taylor Kelle 1.0 2 2 2 2 1 0 0 0 0 0 1 0 0 --
Totals 7 8 5 5 5 0 0 0 0 0 26 0 0
Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kevin Royer (S, 0) 1.0 0 1 1 1 2 0 0 0 0 0 5 0 0 --
Hayden James 2.1 0 4 0 6 2 1 0 1 0 0 14 0 0 --
John Chidest (W, 0-0) 3.2 5 0 0 1 5 1 0 1 0 0 21 0 0 --
Totals 5 5 1 8 9 2 0 2 0 0 40 0 0

Composite Stats

Cloud County Communi 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Brendan Hard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Taylor Kelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Austin White 4 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 1 2
3b 3b Chase Reiben 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Jackson Cain 4 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
1b 1b Jesse Rall 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 6 0
rf rf Skye O'Neil 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Aaric Woodya 3 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 3
lf lf Cody Schafer 3 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 2 0
c c Roger Diaz 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0
cf cf Jordan Brown 2 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
p p Steven Feder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 29 5 5 3 0 0 0 8 0 0 3 0 0 8 0 0 18 7
Northern Oklahoma Co 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Kevin Royer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hayden James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Keaton Webb 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 9 0
p     p John Chidest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Kyle Callaha 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
0     0 Aaron McCand 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 5 1
0     0 Rowdy Dove 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0     0 Brandon Appl 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Korbin Polst 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Chase Knott 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
0     0 A.J. Wilson 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
0     0 Dyce Applega 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 4
0     0 T.J. Turner 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 3 0
0     0 Russ Colgan 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 27 8 6 7 4 0 0 5 0 0 0 0 0 5 0 0 21 7

Sticky bar

Scores