Skip To Main Content

Cloud County Communi (0-0) -vs- Hesston College (0-0)

Cloud County Communi logo 16
vs
6 Hesston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner CLOUD CO Cloud County Communi 6 3 6 0 0 0 1 16 13 0
HESSTON Hesston College 0 0 3 1 2 0 0 6 6 4
W:
Uhing, Jacob (0-0)
L:
C. Hohn (1-6)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 16
Position Player AB R H RBI BB SO LOB
Allerheiligen, Preston 1 0 0 0 0 0 0
McDaniel, Trae 1 0 0 0 0 1 0
Gonzalez, Enrique 1 0 0 0 0 0 0
Sudbeck, Neil 2 1 1 1 1 0 0
p     p Landaeta, Luis 0 0 0 0 0 0 0
p     p Theilen, Jack 0 0 0 0 0 0 0
p     p Steinbring, Jake 0 0 0 0 0 0 0
p     p Brown, Ryan 0 0 0 0 0 0 0
p     p Adelhardt, Logan 0 0 0 0 0 0 0
cf cf Simons, Ryan 3 1 2 3 0 0 0
rf rf Blancarte, Jack 4 1 1 0 0 1 0
lf lf Bondarchuk, Matt 3 3 2 1 0 0 0
1b 1b Wallace, Kade 3 2 1 2 0 0 0
dh dh Bachura, Daniel 1 2 1 0 0 0 0
3b 3b Rankin, Spencer 3 2 3 1 0 0 0
c c Manuel, Blake 2 3 0 1 0 0 0
ss ss Catlett, Tucker 4 1 2 3 1 0 0
2b 2b Fields, Brett 3 0 0 3 1 0 0
p p Uhing, Jacob 0 0 0 0 0 0 0
Totals 31 16 13 15 3 2 0
Batting
2B:
Wallace, Kade (1)
3B:
Bondarchuk, Matt (1)
SH:
Blancarte, Jack (1)
SF:
Simons, Ryan (1); Wallace, Kade (1); Rankin, Spencer (1); Fields, Brett (1)
Baserunning
HBP:
Wallace, Kade (1); Bachura, Daniel (1); Rankin, Spencer (1); Manuel, Blake (3)
Hesston College 6
Position Player AB R H RBI BB SO LOB
J. Rivera 2 0 0 1 0 2 0
J. Banks 1 0 1 0 0 0 0
p     p C. Hohn 0 0 0 0 0 0 0
p     p R. Arnold 0 0 0 0 0 0 0
p     p J. Harris 0 0 0 0 0 0 0
2b 2b C. Elam 3 0 0 0 1 2 0
dh dh D. Aldana 2 1 0 0 2 2 0
lf lf J. Salinas 4 2 3 0 0 0 0
3b 3b J. Law 3 2 2 4 0 0 0
rf rf C. Morgan 1 0 0 0 1 1 0
1b 1b D. Sturgeon 1 0 0 0 0 0 0
c c J. Deckinger 2 1 0 0 1 0 0
cf cf K. Nitschke 3 0 0 0 0 0 0
ss ss J. Palmer 1 0 0 0 1 0 0
Totals 23 6 6 5 6 7 0
Batting
2B:
J. Law (1)
3B:
J. Salinas (1)
HR:
J. Law (1)
SF:
J. Rivera (1)
Baserunning
HBP:
J. Law (1); J. Banks (1)
Fielding
E:
C. Elam (1); J. Law (1); D. Sturgeon (1); K. Nitschke (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Uhing, Jacob (W, 0-0) 2.0 1 0 0 0 3 0 0 0 0 8 8 0 0 --
Steinbring, Jake 1.0 2 3 3 1 1 0 0 1 0 4 6 0 0 --
Theilen, Jack 0.2 0 1 0 3 1 0 0 0 0 2 5 0 0 --
Adelhardt, Logan 1.1 3 2 2 0 1 0 0 0 0 6 6 0 0 --
Landaeta, Luis 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Brown, Ryan 1.0 0 0 0 1 1 0 0 2 0 2 5 0 0 --
Totals 6 6 5 5 8 0 0 3 0 25 33 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Hohn (L, 1-6) 0.1 3 6 6 0 0 0 0 3 0 4 7 0 0 --
J. Harris 1.0 3 3 3 2 0 0 0 1 0 6 9 0 0 --
R. Arnold 5.2 7 7 1 1 2 0 0 3 0 26 30 0 0 --
Totals 13 16 10 3 2 0 0 7 0 36 46 0 0

Composite Stats

Cloud County Communi 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Allerheiligen, Preston 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McDaniel, Trae 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Gonzalez, Enrique 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sudbeck, Neil 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Landaeta, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Theilen, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Steinbring, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brown, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Adelhardt, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Simons, Ryan 3 1 2 3 0 0 0 0 0 0 0 0 1 0 0 0 3 0
rf rf Blancarte, Jack 4 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1
lf lf Bondarchuk, Matt 3 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Wallace, Kade 3 2 1 2 1 0 0 0 0 0 1 0 1 0 0 0 4 1
dh dh Bachura, Daniel 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b Rankin, Spencer 3 2 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
c c Manuel, Blake 2 3 0 1 0 0 0 0 0 0 3 0 0 0 0 0 9 0
ss ss Catlett, Tucker 4 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0 2 3
2b 2b Fields, Brett 3 0 0 3 0 0 0 1 0 0 0 0 1 0 0 0 0 1
p p Uhing, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 16 13 15 1 1 0 3 0 0 6 1 4 2 0 0 20 7
Hesston College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Rivera 2 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0
0 0 J. Banks 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p C. Hohn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p R. Arnold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Elam 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 1
dh dh D. Aldana 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
lf lf J. Salinas 4 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b J. Law 3 2 2 4 1 0 1 0 0 0 1 0 0 0 0 0 0 2
rf rf C. Morgan 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
1b 1b D. Sturgeon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c J. Deckinger 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
cf cf K. Nitschke 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss J. Palmer 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
Totals 23 6 6 5 1 1 1 6 0 0 2 0 1 7 0 0 16 7

Sticky bar

Scores