Skip To Main Content

Cloud County Communi (0-0) -vs- Pratt Community Coll (0-0)

Cloud County Communi logo 21
vs
13 Pratt Community Coll logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CLOUD CO Cloud County Communi 0 0 5 1 0 1 2 3 9 21 20 2
PRATT CO Pratt Community Coll 0 0 2 0 0 3 1 5 2 13 13 8
W:
Bohannan, Cohl (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Cloud County Communi 21
Position Player AB R H RBI BB SO LOB
p     p Scott, Ed 0 0 0 0 0 0 0
p     p Uhing, Jacob 0 0 0 0 0 0 0
p     p Schmidt, Grant 0 0 0 0 0 0 0
cf cf Simons, Ryan 6 4 2 3 0 1 0
rf rf Blancarte, Jack 6 2 4 2 1 2 0
lf lf Bondarchuk, Matt 7 2 2 3 0 1 0
3b 3b Langley, Tauren 3 3 1 0 2 0 0
dh/p dh/p Krolikowski, Ryan 4 1 1 3 1 0 0
1b 1b Wallace, Kade 4 3 1 1 2 1 0
ss ss Catlett, Tucker 6 1 3 5 0 0 0
c c Schlochtermeier, Cooper 6 2 3 1 0 0 0
2b 2b Fields, Brett 5 3 3 1 1 0 0
p p Bohannan, Cohl 0 0 0 0 0 0 0
Totals 47 21 20 19 7 5 0
Batting
2B:
Krolikowski, Ryan (1); Wallace, Kade (1)
3B:
Catlett, Tucker (1)
Baserunning
SB:
Blancarte, Jack (2); Bondarchuk, Matt (1); Fields, Brett (1)
HBP:
Simons, Ryan (1); Langley, Tauren (1); Krolikowski, Ryan (1)
Fielding
E:
Langley, Tauren (1); Catlett, Tucker (1)
Pratt Community Coll 13
Position Player AB R H RBI BB SO LOB
p     p P. English 0 0 0 0 0 0 0
p     p J. Compton 0 0 0 0 0 0 0
p     p Z. Courbat 0 0 0 0 0 0 0
p     p K. Cagle 0 0 0 0 0 0 0
p     p T. Middendor 0 0 0 0 0 0 0
lf lf Da. Johnson 6 2 2 2 0 0 1
3b 3b R. Garvie 4 1 0 0 1 2 4
c c C. Beaver 5 1 2 0 0 0 2
1b 1b M. Davis 4 1 1 2 1 0 0
rf rf B. Diest 5 2 2 2 0 2 1
2b 2b A. Romer 4 2 3 3 2 0 0
ss ss T. Maddux 4 2 0 0 1 0 2
cf cf D. Aldridge 5 2 2 1 0 2 3
dh dh C. Steward 5 0 1 0 0 2 4
p p D. Hamilton 0 0 0 0 0 0 0
Totals 42 13 13 10 5 8 17
Batting
2B:
C. Beaver (1); M. Davis (1); A. Romer (1)
3B:
A. Romer (1)
HR:
B. Diest (1)
Baserunning
SB:
T. Maddux (1); D. Aldridge (2)
HBP:
R. Garvie (1)
Fielding
E:
R. Garvie (2); A. Romer (3); T. Maddux (1); Z. Courbat (1); K. Cagle (1)

Team Individual Pitching Statistics

Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bohannan, Cohl (W, 0-0) 6.2 6 6 5 2 5 0 0 1 0 27 30 0 0 --
Scott, Ed 0.1 0 0 0 1 0 0 0 0 0 1 2 0 0 --
Uhing, Jacob 0.1 3 3 3 0 0 0 0 0 0 4 4 0 0 --
Krolikowski, Ryan 0.2 1 2 0 0 2 0 0 0 0 5 5 0 0 --
Schmidt, Grant 1.0 2 2 2 2 1 2 0 0 0 5 7 0 0 --
Totals 12 13 10 5 8 2 0 1 0 42 48 0 0
Pratt Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Z. Courbat 3.1 2 2 0 1 3 0 0 0 0 13 14 0 0 --
T. Middendor 0.2 4 4 4 1 1 1 0 0 0 6 7 0 0 --
P. English 0.0 1 2 1 1 0 0 0 1 0 1 3 0 0 --
J. Compton 0.2 3 5 4 1 0 1 0 1 0 5 8 0 0 --
D. Hamilton 2.2 5 5 0 0 1 1 0 1 0 15 16 0 0 --
K. Cagle 1.2 0 3 3 3 0 0 0 0 0 6 9 0 0 --
Totals 15 21 12 7 5 3 0 3 0 46 57 0 0

Composite Stats

Cloud County Communi 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Scott, Ed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Uhing, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schmidt, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Simons, Ryan 6 4 2 3 0 0 0 0 0 0 1 0 0 1 0 0 3 0
rf rf Blancarte, Jack 6 2 4 2 0 0 0 1 2 0 0 0 0 2 0 0 1 0
lf lf Bondarchuk, Matt 7 2 2 3 0 0 0 0 1 0 0 0 0 1 0 0 2 0
3b 3b Langley, Tauren 3 3 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 4
dh/p dh/p Krolikowski, Ryan 4 1 1 3 1 0 0 1 0 0 1 0 0 0 0 0 0 0
1b 1b Wallace, Kade 4 3 1 1 1 0 0 2 0 0 0 0 0 1 0 0 9 0
ss ss Catlett, Tucker 6 1 3 5 0 1 0 0 0 0 0 0 0 0 0 0 2 1
c c Schlochtermeier, Cooper 6 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0
2b 2b Fields, Brett 5 3 3 1 0 0 0 1 1 0 0 0 0 0 0 0 2 2
p p Bohannan, Cohl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 47 21 20 19 2 1 0 7 4 0 3 0 0 5 0 0 27 10
Pratt Community Coll 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p P. English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Compton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. Courbat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Cagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p T. Middendor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Da. Johnson 6 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b R. Garvie 4 1 0 0 0 0 0 1 0 0 1 0 0 2 0 0 2 0
c c C. Beaver 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 8 1
1b 1b M. Davis 4 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 4 1
rf rf B. Diest 5 2 2 2 0 0 1 0 0 0 0 0 0 2 0 0 0 0
2b 2b A. Romer 4 2 3 3 1 1 0 2 0 0 0 0 0 0 0 0 6 2
ss ss T. Maddux 4 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
cf cf D. Aldridge 5 2 2 1 0 0 0 0 2 0 0 0 0 2 0 0 4 0
dh dh C. Steward 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p D. Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 42 13 13 10 3 1 1 5 3 0 1 0 0 8 0 0 27 6

Sticky bar

Scores