Skip To Main Content

Cloud County Communi () -VS- McCook Community Col ()

Box Score

Cloud County Communi logo
0
vs
McCook Community Col logo
3

Cloud County Communi ()
-VS-
McCook Community Col ()

Team Score By Period
Team 1 2 3
Cloud County Communi CLOUD CO 18 18 12
Winner McCook Community Col MCCOOK C 25 25 25
Date:
9/7/2018
Time:
6:30 PM
Site:
McCook, NE ()
Attendance:
0
VIEW
Match History vs McCook Community Col

Match Details

Game Statistics By Set
Set Cloud County Communi McCook Community Col
K E TA % K E TA %
Set #1 10 7 36 .083 0 0 0 .000
Set #2 3 4 10 -.100 0 0 0 .000
Set #3 9 4 19 .263 0 0 0 .000
Total 22 15 65 .108 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CLOUD CO - MCCOOK C
Points
28.0
52.5
Kills
22
35
Aces
1
8
Blocks
5
9
Assists
15
30
Digs
32
36

Game Leaders

CLOUD CO - Leaders
Statistic Leaders
Kills Ohlde, Shelby (9), Williams, Jessica (4), Zenger, Janessa (3)
Aces Hunt, Willow (1)
Blocks Hamilton, Haven (3.0), Garcia Bustos, Maria (2.0), Fundaro, Giovanna (1.0)
Assists Schroeder, Laken (13), Miller, Cammie (1), Williams, Jessica (1)
Digs Michaelis, Britt (11), Williams, Jessica (6), Schroeder, Laken (5)
MCCOOK C - Leaders
Statistic Leaders
Kills Ryan Maddera (14), Faith Simpson (8), Hannah Emerson (5)
Aces Ryan Maddera (6), Brooklyn Evans (1), Makayla Harris (1)
Blocks Ty Johnson (4.0), Ryan Maddera (3.0), Hannah Emerson (3.0)
Assists Ashley Carson (24), Brooklyn Evans (3), Kiera Barr (1)
Digs Ryan Maddera (10), Brooklyn Evans (8), Ashley Carson (4)

Individual Statistics

Cloud County Communi

CLOUD CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Michaelis, Britt 3 2 0 2 1.000 0 0 0 2 0-2 0 0 0 11 0 2 2.0
4 4 Hunt, Willow 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
8 8 Williams, Jessica 3 4 3 19 .053 1 0 0 0 0-0 0 1 0 6 0 1 4.5
10 10 Zenger, Janessa 3 3 2 11 .091 0 0 0 0 0-0 0 0 0 2 0 3 3.0
11 11 Ohlde, Shelby 3 9 2 13 .538 0 0 0 2 0-2 0 1 0 3 2 0 9.5
12 12 Schroeder, Laken 3 2 1 3 .333 13 0 0 2 0-2 0 0 0 5 1 0 2.0
6 6 Fundaro, Giovanna 2 2 1 9 .111 0 0 0 1 0-1 0 1 0 2 0 0 2.5
13 13 Hamilton, Haven 2 0 4 5 -.800 0 0 0 0 0-0 1 2 0 0 0 0 2.0
7 7 Miller, Cammie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Garcia Bustos, Maria 1 0 1 1 -1.000 0 0 0 0 0-0 1 1 0 0 0 0 1.5
16 16 MacLean, Brittany 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 22 15 64 .109 15 0 1 8 1-8 2 6 0 32 3 6 28
CLOUD CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Michaelis, Britt 3 0 0 0 11 0 2 2.0
4 4 Hunt, Willow 3 0 0 0 2 0 0 1.0
8 8 Williams, Jessica 3 0 1 0 6 0 1 4.5
10 10 Zenger, Janessa 3 0 0 0 2 0 3 3.0
11 11 Ohlde, Shelby 3 0 1 0 3 2 0 9.5
12 12 Schroeder, Laken 3 0 0 0 5 1 0 2.0
6 6 Fundaro, Giovanna 2 0 1 0 2 0 0 2.5
13 13 Hamilton, Haven 2 1 2 0 0 0 0 2.0
7 7 Miller, Cammie 1 0 0 0 1 0 0 0.0
14 14 Garcia Bustos, Maria 1 1 1 0 0 0 0 1.5
16 16 MacLean, Brittany 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 6 0 32 3 6 28

McCook Community Col

MCCOOK C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Faith Simpson 3 8 7 26 .038 0 0 0 2 0-2 0 1 0 2 0 0 8.5
2 2 Ashley Carson 3 0 1 2 -.500 24 0 0 0 0-0 0 1 0 4 0 0 0.5
3 3 Brooklyn Evans 3 0 0 2 .000 3 0 1 1 1-1 0 0 0 8 0 1 1.0
10 10 Kiera Barr 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 4 0 0 1.0
11 11 Ty Johnson 3 3 2 15 .067 0 0 0 0 0-0 2 2 0 3 0 0 6.0
12 12 Ryan Maddera 3 14 7 35 .200 0 0 6 1 6-1 2 1 1 10 0 1 22.5
15 15 Hannah Emerson 3 5 1 11 .364 1 0 0 0 0-0 0 3 1 1 0 0 6.5
16 16 Makayla Harris 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 2 0 0 1.0
22 22 Haley Jacobsen 3 4 2 8 .250 0 0 0 0 0-0 0 3 0 2 0 0 5.5
TM TM Team 0 0 -
Totals 35 21 102 .137 30 0 8 4 8-4 4 11 2 36 0 2 52.5
MCCOOK C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Faith Simpson 3 0 1 0 2 0 0 8.5
2 2 Ashley Carson 3 0 1 0 4 0 0 0.5
3 3 Brooklyn Evans 3 0 0 0 8 0 1 1.0
10 10 Kiera Barr 3 0 0 0 4 0 0 1.0
11 11 Ty Johnson 3 2 2 0 3 0 0 6.0
12 12 Ryan Maddera 3 2 1 1 10 0 1 22.5
15 15 Hannah Emerson 3 0 3 1 1 0 0 6.5
16 16 Makayla Harris 3 0 0 0 2 0 0 1.0
22 22 Haley Jacobsen 3 0 3 0 2 0 0 5.5
TM TM Team 0
Totals 4 11 2 36 0 2 52.5

Sticky bar

Scores