Skip To Main Content

Cloud County Communi () -VS- Missouri State Unive ()

Box Score

Cloud County Communi logo
0
vs
Missouri State Unive logo
3

Cloud County Communi ()
-VS-
Missouri State Unive ()

Team Score By Period
Team 1 2 3
Cloud County Communi CLOUD CO 15 15 22
Winner Missouri State Unive MISSOURI 25 25 25
Date:
10/21/2016
Time:
5:00 PM
Site:
Jefferson College ()
Attendance:
0
VIEW
Match History vs Missouri State Unive

Match Details

Game Statistics By Set
Set Cloud County Communi Missouri State Unive
K E TA % K E TA %
Set #1 8 3 17 .294 0 0 0 .000
Set #2 5 6 26 -.038 0 0 0 .000
Set #3 12 4 29 .276 0 0 0 .000
Total 25 13 72 .167 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CLOUD CO - MISSOURI
Points
35.0
55.0
Kills
25
46
Aces
2
3
Blocks
8
6
Assists
27
46
Digs
33
53

Game Leaders

CLOUD CO - Leaders
Statistic Leaders
Kills Bat, Irem (8), Flach, Cara (4), McKinney, Kylie (3)
Aces Baird, Brooke (2)
Blocks Ruth, Katelyn (3.0), Greving, Christen (3.0), Nobert, Elizabeth (3.0)
Assists Flach, Cara (13), Greving, Christen (9), Ruth, Katelyn (5)
Digs Lewis, Bailey (8), Bat, Irem (7), Flach, Cara (5)
MISSOURI - Leaders
Statistic Leaders
Kills Catja Weijzen (15), Stephanie Phillips (12), Rachel Holthaus (8)
Aces Blanca Izquierdo (2), Johonna Walkup (1)
Blocks Greer Rogers (3.0), Rachel Holthaus (3.0), Catja Weijzen (3.0)
Assists Blanca Izquierdo (44), Johonna Walkup (1), Rachel Holthaus (1)
Digs Autumn Reese (13), Maja Petronijevic (10), Johonna Walkup (9)

Individual Statistics

Cloud County Communi

CLOUD CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Baird, Brooke 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 2 2.0
6 6 Lewis, Bailey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 1 3 0.0
7 7 Hileman, Cheyanne 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Ruth, Katelyn 3 2 1 0 0 5 0 0 0 0-0 0 3 1 0 0 0 3.5
13 13 Greving, Christen 3 3 0 6 .500 9 0 0 0 0-0 1 2 1 3 0 1 5.0
14 14 Nobert, Elizabeth 3 3 2 9 .111 0 0 0 0 0-0 0 3 0 0 0 0 4.5
15 15 Flach, Cara 3 4 2 13 .154 13 0 0 0 0-0 0 1 0 5 0 0 4.5
16 16 Bat, Irem 3 8 4 18 .222 0 0 0 0 0-0 1 2 1 7 0 0 10.0
5 5 McKinney, Kylie 2 3 3 12 .000 0 0 0 0 0-0 0 0 1 0 0 0 3.0
10 10 Mann, Drew 1 2 1 9 .111 0 0 0 0 0-0 0 1 0 2 1 0 2.5
TM TM Team 0 0 -
Totals 25 13 67 .179 27 0 2 2 2-2 2 12 4 33 2 6 35
CLOUD CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Baird, Brooke 3 0 0 0 4 0 2 2.0
6 6 Lewis, Bailey 3 0 0 0 8 1 3 0.0
7 7 Hileman, Cheyanne 3 0 0 0 4 0 0 0.0
11 11 Ruth, Katelyn 3 0 3 1 0 0 0 3.5
13 13 Greving, Christen 3 1 2 1 3 0 1 5.0
14 14 Nobert, Elizabeth 3 0 3 0 0 0 0 4.5
15 15 Flach, Cara 3 0 1 0 5 0 0 4.5
16 16 Bat, Irem 3 1 2 1 7 0 0 10.0
5 5 McKinney, Kylie 2 0 0 1 0 0 0 3.0
10 10 Mann, Drew 1 0 1 0 2 1 0 2.5
TM TM Team 0
Totals 2 12 4 33 2 6 35

Missouri State Unive

MISSOURI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maja Petronijevic 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
2 2 Johonna Walkup 3 5 5 20 .000 1 0 1 1 1-1 0 1 0 9 0 0 6.5
3 3 Blanca Izquierdo 3 0 0 2 .000 44 0 2 1 2-1 0 0 0 6 1 0 2.0
4 4 Stephanie Phillips 3 12 1 23 .478 0 0 0 0 0-0 0 1 0 1 0 0 12.5
5 5 Autumn Reese 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 1 0.0
7 7 Greer Rogers 3 6 1 13 .385 0 0 0 0 0-0 1 2 0 2 0 0 8.0
8 8 Rachel Holthaus 3 8 3 17 .294 1 0 0 0 0-0 0 3 0 3 0 0 9.5
14 14 Catja Weijzen 3 15 3 34 .353 0 0 0 2 0-2 0 3 0 9 0 0 16.5
TM TM Team 0 0 -
Totals 46 13 109 .303 46 0 3 5 3-5 1 10 0 53 1 2 55
MISSOURI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maja Petronijevic 3 0 0 0 10 0 1 0.0
2 2 Johonna Walkup 3 0 1 0 9 0 0 6.5
3 3 Blanca Izquierdo 3 0 0 0 6 1 0 2.0
4 4 Stephanie Phillips 3 0 1 0 1 0 0 12.5
5 5 Autumn Reese 3 0 0 0 13 0 1 0.0
7 7 Greer Rogers 3 1 2 0 2 0 0 8.0
8 8 Rachel Holthaus 3 0 3 0 3 0 0 9.5
14 14 Catja Weijzen 3 0 3 0 9 0 0 16.5
TM TM Team 0
Totals 1 10 0 53 1 2 55

Sticky bar

Scores