Skip To Main Content

Cloud County Communi () -VS- Hutchinson Community (18-11, 9-2)

Box Score

Cloud County Communi logo
1
vs
Hutchinson Community logo
3

Cloud County Communi ()
-VS-
Hutchinson Community (18-11, 9-2)

Team Score By Period
Team 1 2 3 4
Cloud County Communi CLOUD CO 11 11 25 15
Winner Hutchinson Community HUTCHINS 25 25 16 25
Date:
10/12/2016
Time:
6:30 PM
Site:
Hutchinson, KS (Hutchinson Sports Ar)
Attendance:
325
VIEW
Match History vs Hutchinson Community

Match Details

Game Statistics By Set
Set Cloud County Communi Hutchinson Community
K E TA % K E TA %
Set #1 8 4 32 .125 15 2 29 .448
Set #2 9 7 22 .091 12 0 17 .706
Set #3 12 5 23 .304 7 7 26 .000
Set #4 9 7 26 .077 11 4 25 .280
Total 38 23 103 .146 45 13 97 .330
Team Statistical Comparison
Statistic Team Comparison
CLOUD CO - HUTCHINS
Points
49.0
66.5
Kills
38
46
Aces
4
5
Blocks
7
15
Assists
32
45
Digs
34
45

Game Leaders

CLOUD CO - Leaders
Statistic Leaders
Kills Flach, Cara (8), Ruth, Katelyn (7), Greving, Christen (7)
Aces Hileman, Cheyanne (3), McKinney, Kylie (1)
Blocks Mann, Drew (3.0), Ruth, Katelyn (3.0), Greving, Christen (2.0)
Assists Flach, Cara (22), Greving, Christen (9), Bat, Irem (1)
Digs Lewis, Bailey (12), McKinney, Kylie (6), Flach, Cara (6)
HUTCHINS - Leaders
Statistic Leaders
Kills Nadine Cruz (13), Nina Pevic (10), Hinalei Fihaki (6)
Aces Nicole Rutherford (2), Kelsey Mulligan (2), Page Hiebert (1)
Blocks Hinalei Fihaki (9.0), Nina Pevic (7.0), Patricia Joseph (6.0)
Assists Katie Jorn (25), Nicole Rutherford (19), Mine Cetinoz (1)
Digs Mine Cetinoz (13), Page Hiebert (8), Hinalei Fihaki (7)

Individual Statistics

Cloud County Communi

CLOUD CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Baird, Brooke 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 2 0.0
5 5 McKinney, Kylie 4 3 5 19 -.105 0 0 1 0 1-0 0 1 1 6 0 3 4.5
6 6 Lewis, Bailey 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 12 0 1 0.0
7 7 Hileman, Cheyanne 4 0 0 0 0 0 0 3 0 3-0 0 0 0 2 0 0 3.0
10 10 Mann, Drew 4 5 4 17 .059 0 0 0 0 0-0 2 1 0 1 0 0 7.5
11 11 Ruth, Katelyn 4 7 5 17 .118 0 0 0 0 0-0 0 3 0 0 0 0 8.5
13 13 Greving, Christen 4 7 3 15 .267 9 0 0 0 0-0 0 2 0 4 2 0 8.0
15 15 Flach, Cara 4 8 0 11 .727 22 0 0 0 0-0 0 1 0 6 0 0 8.5
16 16 Bat, Irem 4 7 4 17 .176 1 0 0 0 0-0 0 2 0 0 2 0 8.0
8 8 Bradbury, Molly 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
12 12 Swihart, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
14 14 Nobert, Elizabeth 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 23 103 .146 32 0 4 3 4-3 2 10 1 34 6 6 49
CLOUD CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Baird, Brooke 4 0 0 0 2 0 2 0.0
5 5 McKinney, Kylie 4 0 1 1 6 0 3 4.5
6 6 Lewis, Bailey 4 0 0 0 12 0 1 0.0
7 7 Hileman, Cheyanne 4 0 0 0 2 0 0 3.0
10 10 Mann, Drew 4 2 1 0 1 0 0 7.5
11 11 Ruth, Katelyn 4 0 3 0 0 0 0 8.5
13 13 Greving, Christen 4 0 2 0 4 2 0 8.0
15 15 Flach, Cara 4 0 1 0 6 0 0 8.5
16 16 Bat, Irem 4 0 2 0 0 2 0 8.0
8 8 Bradbury, Molly 2 0 0 0 1 1 0 1.0
12 12 Swihart, Hannah 1 0 0 0 0 1 0 0.0
14 14 Nobert, Elizabeth 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 10 1 34 6 6 49

Hutchinson Community (18-11, 9-2)

HUTCHINS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Jorn 4 0 0 2 .000 25 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Nicole Rutherford 4 1 0 1 1.000 19 0 2 0 2-0 0 0 0 4 0 0 3.0
3 3 Mine Cetinoz 4 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 3 0.0
5 5 Hinalei Fihaki 4 6 1 10 .500 0 0 0 0 0-0 0 9 0 7 0 0 10.5
7 7 Page Hiebert 4 3 1 15 .133 0 0 1 2 1-2 0 2 0 8 0 1 5.0
10 10 Kelsey Mulligan 4 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 0 2.0
11 11 Nadine Cruz 4 13 2 20 .550 0 0 0 0 0-0 0 3 0 1 0 0 14.5
12 12 Nina Pevic 4 10 2 17 .471 0 0 0 0 0-0 0 7 0 0 0 0 13.5
15 15 Patricia Joseph 4 5 2 11 .273 0 0 0 0 0-0 1 5 1 1 0 0 8.5
8 8 Kyann Eslick 3 3 2 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 McKayla Apo 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Shania Werner 2 5 3 9 .222 0 0 0 0 0-0 0 2 0 1 0 0 6.0
TM TM Team 0 0 -
Totals 46 13 96 .344 45 0 5 4 5-4 1 29 1 45 0 4 66.5
HUTCHINS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Jorn 4 0 0 0 3 0 0 0.0
2 2 Nicole Rutherford 4 0 0 0 4 0 0 3.0
3 3 Mine Cetinoz 4 0 0 0 13 0 3 0.0
5 5 Hinalei Fihaki 4 0 9 0 7 0 0 10.5
7 7 Page Hiebert 4 0 2 0 8 0 1 5.0
10 10 Kelsey Mulligan 4 0 0 0 7 0 0 2.0
11 11 Nadine Cruz 4 0 3 0 1 0 0 14.5
12 12 Nina Pevic 4 0 7 0 0 0 0 13.5
15 15 Patricia Joseph 4 1 5 1 1 0 0 8.5
8 8 Kyann Eslick 3 0 1 0 0 0 0 3.5
6 6 McKayla Apo 2 0 0 0 0 0 0 0.0
9 9 Shania Werner 2 0 2 0 1 0 0 6.0
TM TM Team 0
Totals 1 29 1 45 0 4 66.5

Sticky bar

Scores