Skip To Main Content

Cloud County Community College () -VS- Seward County Community College ()

Box Score

Cloud County Community College logo
0
vs
Seward County Community College logo
3

Cloud County Community College ()
-VS-
Seward County Community College ()

Team Score By Period
Team 1 2 3
Cloud County Community College CLOUD CO 18 17 16
Winner Seward County Community College SEWARD C 25 25 25
Date:
8/28/2013
Time:
6:30 PM
Site:
Liberal, KS (Greenhouse)
Attendance:
425
VIEW
Match History vs Seward County Community College

Match Details

Game Statistics By Set
Set Cloud County Community College Seward County Community College
K E TA % K E TA %
Set #1 0 0 0 .000 9 6 25 .120
Set #2 0 0 0 .000 9 2 26 .269
Set #3 0 0 0 .000 9 2 34 .206
Total 0 0 0 .000 27 10 85 .200
Team Statistical Comparison
Statistic Team Comparison
CLOUD CO - SEWARD C
Points
34.5
41.5
Kills
25
27
Aces
5
3
Blocks
4
11
Assists
21
24
Digs
19
42

Game Leaders

CLOUD CO - Leaders
Statistic Leaders
Kills Terrell, Erin (8), Long, Monica (6), Pereira, Hilta (5)
Aces Pereira, Hilta (4), Brown, Emily (1)
Blocks Penning, Kylie (2), Pereira, Hilta (2), Webb, Emily (1)
Assists Penning, Kylie (21)
Digs Brown, Emily (8), Long, Monica (4), Penning, Kylie (3)
SEWARD C - Leaders
Statistic Leaders
Kills Annelise Sanchez (10), Morgan Riley (5), Carolina Gasparini (4)
Aces Carolina Gasparini (1), Nacole Miller (1), Annelise Sanchez (1)
Blocks Morgan Riley (7), Nacole Miller (5), Erika Gilbert (3)
Assists Nacole Miller (20), Kristen Anderson (2), Annelise Sanchez (1)
Digs Kelci Bedingfield (14), Annelise Sanchez (8), Kari Anderson (7)

Individual Statistics

Cloud County Community College

CLOUD CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Webb, Emily 3 3 3 11 .000 0 0 0 0 0-0 0 1 1 0 0 0 3.5
2 2 Brown, Emily 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 2 1.0
4 4 Marlier, Prairee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Long, Monica 3 6 8 26 -.077 0 0 0 2 0-2 0 0 0 4 0 1 6.0
7 7 Penning, Kylie 3 0 0 0 0 21 0 0 1 0-1 2 0 1 3 0 0 2.0
8 8 Lukovic, Helena 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
10 10 Pereira, Hilta 3 5 3 17 .118 0 0 4 0 4-0 2 0 1 0 0 0 11.0
11 11 Terrell, Erin 3 8 8 31 .000 0 0 0 0 0-0 0 0 1 0 0 0 8.0
13 13 Hale, Josie 3 3 2 13 .077 0 0 0 0 0-0 0 0 1 0 0 1 3.0
12 12 Bontrager, Kaylee 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 25 24 99 .010 21 0 5 5 5-5 4 1 5 19 0 5 34.5
CLOUD CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Webb, Emily 3 0 1 1 0 0 0 3.5
2 2 Brown, Emily 3 0 0 0 8 0 2 1.0
4 4 Marlier, Prairee 3 0 0 0 2 0 0 0.0
6 6 Long, Monica 3 0 0 0 4 0 1 6.0
7 7 Penning, Kylie 3 2 0 1 3 0 0 2.0
8 8 Lukovic, Helena 3 0 0 0 2 0 1 0.0
10 10 Pereira, Hilta 3 2 0 1 0 0 0 11.0
11 11 Terrell, Erin 3 0 0 1 0 0 0 8.0
13 13 Hale, Josie 3 0 0 1 0 0 1 3.0
12 12 Bontrager, Kaylee 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 1 5 19 0 5 34.5

Seward County Community College

SEWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carolina Gasparini 3 4 4 19 .000 0 0 1 1 1-1 0 2 0 6 0 0 6.0
3 3 Kelci Bedingfield 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 14 0 2 0.0
4 4 Morgan Riley 3 5 0 13 .385 0 0 0 0 0-0 1 6 0 0 0 0 9.0
5 5 Kari Anderson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Nacole Miller 3 3 3 7 .000 20 0 1 0 1-0 0 5 0 6 2 0 6.5
8 8 Annelise Sanchez 3 10 3 24 .292 1 0 1 1 1-1 0 1 0 8 0 1 11.5
9 9 Kristen Anderson 3 4 1 13 .231 2 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 Erika Gilbert 2 1 1 3 .000 1 0 0 0 0-0 2 1 1 1 0 0 3.5
10 10 Carolina Freitas 1 0 0 3 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 12 84 .179 24 0 3 4 3-4 3 17 1 42 2 3 41.5
SEWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carolina Gasparini 3 0 2 0 6 0 0 6.0
3 3 Kelci Bedingfield 3 0 0 0 14 0 2 0.0
4 4 Morgan Riley 3 1 6 0 0 0 0 9.0
5 5 Kari Anderson 3 0 0 0 7 0 0 0.0
7 7 Nacole Miller 3 0 5 0 6 2 0 6.5
8 8 Annelise Sanchez 3 0 1 0 8 0 1 11.5
9 9 Kristen Anderson 3 0 1 0 0 0 0 4.5
13 13 Erika Gilbert 2 2 1 1 1 0 0 3.5
10 10 Carolina Freitas 1 0 1 0 0 0 0 0.5
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 3 17 1 42 2 3 41.5

Sticky bar

Scores