Skip To Main Content

Pratt Community Coll (0-0) -vs- Cloud County Communi (0-0)

Pratt Community Coll logo 13
vs
6 Cloud County Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner PRATT CO Pratt Community Coll 2 0 0 3 2 1 0 5 0 13 13 0
CLOUD CO Cloud County Communi 2 2 0 0 0 0 0 2 0 6 15 5
W:
N. McBroom (4-1)
L:
Spicer, Koby (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Pratt Community Coll 13
Position Player AB R H RBI BB SO LOB
p     p H. Brauser 0 0 0 0 0 0 0
p     p N. McBroom 0 0 0 0 0 0 0
ss ss E. Mitchell 4 1 0 1 1 1 0
cf cf K. Simon 6 2 2 2 0 1 0
rf rf J. Ibarra 6 3 3 3 0 1 0
3b 3b R. Garvie 5 2 3 1 0 1 0
lf lf K. Glover 3 2 2 3 1 0 0
2b 2b G. DesBouill 5 1 0 0 0 3 0
c c C. Steward 4 1 1 1 0 1 0
1b 1b J. Jones 3 0 2 0 1 0 0
dh dh N. Tenove 4 1 0 0 0 2 0
p p J. Navrat 0 0 0 0 0 0 0
Totals 40 13 13 11 3 10 0
Batting
2B:
K. Simon (1); J. Ibarra (1); R. Garvie (1); K. Glover (1); J. Jones (1)
HR:
J. Ibarra (2); R. Garvie (1); K. Glover (1)
SH:
J. Jones (1)
SF:
E. Mitchell (1)
Baserunning
SB:
J. Ibarra (1); K. Glover (2)
CS:
K. Glover (1)
HBP:
K. Glover (1); C. Steward (1); N. Tenove (1)
Cloud County Communi 6
Position Player AB R H RBI BB SO LOB
Bell, Nate 1 0 1 1 0 0 0
Jacobo, Gabriel 2 0 2 0 0 0 0
Graveline, Garrett 1 0 1 0 0 0 0
p     p Johns, David 0 0 0 0 0 0 0
p     p Wordekemper, Nick 0 0 0 0 0 0 0
p     p Watkins, Justin 0 0 0 0 0 0 0
p     p Bachura, Daniel 0 0 0 0 0 0 0
p     p Rosborough, Patrick 0 0 0 0 0 0 0
p     p Scrimsher, Drew 0 0 0 0 0 0 0
cf cf Allerheiligen, Preston 6 2 2 0 0 1 0
3b 3b Stiger, John 5 1 2 3 0 0 0
dh dh Grady, Jacob 5 1 2 1 0 1 0
c c Fast, Mason 4 0 1 1 0 0 0
1b 1b Grady, Jacob 2 0 0 0 1 1 0
rf rf Moreno, KJ 5 0 2 0 0 0 0
ss ss Landaeta, Luis 3 0 0 0 0 3 0
lf lf Krolikowski, Ryan 2 0 0 0 3 1 0
2b 2b Fields, Brett 5 2 2 0 0 1 0
p p Spicer, Koby 0 0 0 0 0 0 0
Totals 41 6 15 6 4 8 0
Batting
2B:
Stiger, John (2); Fast, Mason (1); Fields, Brett (1); Jacobo, Gabriel (1)
Baserunning
SB:
Allerheiligen, Preston (1)
Fielding
E:
Fast, Mason (1); Landaeta, Luis (2); Fields, Brett (1); Spicer, Koby (1)

Team Individual Pitching Statistics

Pratt Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Navrat 3.0 6 4 4 3 4 0 0 0 0 0 18 0 0 --
N. McBroom (W, 4-1) 5.0 8 2 2 2 3 0 0 0 0 0 24 0 0 --
H. Brauser 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 15 6 6 5 8 0 0 0 0 0 46 0 0
Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Spicer, Koby (L, 0-0) 3.0 5 5 4 1 3 0 0 0 0 0 16 0 0 --
Scrimsher, Drew 1.2 2 2 1 0 2 0 0 0 0 0 7 0 0 --
Johns, David 0.2 0 1 1 1 1 0 0 1 0 0 5 0 0 --
Bachura, Daniel 1.2 1 0 0 0 2 0 0 0 0 0 6 0 0 --
Wordekemper, Nick 0.1 3 3 3 0 0 0 0 1 0 0 4 0 0 --
Rosborough, Patrick 0.2 2 2 2 0 1 0 0 1 0 0 5 0 0 --
Watkins, Justin 1.0 1 0 0 1 1 0 0 0 0 0 5 0 0 --
Totals 14 13 11 3 10 0 0 3 0 0 48 0 0

Composite Stats

Pratt Community Coll 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p H. Brauser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p N. McBroom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss E. Mitchell 4 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 3 3
cf cf K. Simon 6 2 2 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf J. Ibarra 6 3 3 3 1 0 2 0 1 0 0 0 0 1 0 0 1 0
3b 3b R. Garvie 5 2 3 1 1 0 1 0 0 0 0 0 0 1 0 0 0 2
lf lf K. Glover 3 2 2 3 1 0 1 1 2 1 1 0 0 0 0 0 0 0
2b 2b G. DesBouill 5 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 2
c c C. Steward 4 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 9 0
1b 1b J. Jones 3 0 2 0 1 0 0 1 0 0 0 1 0 0 0 0 10 0
dh dh N. Tenove 4 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
p p J. Navrat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 40 13 13 11 5 0 4 3 3 1 3 1 1 10 0 0 27 8
Cloud County Communi 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bell, Nate 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Jacobo, Gabriel 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Graveline, Garrett 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Johns, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wordekemper, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Watkins, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bachura, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rosborough, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Scrimsher, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Allerheiligen, Preston 6 2 2 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0
3b 3b Stiger, John 5 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 1 2
dh dh Grady, Jacob 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Fast, Mason 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 7 0
1b 1b Grady, Jacob 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 1
rf rf Moreno, KJ 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Landaeta, Luis 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
lf lf Krolikowski, Ryan 2 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 1 0
2b 2b Fields, Brett 5 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 2 1
p p Spicer, Koby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 41 6 15 6 5 0 0 4 1 0 0 0 0 8 0 0 26 5

Sticky bar

Scores