Skip To Main Content

Pratt Community Coll (0-0) -vs- Cloud County Communi (0-0)

Pratt Community Coll logo 12
vs
8 Cloud County Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner PRATT CO Pratt Community Coll 4 2 0 0 1 2 3 0 0 12 15 1
CLOUD CO Cloud County Communi 0 0 3 5 0 0 0 0 0 8 9 2
W:
T. Middendor (1-5)
L:
Stiger, John (0-0)
S:
H. Brauser (1)

Box Score

Scoring Summary

Team Individual Statistics

Pratt Community Coll 12
Position Player AB R H RBI BB SO LOB
p     p H. Brauser 0 0 0 0 0 0 0
p     p P. English 0 0 0 0 0 0 0
p     p N. Roth 0 0 0 0 0 0 0
p     p T. Middendor 0 0 0 0 0 0 0
ss ss E. Mitchell 5 1 2 1 1 2 0
lf lf K. Simon 5 3 3 0 1 1 0
rf rf J. Ibarra 6 3 4 1 0 0 0
dh dh R. Garvie 3 2 2 3 3 0 0
1b 1b K. Glover 5 1 2 2 0 0 0
3b 3b G. DesBouill 3 0 1 2 3 0 0
2b 2b A. Romer 5 1 0 0 1 3 0
c c C. Beaver 5 0 0 0 0 3 0
cf cf D. Johnson 4 1 1 0 0 0 0
p p T. Kleinsass 0 0 0 0 0 0 0
Totals 41 12 15 9 9 9 0
Batting
2B:
J. Ibarra (1); R. Garvie (1); G. DesBouill (1)
SF:
K. Glover (1)
Baserunning
SB:
J. Ibarra (1); K. Glover (1); D. Johnson (1)
CS:
J. Ibarra (1); C. Beaver (1)
HBP:
D. Johnson (1)
Fielding
E:
A. Romer (1)
Cloud County Communi 8
Position Player AB R H RBI BB SO LOB
E. Escamilla 1 0 0 0 0 1 0
Cole, Clint 2 1 1 0 0 0 0
Spicer, Koby 0 0 0 0 0 0 0
Jacobo, Gabriel 2 0 0 0 0 2 0
p     p Johns, David 0 0 0 0 0 0 0
p     p Stiger, John 0 0 0 0 0 0 0
p     p Bachura, Daniel 0 0 0 0 0 0 0
p     p Rosborough, Patrick 0 0 0 0 0 0 0
cf cf Allerheiligen, Preston 4 2 1 1 0 1 0
3b 3b Chacin, Jose 3 2 2 1 2 0 0
rf rf Grady, Jacob 2 0 1 2 0 0 0
c c Fast, Mason 4 1 2 2 0 1 0
1b 1b Grady, Jacob 4 0 1 1 0 2 0
dh dh Stiger, John 3 0 1 0 2 1 0
ss ss Landaeta, Luis 5 0 0 0 0 1 0
lf lf Rojo, Daniel 3 1 0 0 2 3 0
2b 2b Fields, Brett 2 1 0 0 1 0 0
p p Catlett, Tucker 0 0 0 0 0 0 0
Totals 35 8 9 7 7 12 0
Batting
2B:
Grady, Jacob (1); Grady, Jacob (1); Stiger, John (1); Cole, Clint (1)
3B:
Allerheiligen, Preston (1); Fast, Mason (1)
SH:
Grady, Jacob (1)
Baserunning
HBP:
Allerheiligen, Preston (1); Fast, Mason (1)
Fielding
E:
Landaeta, Luis (1); Fields, Brett (1)

Team Individual Pitching Statistics

Pratt Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Kleinsass 2.0 3 3 3 2 4 1 0 1 0 0 12 0 0 --
P. English 1.0 0 0 0 0 1 0 0 1 0 0 4 0 0 --
N. Roth 0.1 3 5 4 1 1 0 0 0 0 0 6 0 0 --
T. Middendor (W, 1-5) 3.1 3 0 0 4 3 0 0 0 0 0 16 0 0 --
H. Brauser (S, 1) 2.1 0 0 0 0 3 0 0 0 0 0 7 0 0 --
Totals 9 8 7 7 12 1 0 2 0 0 45 0 0
Cloud County Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Catlett, Tucker 1.0 6 6 6 0 2 0 0 1 0 0 10 0 0 --
Stiger, John (L, 0-0) 4.1 4 3 2 5 1 3 0 0 0 0 21 0 0 --
Rosborough, Patrick 1.1 2 2 2 1 2 0 0 0 0 0 7 0 0 --
Bachura, Daniel 2.0 1 1 1 1 0 1 0 0 0 0 3 0 0 --
Johns, David 2.1 1 0 0 1 4 1 0 0 0 0 10 0 0 --
Totals 14 12 11 8 9 5 0 1 0 0 51 0 0

Composite Stats

Pratt Community Coll 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p H. Brauser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p P. English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Roth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Middendor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss E. Mitchell 5 1 2 1 0 0 0 1 0 0 0 0 0 2 0 0 1 1
lf lf K. Simon 5 3 3 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
rf rf J. Ibarra 6 3 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
dh dh R. Garvie 3 2 2 3 1 0 0 3 0 0 0 0 0 0 0 0 0 0
1b 1b K. Glover 5 1 2 2 0 0 0 0 1 0 0 0 1 0 0 0 1 0
3b 3b G. DesBouill 3 0 1 2 1 0 0 3 0 0 0 0 0 0 0 0 2 0
2b 2b A. Romer 5 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 6 1
c c C. Beaver 5 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 12 0
cf cf D. Johnson 4 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0
p p T. Kleinsass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 12 15 9 3 0 0 9 3 2 1 0 1 9 0 0 27 2
Cloud County Communi 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Escamilla 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Cole, Clint 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Spicer, Koby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jacobo, Gabriel 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
p     p Johns, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stiger, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bachura, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rosborough, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Allerheiligen, Preston 4 2 1 1 0 1 0 0 0 0 1 0 0 1 0 0 1 0
3b 3b Chacin, Jose 3 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 1 3
rf rf Grady, Jacob 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Fast, Mason 4 1 2 2 0 1 0 0 0 0 1 0 0 1 0 0 10 2
1b 1b Grady, Jacob 4 0 1 1 1 0 0 0 0 0 0 1 0 2 0 0 7 0
dh dh Stiger, John 3 0 1 0 1 0 0 2 0 0 0 0 0 1 0 0 0 0
ss ss Landaeta, Luis 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
lf lf Rojo, Daniel 3 1 0 0 0 0 0 2 0 0 0 0 0 3 0 0 3 0
2b 2b Fields, Brett 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Catlett, Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 8 9 7 4 2 0 7 0 0 2 1 0 12 0 0 27 7

Sticky bar

Scores