Skip To Main Content

Hastings College JV () -vs- Cloud County Community College ()

Hastings College JV logo 8
vs
10 Cloud County Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HASTINGS Hastings College JV 3 2 0 0 2 0 1 8 0 0
Winner CLOUD CO Cloud County Community College 2 1 0 0 4 3 0 10 11 2
S:
Knight, AJ (2)

Box Score

Scoring Summary

Team Individual Statistics

Hastings College JV 8
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Cloud County Community College 10
Position Player AB R H RBI BB SO LOB
Cole, Clint 0 0 0 0 0 0 0
Fast, Mason 1 2 1 0 1 0 0
Graveline, Garrett 0 0 0 0 0 0 0
p     p Stiger, John 0 0 0 0 0 0 0
p     p Rosborough, Patrick 0 0 0 0 0 0 0
p     p Knight, AJ 0 0 0 0 0 0 0
cf cf Allerheiligen, Preston 5 2 2 0 0 3 0
3b 3b Chacin, Jose 4 1 2 1 0 0 0
rf rf Grady, Jacob 3 0 0 0 1 3 0
1b 1b Grady, Jacob 2 1 1 0 2 0 0
c c E. Escamilla 2 2 1 0 1 0 0
dh dh Bell, Nate 2 0 1 1 0 1 0
ss ss Landaeta, Luis 4 0 0 0 0 1 0
lf lf Rojo, Daniel 3 2 1 3 1 1 0
2b 2b Fields, Brett 4 0 2 0 0 0 0
p p Watkins, Justin 0 0 0 0 0 0 0
Totals 30 10 11 5 6 9 0
Batting
2B:
Allerheiligen, Preston (1); Rojo, Daniel (1)
3B:
Allerheiligen, Preston (1)
HR:
Rojo, Daniel (1)
Baserunning
HBP:
E. Escamilla (1)
Fielding
E:
Grady, Jacob (1); Fields, Brett (1)

Team Individual Pitching Statistics

Hastings College JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Cloud County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Watkins, Justin 4.0 6 5 5 1 3 1 0 1 0 0 20 0 0 --
Stiger, John 2.0 1 2 2 2 4 1 0 0 0 0 9 0 0 --
Rosborough, Patrick 0.2 1 1 0 1 2 0 0 0 0 0 6 0 0 --
Knight, AJ (S, 2) 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 8 8 7 4 10 2 0 1 0 0 36 0 0

Composite Stats

Hastings College JV 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cloud County Community College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cole, Clint 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fast, Mason 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Graveline, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Stiger, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rosborough, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Knight, AJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Allerheiligen, Preston 5 2 2 0 1 1 0 0 0 0 0 0 0 3 0 0 1 0
3b 3b Chacin, Jose 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
rf rf Grady, Jacob 3 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
1b 1b Grady, Jacob 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 8 0
c c E. Escamilla 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 7 0
dh dh Bell, Nate 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Landaeta, Luis 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
lf lf Rojo, Daniel 3 2 1 3 1 0 1 1 0 0 0 0 0 1 0 0 0 0
2b 2b Fields, Brett 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p p Watkins, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 30 10 11 5 2 1 1 6 0 0 1 0 0 9 0 0 22 10

Sticky bar

Scores